Home > Stallion Showcase > Artiscape > Crosses of Gold
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
P, 2, 1:52.3m; 3, 1:49.3z ($ 1,469,461)
Bay Horse. Foaled 1995.
Broodmare Sire | Foals | Starters | Winners | 2yo Winners |
2:00 Winners |
1:55 Winners |
$50k Winners |
$100k Winners |
Average Earnings * |
Median (Strs)*** |
Leading Money Winning Foal |
Earnings | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | All Foals |
Minus Top Foal** |
|||||
ALBATROSS | 18 | 16 | 89 | 12 | 67 | 5 | 28 | 11 | 61 | 8 | 44 | 8 | 44 | 6 | 33 | $96,722 | $77,603 | $65,657 | ROLL CALL | $421,746 |
ALBERT ALBERT | 5 | 3 | 60 | 3 | 60 | 1 | 20 | 3 | 60 | 2 | 40 | 2 | 40 | 2 | 40 | $49,966 | $35,212 | $104,559 | LIGHTNING MADDY | $108,984 |
B.G'S BUNNY | 7 | 5 | 71 | 5 | 71 | 0 | 0 | 5 | 71 | 1 | 14 | 1 | 14 | 1 | 14 | $33,166 | $10,624 | $13,369 | NICK CHARLES | $168,415 |
BEACH TOWEL | 9 | 7 | 78 | 6 | 67 | 3 | 33 | 3 | 33 | 2 | 22 | 3 | 33 | 1 | 11 | $28,396 | $18,142 | $3,494 | JERSEY DREAM | $110,427 |
BETTOR'S DELIGHT | 7 | 6 | 86 | 5 | 71 | 2 | 29 | 3 | 43 | 2 | 29 | 2 | 29 | 2 | 29 | $50,848 | $30,894 | $21,640 | RITASCAPE | $170,576 |
BIG TOWNER | 34 | 23 | 68 | 16 | 47 | 3 | 9 | 13 | 38 | 9 | 26 | 10 | 29 | 6 | 18 | $56,465 | $44,762 | $18,387 | BEAVERCREEK ARTIST | $442,666 |
BLISSFULL HALL | 6 | 5 | 83 | 5 | 83 | 1 | 17 | 4 | 67 | 2 | 33 | 2 | 33 | 1 | 17 | $46,416 | $25,999 | $31,105 | STRIPTEASE HALL | $148,504 |
CAM FELLA | 42 | 34 | 81 | 27 | 64 | 11 | 26 | 23 | 55 | 16 | 38 | 16 | 38 | 14 | 33 | $137,235 | $93,918 | $38,333 | ESCAPE THE WIND | $1,913,219 |
CAMBEST | 25 | 20 | 80 | 14 | 56 | 8 | 32 | 11 | 44 | 5 | 20 | 5 | 20 | 4 | 16 | $48,821 | $36,604 | $17,234 | HEARTS N FLOWERS | $342,031 |
CAMLUCK | 32 | 27 | 84 | 22 | 69 | 6 | 19 | 22 | 69 | 16 | 50 | 13 | 41 | 11 | 34 | $105,997 | $79,559 | $49,109 | MUSTANG ART | $925,601 |
CAM'S CARD SHARK | 51 | 42 | 82 | 38 | 75 | 14 | 27 | 33 | 65 | 19 | 37 | 21 | 41 | 12 | 24 | $92,462 | $67,514 | $49,521 | RARE JEWEL | $1,339,844 |
CAMTASTIC | 12 | 12 | 100 | 12 | 100 | 3 | 25 | 10 | 83 | 6 | 50 | 6 | 50 | 4 | 33 | $91,652 | $68,131 | $47,595 | WITCH TRIALS | $350,383 |
DAVID'S PASS | 7 | 3 | 43 | 3 | 43 | 1 | 14 | 2 | 29 | 1 | 14 | 1 | 14 | 0 | 0 | $15,019 | $3,624 | $15,399 | ORIOLE POINT BUBBA | $83,394 |
DEXTER NUKES | 15 | 11 | 73 | 10 | 67 | 2 | 13 | 9 | 60 | 4 | 27 | 1 | 7 | 1 | 7 | $31,766 | $18,464 | $25,680 | BAFFLER | $218,000 |
DIE LAUGHING | 24 | 17 | 71 | 14 | 58 | 2 | 8 | 12 | 50 | 6 | 25 | 7 | 29 | 5 | 21 | $85,668 | $57,778 | $41,711 | ARTBITRATION | $727,129 |
DIRECT SCOOTER | 20 | 19 | 95 | 18 | 90 | 11 | 55 | 18 | 90 | 8 | 40 | 9 | 45 | 8 | 40 | $134,023 | $80,414 | $44,598 | SHELLISCAPE | $1,152,602 |
DRAGON AGAIN | 6 | 6 | 100 | 6 | 100 | 3 | 50 | 6 | 100 | 4 | 67 | 5 | 83 | 3 | 50 | $170,647 | $143,772 | $178,427 | REAL GENTLEMAN | $305,022 |
DRAGON'S LAIR | 17 | 12 | 71 | 11 | 65 | 1 | 6 | 8 | 47 | 2 | 12 | 2 | 12 | 1 | 6 | $32,856 | $14,081 | $9,453 | ARTIOLOGY | $333,263 |
FALCON ALMAHURST | 6 | 5 | 83 | 4 | 67 | 3 | 50 | 4 | 67 | 2 | 33 | 1 | 17 | 1 | 17 | $32,766 | $11,745 | $14,501 | SILK ART | $137,873 |
FALCON SEELSTER | 33 | 24 | 73 | 20 | 61 | 10 | 30 | 19 | 58 | 13 | 39 | 14 | 42 | 9 | 27 | $186,759 | $120,011 | $69,043 | MALTESE ARTIST | $2,322,671 |
GOALIE JEFF | 8 | 5 | 63 | 5 | 63 | 3 | 38 | 5 | 63 | 2 | 25 | 2 | 25 | 1 | 13 | $31,130 | $17,041 | $42,382 | C C J LO | $129,751 |
INCREDIBLE FINALE | 10 | 9 | 90 | 8 | 80 | 5 | 50 | 8 | 80 | 3 | 30 | 3 | 30 | 2 | 20 | $115,530 | $40,853 | $33,706 | SAM'S ESCAPE | $787,618 |
ISLAND FANTASY | 5 | 5 | 100 | 3 | 60 | 2 | 40 | 3 | 60 | 2 | 40 | 2 | 40 | 2 | 40 | $76,322 | $44,875 | $12,826 | ART OF TEMPTATION | $202,112 |
JATE LOBELL | 88 | 80 | 91 | 71 | 81 | 32 | 36 | 65 | 74 | 38 | 43 | 34 | 39 | 21 | 24 | $97,086 | $84,982 | $37,139 | YANKEE CRUISER | $1,150,123 |
JENNA'S BEACH BOY | 22 | 21 | 95 | 18 | 82 | 8 | 36 | 17 | 77 | 11 | 50 | 8 | 36 | 5 | 23 | $88,805 | $65,755 | $45,342 | LIVESTRONG | $572,845 |
JEREMYS GAMBIT | 5 | 5 | 100 | 5 | 100 | 1 | 20 | 4 | 80 | 1 | 20 | 2 | 40 | 0 | 0 | $31,881 | $26,343 | $38,850 | PRINCESS DALIA | $54,033 |
KASSA BRANCA | 9 | 8 | 89 | 5 | 56 | 3 | 33 | 4 | 44 | 4 | 44 | 4 | 44 | 0 | 0 | $34,524 | $27,315 | $35,990 | ZINESCAPE | $92,194 |
LAAG | 10 | 9 | 90 | 9 | 90 | 2 | 20 | 7 | 70 | 1 | 10 | 2 | 20 | 0 | 0 | $27,389 | $23,871 | $28,234 | STONE ART | $59,047 |
LIFE SIGN | 18 | 15 | 83 | 13 | 72 | 4 | 22 | 10 | 56 | 5 | 28 | 5 | 28 | 2 | 11 | $35,251 | $28,719 | $20,449 | LIFEISCAPE | $146,295 |
MAGICAL MIKE | 21 | 18 | 86 | 16 | 76 | 8 | 38 | 11 | 52 | 6 | 29 | 6 | 29 | 3 | 14 | $44,473 | $32,351 | $18,365 | TYLER | $286,922 |
MATT'S SCOOTER | 54 | 43 | 80 | 41 | 76 | 14 | 26 | 35 | 65 | 16 | 30 | 23 | 43 | 11 | 20 | $74,933 | $65,345 | $55,398 | MATTSCAPE SEELSTER | $583,129 |
NERO | 6 | 3 | 50 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,154 | $953 | $4,094 | SUNNY PERSONALITY | $8,158 |
NIATROSS | 11 | 10 | 91 | 8 | 73 | 3 | 27 | 8 | 73 | 4 | 36 | 4 | 36 | 2 | 18 | $75,956 | $48,605 | $47,085 | DALEY DEPOSIT ONLY | $349,473 |
NIHILATOR | 18 | 16 | 89 | 11 | 61 | 4 | 22 | 9 | 50 | 3 | 17 | 3 | 17 | 0 | 0 | $21,819 | $18,372 | $11,861 | COCKNEY HANOVER | $80,413 |
NO NUKES | 161 | 132 | 82 | 119 | 74 | 47 | 29 | 105 | 65 | 66 | 41 | 59 | 37 | 40 | 25 | $86,258 | $79,774 | $35,308 | ART DIRECTOR | $1,123,734 |
ON THE ROAD AGAIN | 22 | 17 | 77 | 12 | 55 | 4 | 18 | 10 | 45 | 3 | 14 | 3 | 14 | 2 | 9 | $91,943 | $28,277 | $21,249 | RAINBOW BLUE | $1,428,934 |
PRECIOUS BUNNY | 22 | 15 | 68 | 13 | 59 | 5 | 23 | 12 | 55 | 7 | 32 | 8 | 36 | 5 | 23 | $72,633 | $55,967 | $59,867 | BOLERO LOUPET | $422,611 |
PRESIDENTIAL BALL | 57 | 47 | 82 | 45 | 79 | 18 | 32 | 39 | 68 | 24 | 42 | 21 | 37 | 15 | 26 | $89,156 | $79,894 | $33,665 | ME AND MY BABY | $607,841 |
RUN THE TABLE | 11 | 11 | 100 | 8 | 73 | 4 | 36 | 8 | 73 | 5 | 45 | 4 | 36 | 3 | 27 | $110,474 | $59,867 | $30,675 | ARTCOTIC | $616,548 |
SEALED N DELIVERED | 6 | 6 | 100 | 3 | 50 | 1 | 17 | 3 | 50 | 0 | 0 | 1 | 17 | 0 | 0 | $21,616 | $10,382 | $12,875 | I'LL BEA STAR TOO | $77,783 |
SONSAM | 8 | 7 | 88 | 7 | 88 | 4 | 50 | 7 | 88 | 4 | 50 | 4 | 50 | 2 | 25 | $82,302 | $44,535 | $74,111 | DISTINCT COLOR | $346,672 |
STORM DAMAGE | 12 | 10 | 83 | 8 | 67 | 2 | 17 | 8 | 67 | 3 | 25 | 2 | 17 | 2 | 17 | $46,877 | $30,179 | $14,166 | ARTIST CAFE | $230,559 |
THE PANDEROSA | 17 | 14 | 82 | 13 | 76 | 7 | 41 | 11 | 65 | 8 | 47 | 7 | 41 | 7 | 41 | $105,927 | $90,117 | $91,752 | CARTNIVEROUS | $358,885 |
TROUBLEMAKER | 13 | 11 | 85 | 10 | 77 | 5 | 38 | 9 | 69 | 6 | 46 | 6 | 46 | 3 | 23 | $129,668 | $96,740 | $73,184 | BREAKIN THE LAW | $524,805 |
TYLER B | 12 | 9 | 75 | 9 | 75 | 2 | 17 | 8 | 67 | 5 | 42 | 5 | 42 | 3 | 25 | $67,657 | $50,894 | $77,026 | STETTIN HANOVER | $252,052 |
TYLER'S MARK | 8 | 7 | 88 | 6 | 75 | 2 | 25 | 6 | 75 | 3 | 38 | 3 | 38 | 3 | 38 | $153,601 | $70,792 | $43,001 | WATTA HOTSHOT | $733,260 |
VILLAGE JIFFY | 8 | 6 | 75 | 4 | 50 | 2 | 25 | 4 | 50 | 3 | 38 | 3 | 38 | 2 | 25 | $55,447 | $35,706 | $52,566 | ARTGENTINA | $193,636 |
WALTON HANOVER | 5 | 3 | 60 | 2 | 40 | 1 | 20 | 2 | 40 | 1 | 20 | 1 | 20 | 0 | 0 | $15,723 | $7,112 | $25,701 | ROY E LIZBIN | $50,167 |
WESTERN HANOVER | 93 | 71 | 76 | 60 | 65 | 19 | 20 | 53 | 57 | 28 | 30 | 27 | 29 | 17 | 18 | $60,747 | $56,596 | $23,692 | UNION MAN HANOVER | $442,658 |
WESTERN IDEAL | 28 | 27 | 96 | 26 | 93 | 13 | 46 | 26 | 93 | 17 | 61 | 14 | 50 | 10 | 36 | $151,813 | $121,110 | $52,173 | ESCAPE THE NEWS | $980,793 |
Crosses Listed Above | 1144 | 937 | 82 | 810 | 71 | 315 | 28 | 716 | 63 | 407 | 36 | 395 | 35 | 255 | 22 | $72,535 | $49,643 | $35,649 | MALTESE ARTIST | $2,322,671 |
All Broodmare Sires | 1356 | 1,099 | 81 | 943 | 70 | 362 | 27 | 840 | 62 | 475 | 35 | 465 | 34 | 297 | 22 | $78,731 | $77,074 | $33,685 | MALTESE ARTIST | $2,322,671 |
Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:
- For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire of Dam"
- For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
on the number of foals, rather than the number of starters.