Home > Stallion Showcase > Glidemaster > Crosses of Gold
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
T, 2,1:55.3s; 3,1:51.1m ($ 1,968,023)
Brown Horse. Foaled 2003.
Broodmare Sire | Foals | Starters | Winners | 2yo Winners |
2:00 Winners |
1:55 Winners |
$50k Winners |
$100k Winners |
Average Earnings * |
Median (Strs)*** |
Leading Money Winning Foal |
Earnings | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | All Foals |
Minus Top Foal** |
|||||
AMIGO HALL | 6 | 4 | 67 | 3 | 50 | 1 | 17 | 3 | 50 | 1 | 17 | 2 | 33 | 1 | 17 | $63,931 | $18,128 | $44,480 | JOEY PRO | $292,945 |
ANDOVER HALL | 12 | 8 | 67 | 6 | 50 | 0 | 0 | 4 | 33 | 0 | 0 | 1 | 8 | 1 | 8 | $17,669 | $7,029 | $6,283 | MARATHON MAN | $134,708 |
ANGUS HALL | 29 | 18 | 62 | 11 | 38 | 4 | 14 | 6 | 21 | 1 | 3 | 5 | 17 | 2 | 7 | $18,262 | $14,209 | $6,935 | CHARLIE ONA HARLEY | $131,743 |
ARMBRO GOAL | 8 | 5 | 63 | 3 | 38 | 2 | 25 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $8,256 | $3,571 | $3,820 | GLIDENFORDOLLARS | $41,050 |
BALANCED IMAGE | 13 | 5 | 38 | 4 | 31 | 3 | 23 | 2 | 15 | 0 | 0 | 2 | 15 | 1 | 8 | $18,696 | $9,839 | $23,689 | GLIDING TO GLORY | $124,983 |
BROADWAY HALL | 13 | 6 | 46 | 5 | 38 | 2 | 15 | 3 | 23 | 1 | 8 | 1 | 8 | 1 | 8 | $18,535 | $4,915 | $13,265 | QUIET GIANT | $181,986 |
CANTAB HALL | 11 | 6 | 55 | 4 | 36 | 3 | 27 | 4 | 36 | 2 | 18 | 2 | 18 | 1 | 9 | $22,382 | $11,831 | $14,444 | TWO HIP DIP | $127,892 |
CONWAY HALL | 27 | 18 | 67 | 13 | 48 | 9 | 33 | 10 | 37 | 1 | 4 | 5 | 19 | 3 | 11 | $40,544 | $22,457 | $23,528 | FOR YOU ALMOSTFREE | $510,817 |
CR COMMANDO | 6 | 3 | 50 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | $19,156 | $3,189 | $12,332 | ANTARES STAR | $98,989 |
CREDIT WINNER | 7 | 6 | 86 | 3 | 43 | 2 | 29 | 2 | 29 | 1 | 14 | 2 | 29 | 1 | 14 | $31,388 | $13,051 | $4,013 | PEGASUS BLUE CHIP | $141,411 |
DONERAIL | 19 | 11 | 58 | 6 | 32 | 3 | 16 | 4 | 21 | 0 | 0 | 4 | 21 | 0 | 0 | $18,960 | $15,285 | $12,916 | FRANKY DOYLE | $85,125 |
DREAM VACATION | 5 | 2 | 40 | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 20 | 1 | 20 | $27,159 | $125 | $67,898 | FOLLOW MY DREAMS | $135,296 |
GARLAND LOBELL | 29 | 18 | 62 | 14 | 48 | 4 | 14 | 9 | 31 | 3 | 10 | 6 | 21 | 3 | 10 | $47,966 | $26,746 | $17,089 | BLUE PORSCHE | $642,128 |
KADABRA | 7 | 7 | 100 | 4 | 57 | 1 | 14 | 3 | 43 | 1 | 14 | 2 | 29 | 1 | 14 | $34,264 | $20,993 | $16,312 | MAGICS LUCKY CHARM | $113,885 |
LINDY LANE | 5 | 3 | 60 | 2 | 40 | 1 | 20 | 2 | 40 | 0 | 0 | 1 | 20 | 0 | 0 | $26,427 | $9,665 | $38,661 | GLIDE BY SHOOTING | $93,474 |
MALABAR MAN | 29 | 17 | 59 | 14 | 48 | 6 | 21 | 11 | 38 | 0 | 0 | 2 | 7 | 0 | 0 | $19,143 | $16,337 | $26,652 | BLIZZARD WARNING | $97,729 |
MR VIC | 6 | 3 | 50 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,475 | $346 | $1,731 | MANNERISM | $13,118 |
MUSCLES YANKEE | 21 | 11 | 52 | 6 | 29 | 5 | 24 | 3 | 14 | 1 | 5 | 3 | 14 | 3 | 14 | $20,244 | $13,818 | $5,325 | GLITTER | $148,758 |
PINE CHIP | 10 | 6 | 60 | 4 | 40 | 0 | 0 | 4 | 40 | 0 | 0 | 2 | 20 | 0 | 0 | $17,025 | $11,391 | $25,732 | JUST A GLIDIN | $67,735 |
S J'S PHOTO | 20 | 11 | 55 | 8 | 40 | 4 | 20 | 6 | 30 | 4 | 20 | 6 | 30 | 5 | 25 | $54,249 | $41,306 | $74,681 | PUNXSUTAWNEY | $300,153 |
SELF POSSESSED | 17 | 13 | 76 | 11 | 65 | 5 | 29 | 10 | 59 | 1 | 6 | 3 | 18 | 1 | 6 | $40,922 | $24,743 | $34,901 | ULSTER | $299,790 |
SIERRA KOSMOS | 13 | 8 | 62 | 6 | 46 | 3 | 23 | 3 | 23 | 1 | 8 | 3 | 23 | 1 | 8 | $27,474 | $19,465 | $18,999 | MARTINI MASTER | $123,588 |
SJ'S CAVIAR | 5 | 4 | 80 | 2 | 40 | 1 | 20 | 2 | 40 | 0 | 0 | 2 | 40 | 0 | 0 | $34,805 | $20,761 | $41,424 | GLOBAL APPEAL | $90,980 |
STRIKING SAHBRA | 14 | 8 | 57 | 8 | 57 | 6 | 43 | 4 | 29 | 0 | 0 | 2 | 14 | 2 | 14 | $49,151 | $21,417 | $23,224 | MONROE COUNTY | $409,699 |
WINDSONG'S LEGACY | 5 | 2 | 40 | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 | $13,372 | $0 | $33,430 | CHECK THE ORDER | $66,861 |
Crosses Listed Above | 337 | 203 | 60 | 142 | 42 | 65 | 19 | 99 | 29 | 18 | 5 | 59 | 18 | 28 | 8 | $27,698 | $14,025 | $18,999 | BLUE PORSCHE | $642,128 |
All Broodmare Sires | 441 | 259 | 59 | 184 | 42 | 86 | 20 | 128 | 29 | 22 | 5 | 73 | 17 | 38 | 9 | $32,085 | $27,609 | $17,859 | MAVEN | $2,001,461 |
Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:
- For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire of Dam"
- For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
on the number of foals, rather than the number of starters.