Stallion Showcase / Dover Dan / Current Year
DOVER DAN -
Ivy Lane Farm
T, 2,1:55.0m; 3,1:51.3m ($ 523,470)
Bay Horse. Foaled 2014.
T, 2,1:55.0m; 3,1:51.3m ($ 523,470)
Bay Horse. Foaled 2014.
DOVER DAN's 2026 Leading Foals by Earnings
To purchase the complete Pathway report, click here
| Foal Name | Foal Year |
Sex | Record | 2026 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| QUEEN ADA JEAN | 2024 | M | T, 2 1:58.1s | $ 23,600 | CHALLAX HANOVER | 07-07-26 |
| FLIRT DOVER | 2024 | M | T, 2 1:59.1s | $ 11,094 | FLIRT THE ISSUE | 07-15-26 |
| YANKEE DAN | 2024 | G | T, 2 2:05.4h | $ 5,458 | YANSKY | 07-15-26 |
| HERE COMES BETTY | 2024 | M | T, 2 2:09.2h | $ 4,940 | CLASSY KINDA LUV | 07-15-26 |
| MONEY PIT MOOSE | 2024 | G | T, 2 2:17.4h | $ 3,686 | GARLAND SUPERSTAR | 07-15-26 |
| STRIKING DAN | 2024 | G | T, 2 2:13.4h | $ 3,534 | LADY CATERINA | 07-15-26 |
| DASHING DOVER | 2024 | G | T, 2 | $ 3,000 | MUSCLE N BEAUTY | 07-15-26 |
| IMPEL DAN | 2024 | G | T, 2 | $ 2,414 | TURN THE PAIGE | 07-01-26 |
| YANKEE DARLYNN | 2024 | M | T, 2 | $ 1,292 | YANKEE GARLAND | 07-15-26 |
| DOVER JULIA | 2024 | M | T, 2 | $ 1,140 | SECRET CREDIT | 07-15-26 |
| Foal Name | Foal Year |
Sex | Record | 2026 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| DAN D MAN CAN | 2023 | G | T, 3 1:52.4s | $ 150,687 | CARAMELA HANOVER | 07-16-26 |
| KOUSIN KARL | 2023 | G | T, 3 1:54.3s | $ 57,840 | KEYSTONE SADIE | 07-16-26 |
| SUNDAY SWAGGER | 2023 | G | T, 3 1:54.2s | $ 27,465 | SWEET THING | 07-16-26 |
| TUGGIN THOMAS | 2023 | G | T, 3 1:55.4s | $ 22,295 | CLASSIC FILLY | 07-16-26 |
| WOODSIDE JULIUS | 2023 | G | T, 3 1:58.3s | $ 20,080 | DIAMOND PEAK | 07-16-26 |
| STARLIT DAN DOVER | 2023 | G | T, 3 1:54.1s | $ 15,500 | JEANS AND HEELS | 06-11-26 |
| BIANCO DOPPIO | 2023 | H | T, 3 Q1:55.1s | $ 14,325 | ARANCINI | 07-16-26 |
| FRUITY PEBBLES | 2023 | M | T, 3 1:58.2s | $ 11,469 | FIRST AVENUE | 07-11-26 |
| EMILY GRACE | 2023 | M | T, 3 1:59.4h | $ 11,400 | ENERGY BAR | 07-08-26 |
| PONDA STARBUSTER | 2023 | G | T, 3 1:56.1s | $ 9,846 | MYSTICAL STARLIGHT | 07-11-26 |
| Foal Name | Foal Year |
Sex | Record | 2026 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| EVERY DAY DAN | 2020 | G | T, 6 1:55.0f | $ 100,750 | EMERALD BLING | 07-08-26 |
| FRUIT SNACKER | 2022 | G | T, 4 1:52.3f | $ 94,085 | FIRST AVENUE | 05-13-26 |
| MUSCLEDOVER | 2019 | G | T, 7 1:52.1f | $ 72,163 | MUSCLE BABY DOLL | 07-08-26 |
| PONDA JET | 2020 | G | T, 6 1:52.3f | $ 69,340 | PONDA'S LUCKY LADY | 07-04-26 |
| INQUISTIVE DAN | 2020 | G | T, 6 1:55.0f | $ 56,915 | SEEKING A DREAM | 07-11-26 |
| YO MISTER | 2019 | G | T, 7 1:53.3f | $ 47,610 | MY LADY LINDY | 07-16-26 |
| EASTER JACK | 2021 | G | T, 5 1:55.2f | $ 46,380 | SPEEDY EDIE | 07-11-26 |
| A MILLION DANCES | 2022 | M | T, 4 1:54.3f | $ 43,960 | A COOL MILLION | 03-17-26 |
| DOVER IN MOTION | 2019 | G | T, 7 1:53.0s | $ 37,840 | KEYSTONE SADIE | 06-27-26 |
| ER KELLY | 2020 | M | T, 6 1:53.4s | $ 37,110 | KAREN'S KARMA | 07-11-26 |
DOVER DAN's 2026 Leading Foals by Record
To purchase the complete Pathway report, click here
| Foal Name | Foal Year |
Sex | Record | 2026 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| QUEEN ADA JEAN | 2024 | M | T, 2 1:58.1s | $ 23,600 | CHALLAX HANOVER | 07-07-26 |
| FLIRT DOVER | 2024 | M | T, 2 1:59.1s | $ 11,094 | FLIRT THE ISSUE | 07-15-26 |
| YANKEE DAN | 2024 | G | T, 2 2:05.4h | $ 5,458 | YANSKY | 07-15-26 |
| HERE COMES BETTY | 2024 | M | T, 2 2:09.2h | $ 4,940 | CLASSY KINDA LUV | 07-15-26 |
| STRIKING DAN | 2024 | G | T, 2 2:13.4h | $ 3,534 | LADY CATERINA | 07-15-26 |
| MONEY PIT MOOSE | 2024 | G | T, 2 2:17.4h | $ 3,686 | GARLAND SUPERSTAR | 07-15-26 |
| Foal Name | Foal Year |
Sex | Record | 2026 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| DAN D MAN CAN | 2023 | G | T, 3 1:52.4s | $ 150,687 | CARAMELA HANOVER | 07-16-26 |
| STARLIT DAN DOVER | 2023 | G | T, 3 1:54.1s | $ 15,500 | JEANS AND HEELS | 06-11-26 |
| SUNDAY SWAGGER | 2023 | G | T, 3 1:54.2s | $ 27,465 | SWEET THING | 07-16-26 |
| KOUSIN KARL | 2023 | G | T, 3 1:54.3s | $ 57,840 | KEYSTONE SADIE | 07-16-26 |
| BIANCO DOPPIO | 2023 | H | T, 3 Q1:55.1s | $ 14,325 | ARANCINI | 07-16-26 |
| TUGGIN THOMAS | 2023 | G | T, 3 1:55.4s | $ 22,295 | CLASSIC FILLY | 07-16-26 |
| PONDA STARBUSTER | 2023 | G | T, 3 1:56.1s | $ 9,846 | MYSTICAL STARLIGHT | 07-11-26 |
| DANCINATOR | 2023 | M | T, 3 1:57.4s | $ 8,420 | CONSOLIDATOR | 06-23-26 |
| DAN THE MAN | 2023 | G | T, 3 1:57.4f | $ 7,232 | ENDORPHAN ANNIE | 06-18-26 |
| FRUITY PEBBLES | 2023 | M | T, 3 1:58.2s | $ 11,469 | FIRST AVENUE | 07-11-26 |
| Foal Name | Foal Year |
Sex | Record | 2026 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| MUSCLEDOVER | 2019 | G | T, 7 1:52.1f | $ 72,163 | MUSCLE BABY DOLL | 07-08-26 |
| FRUIT SNACKER | 2022 | G | T, 4 1:52.3f | $ 94,085 | FIRST AVENUE | 05-13-26 |
| PONDA JET | 2020 | G | T, 6 1:52.3f | $ 69,340 | PONDA'S LUCKY LADY | 07-04-26 |
| DOVER IN MOTION | 2019 | G | T, 7 1:53.0s | $ 37,840 | KEYSTONE SADIE | 06-27-26 |
| LAND OF FREEDOM | 2019 | G | T, 7 1:53.1s | $ 18,770 | SWEETLANDOFLIBERTY | 07-11-26 |
| YO MISTER | 2019 | G | T, 7 1:53.3f | $ 47,610 | MY LADY LINDY | 07-16-26 |
| ER KELLY | 2020 | M | T, 6 1:53.4s | $ 37,110 | KAREN'S KARMA | 07-11-26 |
| DASHING DANNY | 2021 | G | T, 5 1:53.4s | $ 18,580 | SASHAY | 07-11-26 |
| A MILLION DANCES | 2022 | M | T, 4 1:54.3f | $ 43,960 | A COOL MILLION | 03-17-26 |
| BELLA CAVALLA | 2019 | M | T, 7 1:54.3s | $ 24,117 | CIAO BELA | 07-14-26 |
Foals marked with an asterisk (*) have been exported