Home > Stallion Showcase > Dover Dan > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
DOVER DAN - Ivy Lane Farm
T, 2,1:55.0m; 3,1:51.3m ($ 523,470)
Bay Horse. Foaled 2014.
T, 2,1:55.0m; 3,1:51.3m ($ 523,470)
Bay Horse. Foaled 2014.
DOVER DAN's 2023 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
DASHING DANNY | 2021 | G | T, 2 1:55.0s | $ 92,837 | SASHAY | 09-07-23 |
AGENT OF FORTUNE | 2021 | M | T, 2 1:55.1s | $ 74,950 | POSTERITY | 09-13-23 |
TOPVILLE SEBASTIAN | 2021 | G | T, 2 1:56.0s | $ 51,146 | SHAKEN NOT STIRRED | 09-22-23 |
BLACK GOLD | 2021 | M | T, 2 1:56.1s | $ 46,015 | HP GUCCIO GIRL | 09-26-23 |
CUSTOMER SUPPORT | 2021 | G | T, 2 1:57.2s | $ 16,880 | TALKIN TOOTSIE | 09-26-23 |
FLETAH | 2021 | M | T, 2 2:00.1s | $ 13,155 | FLIRT THE ISSUE | 09-06-23 |
DOVER IN ACTION | 2021 | H | T, 2 2:06.3h | $ 13,024 | BLUERIDGE ABIGAIL | 09-30-23 |
ONE DAN SHOW | 2021 | G | T, 2 Q1:57.4s | $ 10,270 | MAJIC TREND | 09-26-23 |
EASTER JACK | 2021 | H | T, 2 1:58.4m | $ 9,512 | SPEEDY EDIE | 09-16-23 |
BIG DOVER | 2021 | G | T, 2 1:58.1s | $ 8,226 | UN APERITIF | 09-26-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
PONDA JET | 2020 | G | T, 3 1:51.4s | $ 227,837 | PONDA'S LUCKY LADY | 09-22-23 |
STELLA ROSE | 2020 | M | T, 3 1:54.2s | $ 88,245 | ROSE RUN RAE | 09-20-23 |
MARYS MAGIC | 2020 | M | T, 3 1:53.1s | $ 75,800 | MARIGOLD MAGIC | 09-27-23 |
EVERY DAY DAN | 2020 | G | T, 3 1:54.3s | $ 50,354 | EMERALD BLING | 09-27-23 |
STARS OVER DOVER | 2020 | M | T, 3 1:55.0f | $ 39,395 | STAR OF TEXAS K | 09-27-23 |
ATTA GIRL DANI | 2020 | M | T, 3 1:53.2s | $ 37,045 | ATTA GIRL RANGER | 09-27-23 |
ER KELLY | 2020 | M | T, 3 1:55.0s | $ 34,789 | KAREN'S KARMA | 09-23-23 |
WANDA'S WONDER | 2020 | M | T, 3 1:59.0m | $ 33,196 | WANDA HANOVER | 09-28-23 |
TOPVILLE SWIFT DAN | 2020 | G | T, 3 1:54.1s | $ 31,430 | SHAKEN NOT STIRRED | 09-19-23 |
SILVER CRAFT | 2020 | M | T, 3 1:56.3s | $ 31,190 | SPARKLE PLENTY | 09-12-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
YO MISTER | 2019 | G | T, 4 1:52.4f | $ 107,075 | MY LADY LINDY | 09-15-23 |
BELLA CAVALLA | 2019 | M | T, 4 1:53.2s | $ 102,349 | CIAO BELA | 09-28-23 |
SUMMIT CITY SONNY | 2019 | G | T, 4 1:55.1h | $ 68,338 | SEEKING A DREAM | 09-24-23 |
DANS CREDIT | 2019 | G | T, 4 1:53.3s | $ 67,755 | NONNA ON WHEELS | 08-19-23 |
CALL ME DANI | 2019 | M | T, 4 1:53.2m | $ 66,417 | WINNING DOUBLE | 09-30-23 |
MUSCLE DAN | 2019 | G | T, 4 1:57.2h | $ 64,434 | WINDSONGMUSCLELADY | 09-23-23 |
LATE NITE HAWK | 2019 | G | T, 4 1:51.1s | $ 62,205 | SHAKEN NOT STIRRED | 09-23-23 |
LAND OF FREEDOM | 2019 | G | T, 4 1:52.2s | $ 60,930 | SWEETLANDOFLIBERTY | 09-23-23 |
TUG AND COOP | 2019 | G | T, 4 1:53.4s | $ 55,080 | DANDELION DUST | 09-30-23 |
SCUBADAN | 2019 | G | T, 4 1:55.1f | $ 27,686 | CANNONBALL | 09-08-23 |
DOVER DAN's 2023 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
DASHING DANNY | 2021 | G | T, 2 1:55.0s | $ 92,837 | SASHAY | 09-07-23 |
AGENT OF FORTUNE | 2021 | M | T, 2 1:55.1s | $ 74,950 | POSTERITY | 09-13-23 |
TOPVILLE SEBASTIAN | 2021 | G | T, 2 1:56.0s | $ 51,146 | SHAKEN NOT STIRRED | 09-22-23 |
BLACK GOLD | 2021 | M | T, 2 1:56.1s | $ 46,015 | HP GUCCIO GIRL | 09-26-23 |
CUSTOMER SUPPORT | 2021 | G | T, 2 1:57.2s | $ 16,880 | TALKIN TOOTSIE | 09-26-23 |
ONE DAN SHOW | 2021 | G | T, 2 Q1:57.4s | $ 10,270 | MAJIC TREND | 09-26-23 |
BIG DOVER | 2021 | G | T, 2 1:58.1s | $ 8,226 | UN APERITIF | 09-26-23 |
EASTER JACK | 2021 | H | T, 2 1:58.4m | $ 9,512 | SPEEDY EDIE | 09-16-23 |
FLETAH | 2021 | M | T, 2 2:00.1s | $ 13,155 | FLIRT THE ISSUE | 09-06-23 |
DOVER IN ACTION | 2021 | H | T, 2 2:06.3h | $ 13,024 | BLUERIDGE ABIGAIL | 09-30-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
PONDA JET | 2020 | G | T, 3 1:51.4s | $ 227,837 | PONDA'S LUCKY LADY | 09-22-23 |
MARYS MAGIC | 2020 | M | T, 3 1:53.1s | $ 75,800 | MARIGOLD MAGIC | 09-27-23 |
ATTA GIRL DANI | 2020 | M | T, 3 1:53.2s | $ 37,045 | ATTA GIRL RANGER | 09-27-23 |
TOPVILLE SWIFT DAN | 2020 | G | T, 3 1:54.1s | $ 31,430 | SHAKEN NOT STIRRED | 09-19-23 |
STELLA ROSE | 2020 | M | T, 3 1:54.2s | $ 88,245 | ROSE RUN RAE | 09-20-23 |
NINER FROMDA DINER | 2020 | G | T, 3 1:54.2s | $ 25,925 | ALLEIGH GIRL | 09-27-23 |
EVERY DAY DAN | 2020 | G | T, 3 1:54.3s | $ 50,354 | EMERALD BLING | 09-27-23 |
STARS OVER DOVER | 2020 | M | T, 3 1:55.0f | $ 39,395 | STAR OF TEXAS K | 09-27-23 |
ER KELLY | 2020 | M | T, 3 1:55.0s | $ 34,789 | KAREN'S KARMA | 09-23-23 |
LONG DAN | 2020 | G | T, 3 1:55.0s | $ 20,045 | SEDUCER HALL | 09-27-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
LATE NITE HAWK | 2019 | G | T, 4 1:51.1s | $ 62,205 | SHAKEN NOT STIRRED | 09-23-23 |
LAND OF FREEDOM | 2019 | G | T, 4 1:52.2s | $ 60,930 | SWEETLANDOFLIBERTY | 09-23-23 |
YO MISTER | 2019 | G | T, 4 1:52.4f | $ 107,075 | MY LADY LINDY | 09-15-23 |
BELLA CAVALLA | 2019 | M | T, 4 1:53.2s | $ 102,349 | CIAO BELA | 09-28-23 |
CALL ME DANI | 2019 | M | T, 4 1:53.2m | $ 66,417 | WINNING DOUBLE | 09-30-23 |
DANS CREDIT | 2019 | G | T, 4 1:53.3s | $ 67,755 | NONNA ON WHEELS | 08-19-23 |
MUSCLEDOVER | 2019 | G | T, 4 Q1:53.3m | $ 19,105 | MUSCLE BABY DOLL | 07-01-23 |
EPIC DREAMER | 2019 | G | T, 4 1:53.3s | $ 15,020 | EPIC SMASH | 09-28-23 |
TUG AND COOP | 2019 | G | T, 4 1:53.4s | $ 55,080 | DANDELION DUST | 09-30-23 |
DOVER IN MOTION | 2019 | G | T, 4 Q1:54.0s | $ 0 | KEYSTONE SADIE | 09-27-23 |
Foals marked with an asterisk (*) have been exported