Stallion Showcase > What The Hill > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
WHAT THE HILL - ATI Equine, The Ohio State University
T, 2,1:54.4m; 3,1:51.4s ($ 1,263,864)
Bay Horse. Foaled 2014.
T, 2,1:54.4m; 3,1:51.4s ($ 1,263,864)
Bay Horse. Foaled 2014.
| WHAT THE HILL's 2026 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2026 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| BEST SUITED | 2024 | M | T, 2 2:06.3h | $ 1,569 | THIS YEAR'S BEST | 06-09-26 |
| WHAT THE WILL | 2024 | H | T, 2 | $ 932 | KISSESFORALL | 06-08-26 |
| ROSE RUN CAMRYN | 2024 | M | T, 2 | $ 784 | FRENCH PRESS | 06-09-26 |
| ROLL LIKE I ROLL | 2024 | H | T, 2 | $ 298 | BROADWAY SISTER | 06-08-26 |
| HILLS OF GLORY | 2024 | M | T, 2 | $ 251 | EXS AND OHS | 06-09-26 |
| WHAT A GYPSY | 2024 | G | T, 2 | $ 186 | GYPSY WIND | 06-08-26 |
| SPARKLING STELLA | 2024 | M | T, 2 | $ 156 | CANTERAWISHING | 06-09-26 |
| ROSE RUN CASH | 2024 | H | T, 2 | $ 0 | SHE'S NUTZ | 06-08-26 |
| MANNY MANGO | 2024 | H | T, 2 | $ 0 | FRUITION | 06-08-26 |
| SERG GARCIA | 2024 | H | T, 2 | $ 0 | LEI TREVINO | 06-09-26 |
| HILL EXPRESS | 2024 | M | T, 2 | $ 0 | MISS EVITA HALL | 06-09-26 |
| Foal Name | Foal Year |
Sex | Record | 2026 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| MAX THE MIGHTY | 2023 | G | T, 3 1:55.0f | $ 40,530 | MAXINE THE MIGHTY | 06-09-26 |
| TOPVILLE LADY | 2023 | M | T, 3 1:56.2s | $ 17,120 | OVERPOWERING LINDY | 06-04-26 |
| SEVEN LICK IMAGE | 2023 | M | T, 3 1:59.4h | $ 16,750 | ALANA'S WAYS | 06-04-26 |
| DUBLINS STRIKER | 2023 | G | T, 3 1:56.1f | $ 14,040 | SUZY SMART | 06-06-26 |
| HILL OF A DIVA | 2023 | M | T, 3 1:56.3f | $ 13,000 | DAZZLING DIVA | 06-04-26 |
| ROSE RUN BRIDGET | 2023 | M | T, 3 2:02.2h | $ 11,410 | EXPLOSIVE LYNN | 06-08-26 |
| WHAT DONT YA KNOW | 2023 | M | T, 3 1:59.2s | $ 11,100 | DONT YA | 06-04-26 |
| COUNTRYDIAMONDLADY | 2023 | M | T, 3 1:57.4f | $ 7,540 | DIAMOND DAGGER | 05-29-26 |
| HILLACIOUS | 2023 | G | T, 3 2:00.0s | $ 6,200 | OH MAYBELLINE | 04-02-26 |
| XTRA FLIRTY | 2023 | M | T, 3 1:57.4f | $ 4,740 | BABY SHAQ | 06-09-26 |
| Foal Name | Foal Year |
Sex | Record | 2026 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| CHULO | 2019 | H | T, 7 1:55.2h | $ 43,750 | CHULA | 06-09-26 |
| ROYALTIMESTWO | 2022 | G | T, 4 1:55.3f | $ 40,440 | LIKE OLD TIMES | 06-05-26 |
| HILLTOP SONAR | 2022 | G | T, 4 1:54.2f | $ 36,950 | MARIAH DE VIE | 06-05-26 |
| COUNTRY COWBOY | 2022 | G | T, 4 1:56.0f | $ 36,492 | COWGIRL HALL | 06-03-26 |
| STUMPY | 2020 | G | T, 6 1:56.0h | $ 34,545 | MISSING AN ANGEL | 05-31-26 |
| VANDY LANE | 2022 | G | T, 4 Q1:56.0f | $ 32,376 | LADY LAKER | 06-04-26 |
| WHAT A BUCKEYE | 2022 | G | T, 4 | $ 28,315 | BROADWAY FANTASY | 06-05-26 |
| JET WINGS | 2022 | G | T, 4 1:56.3f | $ 28,315 | SCHLIM SCHLAMMA | 06-05-26 |
| RC ENTERPRISE | 2022 | G | T, 4 1:56.1f | $ 26,955 | RENEES POCKETS | 06-04-26 |
| WHISKEY FINISH | 2021 | G | T, 5 1:57.0h | $ 25,588 | SEEUINTHESPRING | 06-10-26 |
| WHAT THE HILL's 2026 Leading Foals by Record | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2026 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| BEST SUITED | 2024 | M | T, 2 2:06.3h | $ 1,569 | THIS YEAR'S BEST | 06-09-26 |
| Foal Name | Foal Year |
Sex | Record | 2026 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| MAX THE MIGHTY | 2023 | G | T, 3 1:55.0f | $ 40,530 | MAXINE THE MIGHTY | 06-09-26 |
| DUBLINS STRIKER | 2023 | G | T, 3 1:56.1f | $ 14,040 | SUZY SMART | 06-06-26 |
| TOPVILLE LADY | 2023 | M | T, 3 1:56.2s | $ 17,120 | OVERPOWERING LINDY | 06-04-26 |
| HILL OF A DIVA | 2023 | M | T, 3 1:56.3f | $ 13,000 | DAZZLING DIVA | 06-04-26 |
| BUY ME A BOAT | 2023 | G | T, 3 Q1:57.3f | $ 1,750 | RONDO IN RED | 06-06-26 |
| COUNTRYDIAMONDLADY | 2023 | M | T, 3 1:57.4f | $ 7,540 | DIAMOND DAGGER | 05-29-26 |
| XTRA FLIRTY | 2023 | M | T, 3 1:57.4f | $ 4,740 | BABY SHAQ | 06-09-26 |
| WHAT DONT YA KNOW | 2023 | M | T, 3 1:59.2s | $ 11,100 | DONT YA | 06-04-26 |
| SEVEN LICK IMAGE | 2023 | M | T, 3 1:59.4h | $ 16,750 | ALANA'S WAYS | 06-04-26 |
| HILLACIOUS | 2023 | G | T, 3 2:00.0s | $ 6,200 | OH MAYBELLINE | 04-02-26 |
| Foal Name | Foal Year |
Sex | Record | 2026 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| SWEETIE HILL | 2022 | M | T, 4 1:54.1f | $ 18,080 | SWEET CREAM | 04-06-26 |
| HILLTOP SONAR | 2022 | G | T, 4 1:54.2f | $ 36,950 | MARIAH DE VIE | 06-05-26 |
| K J ALEXANDER | 2020 | G | T, 6 1:55.0f | $ 23,170 | PROGRESSIVE CAVIAR | 05-29-26 |
| POWER HILL | 2022 | G | T, 4 1:55.1f | $ 9,560 | MYSTICAL POWER | 06-05-26 |
| CHULO | 2019 | H | T, 7 1:55.2h | $ 43,750 | CHULA | 06-09-26 |
| ROYALTIMESTWO | 2022 | G | T, 4 1:55.3f | $ 40,440 | LIKE OLD TIMES | 06-05-26 |
| ONE MORE LIGHT | 2022 | G | T, 4 1:55.3f | $ 13,840 | LIGHTS DOWN LOW | 06-09-26 |
| COUNTRY COWBOY | 2022 | G | T, 4 1:56.0f | $ 36,492 | COWGIRL HALL | 06-03-26 |
| STUMPY | 2020 | G | T, 6 1:56.0h | $ 34,545 | MISSING AN ANGEL | 05-31-26 |
| VANDY LANE | 2022 | G | T, 4 Q1:56.0f | $ 32,376 | LADY LAKER | 06-04-26 |
Foals marked with an asterisk (*) have been exported