Stallion Showcase > Archangel > All Time
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
ARCHANGEL
T, 2,1:58.2s; 3,1:53.1s; 5,1:50.0m ($ 1,140,972)
Black Horse. Foaled 2009.
T, 2,1:58.2s; 3,1:53.1s; 5,1:50.0m ($ 1,140,972)
Black Horse. Foaled 2009.
ARCHANGEL's All Time Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
GUARDIAN ANGEL AS | 2014 | H | T, 6 1:50.1m | $1,546,210 | PROVIDE AS | 2022 |
LOGAN PARK | 2018 | G | T, 6 1:49.2m | $1,362,184 | RITE OUTA THE PARK | 2024 |
TOP FLIGHT ANGEL | 2014 | H | T, 4 1:52.3f | $993,615 | TOP PHOTO | 2022 |
FASHION FRENZIE | 2018 | G | T, 5 1:50.4s | $988,089 | STRIKING FASHION | 2024 |
WILLYS HOME RUN | 2021 | M | T, 3 1:53.0s | $704,064 | RITE OUTA THE PARK | 2024 |
ICANFLYLIKEANANGEL | 2014 | G | T, 6 1:52.1f | $671,386 | FOX VALLEY LONDON | 2024 |
BEADS | 2017 | H | T, 4 1:50.2m | $643,235 | NEPENTHA | *2021 |
TWIN B ARCHIE | 2019 | G | T, 3 1:53.1s | $614,300 | AFFAIR HALL | 2024 |
LEXUS KODY | 2018 | G | T, 6 1:49.4m | $574,082 | LEXUS HELIOS | 2024 |
CELEBRITY RUTH | 2014 | M | T, 4 1:51.4m | $505,817 | CELEBRITY OBSESION | 2019 |
ARCHANGEL's All Time Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
LOGAN PARK | 2018 | G | T, 6 1:49.2m | $1,362,184 | RITE OUTA THE PARK | 2024 |
LEXUS KODY | 2018 | G | T, 6 1:49.4m | $574,082 | LEXUS HELIOS | 2024 |
GUARDIAN ANGEL AS | 2014 | H | T, 6 1:50.1m | $1,546,210 | PROVIDE AS | 2022 |
BEADS | 2017 | H | T, 4 1:50.2m | $643,235 | NEPENTHA | *2021 |
FASHION FRENZIE | 2018 | G | T, 5 1:50.4s | $988,089 | STRIKING FASHION | 2024 |
FRANKS ANGEL | 2017 | G | T, 6 1:51.3s | $307,502 | FIRST TO THE FRONT | 2024 |
SAFE CONDUCT | 2019 | G | T, 5 1:51.3s | $300,473 | SAFEKEEPING | 2024 |
CELEBRITY RUTH | 2014 | M | T, 4 1:51.4m | $505,817 | CELEBRITY OBSESION | 2019 |
COMBS HANOVER | 2017 | G | T, 4 1:52.0s | $278,205 | CHEZ LUCIE | 2024 |
ICANFLYLIKEANANGEL | 2014 | G | T, 6 1:52.1f | $671,386 | FOX VALLEY LONDON | 2024 |
Foals marked with an asterisk (*) have been exported