Home > Stallion Showcase > Sunshine Beach > All Time
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
SUNSHINE BEACH - Seelster Farms
P, 2,1:52.1s; 3,1:47.4f ($ 971,037)
Bay Horse. Foaled 2010.
P, 2,1:52.1s; 3,1:47.4f ($ 971,037)
Bay Horse. Foaled 2010.
SUNSHINE BEACH's All Time Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SUNNY DEE | 2016 | M | P, 3 1:49.4s | $ 601,916 | WEST OF L A | 2022 |
MOONSHINE KISSES | 2016 | H | P, 7 1:49.0f | $ 514,189 | QUEEN'S CHARACTER | 2023 |
STONEBRIDGE HELIOS | 2019 | H | P, 3 1:49.1s | $ 432,105 | KEN DOLL J | 2023 |
PRICELESS BEACH | 2016 | H | P, 3 1:50.3s | $ 411,358 | JK PRICELESS PEARL | 2023 |
POSEIDON SEELSTER | 2017 | G | P, 5 1:48.2s | $ 390,083 | PORSCHE SEELSTER | 2023 |
BETTOR SUN | 2018 | G | P, 3 1:49.0s | $ 382,072 | BETTOR THINK TWICE | 2023 |
SONNY WEAVER N | 2016 | G | P, 5 1:49.1s | $ 370,070 | KOTARE YEDO | 2023 |
BEE TWO BEE | 2017 | H | P, 4 1:49.1m | $ 328,651 | BEE FULLOF STEINAM | 2023 |
ALL DAY SUNSHINE | 2017 | M | P, 4 1:51.3f | $ 310,839 | MUSTANG KENSLEY | 2023 |
TWIN B SUNKISSED | 2018 | M | P, 4 1:51.0s | $ 307,320 | WESTERN HEAT | 2023 |
SUNSHINE BEACH's All Time Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
POSEIDON SEELSTER | 2017 | G | P, 5 1:48.2s | $ 390,083 | PORSCHE SEELSTER | 2023 |
MOONSHINE KISSES | 2016 | H | P, 7 1:49.0f | $ 514,189 | QUEEN'S CHARACTER | 2023 |
BETTOR SUN | 2018 | G | P, 3 1:49.0s | $ 382,072 | BETTOR THINK TWICE | 2023 |
SAULSBROOK GENESIS | 2018 | G | P, 5 1:49.0f | $ 201,018 | SOUTHWIND OASIS | 2023 |
CADILLAC BAYAMA | 2018 | H | P, 4 1:49.0s | $ 195,116 | XANTHI BAYAMA | 2023 |
MOMAS SON BYRNE | 2018 | G | P, 5 1:49.0s | $ 134,008 | ROCKET MOMA | 2023 |
STONEBRIDGE HELIOS | 2019 | H | P, 3 1:49.1s | $ 432,105 | KEN DOLL J | 2023 |
SONNY WEAVER N | 2016 | G | P, 5 1:49.1s | $ 370,070 | KOTARE YEDO | 2023 |
BEE TWO BEE | 2017 | H | P, 4 1:49.1m | $ 328,651 | BEE FULLOF STEINAM | 2023 |
LEGION SEELSTER | 2016 | G | P, 4 1:49.1s | $ 252,365 | LEGACY | 2023 |
Foals marked with an asterisk (*) have been exported