Stallion Showcase > Sunshine Beach > Crosses Of Gold

Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical Matings
Top Performers: Current Year | Prior Year | All Time
SUNSHINE BEACH - Seelster Farms
P, 2,1:52.1s; 3,1:47.4f ($ 971,037)
Bay Horse.   Foaled 2010.
Broodmare Sire Foals Starters Winners 2yo
Winners
2:00
Winners
1:55
Winners
$50k
Winners
$100k
Winners
Average
Earnings *
Median
(Strs)***
Leading Money
Winning Foal
Earnings
No % No % No % No % No % No % No % All
Foals
Minus
Top Foal**
ALLAMERICAN NATIVE 8 6 75 4 50 1 13 2 13 1 25 1 13 0 0 $16,869 $10,664 $13,203 MANASQUAN BEACH $60,308
AMERICAN IDEAL 18 15 83 12 67 7 39 10 39 7 56 6 33 5 28 $70,613 $55,581 $28,560 I LOVE ONGAIT $326,164
ART COLONY 6 2 33 2 33 2 33 2 33 2 33 2 33 2 33 $65,447 $34,333 $196,339 BOB LOBLAW $221,016
ART MAJOR 27 20 74 17 63 5 19 12 33 9 44 6 22 4 15 $50,143 $38,151 $28,621 LEGION SEELSTER $361,934

ARTISCAPE 7 4 57 1 14 0 0 1 0 0 14 0 0 0 0 $6,654 $676 $2,029 FINEVINEOFSUNSHINE $42,520
ARTSPLACE 11 7 64 5 45 4 36 3 18 2 27 2 18 0 0 $20,043 $12,970 $6,758 DOCTOR SUNSHINE $90,769
ASTREOS 11 7 64 4 36 2 18 4 27 3 36 2 18 2 18 $51,597 $26,514 $32,409 MARCUS SEELSTER $302,427
BADLANDS HANOVER 21 13 62 12 57 8 38 10 29 6 48 3 14 1 5 $26,452 $21,644 $38,223 DOLLYDAYDREAM $122,617

BETTOR'S DELIGHT 42 30 71 23 55 10 24 21 45 19 50 16 38 11 26 $84,584 $71,270 $79,481 STONEBRIDGE HELIOS $630,462
BIG JIM 9 2 22 3 33 0 0 2 11 1 22 1 11 0 0 $9,639 $0 $43,377 BELINA $86,754
BLISSFULL HALL 5 4 80 2 40 2 40 2 40 2 40 2 40 0 0 $27,637 $14,553 $28,956 SUNSHINE HALL $79,970
CAMBEST 8 5 63 3 38 2 25 2 13 1 25 1 13 1 13 $39,370 $1,412 $3,576 SUNSHINE'S FINEST $305,076

CAMLUCK 50 38 76 32 64 15 30 27 36 18 54 15 30 10 20 $47,515 $42,446 $26,474 EFFINGHAM $295,853
CAMOTION 5 2 40 2 40 1 20 2 20 1 40 1 20 1 20 $27,210 $6,194 $68,025 ROBMOTION BLUECHIP $111,275
CAM'S CARD SHARK 15 10 67 8 53 4 27 8 47 7 53 3 20 0 0 $25,946 $21,170 $39,891 HES COMING ON $92,816
DRAGON AGAIN 17 11 65 10 59 4 24 6 18 3 35 5 29 2 12 $31,347 $24,487 $14,605 JIM STRIKESITRICH $141,118

GRINFROMEARTOEAR 6 6 100 6 100 0 0 4 17 1 67 1 17 0 0 $19,592 $12,843 $15,986 SMILE BY THE BEACH $53,340
JENNA'S BEACH BOY 5 4 80 2 40 0 0 2 40 2 40 1 20 1 20 $55,679 $13,989 $25,991 CHASETHECLOUDSAWAY $222,439
JEREME'S JET 17 11 65 10 59 5 29 9 29 5 53 4 24 3 18 $46,087 $33,276 $33,851 LONG WEEKEND A $251,051
LIFE SIGN 12 9 75 9 75 5 42 7 25 3 58 3 25 3 25 $70,430 $37,181 $35,030 BEE TWO BEE $436,169

LIS MARA 7 4 57 4 57 3 43 3 29 2 43 2 29 2 29 $56,769 $29,735 $80,333 MAYHEM LIKE ME $218,973
MODERN ART 8 7 88 5 63 3 38 5 50 4 63 3 38 2 25 $62,424 $45,488 $46,945 WEST COAST BEACH $180,975
NO PAN INTENDED 11 7 64 6 55 4 36 6 18 2 55 4 36 1 9 $47,736 $24,083 $60,426 PRESTIGE SEELSTER $284,267
NORTHERN LUCK 6 1 17 2 33 1 17 0 0 0 0 0 0 0 0 $37 $0 $222 ZENDAYAS BEACHGIRL $222

PONDER 7 6 86 4 57 2 29 4 29 2 57 1 14 1 14 $59,397 $14,037 $22,707 SUNDOWN KID $331,552
REAL ARTIST 13 11 85 9 69 3 23 8 31 4 62 3 23 2 15 $35,055 $26,088 $20,127 HAPUNA BEACH $142,665
REAL DESIRE 6 5 83 4 67 1 17 4 17 1 67 0 0 0 0 $15,143 $13,040 $22,212 COTE D'AZUR $25,654
ROCK N ROLL HEAVEN 6 4 67 4 67 3 50 4 50 3 67 3 50 2 33 $134,082 $81,400 $191,839 MUSTANG BEACH $397,491

ROCKNROLL HANOVER 39 26 67 23 59 13 33 21 33 13 54 13 33 6 15 $38,356 $33,665 $54,439 ROCK AND TWIST $216,607
ROLL WITH JOE 6 4 67 3 50 1 17 2 33 2 33 0 0 0 0 $10,336 $4,334 $10,055 BEACH ROLLER $40,345
RUN THE TABLE 6 4 67 3 50 1 17 2 33 2 33 1 17 0 0 $18,243 $8,975 $22,314 MOONSTRUCK $64,581
RUSTLER HANOVER 6 3 50 3 50 2 33 3 33 2 50 0 0 0 0 $14,028 $7,932 $28,815 FARMERS BEACH $44,509

SHADOW PLAY 18 10 56 8 44 2 11 8 33 6 44 5 28 4 22 $58,616 $43,582 $58,830 SUNSHINEATTHEBEACH $314,191
SHADY CHARACTER 5 4 80 3 60 2 40 3 40 2 60 2 40 1 20 $160,131 $19,132 $36,760 MOONSHINE KISSES $724,129
SHANGHAI PHIL 5 4 80 4 80 2 40 3 60 3 60 3 60 3 60 $140,394 $116,565 $232,973 PHILS SUN $235,707
SPORTSWRITER 21 10 48 9 43 5 24 6 19 4 29 4 19 2 10 $50,642 $30,962 $21,331 CADILLAC BAYAMA $444,250

STONEBRIDGE REGAL 5 2 40 2 40 0 0 1 0 0 20 0 0 0 0 $5,699 $757 $14,248 BETTY ONTHEBEACH $25,468
THE PANDEROSA 20 16 80 15 75 9 45 13 20 4 65 3 15 1 5 $28,937 $17,243 $17,996 TRUFFLE DOG $251,110
WELL SAID 16 10 63 5 31 2 13 5 13 2 31 2 13 1 6 $13,278 $7,341 $7,314 JUSTA BANDIT $102,333
WESTERN HANOVER 43 33 77 26 60 10 23 23 28 12 53 16 37 9 21 $69,700 $57,028 $42,862 SUNNY DEE $601,916

WESTERN IDEAL 32 17 53 15 47 6 19 13 31 10 41 9 28 6 19 $49,454 $41,742 $79,049 CHIEFS DREAM GIRL $288,512
WESTERN TERROR 18 16 89 14 78 5 28 13 28 5 72 6 33 5 28 $50,895 $44,333 $27,679 SIP OF BOURBON $162,455
Crosses Listed Above 604 410 68 338 56 157 26 286 47 178 29 155 26 94 16 $45,529 $27,305 $28,718 MOONSHINE KISSES $724,129
All Broodmare Sires 713 492 69 412 58 180 25 354 50 218 31 194 27 118 17 $50,190 $49,243 $31,189 MOONSHINE KISSES $724,129

Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:

  • For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
  • For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
In Pathway, Crosses of Gold for all Sire/Broodmare Sire and Broodmare Sire/Sire crosses is available via subscription for 1 year from date of purchase ($34.95 member price/$59.95 non-member price).


* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
         foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
         performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
         on the number of foals, rather than the number of starters.