Home > Stallion Showcase > Sunshine Beach > Crosses of Gold

Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical Matings
Top Performers: Current Year | Prior Year | All Time
SUNSHINE BEACH - Seelster Farms
P, 2,1:52.1s; 3,1:47.4f ($ 971,037)
Bay Horse.   Foaled 2010.
Broodmare Sire Foals Starters Winners 2yo
Winners
2:00
Winners
1:55
Winners
$50k
Winners
$100k
Winners
Average
Earnings *
Median
(Strs)***
Leading Money
Winning Foal
Earnings
No % No % No % No % No % No % No % All
Foals
Minus
Top Foal**
ALLAMERICAN NATIVE 7 5 71 3 43 1 14 2 29 0 0 0 0 0 0 $14,974 $10,279 $15,795 MANASQUAN BEACH $43,145
AMERICAN IDEAL 15 13 87 11 73 6 40 10 67 7 47 6 40 5 33 $74,084 $56,079 $21,279 I LOVE ONGAIT $326,164
ART COLONY 6 2 33 2 33 2 33 2 33 2 33 2 33 2 33 $54,692 $25,081 $164,075 BOB LOBLAW $202,744
ART MAJOR 23 16 70 13 57 5 22 10 43 5 22 4 17 3 13 $35,432 $23,732 $19,487 LEGION SEELSTER $292,826

ARTISCAPE 6 4 67 1 17 0 0 1 17 0 0 0 0 0 0 $6,408 $812 $2,029 FINEVINEOFSUNSHINE $34,390
ARTSPLACE 11 7 64 5 45 4 36 3 27 2 18 2 18 0 0 $20,043 $12,970 $6,758 DOCTOR SUNSHINE $90,769
ASTREOS 10 7 70 4 40 2 20 4 40 3 30 2 20 2 20 $45,367 $23,102 $32,409 MARCUS SEELSTER $245,756
BADLANDS HANOVER 18 13 72 12 67 8 44 10 56 6 33 3 17 0 0 $26,826 $23,501 $35,237 DOLLYDAYDREAM $83,354

BETTOR'S DELIGHT 35 28 80 22 63 9 26 20 57 17 49 15 43 10 29 $88,001 $72,483 $53,351 STONEBRIDGE HELIOS $615,605
BIG JIM 6 2 33 3 50 0 0 2 33 1 17 1 17 0 0 $14,459 $0 $43,377 BELINA $86,754
BLISSFULL HALL 5 4 80 2 40 2 40 2 40 2 40 1 20 0 0 $26,088 $12,617 $25,084 SUNSHINE HALL $79,970
CAMBEST 6 4 67 3 50 2 33 2 33 1 17 1 17 1 17 $41,512 $1,261 $2,891 SUNSHINE'S FINEST $242,766

CAMLUCK 41 34 83 31 76 15 37 26 63 18 44 13 32 7 17 $47,082 $43,500 $33,082 EFFINGHAM $190,388
CAMOTION 5 2 40 2 40 1 20 2 40 1 20 1 20 1 20 $25,057 $5,005 $62,641 ROBMOTION BLUECHIP $105,265
CAM'S CARD SHARK 15 10 67 8 53 4 27 7 47 6 40 1 7 0 0 $17,534 $14,334 $28,772 MISS WATERBUFFALO $62,336
DRAGON AGAIN 17 11 65 10 59 4 24 6 35 3 18 4 24 2 12 $26,134 $20,115 $12,279 SUNSHINE SALLY $122,432

GRINFROMEARTOEAR 6 6 100 5 83 0 0 4 67 1 17 1 17 0 0 $17,446 $10,267 $13,263 SMILE BY THE BEACH $53,340
JENNA'S BEACH BOY 5 4 80 2 40 0 0 2 40 2 40 1 20 1 20 $55,030 $13,177 $24,367 CHASETHECLOUDSAWAY $222,439
JEREME'S JET 14 10 71 10 71 5 36 9 64 5 36 3 21 2 14 $41,038 $28,889 $31,221 LONG WEEKEND A $198,974
LIFE SIGN 10 7 70 7 70 5 50 6 60 3 30 3 30 3 30 $71,438 $36,735 $41,994 BEE TWO BEE $383,765

LIS MARA 7 4 57 3 43 3 43 2 29 2 29 2 29 2 29 $46,202 $25,933 $73,118 MAYHEM LIKE ME $167,821
MODERN ART 7 6 86 5 71 3 43 5 71 4 57 3 43 2 29 $62,806 $48,571 $72,132 CENTURY GIGALO $148,221
NO PAN INTENDED 10 7 70 6 60 4 40 6 60 2 20 4 40 1 10 $49,160 $26,332 $57,277 PRESTIGE SEELSTER $254,612
NORTHERN LUCK 5 1 20 0 0 0 0 0 0 0 0 0 0 0 0 $44 $0 $222 ZENDAYAS BEACHGIRL $222

REAL ARTIST 11 10 91 8 73 2 18 7 64 4 36 2 18 2 18 $35,290 $26,564 $25,755 BABY BONITA $122,551
REAL DESIRE 6 5 83 3 50 1 17 3 50 0 0 0 0 0 0 $11,812 $9,044 $18,717 COTE D'AZUR $25,654
ROCK N ROLL HEAVEN 5 4 80 4 80 3 60 4 80 3 60 2 40 2 40 $123,291 $75,663 $146,339 MUSTANG BEACH $313,805
ROCKNROLL HANOVER 37 25 68 22 59 13 35 21 57 13 35 13 35 4 11 $35,489 $31,738 $54,485 ROCK AND TWIST $170,544

RUN THE TABLE 6 4 67 2 33 1 17 1 17 1 17 1 17 0 0 $11,178 $1,801 $4,378 MOONSTRUCK $58,065
RUSTLER HANOVER 5 3 60 3 60 2 40 2 40 1 20 0 0 0 0 $10,334 $5,714 $12,009 MOTOVATION $28,815
SHADOW PLAY 10 8 80 7 70 1 10 7 70 5 50 4 40 4 40 $89,511 $69,472 $89,738 SUNSHINEATTHEBEACH $269,866
SHADY CHARACTER 5 4 80 3 60 2 40 3 60 1 20 1 20 1 20 $148,205 $14,661 $27,819 MOONSHINE KISSES $682,379

SPORTSWRITER 11 7 64 7 64 4 36 5 45 4 36 4 36 2 18 $64,904 $42,901 $55,807 CADILLAC BAYAMA $284,943
STONEBRIDGE REGAL 5 2 40 2 40 0 0 1 20 0 0 0 0 0 0 $5,699 $757 $14,248 BETTY ONTHEBEACH $25,468
THE PANDEROSA 18 15 83 13 72 8 44 11 61 2 11 2 11 1 6 $26,316 $15,759 $16,410 TRUFFLE DOG $205,771
WELL SAID 14 10 71 5 36 2 14 5 36 2 14 2 14 0 0 $14,503 $8,001 $7,314 JUSTA BANDIT $99,028

WESTERN HANOVER 40 31 78 25 63 10 25 23 58 11 28 15 38 7 18 $66,578 $52,851 $39,023 SUNNY DEE $601,916
WESTERN IDEAL 28 17 61 15 54 6 21 13 46 9 32 8 29 4 14 $43,426 $36,309 $40,364 QUAN BLUE CHIP $235,582
WESTERN TERROR 16 15 94 13 81 5 31 12 75 5 31 6 38 3 19 $43,819 $37,939 $21,773 CRAZY LUKE DUKE $132,016
Crosses Listed Above 507 367 72 302 60 145 29 261 51 154 30 133 26 74 15 $41,980 $24,717 $27,819 MOONSHINE KISSES $682,379
All Broodmare Sires 606 447 74 376 62 171 28 329 54 195 32 167 28 97 16 $48,066 $47,017 $31,189 MOONSHINE KISSES $682,379

Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:

  • For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire of Dam"
  • For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
In Pathway, Crosses of Gold for all Sire/Broodmare Sire and Broodmare Sire/Sire crosses is available via subscription for 1 year from date of purchase ($34.95 member price/$59.95 non-member price).


* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
         foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
         performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
         on the number of foals, rather than the number of starters.