Home > Stallion Showcase > Bar Hopping > All Time
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
BAR HOPPING - Hanover Shoe Farms
T, 2,1:56.3m; 3,1:51.4m ($ 1,292,433)
Bay Horse. Foaled 2013.
T, 2,1:56.3m; 3,1:51.4m ($ 1,292,433)
Bay Horse. Foaled 2013.
BAR HOPPING's All Time Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BELLA BELLINI | 2018 | M | T, 3 1:52.1m | $ 1,133,398 | BELLA DOLCE | 2022 |
IN RANGE | 2018 | H | T, 3 1:51.4m | $ 793,037 | ILIA | 2021 |
JOHAN PALEMA | 2018 | H | T, 3 1:50.4m | $ 593,858 | SOBTI HANOVER | 2022 |
PUB CRAWL | 2018 | M | T, 2 1:53.4m | $ 489,545 | MYTH | 2021 |
ETHAN T HANOVER | 2018 | H | T, 3 1:54.2f | $ 292,970 | EMMYLOU WHO | 2022 |
S I P | 2019 | H | T, 2 1:53.4m | $ 279,632 | BARBARA BROOKS | 2022 |
ARNOLD N DICKY | 2018 | H | T, 3 1:52.3f | $ 212,683 | KALIBRATED | *2021 |
PAROLA HANOVER | 2019 | H | T, 2 1:55.0f | $ 194,701 | PEACE DOVE | 2022 |
TOP ME OFF | 2018 | H | T, 3 1:54.2f | $ 178,359 | CHIPTOMYLOU | 2022 |
KEG STAND | 2019 | H | T, 2 1:53.3m | $ 144,766 | PALM BEACH BI | 2022 |
BAR HOPPING's All Time Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
JOHAN PALEMA | 2018 | H | T, 3 1:50.4m | $ 593,858 | SOBTI HANOVER | 2022 |
DATE NIGHT | 2019 | M | T, 2 1:50.4m | $ 143,325 | NIGHTSTHATNEVEREND | 2022 |
IN RANGE | 2018 | H | T, 3 1:51.4m | $ 793,037 | ILIA | 2021 |
BELLA BELLINI | 2018 | M | T, 3 1:52.1m | $ 1,133,398 | BELLA DOLCE | 2022 |
ARNOLD N DICKY | 2018 | H | T, 3 1:52.3f | $ 212,683 | KALIBRATED | *2021 |
INAMINUTE HANOVER | 2018 | G | T, 3 1:52.4s | $ 134,230 | I'M ON CLOUD NINE | 2022 |
THAT OLE BAR STOOL | 2019 | G | T, 3 1:52.4f | $ 65,710 | I GOTTA FEELIN | 2022 |
KEG STAND | 2019 | H | T, 2 1:53.3m | $ 144,766 | PALM BEACH BI | 2022 |
TIE ONE ON | 2019 | M | T, 3 1:53.3s | $ 87,568 | TWIN B ALIBI | 2022 |
MANON | 2019 | M | T, 3 1:53.3f | $ 45,777 | ARE YOU READY | 2022 |
Foals marked with an asterisk (*) have been exported