Stallion Showcase > Sports Column > All Time
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
SPORTS COLUMN
P, 2,1:52.1s; 3,1:50.1s; 5,1:49.1s ($ 550,645)
Bay Horse. Foaled 2014.
P, 2,1:52.1s; 3,1:50.1s; 5,1:49.1s ($ 550,645)
Bay Horse. Foaled 2014.
SPORTS COLUMN's All Time Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MEEMAW'S COLUMN | 2023 | M | P, 2 1:58.1h | $6,100 | SOUTHWIND WICHITA | 2025 |
SPORTS BEAT | 2023 | M | P | $4,900 | BEAT THE BEAT | 2025 |
IOWA SPORTS STORY | 2023 | M | P, 2 2:05.1h | $2,450 | NATORIOUS | 2025 |
MR WONDERFUL | 2023 | G | P, 2 Q2:06.0h | $1,500 | JL WONDER WOMAN | 2025 |
ROMAN RAIDER | 2023 | G | P | $1,359 | PILLAGE | 2025 |
LOVERS CAY | 2023 | M | P | $423 | SPEAKER PELOSI | 2025 |
SUCHA SPORTY GIRL | 2023 | M | P, 2 Q2:00.3h | $ 0 | SUCHA BAD GIRL | 2025 |
PETE ONSPORTS | 2023 | H | P, 2 Q2:03.2h | $ 0 | MADISONSALLIN | 2025 |
SPORTS COLUMN's All Time Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MEEMAW'S COLUMN | 2023 | M | P, 2 1:58.1h | $6,100 | SOUTHWIND WICHITA | 2025 |
SUCHA SPORTY GIRL | 2023 | M | P, 2 Q2:00.3h | $ 0 | SUCHA BAD GIRL | 2025 |
PETE ONSPORTS | 2023 | H | P, 2 Q2:03.2h | $ 0 | MADISONSALLIN | 2025 |
IOWA SPORTS STORY | 2023 | M | P, 2 2:05.1h | $2,450 | NATORIOUS | 2025 |
MR WONDERFUL | 2023 | G | P, 2 Q2:06.0h | $1,500 | JL WONDER WOMAN | 2025 |
Foals marked with an asterisk (*) have been exported