Stallion Showcase > American Ideal > Crosses Of Gold
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
P, 2,1:55.1f; 3,1:47.4m ($ 786,055)
Bay Horse. Foaled 2002.
Broodmare Sire | Foals | Starters | Winners | 2yo Winners |
2:00 Winners |
1:55 Winners |
$50k Winners |
$100k Winners |
Average Earnings * |
Median (Strs)*** |
Leading Money Winning Foal |
Earnings | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | All Foals |
Minus Top Foal** |
|||||
ABERCROMBIE | 18 | 17 | 94 | 16 | 89 | 8 | 44 | 16 | 50 | 9 | 89 | 10 | 56 | 9 | 50 | $152,167 | $124,449 | $120,249 | DONAU | $623,368 |
ALBERT ALBERT | 11 | 11 | 100 | 11 | 100 | 7 | 64 | 10 | 64 | 7 | 91 | 7 | 64 | 5 | 45 | $177,909 | $133,452 | $80,521 | TOWN GOSSIP | $622,479 |
ALLAMERICAN NATIVE | 17 | 13 | 76 | 12 | 71 | 9 | 53 | 12 | 47 | 8 | 71 | 5 | 29 | 4 | 24 | $78,017 | $58,911 | $35,953 | SOFT IDEA | $383,713 |
AMERIPAN GIGOLO | 7 | 7 | 100 | 7 | 100 | 6 | 86 | 7 | 57 | 4 | 100 | 5 | 71 | 4 | 57 | $209,355 | $105,738 | $121,468 | SCANDALICIOUS | $831,054 |
ARMBRO MACKINTOSH | 5 | 3 | 60 | 3 | 60 | 2 | 40 | 3 | 40 | 2 | 60 | 2 | 40 | 0 | 0 | $31,410 | $15,526 | $58,043 | STREET BEATS | $94,945 |
ART MAJOR | 94 | 83 | 88 | 76 | 81 | 31 | 33 | 74 | 53 | 50 | 79 | 46 | 49 | 30 | 32 | $98,348 | $90,393 | $65,950 | AMERICAN COURAGE | $838,152 |
ARTISCAPE | 54 | 48 | 89 | 47 | 87 | 26 | 48 | 43 | 69 | 37 | 80 | 33 | 61 | 23 | 43 | $162,015 | $139,303 | $85,327 | COVERED BRIDGE | $1,365,773 |
ARTSPLACE | 182 | 148 | 81 | 132 | 73 | 71 | 39 | 127 | 48 | 88 | 70 | 82 | 45 | 58 | 32 | $110,990 | $103,259 | $64,961 | GREAT VINTAGE | $1,510,226 |
ASTREOS | 10 | 8 | 80 | 7 | 70 | 4 | 40 | 7 | 40 | 4 | 70 | 3 | 30 | 2 | 20 | $105,722 | $50,296 | $31,264 | DEVIL CHILD | $604,549 |
BADLANDS HANOVER | 13 | 10 | 77 | 9 | 69 | 2 | 15 | 9 | 46 | 6 | 69 | 4 | 31 | 4 | 31 | $85,143 | $56,589 | $31,323 | KAITLYN N | $427,795 |
BETTOR'S DELIGHT | 179 | 157 | 88 | 145 | 81 | 75 | 42 | 139 | 51 | 92 | 78 | 89 | 50 | 65 | 36 | $110,372 | $106,582 | $70,563 | AMERICAN DEALER N | $785,076 |
BLISSFULL HALL | 14 | 12 | 86 | 10 | 71 | 4 | 29 | 10 | 36 | 5 | 71 | 6 | 43 | 6 | 43 | $102,843 | $83,405 | $76,476 | ITS A ME MARIO | $355,533 |
CAMBEST | 24 | 21 | 88 | 21 | 88 | 12 | 50 | 21 | 75 | 18 | 88 | 15 | 63 | 10 | 42 | $151,129 | $118,537 | $97,711 | MISSILE J | $900,749 |
CAMLUCK | 61 | 51 | 84 | 46 | 75 | 28 | 46 | 45 | 52 | 32 | 74 | 31 | 51 | 26 | 43 | $169,560 | $141,710 | $101,787 | AMERICAN JEWEL | $1,840,565 |
CAM'S CARD SHARK | 86 | 73 | 85 | 68 | 79 | 43 | 50 | 65 | 48 | 41 | 76 | 33 | 38 | 21 | 24 | $110,933 | $91,275 | $39,578 | HESTON BLUE CHIP | $1,781,881 |
CAPTAINTREACHEROUS | 9 | 6 | 67 | 5 | 56 | 4 | 44 | 5 | 44 | 4 | 56 | 3 | 33 | 1 | 11 | $40,742 | $23,941 | $45,037 | AMERICAN SON | $175,150 |
CHRISTIAN CULLEN | 10 | 10 | 100 | 9 | 90 | 1 | 10 | 9 | 90 | 9 | 90 | 10 | 100 | 9 | 90 | $208,039 | $182,339 | $103,745 | SAYING GRACE N | $439,338 |
COLE MUFFLER | 6 | 6 | 100 | 6 | 100 | 3 | 50 | 4 | 50 | 3 | 67 | 2 | 33 | 1 | 17 | $75,021 | $31,299 | $29,991 | ITS JUST TOO MUCH | $293,628 |
DIRECT SCOOTER | 7 | 4 | 57 | 5 | 71 | 2 | 29 | 5 | 14 | 1 | 71 | 2 | 29 | 2 | 29 | $59,517 | $28,724 | $76,796 | CLEM | $244,279 |
DRAGON AGAIN | 23 | 18 | 78 | 18 | 78 | 6 | 26 | 16 | 52 | 12 | 70 | 10 | 43 | 7 | 30 | $80,927 | $69,380 | $69,518 | IDEAL PERCEPTION | $334,965 |
DRAGON'S LAIR | 5 | 4 | 80 | 4 | 80 | 4 | 80 | 3 | 40 | 2 | 60 | 1 | 20 | 1 | 20 | $118,369 | $20,642 | $34,956 | ACHILLES BLUE CHIP | $509,276 |
DREAM AWAY | 14 | 9 | 64 | 7 | 50 | 4 | 29 | 7 | 21 | 3 | 50 | 6 | 43 | 3 | 21 | $98,653 | $39,706 | $41,932 | SPREESTER | $864,974 |
FAKE LEFT | 7 | 7 | 100 | 6 | 86 | 2 | 29 | 6 | 71 | 5 | 86 | 6 | 86 | 4 | 57 | $149,793 | $115,149 | $88,962 | AMERICAN EMPRESS N | $357,655 |
FALCON SEELSTER | 14 | 11 | 79 | 11 | 79 | 4 | 29 | 11 | 50 | 7 | 79 | 6 | 43 | 5 | 36 | $109,771 | $62,912 | $77,167 | ENDEAVOR | $718,937 |
FOUR STARZZZ SHARK | 7 | 7 | 100 | 7 | 100 | 5 | 71 | 7 | 86 | 6 | 100 | 6 | 86 | 5 | 71 | $232,280 | $190,309 | $153,005 | BAKERSFIELD | $484,107 |
GOALIE JEFF | 5 | 3 | 60 | 3 | 60 | 2 | 40 | 3 | 20 | 1 | 60 | 2 | 40 | 0 | 0 | $33,411 | $21,840 | $79,548 | TOO IDEAL | $79,695 |
GRINFROMEARTOEAR | 11 | 10 | 91 | 11 | 100 | 7 | 64 | 10 | 64 | 7 | 91 | 6 | 55 | 4 | 36 | $199,761 | $134,525 | $39,664 | IDEAL COWBOY | $852,120 |
IN THE POCKET | 11 | 7 | 64 | 7 | 64 | 0 | 0 | 7 | 55 | 6 | 64 | 7 | 64 | 7 | 64 | $187,937 | $151,671 | $100,571 | DON DOMINGO N | $550,599 |
ISLAND FANTASY | 6 | 5 | 83 | 5 | 83 | 4 | 67 | 5 | 50 | 3 | 83 | 4 | 67 | 2 | 33 | $117,721 | $78,906 | $77,395 | AMERICAN ISLAND | $311,794 |
JATE LOBELL | 21 | 14 | 67 | 13 | 62 | 8 | 38 | 13 | 38 | 8 | 62 | 8 | 38 | 3 | 14 | $90,007 | $40,681 | $56,618 | ROMANTIC MOMENT | $1,076,527 |
JENNA'S BEACH BOY | 23 | 22 | 96 | 20 | 87 | 11 | 48 | 20 | 65 | 15 | 87 | 10 | 43 | 7 | 30 | $139,472 | $100,292 | $47,957 | BEDROOMCONFESSIONS | $1,001,441 |
JEREME'S JET | 5 | 3 | 60 | 3 | 60 | 0 | 0 | 3 | 20 | 1 | 60 | 1 | 20 | 1 | 20 | $41,246 | $11,785 | $27,776 | BENNY IS A JET | $159,092 |
KEYSTONE RAIDER | 5 | 5 | 100 | 5 | 100 | 4 | 80 | 5 | 80 | 4 | 100 | 3 | 60 | 3 | 60 | $178,515 | $100,982 | $122,774 | ALEX TYE | $488,648 |
LIFE SIGN | 42 | 38 | 90 | 34 | 81 | 14 | 33 | 31 | 48 | 20 | 74 | 18 | 43 | 13 | 31 | $97,939 | $85,919 | $48,331 | THEREISAPACEFORUS | $590,756 |
LITTLE STEVEN | 5 | 5 | 100 | 5 | 100 | 4 | 80 | 5 | 60 | 3 | 100 | 3 | 60 | 3 | 60 | $122,008 | $84,261 | $135,668 | GAIUS CRASTINUS | $272,997 |
MACH THREE | 19 | 17 | 89 | 15 | 79 | 4 | 21 | 13 | 53 | 10 | 68 | 8 | 42 | 5 | 26 | $72,785 | $62,791 | $45,902 | AMERICAN SARA | $252,672 |
MAGICAL MIKE | 22 | 17 | 77 | 16 | 73 | 12 | 55 | 16 | 50 | 11 | 73 | 12 | 55 | 9 | 41 | $169,961 | $116,294 | $134,867 | IDYLLIC | $1,296,967 |
MCARDLE | 9 | 6 | 67 | 6 | 67 | 2 | 22 | 6 | 44 | 4 | 67 | 3 | 33 | 1 | 11 | $56,582 | $24,429 | $34,244 | EUPHORIA N | $313,806 |
NO NUKES | 16 | 14 | 88 | 12 | 75 | 5 | 31 | 12 | 50 | 8 | 75 | 5 | 31 | 4 | 25 | $76,791 | $57,308 | $30,887 | SOME GIRLS DO | $369,041 |
NO PAN INTENDED | 11 | 9 | 82 | 9 | 82 | 7 | 64 | 9 | 73 | 8 | 82 | 9 | 82 | 7 | 64 | $164,566 | $123,320 | $155,733 | MINDTRIP | $577,032 |
NOBLE ABILITY | 6 | 4 | 67 | 3 | 50 | 2 | 33 | 3 | 50 | 3 | 50 | 3 | 50 | 2 | 33 | $100,557 | $52,407 | $129,505 | BOTTOM DEALS | $341,310 |
NORTHERN LUCK | 6 | 4 | 67 | 4 | 67 | 2 | 33 | 3 | 33 | 2 | 50 | 2 | 33 | 1 | 17 | $47,396 | $17,101 | $42,751 | NORTHERN IDEAL | $198,873 |
ON THE ROAD AGAIN | 6 | 6 | 100 | 6 | 100 | 4 | 67 | 5 | 50 | 3 | 83 | 3 | 50 | 3 | 50 | $236,383 | $76,480 | $75,728 | IN THE ARSENAL | $1,035,898 |
PONDER | 8 | 8 | 100 | 7 | 88 | 4 | 50 | 7 | 75 | 6 | 88 | 4 | 50 | 3 | 38 | $249,826 | $143,557 | $47,235 | TEQUILA MONDAY | $993,712 |
PRECIOUS BUNNY | 5 | 4 | 80 | 3 | 60 | 2 | 40 | 3 | 20 | 1 | 60 | 1 | 20 | 1 | 20 | $31,947 | $10,696 | $20,681 | SEA'S IDEAL | $116,952 |
PRESIDENTIAL BALL | 20 | 17 | 85 | 17 | 85 | 9 | 45 | 17 | 50 | 10 | 85 | 11 | 55 | 7 | 35 | $116,038 | $96,498 | $88,020 | MEETYOUATMIDNIGHT | $487,297 |
PRO BONO BEST | 9 | 8 | 89 | 8 | 89 | 7 | 78 | 7 | 56 | 5 | 78 | 5 | 56 | 5 | 56 | $126,734 | $99,141 | $132,351 | SOCIAL SCENE | $347,481 |
QUIK PULSE MINDALE | 5 | 5 | 100 | 5 | 100 | 3 | 60 | 5 | 80 | 4 | 100 | 3 | 60 | 2 | 40 | $128,112 | $82,499 | $70,869 | DEALER'S TABLE | $310,566 |
REAL ARTIST | 24 | 19 | 79 | 19 | 79 | 8 | 33 | 17 | 42 | 10 | 71 | 7 | 29 | 4 | 17 | $51,512 | $38,380 | $31,828 | CULTURAL PARADISE | $353,567 |
REAL DESIRE | 21 | 19 | 90 | 18 | 86 | 13 | 62 | 18 | 57 | 12 | 86 | 12 | 57 | 8 | 38 | $162,418 | $114,717 | $70,129 | HE'S WATCHING | $1,116,450 |
RIVERBOAT KING | 6 | 5 | 83 | 5 | 83 | 3 | 50 | 5 | 67 | 4 | 83 | 4 | 67 | 2 | 33 | $95,782 | $59,045 | $87,587 | FRESH CUT | $279,468 |
ROCK N ROLL HEAVEN | 10 | 7 | 70 | 5 | 50 | 4 | 40 | 5 | 20 | 2 | 50 | 2 | 20 | 1 | 10 | $26,584 | $15,060 | $11,000 | JK KISSNTELL | $130,299 |
ROCKNROLL HANOVER | 9 | 5 | 56 | 4 | 44 | 2 | 22 | 3 | 22 | 2 | 33 | 2 | 22 | 2 | 22 | $32,201 | $15,911 | $14,604 | PERFECT QUEEN | $162,523 |
ROLL WITH JOE | 14 | 11 | 79 | 9 | 64 | 7 | 50 | 9 | 36 | 5 | 64 | 3 | 21 | 2 | 14 | $33,017 | $21,532 | $19,996 | MOMENTSTHATMATTER | $182,327 |
ROYAL MATTJESTY | 5 | 5 | 100 | 5 | 100 | 5 | 100 | 5 | 80 | 4 | 100 | 3 | 60 | 0 | 0 | $67,085 | $59,474 | $87,159 | THE BAY FRONT | $97,530 |
SEALED N DELIVERED | 8 | 8 | 100 | 8 | 100 | 5 | 63 | 8 | 100 | 8 | 100 | 6 | 75 | 6 | 75 | $148,621 | $128,257 | $161,449 | AMERICHI | $291,171 |
SOMEBEACHSOMEWHERE | 87 | 71 | 82 | 57 | 66 | 35 | 40 | 55 | 44 | 38 | 63 | 28 | 32 | 21 | 24 | $99,357 | $82,300 | $33,036 | YOUAREMYCANDYGIRL | $1,566,292 |
SPORTSMASTER | 10 | 8 | 80 | 8 | 80 | 4 | 40 | 7 | 60 | 6 | 70 | 5 | 50 | 4 | 40 | $75,528 | $61,123 | $88,883 | YOU'RE TOO FUNNY | $205,178 |
SPORTSWRITER | 13 | 11 | 85 | 11 | 85 | 5 | 38 | 10 | 69 | 9 | 77 | 7 | 54 | 4 | 31 | $155,642 | $115,797 | $66,017 | VIVIANS DREAM | $633,782 |
THE PANDEROSA | 18 | 15 | 83 | 15 | 83 | 7 | 39 | 15 | 67 | 12 | 83 | 9 | 50 | 5 | 28 | $84,818 | $68,611 | $65,789 | AMERICAN REBEL | $360,348 |
VILLAGE JOVE | 6 | 5 | 83 | 4 | 67 | 2 | 33 | 4 | 33 | 2 | 67 | 1 | 17 | 0 | 0 | $23,452 | $17,073 | $34,328 | PUDGE'S PASTIME | $55,346 |
WELL SAID | 10 | 7 | 70 | 6 | 60 | 5 | 50 | 6 | 40 | 4 | 60 | 3 | 30 | 2 | 20 | $133,184 | $44,800 | $43,634 | PLEASELETMEKNOW | $928,642 |
WESTERN HANOVER | 5 | 4 | 80 | 3 | 60 | 1 | 20 | 3 | 20 | 1 | 60 | 2 | 40 | 0 | 0 | $31,992 | $20,881 | $41,424 | STAGE WEST | $76,435 |
WESTERN TERROR | 14 | 10 | 71 | 11 | 79 | 5 | 36 | 11 | 36 | 5 | 79 | 5 | 36 | 4 | 29 | $65,353 | $54,350 | $65,477 | INTHESKYROCKET A | $208,392 |
Crosses Listed Above | 1413 | 1,185 | 84 | 1,093 | 77 | 591 | 42 | 1,050 | 74 | 722 | 51 | 653 | 46 | 463 | 33 | $110,957 | $76,164 | $65,984 | AMERICAN JEWEL | $1,840,565 | All Broodmare Sires | 1595 | 1,323 | 83 | 1,217 | 76 | 652 | 41 | 1,164 | 73 | 802 | 50 | 725 | 45 | 516 | 32 | $110,804 | $109,719 | $63,741 | AMERICAN JEWEL | $1,840,565 |
Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:
- For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
- For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
on the number of foals, rather than the number of starters.