Stallion Showcase > Rockin Image > Crosses Of Gold
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
P, 2,1:50.4m; 3,1:48.2m ($ 901,756)
Bay Horse. Foaled 2007.
Broodmare Sire | Foals | Starters | Winners | 2yo Winners |
2:00 Winners |
1:55 Winners |
$50k Winners |
$100k Winners |
Average Earnings * |
Median (Strs)*** |
Leading Money Winning Foal |
Earnings | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | All Foals |
Minus Top Foal** |
|||||
ABERCROMBIE | 13 | 10 | 77 | 9 | 69 | 7 | 54 | 8 | 31 | 4 | 62 | 3 | 23 | 1 | 8 | $41,201 | $24,191 | $32,258 | IMAGE OF FELICIA | $245,320 |
ALLAMERICAN NATIVE | 14 | 13 | 93 | 10 | 71 | 9 | 64 | 10 | 57 | 8 | 71 | 7 | 50 | 5 | 36 | $73,003 | $57,652 | $71,691 | VP ROCKIN | $272,561 |
ALWAYS A VIRGIN | 31 | 23 | 74 | 16 | 52 | 10 | 32 | 13 | 29 | 9 | 42 | 7 | 23 | 2 | 6 | $39,294 | $19,237 | $10,280 | ROCKIN SPEED | $640,993 |
AMERICAN IDEAL | 12 | 9 | 75 | 8 | 67 | 6 | 50 | 8 | 58 | 7 | 67 | 6 | 50 | 4 | 33 | $114,693 | $54,665 | $61,792 | PONDA WARRIOR | $774,995 |
ART MAJOR | 66 | 52 | 79 | 43 | 65 | 23 | 35 | 40 | 44 | 29 | 61 | 22 | 33 | 10 | 15 | $55,075 | $49,590 | $37,619 | MYSTICAL ROCK | $411,569 |
ARTISCAPE | 12 | 10 | 83 | 8 | 67 | 5 | 42 | 8 | 50 | 6 | 67 | 3 | 25 | 2 | 17 | $43,975 | $30,006 | $25,079 | LETITROCK | $197,635 |
ARTISTIC FELLA | 6 | 3 | 50 | 2 | 33 | 2 | 33 | 2 | 33 | 2 | 33 | 1 | 17 | 1 | 17 | $23,327 | $4,441 | $17,256 | CATS IMAGE | $117,757 |
ARTSPLACE | 33 | 22 | 67 | 20 | 61 | 7 | 21 | 16 | 42 | 14 | 48 | 10 | 30 | 8 | 24 | $75,515 | $60,248 | $24,955 | GRACE ROCKS | $564,066 |
BETTOR'S DELIGHT | 48 | 34 | 71 | 28 | 58 | 12 | 25 | 27 | 40 | 19 | 56 | 18 | 38 | 13 | 27 | $62,904 | $55,192 | $59,998 | BETTERROCK | $425,393 |
BLISSFULL HALL | 8 | 8 | 100 | 7 | 88 | 3 | 38 | 7 | 75 | 6 | 88 | 6 | 75 | 3 | 38 | $113,450 | $84,874 | $76,605 | ROCKIN' COUGAR | $313,481 |
CAMBEST | 29 | 22 | 76 | 18 | 62 | 10 | 34 | 18 | 48 | 14 | 62 | 8 | 28 | 6 | 21 | $76,896 | $57,707 | $43,551 | ULTIMAROCA | $614,196 |
CAMLUCK | 28 | 21 | 75 | 12 | 43 | 7 | 25 | 12 | 36 | 10 | 43 | 5 | 18 | 3 | 11 | $27,127 | $22,053 | $27,410 | PRIMO EXTREMO | $164,100 |
CAM'S CARD SHARK | 28 | 21 | 75 | 15 | 54 | 9 | 32 | 14 | 46 | 13 | 50 | 7 | 25 | 5 | 18 | $53,526 | $44,133 | $37,592 | HIGH IMPRESSION | $307,134 |
CAPTAINTREACHEROUS | 7 | 4 | 57 | 4 | 57 | 1 | 14 | 4 | 29 | 2 | 57 | 0 | 0 | 0 | 0 | $14,316 | $9,108 | $25,257 | TREACHEROUS ANGEL | $45,570 |
COLE MUFFLER | 24 | 20 | 83 | 19 | 79 | 11 | 46 | 17 | 67 | 16 | 71 | 10 | 42 | 6 | 25 | $91,809 | $59,798 | $64,810 | ROCK N TONY | $828,063 |
DONTGETINMYWAY | 14 | 9 | 64 | 7 | 50 | 5 | 36 | 7 | 50 | 7 | 50 | 5 | 36 | 4 | 29 | $62,593 | $48,358 | $77,976 | LIMITED EDITION | $247,638 |
DRAGON AGAIN | 32 | 25 | 78 | 21 | 66 | 15 | 47 | 21 | 47 | 15 | 66 | 9 | 28 | 7 | 22 | $56,481 | $47,239 | $30,168 | ROCKIE GOT FRAMED | $343,009 |
DREAM AWAY | 5 | 5 | 100 | 1 | 20 | 0 | 0 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | $34,417 | $2,918 | $1,140 | IMAGE OF A DREAM | $160,411 |
DREAM WORK | 6 | 4 | 67 | 4 | 67 | 3 | 50 | 3 | 50 | 3 | 50 | 3 | 50 | 3 | 50 | $87,581 | $50,616 | $126,289 | LA ROCKIN SAMPSON | $272,409 |
ELECTRIC YANKEE | 24 | 22 | 92 | 20 | 83 | 14 | 58 | 19 | 63 | 15 | 79 | 13 | 54 | 10 | 42 | $80,711 | $68,881 | $87,620 | TOPVILLE CADILLAC | $352,795 |
FOUR STARZZZ SHARK | 10 | 7 | 70 | 6 | 60 | 3 | 30 | 6 | 50 | 5 | 60 | 4 | 40 | 3 | 30 | $54,962 | $36,076 | $63,874 | J ROCKIN B | $224,936 |
GRINFROMEARTOEAR | 9 | 6 | 67 | 4 | 44 | 2 | 22 | 4 | 44 | 4 | 44 | 3 | 33 | 2 | 22 | $46,113 | $31,516 | $51,387 | LYON'S IMAGE | $162,890 |
I SCOOT HANOVER | 6 | 3 | 50 | 1 | 17 | 1 | 17 | 1 | 17 | 1 | 17 | 0 | 0 | 0 | 0 | $6,712 | $1,043 | $3,999 | LETMEINCOACH | $35,058 |
IDEAL TOWNE | 5 | 4 | 80 | 4 | 80 | 2 | 40 | 4 | 60 | 3 | 80 | 2 | 40 | 2 | 40 | $176,966 | $46,190 | $92,200 | GENERAL DOLAN | $700,070 |
INCREDIBLE FINALE | 18 | 14 | 78 | 11 | 61 | 8 | 44 | 11 | 33 | 6 | 61 | 4 | 22 | 3 | 17 | $65,383 | $44,355 | $29,862 | CAN'T TOUCH THIS | $422,864 |
JATE LOBELL | 20 | 17 | 85 | 16 | 80 | 7 | 35 | 15 | 50 | 10 | 75 | 7 | 35 | 4 | 20 | $57,477 | $42,554 | $15,727 | ROGERS IMAGE | $341,009 |
JENNA'S BEACH BOY | 28 | 23 | 82 | 20 | 71 | 15 | 54 | 20 | 64 | 18 | 71 | 11 | 39 | 9 | 32 | $93,897 | $79,123 | $48,713 | FRANZO | $492,792 |
KEYSTONE RAIDER | 21 | 17 | 81 | 15 | 71 | 10 | 48 | 15 | 48 | 10 | 71 | 9 | 43 | 7 | 33 | $125,640 | $82,514 | $74,812 | ROCKIN NOLA | $988,147 |
LEASE ON LIFE | 5 | 5 | 100 | 4 | 80 | 1 | 20 | 4 | 80 | 4 | 80 | 2 | 40 | 2 | 40 | $88,309 | $54,927 | $44,917 | NORTHERN ROCKNROLL | $221,837 |
LIFE SIGN | 15 | 10 | 67 | 8 | 53 | 2 | 13 | 8 | 40 | 6 | 53 | 5 | 33 | 2 | 13 | $37,829 | $27,903 | $46,125 | CARIBBEAN KING | $176,790 |
MACH THREE | 10 | 8 | 80 | 6 | 60 | 3 | 30 | 5 | 30 | 3 | 50 | 2 | 20 | 1 | 10 | $28,301 | $14,256 | $7,491 | MEADOWBROOK JENNY | $154,707 |
MATT'S SCOOTER | 5 | 3 | 60 | 3 | 60 | 1 | 20 | 3 | 40 | 2 | 60 | 2 | 40 | 1 | 20 | $44,631 | $20,829 | $77,157 | BUFF'S IMAGE | $139,838 |
MCARDLE | 20 | 12 | 60 | 8 | 40 | 6 | 30 | 8 | 30 | 6 | 40 | 4 | 20 | 3 | 15 | $40,794 | $25,621 | $30,054 | SKYWAY BRITTNEY | $329,080 |
NO PAN INTENDED | 7 | 7 | 100 | 5 | 71 | 3 | 43 | 5 | 57 | 4 | 71 | 3 | 43 | 3 | 43 | $69,474 | $54,138 | $37,412 | CANADIAN ROCKER | $161,491 |
PANSPACIFICFLIGHT | 7 | 6 | 86 | 3 | 43 | 3 | 43 | 3 | 29 | 2 | 43 | 2 | 29 | 1 | 14 | $28,941 | $10,864 | $3,245 | GOLDIES ROCKIN | $137,408 |
PARK PLACE | 7 | 7 | 100 | 6 | 86 | 3 | 43 | 6 | 57 | 4 | 86 | 3 | 43 | 2 | 29 | $66,785 | $46,360 | $26,934 | GREAT IMAGE | $189,333 |
PERSONAL POWER | 10 | 7 | 70 | 6 | 60 | 3 | 30 | 5 | 40 | 4 | 50 | 2 | 20 | 1 | 10 | $41,162 | $16,578 | $30,002 | ROCKIN TJ | $262,423 |
PILGRIMS PUNCH | 12 | 9 | 75 | 8 | 67 | 4 | 33 | 8 | 58 | 7 | 67 | 5 | 42 | 4 | 33 | $325,692 | $192,729 | $89,822 | LITTLE ROCKET MAN | $1,788,289 |
PRO BONO BEST | 6 | 4 | 67 | 3 | 50 | 2 | 33 | 3 | 50 | 3 | 50 | 2 | 33 | 2 | 33 | $108,856 | $28,160 | $69,921 | ROCK THE LOOK | $512,335 |
REAL ARTIST | 8 | 5 | 63 | 5 | 63 | 4 | 50 | 4 | 38 | 3 | 50 | 1 | 13 | 1 | 13 | $32,045 | $11,703 | $28,712 | IMAGEOFAROCKER | $174,443 |
REAL DESIRE | 20 | 13 | 65 | 12 | 60 | 8 | 40 | 11 | 35 | 7 | 55 | 3 | 15 | 2 | 10 | $49,838 | $19,801 | $14,600 | PRICELESS | $620,544 |
RICHESS HANOVER | 7 | 5 | 71 | 4 | 57 | 4 | 57 | 4 | 29 | 2 | 57 | 1 | 14 | 1 | 14 | $34,170 | $16,282 | $30,648 | RIGHTHERERIGHTNOW | $141,502 |
SAND SHOOTER | 11 | 9 | 82 | 6 | 55 | 5 | 45 | 5 | 45 | 5 | 45 | 2 | 18 | 1 | 9 | $25,373 | $15,352 | $16,360 | DRY CREEK IMAGE | $125,576 |
SHADOW PLAY | 6 | 4 | 67 | 5 | 83 | 3 | 50 | 5 | 50 | 3 | 83 | 2 | 33 | 1 | 17 | $71,111 | $15,485 | $36,310 | PLAY ME ROCK | $349,238 |
SOMEBEACHSOMEWHERE | 64 | 46 | 72 | 37 | 58 | 24 | 38 | 35 | 45 | 29 | 55 | 18 | 28 | 12 | 19 | $66,763 | $55,019 | $33,889 | ODDS ON OSIRIS | $806,604 |
SPORTSMASTER | 27 | 22 | 81 | 18 | 67 | 12 | 44 | 17 | 48 | 13 | 63 | 10 | 37 | 7 | 26 | $55,806 | $44,716 | $27,326 | AMAZING ARYA | $344,141 |
SPORTSWRITER | 7 | 5 | 71 | 5 | 71 | 3 | 43 | 4 | 43 | 3 | 57 | 2 | 29 | 1 | 14 | $54,479 | $23,512 | $32,940 | RJ SPORTS IMAGE | $240,284 |
SWEET LOU | 7 | 5 | 71 | 3 | 43 | 3 | 43 | 3 | 43 | 3 | 43 | 2 | 29 | 2 | 29 | $92,247 | $29,784 | $11,700 | TEELATINI | $467,024 |
THE PANDEROSA | 32 | 23 | 72 | 19 | 59 | 12 | 38 | 19 | 50 | 16 | 59 | 14 | 44 | 10 | 31 | $80,381 | $72,043 | $67,267 | ROCK IT OUT | $338,876 |
TOWNER'S BIG GUY | 7 | 4 | 57 | 4 | 57 | 4 | 57 | 4 | 57 | 4 | 57 | 4 | 57 | 3 | 43 | $91,452 | $73,673 | $177,450 | ROCKIN RUM SPRINGA | $198,131 |
VILLAGE JOLT | 5 | 4 | 80 | 3 | 60 | 3 | 60 | 3 | 60 | 3 | 60 | 1 | 20 | 1 | 20 | $56,316 | $12,709 | $25,417 | PETER DALT | $230,745 |
WELL SAID | 11 | 6 | 55 | 3 | 27 | 2 | 18 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | $3,027 | $2,043 | $3,998 | ROCKIN DIAMONDS | $12,870 |
WESTERN HANOVER | 24 | 17 | 71 | 15 | 63 | 6 | 25 | 14 | 46 | 11 | 58 | 6 | 25 | 5 | 21 | $67,423 | $50,873 | $32,785 | CAVIART SKYLER | $448,066 |
WESTERN IDEAL | 22 | 12 | 55 | 8 | 36 | 3 | 14 | 7 | 14 | 3 | 32 | 2 | 9 | 1 | 5 | $13,429 | $5,974 | $3,923 | POLKS IMAGE | $170,000 |
WESTERN TERROR | 5 | 3 | 60 | 2 | 40 | 0 | 0 | 2 | 20 | 1 | 40 | 1 | 20 | 0 | 0 | $15,919 | $3,487 | $12,566 | ODDS ON HARMONY | $65,649 |
YANKEE CRUISER | 12 | 10 | 83 | 10 | 83 | 8 | 67 | 10 | 67 | 8 | 83 | 5 | 42 | 4 | 33 | $131,612 | $78,633 | $59,840 | BUZZSAW RUSS | $714,374 |
Crosses Listed Above | 936 | 699 | 75 | 568 | 61 | 342 | 37 | 539 | 58 | 416 | 44 | 290 | 31 | 198 | 21 | $65,664 | $39,960 | $32,863 | LITTLE ROCKET MAN | $1,788,289 | All Broodmare Sires | 1134 | 826 | 73 | 667 | 59 | 405 | 36 | 631 | 56 | 481 | 42 | 336 | 30 | 226 | 20 | $61,430 | $59,906 | $32,325 | LITTLE ROCKET MAN | $1,788,289 |
Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:
- For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
- For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
on the number of foals, rather than the number of starters.