Stallion Showcase > Mcwicked > Crosses Of Gold

Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical Matings
Top Performers: Current Year | Prior Year | All Time
MCWICKED - Winbak Farm of Canada
P, 2,1:52.0f; 3,1:47.3f; 7,1:46.2m ($ 4,930,967)
Bay Horse.   Foaled 2011.
Broodmare Sire Foals Starters Winners 2yo
Winners
2:00
Winners
1:55
Winners
$50k
Winners
$100k
Winners
Average
Earnings *
Median
(Strs)***
Leading Money
Winning Foal
Earnings
No % No % No % No % No % No % No % All
Foals
Minus
Top Foal**
AMERICAN IDEAL 5 3 60 1 20 1 20 1 0 0 20 0 0 0 0 $5,136 $1,794 $6,924 WICKHAM $18,507
ART MAJOR 11 7 64 4 36 2 18 3 0 0 27 0 0 0 0 $7,445 $3,702 $4,443 MISS WICKED $44,880
ARTISCAPE 6 3 50 1 17 1 17 1 17 1 17 1 17 0 0 $13,001 $110 $288 MCWICKED TIME $77,454
ARTSPLACE 6 5 83 4 67 2 33 2 17 1 33 1 17 1 17 $61,846 $2,837 $3,164 WICKEDPACE $356,894

BADLANDS HANOVER 8 4 50 4 50 3 38 4 25 2 50 1 13 0 0 $14,118 $8,549 $24,954 LIKE A GLOVE $53,103
BETTERTHANCHEDDAR 5 1 20 1 20 1 20 1 20 1 20 1 20 1 20 $29,727 $0 $148,635 WICKED N SINGLE $148,635
BETTOR'S DELIGHT 13 8 62 5 38 4 31 5 15 2 38 0 0 0 0 $5,780 $3,782 $6,811 BAD APPLE $29,759
CAMLUCK 17 11 65 9 53 3 18 7 12 2 41 1 6 0 0 $11,001 $7,441 $10,527 D A MAGIC MIKE $67,972

CAM'S CARD SHARK 8 6 75 5 63 3 38 5 13 1 63 1 13 0 0 $18,313 $12,862 $20,582 MILLIE'S SPIRIT $56,471
CAPTAINTREACHEROUS 5 5 100 4 80 3 60 4 40 2 80 0 0 0 0 $13,615 $6,757 $7,156 ONE WICKED MAN $41,045
DRAGON AGAIN 5 4 80 3 60 2 40 3 20 1 60 3 60 0 0 $38,373 $29,259 $58,518 D A WICKED SHINE $74,828
INTREPID SEELSTER 5 3 60 3 60 2 40 3 0 0 60 0 0 0 0 $12,314 $5,876 $15,116 WICKEDLY SINFUL $38,065

JEREME'S JET 9 4 44 3 33 0 0 3 22 2 33 1 11 0 0 $9,589 $3,966 $15,197 ABSOLUTION $54,573
MACH THREE 27 10 37 10 37 5 19 9 11 3 33 1 4 1 4 $11,169 $6,967 $19,183 LAMBORGHINI LOU $120,409
ROCKNROLL HANOVER 15 6 40 6 40 3 20 5 7 1 33 1 7 0 0 $7,922 $4,711 $15,888 BRUDON $52,870
SHADOW PLAY 16 10 63 6 38 3 19 5 0 0 31 0 0 0 0 $2,558 $1,621 $1,552 WICKED STORM $16,624

SOMEBEACHSOMEWHERE 15 9 60 7 47 6 40 6 20 3 40 1 7 1 7 $22,612 $8,324 $17,052 WIKIPEDIA $222,641
SPORTSWRITER 19 14 74 12 63 10 53 12 37 7 63 3 16 2 11 $26,382 $19,324 $14,725 KISS MY CHEEK $153,415
SUNSHINE BEACH 6 1 17 1 17 0 0 0 0 0 0 0 0 0 0 $220 $0 $1,321 TWISTED JOKE $1,321
THE PANDEROSA 8 8 100 5 63 2 25 5 25 2 63 1 13 0 0 $20,459 $16,170 $13,899 MICKEY $50,478

WESTERN TERROR 7 4 57 3 43 3 43 1 14 1 14 1 14 0 0 $10,280 $1,020 $2,958 ROSE RUN ZOLTAN $65,838
Crosses Listed Above 216 126 58 97 45 59 27 85 39 32 15 18 8 6 3 $16,279 $6,908 $13,899 WICKEDPACE $356,894
All Broodmare Sires 301 181 60 135 45 73 24 118 39 45 15 24 8 6 2 $13,846 $12,703 $10,950 WICKEDPACE $356,894

Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:

  • For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
  • For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
In Pathway, Crosses of Gold for all Sire/Broodmare Sire and Broodmare Sire/Sire crosses is available via subscription for 1 year from date of purchase ($34.95 member price/$59.95 non-member price).


* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
         foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
         performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
         on the number of foals, rather than the number of starters.