Stallion Showcase > Trixton > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
TRIXTON - Winbak Farm of Canada
T, 2,1:54.4s; 3,1:50.3m ($ 947,057)
Bay Horse. Foaled 2011.
T, 2,1:54.4s; 3,1:50.3m ($ 947,057)
Bay Horse. Foaled 2011.
| TRIXTON's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| BLUE JEAN GAL | 2023 | M | T, 2 1:55.2s | $ 71,030 | PINE KNOLLS | 09-27-25 |
| L P BAY | 2023 | H | T, 2 1:55.2s | $ 65,270 | SOS RESPECT | 10-24-25 |
| GREAT TRICKSTER | 2023 | G | T, 2 1:58.1s | $ 36,007 | GREAT DANE | 09-27-25 |
| MY GHOST | 2023 | M | T, 2 1:57.2s | $ 23,381 | GHOST GLIDER | 10-20-25 |
| HEKNOWSALLTHETRIX | 2023 | G | T, 2 Q2:00.3m | $ 8,620 | DUOLECTRA | 09-25-25 |
| JULIES TRIX | 2023 | M | T, 2 | $ 5,550 | SMASH HIT | 09-09-25 |
| TRIXIE CHARM | 2023 | M | T, 2 | $ 5,175 | EXQUISITE CHARM | 09-14-25 |
| KING TRIXTON | 2023 | G | T, 2 Q2:06.2f | $ 3,206 | FRICK | 10-23-25 |
| KINNDER TRIXIE | 2023 | M | T, 2 | $ 2,503 | WITCH WAY | 10-18-25 |
| KINNDER TOP CLASS | 2023 | G | T, 2 | $ 1,935 | MAJESTIC JOY | 08-01-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| TEQUILA TALKING AS | 2022 | M | T, 3 1:55.2f | $ 44,760 | TEQUILA SUNRISE AS | 10-15-25 |
| COUSIN HALIFAX | 2022 | G | T, 3 1:56.1h | $ 41,074 | MS MISCHIEF MAKER | 10-22-25 |
| ULTRA MYLES | 2022 | G | T, 3 1:55.3s | $ 37,395 | WARRAWEE ULTRA | 10-20-25 |
| TRIX UP MY SLEEVE | 2022 | G | T, 3 1:54.2s | $ 32,575 | MEADOWBRANCH VICKI | 10-09-25 |
| LEXUS LEGACY | 2022 | G | T, 3 1:56.2f | $ 27,818 | LEXUS HELIOS | 10-24-25 |
| SAPPHIRE STEVE | 2022 | G | T, 3 1:56.2s | $ 23,755 | CHINA PEARLS | 10-20-25 |
| BONITO BOY | 2022 | H | T, 3 1:58.1f | $ 20,179 | ESCUELA | 10-23-25 |
| HEY TRIXEY | 2022 | M | T, 3 1:56.4s | $ 17,564 | KEYSTONE TAYLOR | 09-25-25 |
| TRIX ON YOU | 2022 | H | T, 3 1:56.0s | $ 16,684 | DARETOBEREMARKABLE | 10-23-25 |
| TRICKY TRISH | 2022 | M | T, 3 1:56.4f | $ 15,835 | SUPREME DISH | 10-23-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| DIVA EK IT | 2019 | M | T, 6 | $ 329,213 | NIKE EK | 09-13-25 |
| TRIATHLON AS | 2017 | M | T, 8 1:52.3f | $ 212,080 | THERE'S A WAY | 10-17-25 |
| OVER AND BACK | 2020 | G | T, 5 1:54.0h | $ 126,685 | CHIM SWIFT | 10-17-25 |
| DRINK UP DRINK UP | 2020 | G | T, 5 1:52.2s | $ 118,300 | HOMEFORTHEHOLIDAYS | 10-17-25 |
| A NEW LEADER | 2019 | G | T, 6 1:53.0f | $ 115,605 | MISS DIRECTED | 10-09-25 |
| KILDARE KING | 2018 | G | T, 7 1:51.1f | $ 94,350 | EXCLUSIVITY | 10-22-25 |
| WARRAWEE YANG | 2020 | H | T, 5 1:53.1f | $ 82,255 | ENDLESS FLIRT | 10-16-25 |
| THE AMERICAN EAGLE | 2019 | H | T, 6 1:54.3f | $ 63,830 | D'ORSAY | 10-24-25 |
| DON'T I WISH | 2019 | G | T, 6 1:57.4h | $ 58,267 | WISHFUL ME | 10-22-25 |
| SCOTTY DEO | 2020 | G | T, 5 1:54.2f | $ 57,870 | SAY MY NAME | 10-16-25 |
| TRIXTON's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| BLUE JEAN GAL | 2023 | M | T, 2 1:55.2s | $ 71,030 | PINE KNOLLS | 09-27-25 |
| L P BAY | 2023 | H | T, 2 1:55.2s | $ 65,270 | SOS RESPECT | 10-24-25 |
| MY GHOST | 2023 | M | T, 2 1:57.2s | $ 23,381 | GHOST GLIDER | 10-20-25 |
| GREAT TRICKSTER | 2023 | G | T, 2 1:58.1s | $ 36,007 | GREAT DANE | 09-27-25 |
| BOB FROM HOCKEY | 2023 | G | T, 2 Q1:59.3s | $ 1,402 | CHAPTER HEAVEN | 09-09-25 |
| YACHT CLUB | 2023 | H | T, 2 Q2:00.1s | $ 1,620 | MOM'S APPLE PIE | 08-26-25 |
| HEKNOWSALLTHETRIX | 2023 | G | T, 2 Q2:00.3m | $ 8,620 | DUOLECTRA | 09-25-25 |
| DONT GIVE UPON ME | 2023 | H | T, 2 Q2:02.4f | $ 0 | KADABRA LAVICTOIRE | 09-11-25 |
| TETON MISS TRIXTY | 2023 | M | T, 2 Q2:04.4h | $ 0 | SYCADELIC BLUECHIP | 10-25-25 |
| KING TRIXTON | 2023 | G | T, 2 Q2:06.2f | $ 3,206 | FRICK | 10-23-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| TRIX UP MY SLEEVE | 2022 | G | T, 3 1:54.2s | $ 32,575 | MEADOWBRANCH VICKI | 10-09-25 |
| TEQUILA TALKING AS | 2022 | M | T, 3 1:55.2f | $ 44,760 | TEQUILA SUNRISE AS | 10-15-25 |
| ULTRA MYLES | 2022 | G | T, 3 1:55.3s | $ 37,395 | WARRAWEE ULTRA | 10-20-25 |
| TRIX ON YOU | 2022 | H | T, 3 1:56.0s | $ 16,684 | DARETOBEREMARKABLE | 10-23-25 |
| COUSIN HALIFAX | 2022 | G | T, 3 1:56.1h | $ 41,074 | MS MISCHIEF MAKER | 10-22-25 |
| LEXUS LEGACY | 2022 | G | T, 3 1:56.2f | $ 27,818 | LEXUS HELIOS | 10-24-25 |
| SAPPHIRE STEVE | 2022 | G | T, 3 1:56.2s | $ 23,755 | CHINA PEARLS | 10-20-25 |
| HEY TRIXEY | 2022 | M | T, 3 1:56.4s | $ 17,564 | KEYSTONE TAYLOR | 09-25-25 |
| TRICKY TRISH | 2022 | M | T, 3 1:56.4f | $ 15,835 | SUPREME DISH | 10-23-25 |
| THAT DUDE | 2022 | G | T, 3 1:57.0f | $ 14,658 | PRETTIESTGALAROUND | 10-09-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| KILDARE KING | 2018 | G | T, 7 1:51.1f | $ 94,350 | EXCLUSIVITY | 10-22-25 |
| GOOD FEELN TO KNOW | 2019 | G | T, 6 1:52.1f | $ 48,770 | GENTLE TRUE SPIRIT | 10-24-25 |
| DRINK UP DRINK UP | 2020 | G | T, 5 1:52.2s | $ 118,300 | HOMEFORTHEHOLIDAYS | 10-17-25 |
| TRIATHLON AS | 2017 | M | T, 8 1:52.3f | $ 212,080 | THERE'S A WAY | 10-17-25 |
| A NEW LEADER | 2019 | G | T, 6 1:53.0f | $ 115,605 | MISS DIRECTED | 10-09-25 |
| WARRAWEE YANG | 2020 | H | T, 5 1:53.1f | $ 82,255 | ENDLESS FLIRT | 10-16-25 |
| CAL MILES N SHELL | 2020 | G | T, 5 1:53.2f | $ 47,825 | GILLOVNY HANOVER | 10-23-25 |
| SOME KINDA NIGHT | 2020 | G | T, 5 1:53.4s | $ 50,065 | SOME KINDA SPECIAL | 10-21-25 |
| TOCCOA FALLS | 2017 | G | T, 8 1:53.4m | $ 16,240 | FALLS FOR YOU | 05-09-25 |
| OVER AND BACK | 2020 | G | T, 5 1:54.0h | $ 126,685 | CHIM SWIFT | 10-17-25 |
Foals marked with an asterisk (*) have been exported