Home > Stallion Showcase > Trixton > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
TRIXTON - Winbak Farm of Canada
T, 2,1:54.4s; 3,1:50.3m ($ 947,057)
Bay Horse. Foaled 2011.
T, 2,1:54.4s; 3,1:50.3m ($ 947,057)
Bay Horse. Foaled 2011.
TRIXTON's 2023 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
HOUSE OF LOVE | 2021 | M | T, 2 1:55.3m | $ 46,450 | HOUSE MUSIC FR | 10-16-23 |
GRAB THE CHANCE S | 2021 | M | T, 2 1:56.4m | $ 21,250 | OPPORTUNITY | *09-22-23 |
SAKARI FASHION | 2021 | M | T, 2 2:00.3f | $ 10,470 | SAKARI | 09-21-23 |
PERFECT ANGEL | 2021 | M | T, 2 1:58.2s | $ 6,290 | PERFECT DELIGHT | 09-25-23 |
THREE CROW WESLEY | 2021 | G | T, 2 Q2:02.1f | $ 4,420 | KNELLA BELLA | 10-19-23 |
WISHING SPELL | 2021 | G | T, 2 | $ 4,027 | HALL OF WISHES | 10-15-23 |
B MO | 2021 | H | T, 2 | $ 2,925 | B FLOMO | 09-24-23 |
LA DORIANE | 2021 | M | T, 2 | $ 2,120 | MAGICAL VALENTINE | 11-04-23 |
VANISHING TRIX | 2021 | G | T, 2 2:09.0h | $ 1,625 | SUNRISE AVENUE | 09-05-23 |
CHRISTIAN DEO | 2021 | G | T, 2 | $ 1,040 | SAY MY NAME | 09-18-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
OPTRIX | 2020 | G | T, 3 1:54.4f | $ 108,460 | OPHELIA | 10-21-23 |
BRAVADO | 2020 | G | T, 3 1:55.3f | $ 95,770 | BOURBON 'N GRITS | 11-27-23 |
INSIDE EXPRESS | 2020 | M | T, 3 1:55.4f | $ 78,820 | JESSIE'S SONG | 12-08-23 |
SAINT TRIXIE | 2020 | M | T, 3 1:57.2h | $ 66,402 | ANGEL EYES HANOVER | 11-24-23 |
WARRAWEE YANG | 2020 | H | T, 3 1:52.4f | $ 66,112 | ENDLESS FLIRT | 12-08-23 |
CAL MILES N SHELL | 2020 | G | T, 3 1:55.3m | $ 60,857 | GILLOVNY HANOVER | 10-05-23 |
K J TODD | 2020 | G | T, 3 1:59.3h | $ 58,117 | WARK WOMAN | 10-29-23 |
DRINK UP DRINK UP | 2020 | H | T, 3 1:56.2h | $ 51,638 | HOMEFORTHEHOLIDAYS | 11-06-23 |
ROSE RUN YANKEE | 2020 | G | T, 3 1:57.3f | $ 45,616 | CAUGHT MY EYE | 11-29-23 |
GET THE PICTURE | 2020 | M | T, 3 Q2:00.1s | $ 36,984 | ROYALTY FREE | 12-06-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
KILDARE KING | 2018 | G | T, 5 1:51.4f | $ 219,850 | EXCLUSIVITY | 10-28-23 |
TRIATHLON AS | 2017 | M | T, 6 1:53.1s | $ 106,460 | THERE'S A WAY | 12-02-23 |
JUST FOR TRIX | 2019 | H | T, 4 1:49.4m | $ 105,300 | FALLING FOR FLORI | 11-07-23 |
TOCCOA FALLS | 2017 | G | T, 6 1:52.3m | $ 102,348 | FALLS FOR YOU | 12-02-23 |
KASHA V | 2017 | G | T, 6 1:54.3h | $ 98,000 | BLINTZ | 12-07-23 |
YANABA | 2019 | M | T, 4 1:51.1m | $ 97,105 | ZANNA ROYAL | 10-24-23 |
GIGONDAS | 2019 | G | T, 4 1:53.2s | $ 83,296 | MAGICAL VALENTINE | 12-01-23 |
SENNA | 2019 | G | T, 4 1:53.3f | $ 76,132 | CONWAYSLASSIE | 09-20-23 |
NO DRAMA PLEASE | 2016 | G | T, 7 1:54.4f | $ 72,054 | FEMALE DRAMA | 12-08-23 |
PRIMADONNA DEO | 2019 | M | T, 4 1:54.0m | $ 62,625 | UF LINDSAY LOU WHO | 04-29-23 |
TRIXTON's 2023 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
HOUSE OF LOVE | 2021 | M | T, 2 1:55.3m | $ 46,450 | HOUSE MUSIC FR | 10-16-23 |
GRAB THE CHANCE S | 2021 | M | T, 2 1:56.4m | $ 21,250 | OPPORTUNITY | *09-22-23 |
PERFECT ANGEL | 2021 | M | T, 2 1:58.2s | $ 6,290 | PERFECT DELIGHT | 09-25-23 |
SAKARI FASHION | 2021 | M | T, 2 2:00.3f | $ 10,470 | SAKARI | 09-21-23 |
THREE CROW WESLEY | 2021 | G | T, 2 Q2:02.1f | $ 4,420 | KNELLA BELLA | 10-19-23 |
VANISHING TRIX | 2021 | G | T, 2 2:09.0h | $ 1,625 | SUNRISE AVENUE | 09-05-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
WARRAWEE YANG | 2020 | H | T, 3 1:52.4f | $ 66,112 | ENDLESS FLIRT | 12-08-23 |
EXPLOSIVE TRIX | 2020 | M | T, 3 1:53.4m | $ 26,070 | LINDY'S FIREWORKS | 09-19-23 |
OVER AND BACK | 2020 | G | T, 3 1:54.3h | $ 17,040 | CHIM SWIFT | 12-06-23 |
OPTRIX | 2020 | G | T, 3 1:54.4f | $ 108,460 | OPHELIA | 10-21-23 |
BRAVADO | 2020 | G | T, 3 1:55.3f | $ 95,770 | BOURBON 'N GRITS | 11-27-23 |
CAL MILES N SHELL | 2020 | G | T, 3 1:55.3m | $ 60,857 | GILLOVNY HANOVER | 10-05-23 |
SCOTTY DEO | 2020 | G | T, 3 1:55.3f | $ 16,040 | SAY MY NAME | 06-27-23 |
INSIDE EXPRESS | 2020 | M | T, 3 1:55.4f | $ 78,820 | JESSIE'S SONG | 12-08-23 |
HOT STUFF NIKI | 2020 | M | T, 3 1:56.1f | $ 35,982 | WANNA GET LUCKY | 12-01-23 |
KING TRIX | 2020 | G | T, 3 1:56.1f | $ 24,185 | QUEEN SERENE | 12-01-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
JUST FOR TRIX | 2019 | H | T, 4 1:49.4m | $ 105,300 | FALLING FOR FLORI | 11-07-23 |
YANABA | 2019 | M | T, 4 1:51.1m | $ 97,105 | ZANNA ROYAL | 10-24-23 |
KILDARE KING | 2018 | G | T, 5 1:51.4f | $ 219,850 | EXCLUSIVITY | 10-28-23 |
TOCCOA FALLS | 2017 | G | T, 6 1:52.3m | $ 102,348 | FALLS FOR YOU | 12-02-23 |
TRIX AND STONES | 2016 | H | T, 7 1:53.0h | $ 45,375 | BABY BELLA | 11-29-23 |
TRIATHLON AS | 2017 | M | T, 6 1:53.1s | $ 106,460 | THERE'S A WAY | 12-02-23 |
GET IN AND GO | 2018 | G | T, 5 1:53.1f | $ 58,849 | MAZDA HANOVER | 11-20-23 |
GIGONDAS | 2019 | G | T, 4 1:53.2s | $ 83,296 | MAGICAL VALENTINE | 12-01-23 |
SENNA | 2019 | G | T, 4 1:53.3f | $ 76,132 | CONWAYSLASSIE | 09-20-23 |
A NEW LEADER | 2019 | G | T, 4 1:53.4m | $ 45,293 | MISS DIRECTED | 12-09-23 |
Foals marked with an asterisk (*) have been exported