Stallion Showcase > Long Tom > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
LONG TOM - Midland Acres
T, 2,1:55.2m; 3,1:52.1m ($ 410,513)
Bay Horse. Foaled 2014.
T, 2,1:55.2m; 3,1:52.1m ($ 410,513)
Bay Horse. Foaled 2014.
LONG TOM's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ROSE RUN ALLISON | 2022 | M | T, 2 1:55.1f | $ 140,667 | ROSE RUN TIMELESS | 09-02-24 |
LT LOVERBOY | 2022 | G | T, 2 1:56.1f | $ 105,230 | FORTHELOVEOFLINDY | 09-02-24 |
SCRAPPYS LOVE | 2022 | H | T, 2 2:03.3h | $ 59,050 | LOVE TO WIN | 09-02-24 |
BRINK STREET | 2022 | M | T, 2 1:58.4f | $ 46,390 | LUCKY IRISH BABE | 09-02-24 |
CHROME TRIM | 2022 | M | T, 2 2:00.1h | $ 45,552 | MY LITTLE MELANIE | 09-02-24 |
AMAZING TOM | 2022 | H | T, 2 2:00.0h | $ 39,893 | PLAYFUL CREDIT | 09-05-24 |
ROSE RUN ARCH | 2022 | G | T, 2 | $ 37,480 | COUNT ON KAMI | 09-02-24 |
BELIEVE IN TOM | 2022 | G | P, 2 1:53.2f | $ 36,213 | BELIEVE IN WACO | 09-04-24 |
SEVEN LICK TOM | 2022 | G | T, 2 Q2:01.2f | $ 34,150 | RADIANT BEAM | 09-08-24 |
ANNIE L | 2022 | M | T, 2 2:05.0h | $ 31,303 | PANDORA AS | 09-10-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TENNESSEE TOM | 2021 | G | T, 3 1:53.0f | $ 263,730 | MISSIVE | 09-07-24 |
LEGACY AFFAIR | 2021 | M | T, 3 1:53.0f | $ 132,700 | IMAGINE HER REIGN | 09-07-24 |
TOM SWIFTY | 2021 | G | T, 3 1:55.0f | $ 84,014 | EVANORA | 08-30-24 |
WESTFIFTYFIVE | 2021 | M | T, 3 1:54.2f | $ 45,650 | WESTFIFTYFIRST | 08-29-24 |
TAMMIE SUE | 2021 | M | T, 3 1:57.0h | $ 38,413 | CJ'S SUPER SECRET | 08-30-24 |
PHYLLIS L | 2021 | M | T, 3 1:58.2f | $ 36,683 | KELSEY'S COMMANDO | 09-04-24 |
LUTHER BROTHERS | 2021 | G | T, 3 1:55.4f | $ 35,440 | ROSE RUN KEEPSAKE | 06-14-24 |
COMMANDER TOM | 2021 | G | T, 3 2:01.0h | $ 35,167 | FORTHELOVEOFLINDY | 09-06-24 |
PRINCE CHARMER | 2021 | G | T, 3 1:57.4h | $ 32,984 | CHARMER HALL | 09-07-24 |
TOM'S MUSCLE | 2021 | G | T, 3 1:55.0m | $ 31,085 | TROT TIME | 09-08-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BAMBOO | 2019 | G | T, 5 1:54.3f | $ 51,588 | LOVE TO WIN | 09-08-24 |
NO MORE SWEETS | 2020 | G | T, 4 1:55.4f | $ 51,253 | ALMOND JOY | 09-05-24 |
ROSE RUN YOWZA | 2020 | G | T, 4 1:54.0f | $ 48,445 | COUNT ON KAMI | 09-05-24 |
TOM'S CHALLENGER | 2020 | G | T, 4 1:55.4f | $ 38,375 | STONEBRIDGE MARITA | 08-22-24 |
DUDLEY | 2020 | G | T, 4 1:58.1h | $ 37,958 | SILVER THATCH | 09-06-24 |
GO LONG KATIE | 2020 | M | T, 4 1:57.4h | $ 28,155 | KATIE KATIE KATIE | 09-08-24 |
PHANTOM TOM | 2019 | G | T, 5 1:57.0h | $ 25,897 | ROSE RUN MARCI | 08-29-24 |
SLIM JIMMY | 2019 | G | T, 5 1:55.0h | $ 23,416 | SWINGING NADINE | 08-28-24 |
SISTER CHARLIE | 2020 | M | T, 4 1:59.2h | $ 23,046 | JANE EYRE | 09-07-24 |
BLAZING SKYE | 2020 | M | T, 4 1:56.1f | $ 22,402 | LIMA SKYE | 07-23-24 |
LONG TOM's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BELIEVE IN TOM | 2022 | G | P, 2 1:53.2f | $ 36,213 | BELIEVE IN WACO | 09-04-24 |
ROSE RUN ALLISON | 2022 | M | T, 2 1:55.1f | $ 140,667 | ROSE RUN TIMELESS | 09-02-24 |
LT LOVERBOY | 2022 | G | T, 2 1:56.1f | $ 105,230 | FORTHELOVEOFLINDY | 09-02-24 |
SMOKE ONE FOR ME | 2022 | G | T, 2 1:56.2f | $ 16,361 | NON SMOKER | 08-28-24 |
TOMMY COUNT | 2022 | H | T, 2 1:58.0f | $ 11,560 | MAKE IT COUNT | 09-08-24 |
CS DONATTA GIRL | 2022 | M | T, 2 1:58.2f | $ 30,515 | DONATA DONT GOTTA | 09-03-24 |
OAXACA HARRY | 2022 | G | T, 2 1:58.2f | $ 22,640 | PURPLE SONA | 09-08-24 |
BRINK STREET | 2022 | M | T, 2 1:58.4f | $ 46,390 | LUCKY IRISH BABE | 09-02-24 |
LONG SHOUT | 2022 | M | T, 2 Q1:58.4h | $ 6,029 | HOORAY KATIE | 09-03-24 |
CS TOM K | 2022 | G | T, 2 Q1:59.3f | $ 2,500 | FIFTYONE K | 07-22-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TENNESSEE TOM | 2021 | G | T, 3 1:53.0f | $ 263,730 | MISSIVE | 09-07-24 |
LEGACY AFFAIR | 2021 | M | T, 3 1:53.0f | $ 132,700 | IMAGINE HER REIGN | 09-07-24 |
WESTFIFTYFIVE | 2021 | M | T, 3 1:54.2f | $ 45,650 | WESTFIFTYFIRST | 08-29-24 |
TOM SWIFTY | 2021 | G | T, 3 1:55.0f | $ 84,014 | EVANORA | 08-30-24 |
TOM'S MUSCLE | 2021 | G | T, 3 1:55.0m | $ 31,085 | TROT TIME | 09-08-24 |
LUTHER BROTHERS | 2021 | G | T, 3 1:55.4f | $ 35,440 | ROSE RUN KEEPSAKE | 06-14-24 |
MR WWC | 2021 | G | T, 3 1:56.0f | $ 28,308 | ANNIESBLUEJEANBABY | 09-02-24 |
GOLD DIGGIN QUEEN | 2021 | M | T, 3 1:56.0f | $ 11,080 | CONNIE | 08-05-24 |
TAMMIE SUE | 2021 | M | T, 3 1:57.0h | $ 38,413 | CJ'S SUPER SECRET | 08-30-24 |
YOU DONT FOOL ME | 2021 | G | T, 3 1:57.0f | $ 25,171 | ARIELLA | 09-10-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
GO LONG | 2019 | G | T, 5 1:53.3s | $ 20,420 | NICKIE K | 08-31-24 |
ROSE RUN YOWZA | 2020 | G | T, 4 1:54.0f | $ 48,445 | COUNT ON KAMI | 09-05-24 |
LOSE MY MIND AS | 2020 | M | T, 4 1:54.0f | $ 10,000 | THERE'S A WAY | 08-08-24 |
BAMBOO | 2019 | G | T, 5 1:54.3f | $ 51,588 | LOVE TO WIN | 09-08-24 |
SLIM JIMMY | 2019 | G | T, 5 1:55.0h | $ 23,416 | SWINGING NADINE | 08-28-24 |
DELLAROSE | 2020 | M | T, 4 1:55.0m | $ 21,520 | DELMARTHA | 09-09-24 |
TOES IN THE WATER | 2019 | M | T, 5 1:55.0f | $ 20,171 | ROYAL BIKINI | 08-23-24 |
VICTORIA LEIGH | 2020 | M | T, 4 1:55.3f | $ 21,464 | CONTESSA LEIGH | 09-05-24 |
NO MORE SWEETS | 2020 | G | T, 4 1:55.4f | $ 51,253 | ALMOND JOY | 09-05-24 |
TOM'S CHALLENGER | 2020 | G | T, 4 1:55.4f | $ 38,375 | STONEBRIDGE MARITA | 08-22-24 |
Foals marked with an asterisk (*) have been exported