Stallion Showcase > Long Tom > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
LONG TOM - Midland Acres
T, 2,1:55.2m; 3,1:52.1m ($ 410,513)
Bay Horse. Foaled 2014.
T, 2,1:55.2m; 3,1:52.1m ($ 410,513)
Bay Horse. Foaled 2014.
LONG TOM's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
LT LOVERBOY | 2022 | G | T, 2 1:56.1f | $ 304,855 | FORTHELOVEOFLINDY | 04-08-25 |
SCRAPPYS LOVE | 2022 | H | T, 2 1:56.2h | $ 184,550 | LOVE TO WIN | 04-16-25 |
ROSE RUN ALLISON | 2022 | M | T, 2 1:55.1f | $ 158,917 | ROSE RUN TIMELESS | 04-08-25 |
ROSE RUN ARCH | 2022 | G | T, 2 1:59.2h | $ 96,105 | COUNT ON KAMI | 04-15-25 |
JAILHOUSE PEARL | 2022 | M | T, 2 1:59.1h | $ 63,377 | JAILHOUSE BROAD | 10-19-24 |
BRINK STREET | 2022 | M | T, 2 1:58.4f | $ 61,510 | LUCKY IRISH BABE | 04-08-25 |
TOMMY COUNT | 2022 | G | T, 2 1:56.4f | $ 54,060 | MAKE IT COUNT | 04-11-25 |
BELIEVE IN TOM | 2022 | G | P, 2 1:53.2f | $ 50,328 | BELIEVE IN WACO | 10-26-24 |
CHROME TRIM | 2022 | M | T, 2 Q1:57.4h | $ 45,900 | MY LITTLE MELANIE | 04-10-25 |
AMAZING TOM | 2022 | H | T, 2 1:58.1f | $ 44,097 | PLAYFUL CREDIT | 10-19-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TENNESSEE TOM | 2021 | G | T, 3 1:53.0f | $ 294,530 | MISSIVE | 10-12-24 |
LEGACY AFFAIR | 2021 | M | T, 3 1:53.0f | $ 188,586 | IMAGINE HER REIGN | 04-09-25 |
TOM SWIFTY | 2021 | G | T, 3 1:54.4f | $ 134,090 | EVANORA | 04-15-25 |
TAMMIE SUE | 2021 | M | T, 3 1:56.3f | $ 85,995 | CJ'S SUPER SECRET | 12-11-24 |
WESTFIFTYFIVE | 2021 | M | T, 3 1:54.2f | $ 84,650 | WESTFIFTYFIRST | 12-20-24 |
PRINCE CHARMER | 2021 | G | T, 3 1:57.4h | $ 83,204 | CHARMER HALL | 04-11-25 |
PHYLLIS L | 2021 | M | T, 3 1:58.2f | $ 68,005 | KELSEY'S COMMANDO | 03-31-25 |
TOM'S MUSCLE | 2021 | G | T, 3 1:53.3m | $ 49,463 | TROT TIME | 04-16-25 |
COMMANDER TOM | 2021 | G | T, 3 2:01.0h | $ 46,901 | FORTHELOVEOFLINDY | 04-15-25 |
JOHN'S BABY FILLY | 2021 | M | T, 3 1:59.0h | $ 44,591 | JACOB'S GILLY | 11-20-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
NO MORE SWEETS | 2020 | G | T, 4 1:55.4f | $ 56,113 | ALMOND JOY | 03-13-25 |
BAMBOO | 2019 | G | T, 5 1:54.3f | $ 54,360 | LOVE TO WIN | 09-23-24 |
ROSE RUN YOWZA | 2020 | G | T, 4 1:54.0f | $ 51,760 | COUNT ON KAMI | 03-13-25 |
TOM'S CHALLENGER | 2020 | G | T, 4 1:55.4f | $ 48,315 | STONEBRIDGE MARITA | 04-09-25 |
DUDLEY | 2020 | G | T, 4 1:58.1h | $ 40,838 | SILVER THATCH | 04-16-25 |
GO LONG KATIE | 2020 | M | T, 4 1:57.4h | $ 38,599 | KATIE KATIE KATIE | 04-14-25 |
PHANTOM TOM | 2019 | G | T, 5 1:57.0h | $ 34,154 | ROSE RUN MARCI | 04-14-25 |
TOES IN THE WATER | 2019 | M | T, 5 1:54.3f | $ 32,154 | ROYAL BIKINI | 02-18-25 |
DELLAROSE | 2020 | M | T, 4 1:55.0m | $ 29,284 | DELMARTHA | 11-05-24 |
LOSE MY MIND AS | 2020 | M | T, 4 1:54.0f | $ 28,620 | THERE'S A WAY | 04-15-25 |
LONG TOM's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BELIEVE IN TOM | 2022 | G | P, 2 1:53.2f | $ 50,328 | BELIEVE IN WACO | 10-26-24 |
ROSE RUN ALLISON | 2022 | M | T, 2 1:55.1f | $ 158,917 | ROSE RUN TIMELESS | 04-08-25 |
LT LOVERBOY | 2022 | G | T, 2 1:56.1f | $ 304,855 | FORTHELOVEOFLINDY | 04-08-25 |
SCRAPPYS LOVE | 2022 | H | T, 2 1:56.2h | $ 184,550 | LOVE TO WIN | 04-16-25 |
SMOKE ONE FOR ME | 2022 | G | T, 2 1:56.2f | $ 16,361 | NON SMOKER | 04-10-25 |
TOMMY COUNT | 2022 | G | T, 2 1:56.4f | $ 54,060 | MAKE IT COUNT | 04-11-25 |
CHROME TRIM | 2022 | M | T, 2 Q1:57.4h | $ 45,900 | MY LITTLE MELANIE | 04-10-25 |
AMAZING TOM | 2022 | H | T, 2 1:58.1f | $ 44,097 | PLAYFUL CREDIT | 10-19-24 |
SKYWAY SLICK | 2022 | H | T, 2 1:58.1h | $ 19,880 | SHORT VACATION | 10-06-24 |
CS DONATTA GIRL | 2022 | M | T, 2 1:58.2f | $ 40,515 | DONATA DONT GOTTA | 10-05-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TENNESSEE TOM | 2021 | G | T, 3 1:53.0f | $ 294,530 | MISSIVE | 10-12-24 |
LEGACY AFFAIR | 2021 | M | T, 3 1:53.0f | $ 188,586 | IMAGINE HER REIGN | 04-09-25 |
TOM'S MUSCLE | 2021 | G | T, 3 1:53.3m | $ 49,463 | TROT TIME | 04-16-25 |
WESTFIFTYFIVE | 2021 | M | T, 3 1:54.2f | $ 84,650 | WESTFIFTYFIRST | 12-20-24 |
TOM SWIFTY | 2021 | G | T, 3 1:54.4f | $ 134,090 | EVANORA | 04-15-25 |
TOMMY TOMMY TOMMY | 2021 | G | T, 3 1:55.3f | $ 22,149 | KATIE KATIE KATIE | 04-07-25 |
LUTHER BROTHERS | 2021 | G | T, 3 1:55.4f | $ 35,440 | ROSE RUN KEEPSAKE | 03-04-25 |
MR WWC | 2021 | G | T, 3 1:56.0f | $ 36,432 | ANNIESBLUEJEANBABY | 10-16-24 |
GOLD DIGGIN QUEEN | 2021 | M | T, 3 1:56.0f | $ 11,080 | CONNIE | 04-02-25 |
TOM CREEK | 2021 | G | T, 3 1:56.2s | $ 32,341 | PRETTYSYDNEY RIDGE | 04-16-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
GO LONG | 2019 | G | T, 5 1:53.3s | $ 24,326 | NICKIE K | 04-11-25 |
ROSE RUN YOWZA | 2020 | G | T, 4 1:54.0f | $ 51,760 | COUNT ON KAMI | 03-13-25 |
LOSE MY MIND AS | 2020 | M | T, 4 1:54.0f | $ 28,620 | THERE'S A WAY | 04-15-25 |
BAMBOO | 2019 | G | T, 5 1:54.3f | $ 54,360 | LOVE TO WIN | 09-23-24 |
TOES IN THE WATER | 2019 | M | T, 5 1:54.3f | $ 32,154 | ROYAL BIKINI | 02-18-25 |
DELLAROSE | 2020 | M | T, 4 1:55.0m | $ 29,284 | DELMARTHA | 11-05-24 |
SLIM JIMMY | 2019 | G | T, 5 1:55.0h | $ 25,396 | SWINGING NADINE | 12-31-24 |
VICTORIA LEIGH | 2020 | M | T, 4 1:55.3f | $ 22,280 | CONTESSA LEIGH | 10-08-24 |
NO MORE SWEETS | 2020 | G | T, 4 1:55.4f | $ 56,113 | ALMOND JOY | 03-13-25 |
TOM'S CHALLENGER | 2020 | G | T, 4 1:55.4f | $ 48,315 | STONEBRIDGE MARITA | 04-09-25 |
Foals marked with an asterisk (*) have been exported