Stallion Showcase > Long Tom > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
LONG TOM - Midland Acres
T, 2,1:55.2m; 3,1:52.1m ($ 410,513)
Bay Horse. Foaled 2014.
T, 2,1:55.2m; 3,1:52.1m ($ 410,513)
Bay Horse. Foaled 2014.
LONG TOM's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TENNESSEE TOM | 2021 | G | T, 2 1:55.1f | $ 456,350 | MISSIVE | 09-07-24 |
BOB DA BOMBER | 2021 | G | T, 2 1:58.1h | $ 76,273 | LEIGH'S LITTLE SIS | 09-10-24 |
COMMANDER TOM | 2021 | G | T, 2 1:58.4f | $ 71,270 | FORTHELOVEOFLINDY | 09-06-24 |
JOHN'S BABY FILLY | 2021 | M | T, 2 2:02.2h | $ 54,421 | JACOB'S GILLY | 09-02-24 |
TAMMIE SUE | 2021 | M | T, 2 2:00.4h | $ 48,807 | CJ'S SUPER SECRET | 08-30-24 |
LONG RIDGE | 2021 | G | T, 2 1:58.0f | $ 43,429 | AGENDA TOM RIDGE | 09-05-24 |
LEGACY AFFAIR | 2021 | M | T, 2 1:59.1f | $ 42,412 | IMAGINE HER REIGN | 09-07-24 |
TOM SWIFTY | 2021 | G | T, 2 1:57.1f | $ 38,961 | EVANORA | 08-30-24 |
ONE FANCY LADY | 2021 | M | T, 2 1:58.0h | $ 38,327 | QUEEN OF LAVEC | 09-07-24 |
YOU DONT FOOL ME | 2021 | G | T, 2 2:00.0h | $ 37,767 | ARIELLA | 09-10-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
RUMBLE STRIPS | 2020 | G | T, 3 1:54.1f | $ 85,652 | LADY GLIDER | 12-16-23 |
ALONG IN TIME | 2020 | M | T, 3 1:54.4h | $ 81,896 | G MOMMA | 09-04-24 |
CRYSTA'S LEGACY | 2020 | M | T, 3 1:55.2f | $ 80,811 | CRYSTAS DREAM | 12-06-23 |
LONG TOM JESS | 2020 | G | T, 3 1:54.3h | $ 75,445 | SHEZA JESSIE | 07-04-24 |
TRULY RELENTLESS | 2020 | M | T, 3 | $ 55,656 | INNER DRIVE | 02-28-24 |
VICTORIA LEIGH | 2020 | M | T, 3 1:54.4h | $ 51,060 | CONTESSA LEIGH | 09-05-24 |
LONE WOLF | 2020 | G | T, 3 1:56.4f | $ 48,614 | JAILHOUSE BROAD | 04-17-24 |
ILIKEITINTHEDARK | 2020 | M | T, 3 1:58.2f | $ 48,351 | AFTER DARK | 09-10-24 |
TOM'S CHALLENGER | 2020 | G | T, 3 1:57.2f | $ 42,032 | STONEBRIDGE MARITA | 08-22-24 |
LONG TIME WINNING | 2020 | G | T, 3 2:02.1h | $ 40,893 | IVANETTE | 09-05-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TOES IN THE WATER | 2019 | M | T, 4 1:54.2h | $ 66,780 | ROYAL BIKINI | 08-23-24 |
LONGSHOT | 2019 | G | T, 4 1:53.0f | $ 61,390 | TINTERN | 09-03-23 |
JAMAICA JANN | 2019 | M | T, 4 Q1:54.0f | $ 58,040 | WOLF'S JANN | 03-11-24 |
BAMBOO | 2019 | G | T, 4 1:53.3h | $ 55,757 | LOVE TO WIN | 09-08-24 |
PHANTOM TOM | 2019 | G | T, 4 1:54.3h | $ 54,653 | ROSE RUN MARCI | 08-29-24 |
LONG TOM BABE | 2019 | M | T, 4 1:55.1h | $ 52,415 | SUZIE'S EXPRESS | 01-17-24 |
SLIM JIMMY | 2019 | G | T, 4 1:56.3h | $ 42,714 | SWINGING NADINE | 08-28-24 |
LONG RANGER | 2019 | G | T, 4 1:56.4h | $ 38,400 | GREEN CARD | 10-29-23 |
BAKER TIME | 2019 | G | T, 4 1:56.0h | $ 31,553 | MARJORIE HALL | 08-03-24 |
TOMMY BOY | 2019 | G | T, 4 1:58.0f | $ 30,562 | CERISE HALL | 11-30-23 |
LONG TOM's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TENNESSEE TOM | 2021 | G | T, 2 1:55.1f | $ 456,350 | MISSIVE | 09-07-24 |
TOM SWIFTY | 2021 | G | T, 2 1:57.1f | $ 38,961 | EVANORA | 08-30-24 |
LONG RIDGE | 2021 | G | T, 2 1:58.0f | $ 43,429 | AGENDA TOM RIDGE | 09-05-24 |
ONE FANCY LADY | 2021 | M | T, 2 1:58.0h | $ 38,327 | QUEEN OF LAVEC | 09-07-24 |
BOB DA BOMBER | 2021 | G | T, 2 1:58.1h | $ 76,273 | LEIGH'S LITTLE SIS | 09-10-24 |
WAVETHEFREDDIEBIRD | 2021 | G | T, 2 1:58.3f | $ 23,200 | ONE TOO MANY | 05-22-24 |
COMMANDER TOM | 2021 | G | T, 2 1:58.4f | $ 71,270 | FORTHELOVEOFLINDY | 09-06-24 |
LEGACY AFFAIR | 2021 | M | T, 2 1:59.1f | $ 42,412 | IMAGINE HER REIGN | 09-07-24 |
MR WWC | 2021 | G | T, 2 1:59.1f | $ 31,953 | ANNIESBLUEJEANBABY | 09-02-24 |
PRINCE CHARMER | 2021 | G | T, 2 1:59.2h | $ 20,688 | CHARMER HALL | 09-07-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
RUMBLE STRIPS | 2020 | G | T, 3 1:54.1f | $ 85,652 | LADY GLIDER | 12-16-23 |
LONG TOM JESS | 2020 | G | T, 3 1:54.3h | $ 75,445 | SHEZA JESSIE | 07-04-24 |
ALONG IN TIME | 2020 | M | T, 3 1:54.4h | $ 81,896 | G MOMMA | 09-04-24 |
VICTORIA LEIGH | 2020 | M | T, 3 1:54.4h | $ 51,060 | CONTESSA LEIGH | 09-05-24 |
CRYSTA'S LEGACY | 2020 | M | T, 3 1:55.2f | $ 80,811 | CRYSTAS DREAM | 12-06-23 |
A LONG DREAM | 2020 | M | T, 3 1:55.2f | $ 29,600 | STEPHANA DREAM | 04-22-24 |
LOSE MY MIND AS | 2020 | M | T, 3 1:55.4f | $ 35,440 | THERE'S A WAY | 08-08-24 |
TOM EXPRESS | 2020 | G | T, 3 1:56.2f | $ 9,600 | CAVIAR'S ROSE | 05-07-24 |
LONE WOLF | 2020 | G | T, 3 1:56.4f | $ 48,614 | JAILHOUSE BROAD | 04-17-24 |
GO LONG KATIE | 2020 | M | T, 3 1:56.4h | $ 36,218 | KATIE KATIE KATIE | 09-08-24 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
LONGSHOT | 2019 | G | T, 4 1:53.0f | $ 61,390 | TINTERN | 09-03-23 |
BAMBOO | 2019 | G | T, 4 1:53.3h | $ 55,757 | LOVE TO WIN | 09-08-24 |
JAMAICA JANN | 2019 | M | T, 4 Q1:54.0f | $ 58,040 | WOLF'S JANN | 03-11-24 |
TOES IN THE WATER | 2019 | M | T, 4 1:54.2h | $ 66,780 | ROYAL BIKINI | 08-23-24 |
PHANTOM TOM | 2019 | G | T, 4 1:54.3h | $ 54,653 | ROSE RUN MARCI | 08-29-24 |
GO LONG | 2019 | G | T, 4 1:54.4f | $ 23,520 | NICKIE K | 08-31-24 |
LONG TOM BABE | 2019 | M | T, 4 1:55.1h | $ 52,415 | SUZIE'S EXPRESS | 01-17-24 |
BAKER TIME | 2019 | G | T, 4 1:56.0h | $ 31,553 | MARJORIE HALL | 08-03-24 |
MR STEELE | 2019 | G | T, 4 1:56.1f | $ 25,789 | CAVIAR CALL GIRL | 08-12-24 |
SLIM JIMMY | 2019 | G | T, 4 1:56.3h | $ 42,714 | SWINGING NADINE | 08-28-24 |
Foals marked with an asterisk (*) have been exported