Stallion Showcase > Courtly Choice > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
			COURTLY CHOICE - Winbak Farm of New York
			
P, 2,1:53.1h; 3,1:47.1m ($ 1,345,754)
Bay Horse. Foaled 2015.
	
	P, 2,1:53.1h; 3,1:47.1m ($ 1,345,754)
Bay Horse. Foaled 2015.
| COURTLY CHOICE's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here | 
| Foal Name | Foal Year | Sex | Record | 2025 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| MISS GENIE MAE | 2023 | M | P, 2 1:55.3h | $ 81,225 | JUNGLE GENIE N | 09-06-25 | 
| PARTY PUMPS | 2023 | M | P, 2 1:56.2h | $ 77,102 | BLACK STILLETOS | 10-11-25 | 
| WILLOW'S CHOICE | 2023 | M | P, 2 Q1:58.4s | $ 36,800 | PH DIAGNOSIS | 09-09-25 | 
| JERICHO JOHNNY | 2023 | H | P, 2 1:55.2s | $ 30,600 | TAYLORLANE DIVA | 09-09-25 | 
| BRAVE WARRIOR | 2023 | G | P, 2 1:57.0h | $ 28,565 | AMAZING CONTROL | 09-09-25 | 
| SEAFOOD TREASURE | 2023 | M | P, 2 | $ 16,850 | SHESGOTTHEBEAT | 10-06-25 | 
| CD FLETCH | 2023 | G | P, 2 2:08.2h | $ 15,010 | CULINARY DELIGHT N | 10-30-25 | 
| HAPPY COURT | 2023 | M | P, 2 2:06.2h | $ 12,624 | KATE'S JOY | 08-31-25 | 
| WILD CHOICE | 2023 | M | P, 2 | $ 11,270 | WILD RETREAT | 10-04-25 | 
| ALL STAR LADY | 2023 | M | P, 2 | $ 9,516 | ALL THE LADIES | 09-12-25 | 
| Foal Name | Foal Year | Sex | Record | 2025 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| COURTS ON FIRE | 2022 | H | P, 3 1:49.1s | $ 255,552 | ASHLEE'S SPITFIRE | 10-21-25 | 
| IMA PERFECT CHOICE | 2022 | G | P, 3 1:51.2s | $ 202,049 | IDEAL PAPER | 10-28-25 | 
| FAST CHOICE | 2022 | G | P, 3 1:52.1h | $ 201,025 | FASHION GURU | 09-06-25 | 
| SILKY CHOICE | 2022 | G | P, 3 1:51.1s | $ 134,750 | SILK PAJAMAS | 10-20-25 | 
| CHANCEOFLIGHTNING | 2022 | M | P, 3 1:54.1f | $ 118,120 | ADMIRALS CHANCE | 10-28-25 | 
| MR. HUGGINS | 2022 | G | P, 3 1:54.0h | $ 106,770 | TAYLORLANE DIVA | 10-23-25 | 
| WASSAIL BLUE CHIP | 2022 | M | P, 3 1:52.2f | $ 59,870 | BACCARA HANOVER | 10-30-25 | 
| EMMIE ONE | 2022 | M | P, 3 1:58.2h | $ 35,733 | SUPER SOPH | 10-23-25 | 
| CHOICEOFTHETOWN | 2022 | M | P, 3 1:55.3h | $ 35,700 | MOVIE TOWN | 10-28-25 | 
| BEACH CHOICE | 2022 | G | P, 3 1:56.1h | $ 32,062 | BEACH BURN | 10-29-25 | 
| Foal Name | Foal Year | Sex | Record | 2025 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| SPRING BLAKE | 2021 | R | P, 4 1:50.2f | $ 59,035 | SPRING BREAK | 10-25-25 | 
| ROCK THE COURT | 2021 | M | P, 4 1:55.2h | $ 55,673 | ROCKNROLL WISHES | 07-27-25 | 
| SMART N SASSY | 2021 | G | P, 4 1:53.2f | $ 51,490 | SMART GIRL | 10-22-25 | 
| A FEW CHOICE WORDS | 2021 | M | P, 4 1:50.2s | $ 49,796 | TOP CHOICE HANOVER | 10-24-25 | 
| VERITY BLUE CHIP | 2021 | M | P, 4 1:51.1m | $ 49,720 | ONASSIS BLUE CHIP | 10-24-25 | 
| KIM'S CHOICE | 2021 | M | P, 4 1:55.4h | $ 41,052 | ARTOMATIC LOVE | 10-28-25 | 
| SELINA'S CHOICE | 2021 | M | P, 4 | $ 30,850 | SELINAS'S JOY | 10-30-25 | 
| FAMILY SECRET | 2021 | G | P, 4 Q1:59.0h | $ 28,490 | FAMILY LOVE | 10-26-25 | 
| SMOOCH | 2021 | M | P, 4 1:52.3f | $ 27,505 | HOW 'BOUT A SMOOCH | 10-29-25 | 
| EXCELLENT CHOICE | 2021 | H | P, 4 1:52.1f | $ 25,130 | SECRET BET | 07-31-25 | 
| COURTLY CHOICE's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here | 
| Foal Name | Foal Year | Sex | Record | 2025 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| JERICHO JOHNNY | 2023 | H | P, 2 1:55.2s | $ 30,600 | TAYLORLANE DIVA | 09-09-25 | 
| MISS GENIE MAE | 2023 | M | P, 2 1:55.3h | $ 81,225 | JUNGLE GENIE N | 09-06-25 | 
| PARTY PUMPS | 2023 | M | P, 2 1:56.2h | $ 77,102 | BLACK STILLETOS | 10-11-25 | 
| BRAVE WARRIOR | 2023 | G | P, 2 1:57.0h | $ 28,565 | AMAZING CONTROL | 09-09-25 | 
| WILLOW'S CHOICE | 2023 | M | P, 2 Q1:58.4s | $ 36,800 | PH DIAGNOSIS | 09-09-25 | 
| HIGHWAY FIND | 2023 | H | P, 2 2:05.0h | $ 7,540 | ASHLEESWAYRHIGHWAY | 09-20-25 | 
| HAPPY COURT | 2023 | M | P, 2 2:06.2h | $ 12,624 | KATE'S JOY | 08-31-25 | 
| CD FLETCH | 2023 | G | P, 2 2:08.2h | $ 15,010 | CULINARY DELIGHT N | 10-30-25 | 
| Foal Name | Foal Year | Sex | Record | 2025 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| COURTS ON FIRE | 2022 | H | P, 3 1:49.1s | $ 255,552 | ASHLEE'S SPITFIRE | 10-21-25 | 
| SILKY CHOICE | 2022 | G | P, 3 1:51.1s | $ 134,750 | SILK PAJAMAS | 10-20-25 | 
| IMA PERFECT CHOICE | 2022 | G | P, 3 1:51.2s | $ 202,049 | IDEAL PAPER | 10-28-25 | 
| FAST CHOICE | 2022 | G | P, 3 1:52.1h | $ 201,025 | FASHION GURU | 09-06-25 | 
| WASSAIL BLUE CHIP | 2022 | M | P, 3 1:52.2f | $ 59,870 | BACCARA HANOVER | 10-30-25 | 
| ALL HAIL THE QUEEN | 2022 | M | P, 3 1:52.4f | $ 15,204 | RED CARPET QUEEN | 10-29-25 | 
| COVER THE CROWN | 2022 | M | P, 3 1:53.3f | $ 18,460 | ALWAYS COVERS | 06-21-25 | 
| MR. HUGGINS | 2022 | G | P, 3 1:54.0h | $ 106,770 | TAYLORLANE DIVA | 10-23-25 | 
| CHANCEOFLIGHTNING | 2022 | M | P, 3 1:54.1f | $ 118,120 | ADMIRALS CHANCE | 10-28-25 | 
| THINGSAMANOTAKNOW | 2022 | M | P, 3 1:54.1s | $ 12,040 | TOP CHOICE HANOVER | 10-25-25 | 
| Foal Name | Foal Year | Sex | Record | 2025 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| SPRING BLAKE | 2021 | R | P, 4 1:50.2f | $ 59,035 | SPRING BREAK | 10-25-25 | 
| A FEW CHOICE WORDS | 2021 | M | P, 4 1:50.2s | $ 49,796 | TOP CHOICE HANOVER | 10-24-25 | 
| VERITY BLUE CHIP | 2021 | M | P, 4 1:51.1m | $ 49,720 | ONASSIS BLUE CHIP | 10-24-25 | 
| EXCELLENT CHOICE | 2021 | H | P, 4 1:52.1f | $ 25,130 | SECRET BET | 07-31-25 | 
| SUPPLEMENTAL FEE | 2021 | G | P, 4 1:52.1f | $ 15,672 | MISS POPPYCOCK | 10-25-25 | 
| CHRIS'S CHOICE | 2021 | M | P, 4 1:52.2f | $ 19,394 | PRINCESS CHRISTINE | 10-30-25 | 
| LEANNE'S CHOICE | 2021 | M | P, 4 1:52.2s | $ 15,820 | VILLAGE MADONNA | 10-29-25 | 
| SMOOCH | 2021 | M | P, 4 1:52.3f | $ 27,505 | HOW 'BOUT A SMOOCH | 10-29-25 | 
| SMART N SASSY | 2021 | G | P, 4 1:53.2f | $ 51,490 | SMART GIRL | 10-22-25 | 
| HOOP STAR | 2021 | G | P, 4 1:53.4h | $ 21,456 | SPORTS CHIC | 10-15-25 | 
Foals marked with an asterisk (*) have been exported