Stallion Showcase > Bettor's Wish > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
BETTOR'S WISH - Southwind Farms of New Jersey
P, 2,1:51.1s; 3,1:47.4m; 4,1:47.3m ($ 2,601,233)
Bay Horse. Foaled 2016.
P, 2,1:51.1s; 3,1:47.4m; 4,1:47.3m ($ 2,601,233)
Bay Horse. Foaled 2016.
BETTOR'S WISH's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FOURBETTOR | 2023 | G | P, 2 2:03.4h | $ 24,690 | FOURBYFOUR HANOVER | 07-07-25 |
CAPTAINS WISH | 2023 | G | P, 2 | $ 7,425 | KISS THE CAPTAIN | 06-28-25 |
FINAL FLING | 2023 | M | P, 2 | $ 7,170 | FEELING YOU | 07-05-25 |
YAMA GONNA WIN | 2023 | M | P, 2 Q1:55.0m | $ 5,498 | YARIS BAYAMA | 07-05-25 |
MORE THAN GUAPO | 2023 | G | P, 2 | $ 5,180 | MORE THAN KUTE | 07-05-25 |
DON'T BE LATE | 2023 | M | P, 2 2:08.0h | $ 4,043 | JUST WAIT KATE | 07-09-25 |
ODDS ON KING COBRA | 2023 | M | P, 2 | $ 2,400 | ODDS ON BADD BUNNY | 07-05-25 |
WISHES FOR ASHLEE | 2023 | M | P, 2 | $ 2,150 | ASHLEE'S SPORT | 07-05-25 |
DESTINEDTOBEADUD | 2023 | G | P, 2 | $ 1,307 | FRANCIEGIRL | 07-09-25 |
BAYSIDE STORM | 2023 | M | P, 2 | $ 1,000 | STORM SURVIVOR | 07-08-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TWISTED DESTINY | 2022 | H | P, 3 1:49.1f | $ 170,201 | TUG RIVER PRINCESS | 07-11-25 |
ODDS ON WILDFIRE | 2022 | G | P, 3 1:50.2f | $ 61,710 | ODDS ON NAPLES | 07-05-25 |
WEDLOCK BLUE CHIP | 2022 | H | P, 3 1:50.3f | $ 48,922 | HEAVENLY BRIDE | 07-05-25 |
BOLD SPEED | 2022 | G | P, 3 1:52.2f | $ 47,435 | LADY IN PINK | 05-25-25 |
MIDNIGHT MAGIC | 2022 | M | P, 3 1:53.0f | $ 46,970 | MIDNIGHT ROMANCE | 07-08-25 |
WORLD OF WISHES | 2022 | G | P, 3 1:51.0f | $ 44,185 | PEAK OF CHIC | 07-05-25 |
BETTOR'S TICKET | 2022 | M | P, 3 Q1:53.4f | $ 30,669 | FREE TICKET | 07-05-25 |
BET ON STATION | 2022 | M | P, 3 1:55.2f | $ 30,278 | CANARD HANOVER | 05-13-25 |
COVER THE SPREAD | 2022 | G | P, 3 1:54.3f | $ 26,648 | TIME N AGAIN | 06-30-25 |
GLITTERING HOPE | 2022 | M | P, 3 1:52.3m | $ 26,300 | NEW YEAR | 07-10-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BETTER IS NICE | 2021 | H | P, 4 1:52.1f | $ 78,500 | THATSOVERYVERYNICE | 06-24-25 |
BONAPARTE | 2021 | G | P, 4 1:50.1m | $ 52,472 | TREACHEROUS REIGN | 04-12-25 |
BETTOR MAKE A WISH | 2021 | G | P, 4 1:55.0h | $ 38,630 | ASHLEE SPARKLES | 07-10-25 |
GREAT SERVICE | 2021 | G | P, 4 1:54.1f | $ 34,050 | CANDLELIGHT DINNER | 06-28-25 |
BELMAR | 2021 | G | P, 4 1:55.3h | $ 32,575 | MAJOR FROST | 07-05-25 |
WHERE'S LARRY | 2021 | M | P, 4 | $ 24,554 | TOO SOON TO TELL | 07-10-25 |
ROYAL DESIRE | 2021 | G | P, 4 1:54.1h | $ 23,750 | CALL ME QUEEN BE | 07-07-25 |
EA PERFECT WISH | 2021 | M | P, 4 1:57.0h | $ 22,296 | PERFECT STORY | 07-01-25 |
RYDINGTOTHEWIRE | 2021 | G | P, 4 1:53.1f | $ 18,874 | SEASHELL HANOVER | 07-08-25 |
ARBITRAGE HANOVER | 2021 | G | P, 4 Q1:52.3s | $ 17,619 | ANA HANOVER | 07-05-25 |
BETTOR'S WISH's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
YAMA GONNA WIN | 2023 | M | P, 2 Q1:55.0m | $ 5,498 | YARIS BAYAMA | 07-05-25 |
BETTOR BE A STAR | 2023 | M | P, 2 Q1:58.1f | $ 0 | IT CAN HAPPEN | 07-08-25 |
BETTORWATCHHISEYES | 2023 | H | P, 2 Q2:00.3f | $ 0 | WATCHFUL EYE | 07-08-25 |
FOURBETTOR | 2023 | G | P, 2 2:03.4h | $ 24,690 | FOURBYFOUR HANOVER | 07-07-25 |
DON'T BE LATE | 2023 | M | P, 2 2:08.0h | $ 4,043 | JUST WAIT KATE | 07-09-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TWISTED DESTINY | 2022 | H | P, 3 1:49.1f | $ 170,201 | TUG RIVER PRINCESS | 07-11-25 |
ODDS ON WILDFIRE | 2022 | G | P, 3 1:50.2f | $ 61,710 | ODDS ON NAPLES | 07-05-25 |
WEDLOCK BLUE CHIP | 2022 | H | P, 3 1:50.3f | $ 48,922 | HEAVENLY BRIDE | 07-05-25 |
WORLD OF WISHES | 2022 | G | P, 3 1:51.0f | $ 44,185 | PEAK OF CHIC | 07-05-25 |
BRIGHT BET | 2022 | G | P, 3 1:51.2f | $ 24,425 | SUNNY DEE | 07-08-25 |
TIME OF THE SEASON | 2022 | M | P, 3 1:51.3f | $ 24,989 | MACHAROUNDTHECLOCK | 06-21-25 |
BOLD SPEED | 2022 | G | P, 3 1:52.2f | $ 47,435 | LADY IN PINK | 05-25-25 |
GLITTERING HOPE | 2022 | M | P, 3 1:52.3m | $ 26,300 | NEW YEAR | 07-10-25 |
FURNEAUX | 2022 | G | P, 3 1:52.4f | $ 17,710 | MAJOR FROST | 07-05-25 |
LUCKATTHEBEACH | 2022 | G | P, 3 1:52.4f | $ 15,350 | NIKKI BEACH | 07-06-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BONAPARTE | 2021 | G | P, 4 1:50.1m | $ 52,472 | TREACHEROUS REIGN | 04-12-25 |
MADAM X | 2021 | M | P, 4 1:51.0s | $ 8,375 | AHTZIRI HANOVER | 06-28-25 |
BETTER IS NICE | 2021 | H | P, 4 1:52.1f | $ 78,500 | THATSOVERYVERYNICE | 06-24-25 |
SWIMWITHTHECURRENT | 2021 | G | P, 4 1:52.1m | $ 8,188 | KEYSTONE RIPTIDE | 05-26-25 |
ARBITRAGE HANOVER | 2021 | G | P, 4 Q1:52.3s | $ 17,619 | ANA HANOVER | 07-05-25 |
RYDINGTOTHEWIRE | 2021 | G | P, 4 1:53.1f | $ 18,874 | SEASHELL HANOVER | 07-08-25 |
CHARLIES WISH | 2021 | G | P, 4 1:53.1s | $ 15,975 | GOSSIP MODEL | 06-15-25 |
GREAT SERVICE | 2021 | G | P, 4 1:54.1f | $ 34,050 | CANDLELIGHT DINNER | 06-28-25 |
ROYAL DESIRE | 2021 | G | P, 4 1:54.1h | $ 23,750 | CALL ME QUEEN BE | 07-07-25 |
BETTOR MAKE A WISH | 2021 | G | P, 4 1:55.0h | $ 38,630 | ASHLEE SPARKLES | 07-10-25 |
Foals marked with an asterisk (*) have been exported