Stallion Showcase > Dancin Yankee > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
DANCIN YANKEE - Cool Winds Farms
P, 2,1:53.2f; 3,1:50.2f; 6,1:47.2f ($ 2,003,907)
Bay Horse. Foaled 2008.
P, 2,1:53.2f; 3,1:50.2f; 6,1:47.2f ($ 2,003,907)
Bay Horse. Foaled 2008.
DANCIN YANKEE's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
CAPTAIN'S DANCE | 2023 | G | P, 2 1:56.4h | $ 4,400 | FEMME DE AMERICAN | 07-02-25 |
DANCIN DOTTIE | 2023 | M | P, 2 Q2:04.1h | $ 4,178 | BORN TO DREAM | 07-08-25 |
DIOSA DE LA DANZA | 2023 | M | P, 2 Q1:58.0f | $ 2,580 | QUEEN ANN M | 07-05-25 |
KATHY'S KLOWN | 2023 | M | P, 2 Q1:59.4h | $ 1,825 | JET'S DREAM | 07-03-25 |
JEANNE'S BABY GIRL | 2023 | M | P, 2 | $ 1,690 | CASHMERE DREAMS | 06-30-25 |
SIMON SEZ GO | 2023 | G | P, 2 Q1:57.1h | $ 1,056 | R UNOFFICIAL GIRL | 07-02-25 |
BAXTER TOUGH | 2023 | M | P, 2 | $ 1,004 | OPIE'S GIRL | 07-08-25 |
A DANCIN FLIGHT | 2023 | G | P, 2 | $ 819 | FLIGHT SEELSTER | 07-08-25 |
DANCING HILDA | 2023 | M | P, 2 | $ 475 | CINDER HILDA | 06-24-25 |
DON'TBRUISEDEB | 2023 | M | P, 2 | $ 261 | DON'TBRUISECARRIE | 06-30-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
HOUSETHATSANTABLT | 2022 | G | P, 3 1:53.3f | $ 27,595 | LITTLE SANTAMONICA | 07-09-25 |
ROSE RUN ALEXANDRA | 2022 | M | P, 3 1:56.4h | $ 21,643 | MRS AMERICAN PIE | 07-01-25 |
DANCIN SUZY | 2022 | M | P, 3 1:56.0h | $ 18,058 | BIG TSUNAMI | 07-05-25 |
FOND OF DANCIN | 2022 | G | P, 3 1:52.0f | $ 17,350 | I'M FONDUE OF YOU | 07-06-25 |
ROSE RUN AJAY | 2022 | G | P, 3 1:53.0s | $ 16,806 | WALL OF ART | 06-21-25 |
MAKIN MOONSHINE | 2022 | G | P, 3 1:53.1f | $ 14,449 | LUNA HANOVER | 07-06-25 |
PLAYONPLAYER | 2022 | M | P, 3 1:55.2h | $ 12,438 | PLAY FOR KEEPS | 07-03-25 |
GOODNIGHT DANCE | 2022 | M | P, 3 Q1:55.0h | $ 11,866 | MARY GOODNIGHT | 07-04-25 |
WHEN WE DANCE | 2022 | G | P, 3 2:02.3h | $ 10,770 | AMBITION | 07-05-25 |
HERBIE'S ROCKET | 2022 | G | P, 3 1:54.1f | $ 10,640 | JACKIE'S ROCKET | 07-02-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
A SPECIAL DANCE | 2021 | M | P, 4 1:50.2f | $ 82,370 | FINE ART MINDALE | 06-27-25 |
FAST DANCIN | 2021 | G | P, 4 1:52.3f | $ 52,165 | BLEACH GODDESS | 06-28-25 |
LETSDOTHEMACHARENA | 2021 | G | P, 4 1:52.3f | $ 34,930 | MACHS DELICACY | 07-09-25 |
GRAND DANCER | 2021 | G | P, 4 1:53.1f | $ 30,565 | WINDSONG GRAND AVE | 07-08-25 |
FANCY FEET | 2021 | G | P, 4 1:51.4f | $ 23,376 | MUSETTE MINDALE | 06-28-25 |
Q DANCER | 2021 | M | P, 4 1:56.4h | $ 23,042 | ALCULA HANOVER | 07-05-25 |
HOWABOUTAYANKEE | 2021 | G | P, 4 1:49.3f | $ 20,740 | OPIE'S GIRL | 06-28-25 |
I WANT MY MONEY | 2021 | G | P, 4 1:55.3h | $ 15,113 | FOREVER IVY | 07-08-25 |
BORN TO DANCE | 2021 | G | P, 4 1:56.3h | $ 11,324 | BORN TO DREAM | 07-05-25 |
ROSE RUN ZUES | 2021 | G | P, 4 1:56.0m | $ 10,414 | LUXARDO | 07-01-25 |
DANCIN YANKEE's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
NANCY JANE | 2023 | M | P, 2 Q1:54.4f | $ 0 | BIG BAD JANE | 06-30-25 |
CAPTAIN'S DANCE | 2023 | G | P, 2 1:56.4h | $ 4,400 | FEMME DE AMERICAN | 07-02-25 |
SIMON SEZ GO | 2023 | G | P, 2 Q1:57.1h | $ 1,056 | R UNOFFICIAL GIRL | 07-02-25 |
DIOSA DE LA DANZA | 2023 | M | P, 2 Q1:58.0f | $ 2,580 | QUEEN ANN M | 07-05-25 |
KATHY'S KLOWN | 2023 | M | P, 2 Q1:59.4h | $ 1,825 | JET'S DREAM | 07-03-25 |
DANCIN DOTTIE | 2023 | M | P, 2 Q2:04.1h | $ 4,178 | BORN TO DREAM | 07-08-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FOND OF DANCIN | 2022 | G | P, 3 1:52.0f | $ 17,350 | I'M FONDUE OF YOU | 07-06-25 |
ROSE RUN AJAY | 2022 | G | P, 3 1:53.0s | $ 16,806 | WALL OF ART | 06-21-25 |
MAKIN MOONSHINE | 2022 | G | P, 3 1:53.1f | $ 14,449 | LUNA HANOVER | 07-06-25 |
HOUSETHATSANTABLT | 2022 | G | P, 3 1:53.3f | $ 27,595 | LITTLE SANTAMONICA | 07-09-25 |
HERBIE'S ROCKET | 2022 | G | P, 3 1:54.1f | $ 10,640 | JACKIE'S ROCKET | 07-02-25 |
GOODNIGHT DANCE | 2022 | M | P, 3 Q1:55.0h | $ 11,866 | MARY GOODNIGHT | 07-04-25 |
PLAYONPLAYER | 2022 | M | P, 3 1:55.2h | $ 12,438 | PLAY FOR KEEPS | 07-03-25 |
DANCIN SUZY | 2022 | M | P, 3 1:56.0h | $ 18,058 | BIG TSUNAMI | 07-05-25 |
ROSE RUN ALEXANDRA | 2022 | M | P, 3 1:56.4h | $ 21,643 | MRS AMERICAN PIE | 07-01-25 |
DANCING WILLIE | 2022 | G | P, 3 1:57.0f | $ 9,100 | TREYANNA | 06-16-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
HOWABOUTAYANKEE | 2021 | G | P, 4 1:49.3f | $ 20,740 | OPIE'S GIRL | 06-28-25 |
A SPECIAL DANCE | 2021 | M | P, 4 1:50.2f | $ 82,370 | FINE ART MINDALE | 06-27-25 |
FANCY FEET | 2021 | G | P, 4 1:51.4f | $ 23,376 | MUSETTE MINDALE | 06-28-25 |
FAST DANCIN | 2021 | G | P, 4 1:52.3f | $ 52,165 | BLEACH GODDESS | 06-28-25 |
LETSDOTHEMACHARENA | 2021 | G | P, 4 1:52.3f | $ 34,930 | MACHS DELICACY | 07-09-25 |
GRAND DANCER | 2021 | G | P, 4 1:53.1f | $ 30,565 | WINDSONG GRAND AVE | 07-08-25 |
I'M FANCY LIKE | 2021 | M | P, 4 1:53.4f | $ 4,362 | ICEY DELIGHT | 06-29-25 |
I WANT MY MONEY | 2021 | G | P, 4 1:55.3h | $ 15,113 | FOREVER IVY | 07-08-25 |
ROSE RUN ZUES | 2021 | G | P, 4 1:56.0m | $ 10,414 | LUXARDO | 07-01-25 |
SP DANCINWITHSTARZ | 2021 | M | P, 4 1:56.2h | $ 8,605 | ANGELIC STAR | 07-05-25 |
Foals marked with an asterisk (*) have been exported