Stallion Showcase > Wild Wild Western > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
WILD WILD WESTERN - Lindwood Farm
P, 3,1:51.2f; 6,1:48.1f ($ 723,584)
Bay Horse. Foaled 2016.
P, 3,1:51.2f; 6,1:48.1f ($ 723,584)
Bay Horse. Foaled 2016.
WILD WILD WESTERN's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
WESTERN RAPTOR | 2023 | G | P, 2 1:52.4f | $ 19,300 | KITTY KITTY HAWK | 07-07-25 |
No information currently available for this age.
No information currently available for this age.
WILD WILD WESTERN's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
WESTERN RAPTOR | 2023 | G | P, 2 1:52.4f | $ 19,300 | KITTY KITTY HAWK | 07-07-25 |
No information currently available for this age.
No information currently available for this age.
Foals marked with an asterisk (*) have been exported