Stallion Showcase > Triumphant Caviar > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
			TRIUMPHANT CAVIAR - Abby Stables
			
T, 2,1:59.1f; 3,1:54.2h; 4,1:51.4s ($ 796,794)
Bay Horse. Foaled 2006.
	
		T, 2,1:59.1f; 3,1:54.2h; 4,1:51.4s ($ 796,794)
Bay Horse. Foaled 2006.
| TRIUMPHANT CAVIAR's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here | 
| Foal Name | Foal Year | Sex | Record | 2024 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| MEGA MONEY | 2022 | M | T, 2 1:59.2h | $ 122,501 | LOTTO WINNER | 10-24-25 | 
| ROSE RUN ARI | 2022 | G | T, 2 Q2:02.2f | $ 90,450 | ROSE RUN KEEPSAKE | 10-22-25 | 
| TRIUMP OVER YOU | 2022 | M | T, 2 1:58.0f | $ 81,422 | CAN'T GET OVER YOU | 10-29-25 | 
| CAVIAR CREEK | 2022 | G | T, 2 1:58.4h | $ 73,500 | BOX CARS | 10-28-25 | 
| SWEET MISERY | 2022 | M | T, 2 1:58.3h | $ 19,753 | ILIANORA | 10-29-25 | 
| ECKERT HILL ADDIE | 2022 | M | T, 2 2:03.3h | $ 10,247 | CARRIE THE TORCH | 08-29-24 | 
| HILLTOPPERFORDAWN | 2022 | M | T, 2 2:09.4h | $ 3,958 | HILLTOPPERFORJOHN | 02-28-25 | 
| DOVEY | 2022 | M | T, 2 | $ 348 | SLICK SARAH | 04-03-25 | 
| MARIA MAGDALENA | 2022 | M | T, 2 | $ 0 | TROTTINCADILLAC | 10-09-25 | 
| ROSE RUN ALIBI | 2022 | G | T, 2 | $ 0 | DONVEN PROMISE | 10-23-25 | 
| Foal Name | Foal Year | Sex | Record | 2024 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| IAM INDEPENDENT | 2021 | M | T, 3 1:54.0f | $ 103,572 | CAN'T GET OVER YOU | 10-16-25 | 
| GABBYS ROCKYTOP | 2021 | G | T, 3 1:55.2h | $ 79,901 | GABBY'S CREDITCARD | 10-28-25 | 
| IRRESISTIBLE SON | 2021 | G | T, 3 1:54.3f | $ 63,248 | BEAUTIFUL | 10-27-25 | 
| LADY ALMAS | 2021 | M | T, 3 1:56.2f | $ 56,115 | LADY LOIS | 10-21-25 | 
| ROSE RUN ZEB | 2021 | G | T, 3 1:57.3f | $ 44,132 | TAMEKA SEELSTER | 10-27-25 | 
| IWANABTHEONLYONE | 2021 | G | T, 3 1:59.3h | $ 20,742 | ROSE POWER | 10-06-24 | 
| TCS BRENDA | 2021 | M | T, 3 | $ 20,145 | GUIENNE HANOVER | 10-28-25 | 
| OK CORRAL | 2021 | G | T, 3 1:59.1h | $ 12,538 | LOTSTOLIVEUPTO | 10-15-25 | 
| MONEY SNATCHER | 2021 | M | T, 3 2:04.1h | $ 10,490 | MONEY GRABBER | 09-11-24 | 
| GET THE CAVIAR | 2021 | G | T, 3 Q2:01.2f | $ 6,214 | PLUMAO | 10-23-24 | 
| Foal Name | Foal Year | Sex | Record | 2024 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| CAVIAR GOLD | 2019 | G | T, 5 1:51.3f | $ 166,060 | GEE O'KEEFFE | 10-29-25 | 
| YANKS DUGOUT | 2017 | G | T, 7 1:52.2f | $ 131,160 | YANSKY | 06-14-25 | 
| DOMOVOY | 2020 | G | T, 4 1:53.0f | $ 101,310 | NESSA ROSE | 12-05-24 | 
| FORCEFUL POWER | 2018 | M | T, 6 1:53.2f | $ 88,020 | ROSE POWER | 10-29-25 | 
| WINNING TICKET | 2018 | G | T, 6 1:55.2f | $ 87,355 | LOTTO WINNER | 10-09-25 | 
| ALLSUMMERLONG AS | 2020 | M | T, 4 1:55.2f | $ 70,340 | ONCEINALIFETIME AS | 10-22-25 | 
| SMOKING JET | 2017 | G | T, 7 1:53.1f | $ 60,455 | PARIS FILLY | 10-30-25 | 
| GRACIOUS TRIUMPH | 2019 | M | T, 5 1:57.0h | $ 56,847 | SWEET TOUCH | 10-29-25 | 
| CAVIAR'S YANKEE | 2018 | G | T, 6 1:59.2h | $ 54,955 | IS THAT SO | 09-17-25 | 
| MUSKINGUM | 2017 | M | T, 7 Q1:57.2h | $ 43,572 | ABBEY CRAIG | 10-30-25 | 
| TRIUMPHANT CAVIAR's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here | 
| Foal Name | Foal Year | Sex | Record | 2024 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| TRIUMP OVER YOU | 2022 | M | T, 2 1:58.0f | $ 81,422 | CAN'T GET OVER YOU | 10-29-25 | 
| SWEET MISERY | 2022 | M | T, 2 1:58.3h | $ 19,753 | ILIANORA | 10-29-25 | 
| CAVIAR CREEK | 2022 | G | T, 2 1:58.4h | $ 73,500 | BOX CARS | 10-28-25 | 
| MEGA MONEY | 2022 | M | T, 2 1:59.2h | $ 122,501 | LOTTO WINNER | 10-24-25 | 
| ROSE RUN ARI | 2022 | G | T, 2 Q2:02.2f | $ 90,450 | ROSE RUN KEEPSAKE | 10-22-25 | 
| ECKERT HILL ADDIE | 2022 | M | T, 2 2:03.3h | $ 10,247 | CARRIE THE TORCH | 08-29-24 | 
| HILLTOPPERFORDAWN | 2022 | M | T, 2 2:09.4h | $ 3,958 | HILLTOPPERFORJOHN | 02-28-25 | 
| Foal Name | Foal Year | Sex | Record | 2024 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| IAM INDEPENDENT | 2021 | M | T, 3 1:54.0f | $ 103,572 | CAN'T GET OVER YOU | 10-16-25 | 
| IRRESISTIBLE SON | 2021 | G | T, 3 1:54.3f | $ 63,248 | BEAUTIFUL | 10-27-25 | 
| GABBYS ROCKYTOP | 2021 | G | T, 3 1:55.2h | $ 79,901 | GABBY'S CREDITCARD | 10-28-25 | 
| LADY ALMAS | 2021 | M | T, 3 1:56.2f | $ 56,115 | LADY LOIS | 10-21-25 | 
| ROSE RUN ZEB | 2021 | G | T, 3 1:57.3f | $ 44,132 | TAMEKA SEELSTER | 10-27-25 | 
| OK CORRAL | 2021 | G | T, 3 1:59.1h | $ 12,538 | LOTSTOLIVEUPTO | 10-15-25 | 
| IWANABTHEONLYONE | 2021 | G | T, 3 1:59.3h | $ 20,742 | ROSE POWER | 10-06-24 | 
| GET THE CAVIAR | 2021 | G | T, 3 Q2:01.2f | $ 6,214 | PLUMAO | 10-23-24 | 
| MONEY SNATCHER | 2021 | M | T, 3 2:04.1h | $ 10,490 | MONEY GRABBER | 09-11-24 | 
| Foal Name | Foal Year | Sex | Record | 2024 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| CAVIAR GOLD | 2019 | G | T, 5 1:51.3f | $ 166,060 | GEE O'KEEFFE | 10-29-25 | 
| YANKS DUGOUT | 2017 | G | T, 7 1:52.2f | $ 131,160 | YANSKY | 06-14-25 | 
| DOMOVOY | 2020 | G | T, 4 1:53.0f | $ 101,310 | NESSA ROSE | 12-05-24 | 
| SMOKING JET | 2017 | G | T, 7 1:53.1f | $ 60,455 | PARIS FILLY | 10-30-25 | 
| FORCEFUL POWER | 2018 | M | T, 6 1:53.2f | $ 88,020 | ROSE POWER | 10-29-25 | 
| GRATEFUL | 2019 | G | T, 5 1:54.0f | $ 28,164 | BEAUTIFUL | 10-27-25 | 
| ROSE RUN YOLANDA | 2020 | M | T, 4 Q1:55.1f | $ 25,645 | ROSE RUN KEEPSAKE | 09-07-24 | 
| WINNING TICKET | 2018 | G | T, 6 1:55.2f | $ 87,355 | LOTTO WINNER | 10-09-25 | 
| ALLSUMMERLONG AS | 2020 | M | T, 4 1:55.2f | $ 70,340 | ONCEINALIFETIME AS | 10-22-25 | 
| SEND RIP | 2020 | G | T, 4 1:55.3f | $ 36,230 | CARRIE THE TORCH | 10-14-25 | 
Foals marked with an asterisk (*) have been exported