Stallion Showcase > Chapter Seven > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
			CHAPTER SEVEN - Blue Chip Farms, LLC
			
T, 2,1:55.0f; 3,1:52.4m; 4,1:50.1m ($ 1,954,966)
Bay Horse. Foaled 2008.
	
		T, 2,1:55.0f; 3,1:52.4m; 4,1:50.1m ($ 1,954,966)
Bay Horse. Foaled 2008.
| CHAPTER SEVEN's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here | 
| Foal Name | Foal Year | Sex | Record | 2024 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| MARYLAND | 2022 | H | T, 2 1:51.4m | $ 1,227,695 | CRUCIAL | 10-25-25 | 
| SUPER CHAPTER | 2022 | H | T, 2 1:52.0m | $ 521,260 | LIFETIME PURSUIT | 10-25-25 | 
| MONSERRATE | 2022 | H | T, 2 1:52.1m | $ 332,693 | GUINEVERE HALL | 10-25-25 | 
| ROYAL MISSION | 2022 | M | T, 2 1:54.3s | $ 291,213 | SWINGING ROYALTY | 10-25-25 | 
| MY DEBT COLLECTER | 2022 | M | T, 2 1:56.4h | $ 243,746 | MAGIC PRESTO | 10-30-25 | 
| MAXIMUS MEARAS S | 2022 | H | T, 2 1:52.4m | $ 242,295 | DARLING MEARAS S | *08-02-25 | 
| VARIEGATED | 2022 | H | T, 2 1:56.3h | $ 223,345 | WHITE CHEETAH | 10-05-25 | 
| PINK CHOU CHOU | 2022 | M | T, 2 1:56.0s | $ 187,490 | SECRET MAGIC | 10-18-25 | 
| HAPPY JACK B | 2022 | H | T, 2 1:54.1m | $ 160,996 | EXOTIC FORM | 10-25-25 | 
| CHAT ROOM | 2022 | G | T, 2 1:56.0m | $ 157,480 | FATIMA BLUSH | *09-15-25 | 
| Foal Name | Foal Year | Sex | Record | 2024 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| R MELINA | 2021 | M | T, 3 1:50.1m | $ 817,469 | GOODTOGO HANOVER | 05-24-25 | 
| DATE NIGHT HANOVER | 2021 | M | T, 3 1:50.1m | $ 491,391 | DON'T WAIT UP | 10-25-25 | 
| DAME GOOD TIME | 2021 | G | T, 3 1:50.2m | $ 458,106 | DAME DU LAC | 10-26-25 | 
| KEEP ASKING | 2021 | H | T, 3 1:54.1f | $ 315,136 | SENSIBILITY | *10-24-24 | 
| SITUATIONSHIP | 2021 | G | T, 3 1:51.1m | $ 285,501 | MEEGAN HALL | 08-17-24 | 
| SADBIRDSTILLSING | 2021 | M | T, 3 1:54.0h | $ 255,387 | FADE INTO YOU | 10-26-24 | 
| VICTOR LASZLO | 2021 | H | T, 3 1:53.4m | $ 189,176 | SIANNA HANOVER | 10-28-25 | 
| SECRET AGENT MAN | 2021 | G | T, 3 1:50.3m | $ 182,400 | FEEL THE MAGIC | 10-26-25 | 
| FLY BY | 2021 | H | T, 3 1:53.3f | $ 173,657 | FLY ANGEL FLY | *11-05-24 | 
| WILD TICKET | 2021 | H | T, 3 1:53.2s | $ 170,347 | ON THE WILD SIDE | *10-19-24 | 
| Foal Name | Foal Year | Sex | Record | 2024 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| DISTANCE LEARNING | 2019 | G | T, 5 1:52.3s | $ 127,978 | VINTAGE OAKS | 10-22-25 | 
| CHAPHEART | 2019 | G | T, 5 1:52.4s | $ 121,937 | HIP TO MY HEART | 09-20-25 | 
| CECIL HANOVER | 2020 | G | T, 4 1:54.4h | $ 112,880 | COLUMBIA | 10-27-25 | 
| BY THE BOOK | 2019 | G | T, 5 1:56.0h | $ 110,110 | EXPLOSIVE HIGH | 08-14-25 | 
| AHUNDREDDOLLARBILL | 2018 | G | T, 6 1:53.1f | $ 83,544 | SWINGING ROYALTY | 08-16-24 | 
| INCOMMUNICADO | 2018 | G | T, 6 1:53.3h | $ 79,650 | GRAN CAVALLA | 07-17-25 | 
| BLACK TIE BASH | 2018 | G | T, 6 1:55.1f | $ 75,344 | DAYLON MERMAID | 10-24-25 | 
| SEVENSHADESOFGREY | 2018 | G | T, 6 1:54.2m | $ 73,590 | MS NAUGHTY | 10-25-25 | 
| UPNAWAY BLUE CHIP | 2020 | G | T, 4 1:55.1f | $ 69,212 | NOREASTER BLUECHIP | 10-09-25 | 
| SEVENSHOTSOBOURBON | 2018 | G | T, 6 1:54.2f | $ 67,540 | BOURBON BELLE | 08-16-25 | 
| CHAPTER SEVEN's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here | 
| Foal Name | Foal Year | Sex | Record | 2024 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| MARYLAND | 2022 | H | T, 2 1:51.4m | $ 1,227,695 | CRUCIAL | 10-25-25 | 
| MEMENTO MORI | 2022 | G | T, 2 1:51.4m | $ 143,276 | GONE BABY GONE S | 10-27-25 | 
| SUPER CHAPTER | 2022 | H | T, 2 1:52.0m | $ 521,260 | LIFETIME PURSUIT | 10-25-25 | 
| MONSERRATE | 2022 | H | T, 2 1:52.1m | $ 332,693 | GUINEVERE HALL | 10-25-25 | 
| MAXIMUS MEARAS S | 2022 | H | T, 2 1:52.4m | $ 242,295 | DARLING MEARAS S | *08-02-25 | 
| SONMAR POND | 2022 | M | T, 2 1:54.0m | $ 39,402 | PLUNGE BLUE CHIP | 08-23-25 | 
| HAPPY JACK B | 2022 | H | T, 2 1:54.1m | $ 160,996 | EXOTIC FORM | 10-25-25 | 
| ROYAL MISSION | 2022 | M | T, 2 1:54.3s | $ 291,213 | SWINGING ROYALTY | 10-25-25 | 
| HARD SEVEN | 2022 | H | T, 2 1:54.3f | $ 110,365 | WHISPERING OAKS | 08-25-25 | 
| BANK ON ME | 2022 | G | T, 2 1:54.3m | $ 88,465 | OVERDRAFT VOLO | 10-28-25 | 
| Foal Name | Foal Year | Sex | Record | 2024 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| R MELINA | 2021 | M | T, 3 1:50.1m | $ 817,469 | GOODTOGO HANOVER | 05-24-25 | 
| DATE NIGHT HANOVER | 2021 | M | T, 3 1:50.1m | $ 491,391 | DON'T WAIT UP | 10-25-25 | 
| DAME GOOD TIME | 2021 | G | T, 3 1:50.2m | $ 458,106 | DAME DU LAC | 10-26-25 | 
| SECRET AGENT MAN | 2021 | G | T, 3 1:50.3m | $ 182,400 | FEEL THE MAGIC | 10-26-25 | 
| SITUATIONSHIP | 2021 | G | T, 3 1:51.1m | $ 285,501 | MEEGAN HALL | 08-17-24 | 
| HONEY'S SWEET | 2021 | M | T, 3 1:52.0s | $ 146,332 | CORAZON BLUE CHIP | 08-24-24 | 
| STAR ATTRACTION | 2021 | M | T, 3 1:52.2m | $ 115,608 | SELENA G | 11-07-24 | 
| WINNING ALLIANCE | 2021 | M | T, 3 1:53.0s | $ 101,154 | PERFECT ALLIANCE | 09-21-24 | 
| LINDY'S COYOTITO | 2021 | H | T, 3 1:53.1m | $ 66,305 | LINDY PEARL | 10-26-25 | 
| WILD TICKET | 2021 | H | T, 3 1:53.2s | $ 170,347 | ON THE WILD SIDE | *10-19-24 | 
| Foal Name | Foal Year | Sex | Record | 2024 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| KIERKEGAARD K | 2020 | H | T, 4 1:52.2f | $ 26,565 | GONE BABY GONE S | 10-17-25 | 
| DISTANCE LEARNING | 2019 | G | T, 5 1:52.3s | $ 127,978 | VINTAGE OAKS | 10-22-25 | 
| JOXTER | 2018 | G | T, 6 1:52.3s | $ 29,130 | OH OH ITS MAGIC | 05-23-25 | 
| CHAPHEART | 2019 | G | T, 5 1:52.4s | $ 121,937 | HIP TO MY HEART | 09-20-25 | 
| AHUNDREDDOLLARBILL | 2018 | G | T, 6 1:53.1f | $ 83,544 | SWINGING ROYALTY | 08-16-24 | 
| ZAPPA | 2019 | G | T, 5 1:53.1s | $ 50,388 | MRS FRANK | 10-10-25 | 
| CHAPOLIER | 2018 | G | T, 6 1:53.2f | $ 57,935 | HOLIER THAN THOU | 10-30-25 | 
| INCOMMUNICADO | 2018 | G | T, 6 1:53.3h | $ 79,650 | GRAN CAVALLA | 07-17-25 | 
| YOU GOT IT | 2020 | H | T, 4 1:53.3m | $ 58,405 | TWEET ME | 10-23-25 | 
| SEVENTIER | 2018 | G | T, 6 1:53.4f | $ 47,702 | SOUTHWIND CARTIER | 10-24-25 | 
Foals marked with an asterisk (*) have been exported