Home > Stallion Showcase > Tellitlikeitis > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
TELLITLIKEITIS - Victory Hill Farm
P, 2,1:52.2f; 3,1:48.4s ($ 490,695)
Bay Horse. Foaled 2011.
P, 2,1:52.2f; 3,1:48.4s ($ 490,695)
Bay Horse. Foaled 2011.
TELLITLIKEITIS's 2021 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FULFULLNMYDESTINY | 2019 | G | P, 2 1:49.2s | $ 196,190 | DRIVEN BY DESTINY | 05-14-22 |
HEDDA HOPPER | 2019 | M | P, 2 1:52.3s | $ 96,395 | ABRIELLA | 05-11-22 |
TREY'S CHARLIE | 2019 | G | P, 2 1:51.2s | $ 56,610 | PRISSY KRISSY | 10-15-21 |
COME ON SPANK ME | 2019 | M | P, 2 1:54.0s | $ 45,730 | DON'T SPANK ME | 05-12-22 |
PARTY SHAKER | 2019 | M | P, 2 1:55.2s | $ 19,901 | SAVE THE TREASURE | 05-16-22 |
MEMORY MAKIN | 2019 | G | P, 2 2:02.4h | $ 19,856 | BRONWEN SEELSTER | 05-13-22 |
ITSAPORTRAIT | 2019 | G | P, 2 1:54.4s | $ 12,300 | IDEAL PORTRAIT | 03-30-22 |
IRISH QUEEN | 2019 | M | P, 2 | $ 11,801 | COOL TO BE IRISH | 10-08-21 |
DO TELL LADY | 2019 | M | P, 2 1:57.3s | $ 10,930 | MURVYS LADY | 05-07-22 |
DOCTOR NEWTON | 2019 | G | P, 2 | $ 10,277 | LUCK BE MY LADY | 05-11-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SKYWAY VICTOR | 2018 | G | P, 3 1:50.0s | $ 107,880 | VEGAS DATE | 05-17-22 |
HOOSIER SHARK | 2018 | G | P, 3 1:52.0f | $ 70,736 | MOONLIT SHARK | 05-15-22 |
ROBERT AGAIN | 2018 | G | P, 3 1:50.4f | $ 55,215 | CRISPY | 02-23-22 |
VICTOR HIC | 2018 | G | P, 3 1:51.0h | $ 51,448 | BLUEBIRD FERRARI | 02-09-22 |
HEY DON'T TELL ME | 2018 | G | P, 3 1:52.1f | $ 49,642 | DON'T SPANK ME | 04-13-22 |
WHISKEY WIZZARD | 2018 | G | P, 3 1:51.0s | $ 44,685 | CHICKY DEE | 05-16-22 |
LIKE IT LIKE THAT | 2018 | M | P, 3 1:52.0s | $ 37,250 | THAT'S FOR REAL | 10-15-21 |
PINK SUNGLASSES | 2018 | M | P, 3 1:52.4s | $ 36,367 | KEROSENE | 05-04-22 |
DP SPOOKYTOOTH | 2018 | M | P, 3 1:53.4f | $ 27,904 | STRAITEQUILANITE | 05-13-22 |
I'LLTELLMOM | 2018 | M | P, 3 1:55.4f | $ 26,463 | GOOD GUM GERTIE | 05-10-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TELLMEABOUTIT | 2016 | G | P, 5 1:48.0s | $ 196,065 | PORTIA BLUE CHIP | 05-13-22 |
DOJEA GIZMO | 2017 | G | P, 4 1:49.0m | $ 151,021 | POSTMARK | 05-14-22 |
TELLITSABB | 2016 | G | P, 5 1:51.1f | $ 135,722 | MOVE ON B B | 01-31-22 |
DOJEA RITA | 2016 | M | P, 5 1:51.1h | $ 119,153 | MAID'S LAST WORK | 05-14-22 |
MYSTICAL CARRIE | 2017 | M | P, 4 1:48.3s | $ 117,250 | MYSTICAL VICTRESS | 04-25-22 |
IMA REAL LADYS MAN | 2016 | G | P, 5 1:49.2s | $ 102,615 | IM THE REAL LADY | 05-13-22 |
HAMSANDWICH | 2017 | G | P, 4 1:51.3f | $ 90,885 | LADY OF THE WEST | 01-04-22 |
CATCH ME CONRAD | 2016 | G | P, 5 1:51.4h | $ 85,524 | ENVY | 05-14-22 |
RED POWER | 2016 | G | P, 5 1:50.1f | $ 82,625 | POWER OF PRESENCE | 05-09-22 |
OLLIE'S ZTAM | 2016 | G | P, 5 1:50.2f | $ 80,049 | GENS Z TAM | 05-08-22 |
TELLITLIKEITIS's 2021 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FULFULLNMYDESTINY | 2019 | G | P, 2 1:49.2s | $ 196,190 | DRIVEN BY DESTINY | 05-14-22 |
TREY'S CHARLIE | 2019 | G | P, 2 1:51.2s | $ 56,610 | PRISSY KRISSY | 10-15-21 |
HEDDA HOPPER | 2019 | M | P, 2 1:52.3s | $ 96,395 | ABRIELLA | 05-11-22 |
COME ON SPANK ME | 2019 | M | P, 2 1:54.0s | $ 45,730 | DON'T SPANK ME | 05-12-22 |
ITSAPORTRAIT | 2019 | G | P, 2 1:54.4s | $ 12,300 | IDEAL PORTRAIT | 03-30-22 |
PARTY SHAKER | 2019 | M | P, 2 1:55.2s | $ 19,901 | SAVE THE TREASURE | 05-16-22 |
MORE LIKE HER | 2019 | M | P, 2 Q1:55.3s | $ 0 | KEROSENE | 05-18-22 |
JUST CALL ME ART | 2019 | H | P, 2 1:56.2s | $ 6,225 | JNB N ME | 09-30-21 |
DO TELL LADY | 2019 | M | P, 2 1:57.3s | $ 10,930 | MURVYS LADY | 05-07-22 |
ONE COOL GIRL | 2019 | M | P, 2 Q1:58.0s | $ 2,675 | SUWANEE GIRL | 11-19-21 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SKYWAY VICTOR | 2018 | G | P, 3 1:50.0s | $ 107,880 | VEGAS DATE | 05-17-22 |
ROBERT AGAIN | 2018 | G | P, 3 1:50.4f | $ 55,215 | CRISPY | 02-23-22 |
VICTOR HIC | 2018 | G | P, 3 1:51.0h | $ 51,448 | BLUEBIRD FERRARI | 02-09-22 |
WHISKEY WIZZARD | 2018 | G | P, 3 1:51.0s | $ 44,685 | CHICKY DEE | 05-16-22 |
HOOSIER SHARK | 2018 | G | P, 3 1:52.0f | $ 70,736 | MOONLIT SHARK | 05-15-22 |
LIKE IT LIKE THAT | 2018 | M | P, 3 1:52.0s | $ 37,250 | THAT'S FOR REAL | 10-15-21 |
GD WESTERN JOYCE | 2018 | M | P, 3 1:52.0s | $ 24,639 | WESTERN WHIRL | 10-08-21 |
HEY DON'T TELL ME | 2018 | G | P, 3 1:52.1f | $ 49,642 | DON'T SPANK ME | 04-13-22 |
PINK SUNGLASSES | 2018 | M | P, 3 1:52.4s | $ 36,367 | KEROSENE | 05-04-22 |
DP SPOOKYTOOTH | 2018 | M | P, 3 1:53.4f | $ 27,904 | STRAITEQUILANITE | 05-13-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TELLMEABOUTIT | 2016 | G | P, 5 1:48.0s | $ 196,065 | PORTIA BLUE CHIP | 05-13-22 |
MYSTICAL CARRIE | 2017 | M | P, 4 1:48.3s | $ 117,250 | MYSTICAL VICTRESS | 04-25-22 |
DOJEA GIZMO | 2017 | G | P, 4 1:49.0m | $ 151,021 | POSTMARK | 05-14-22 |
IMA REAL LADYS MAN | 2016 | G | P, 5 1:49.2s | $ 102,615 | IM THE REAL LADY | 05-13-22 |
PLAY FOR PAY | 2016 | M | P, 5 1:49.2f | $ 79,091 | FOX VALLEY IVY | 09-10-21 |
ALWAYSTELLTHETRUTH | 2017 | G | P, 4 1:49.4s | $ 79,474 | HAVE NO SECRETS | 05-06-22 |
RED POWER | 2016 | G | P, 5 1:50.1f | $ 82,625 | POWER OF PRESENCE | 05-09-22 |
OLLIE'S ZTAM | 2016 | G | P, 5 1:50.2f | $ 80,049 | GENS Z TAM | 05-08-22 |
FEHERTY | 2016 | G | P, 5 1:50.4f | $ 42,960 | CAMBETH | 04-10-22 |
CLEVER CHARACTER | 2017 | G | P, 4 1:51.0s | $ 47,202 | RUBY DELIGHT | 05-17-22 |
Foals marked with an asterisk (*) have been exported