Stallion Showcase > All Bets Off > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
ALL BETS OFF - Seelster Farms
P, 2,1:50.0f; 3,1:48.3f; 7,1:48.0m ($ 3,097,707)
Bay Horse. Foaled 2011.
P, 2,1:50.0f; 3,1:48.3f; 7,1:48.0m ($ 3,097,707)
Bay Horse. Foaled 2011.
ALL BETS OFF's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ALLSTAR MANIAC | 2022 | G | P, 2 1:53.1s | $ 101,854 | SHE'S A MANIAC | 10-12-24 |
FUBAR BUNDY | 2022 | G | P, 2 1:54.3f | $ 55,140 | GUTHRIE HANOVER | 10-24-24 |
BLUE BAR | 2022 | H | P, 2 1:52.3s | $ 47,367 | FEELIN FLUSH | 10-03-24 |
SILVER MAJESTY | 2022 | M | P, 2 1:58.4h | $ 25,905 | ACAENA DE CHAKRIKA | 10-06-24 |
BRUNO NO NO NO | 2022 | H | P, 2 1:53.1s | $ 21,675 | WINBAK ALICE | 11-07-24 |
ARIELS BET | 2022 | M | P, 2 1:56.3f | $ 19,800 | MILLBANKS ARIEL | 11-04-24 |
COLD CREEK ESPERO | 2022 | M | P, 2 1:55.1s | $ 16,960 | WILDCAT MAGIC | 01-10-25 |
SIMPLY THE BEST | 2022 | M | P, 2 1:57.4f | $ 16,529 | SAUBLE CLAIRE | 10-06-24 |
IBETYOUAKISS | 2022 | M | P, 2 1:56.3f | $ 9,855 | RUSSIAN KISSES | 10-06-24 |
ALLSTAR WILLOW | 2022 | M | P, 2 1:56.4f | $ 9,679 | WHISPER WELL | 11-03-24 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
PASS LINE | 2021 | M | P, 3 1:51.1s | $ 202,907 | BREAKHEART PASS | 12-13-24 |
SORCHA SEELSTER | 2021 | M | P, 3 1:51.1s | $ 107,270 | SOIREE SEELSTER | 11-29-24 |
HOW MUCH | 2021 | M | P, 3 1:49.3s | $ 103,570 | DOMINICAN HANOVER | 01-03-25 |
TROPHY TAKER | 2021 | G | P, 3 1:50.0s | $ 85,347 | SAUBLE CLAIRE | 09-26-24 |
ONE MORE BET | 2021 | M | P, 3 1:51.3s | $ 85,182 | P L KAHLUAA | 10-12-24 |
WARRAWEEFORLAURA | 2021 | G | P, 3 1:51.4s | $ 65,056 | ALLEGORY | 07-27-24 |
BET THE BB | 2021 | G | P, 3 1:51.3s | $ 59,019 | SAYITALL BB | 01-11-25 |
LAKERS BANK | 2021 | G | P, 3 1:51.4f | $ 50,311 | VICTORIAS VETT | 10-30-24 |
BONITAS BEST BET | 2021 | M | P, 3 1:51.3s | $ 47,631 | BONITA BEACH | 01-09-25 |
LOGAN BEHOLD | 2021 | G | P, 3 1:55.3h | $ 45,230 | ST LADS PEEPER | 09-16-24 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
GLENBORO | 2020 | M | P, 4 1:50.3s | $ 113,751 | FEELIN FLUSH | 01-10-25 |
COOP A LOOP | 2020 | G | P, 4 1:51.4h | $ 99,996 | BREAKHEART PASS | 01-12-25 |
GRANDEUR SEELSTER | 2020 | M | P, 4 1:51.3f | $ 91,740 | GLAMOUR SEELSTER | 01-08-25 |
HARPER SEELSTER | 2020 | M | P, 4 1:54.2h | $ 81,915 | HOPE AND FAITH | 01-10-25 |
DW'S DARLENE | 2020 | M | P, 4 1:54.3h | $ 70,741 | LIGHTNING GLORY | 12-31-24 |
ALL BETS ON TEX | 2020 | G | P, 4 1:51.4s | $ 51,849 | TAMPA TOWN | 01-09-25 |
MERCEDES | 2020 | H | P, 4 1:51.2m | $ 50,497 | SKADE | 12-21-24 |
PREMIER TESS | 2020 | M | P, 4 1:56.1h | $ 46,972 | PREMIER INDIGO | 01-08-25 |
YODA QUEEN | 2020 | M | P, 4 1:50.2s | $ 45,873 | J M CHICAGO | 11-29-24 |
JILLIAN JIGGS | 2020 | M | P, 4 1:54.2h | $ 45,791 | MILLBANKS ARIEL | 12-17-24 |
ALL BETS OFF's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BLUE BAR | 2022 | H | P, 2 1:52.3s | $ 47,367 | FEELIN FLUSH | 10-03-24 |
ALLSTAR MANIAC | 2022 | G | P, 2 1:53.1s | $ 101,854 | SHE'S A MANIAC | 10-12-24 |
BRUNO NO NO NO | 2022 | H | P, 2 1:53.1s | $ 21,675 | WINBAK ALICE | 11-07-24 |
FUBAR BUNDY | 2022 | G | P, 2 1:54.3f | $ 55,140 | GUTHRIE HANOVER | 10-24-24 |
COLD CREEK ESPERO | 2022 | M | P, 2 1:55.1s | $ 16,960 | WILDCAT MAGIC | 01-10-25 |
ARIELS BET | 2022 | M | P, 2 1:56.3f | $ 19,800 | MILLBANKS ARIEL | 11-04-24 |
IBETYOUAKISS | 2022 | M | P, 2 1:56.3f | $ 9,855 | RUSSIAN KISSES | 10-06-24 |
HANDS OFF HARRY | 2022 | G | P, 2 1:56.3m | $ 8,640 | HANDS OFF HANOVER | 10-05-24 |
ALLSTAR WILLOW | 2022 | M | P, 2 1:56.4f | $ 9,679 | WHISPER WELL | 11-03-24 |
ATHLETA | 2022 | M | P, 2 1:57.2f | $ 6,439 | LIFE BOOK | 09-16-24 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
HOW MUCH | 2021 | M | P, 3 1:49.3s | $ 103,570 | DOMINICAN HANOVER | 01-03-25 |
TROPHY TAKER | 2021 | G | P, 3 1:50.0s | $ 85,347 | SAUBLE CLAIRE | 09-26-24 |
PASS LINE | 2021 | M | P, 3 1:51.1s | $ 202,907 | BREAKHEART PASS | 12-13-24 |
SORCHA SEELSTER | 2021 | M | P, 3 1:51.1s | $ 107,270 | SOIREE SEELSTER | 11-29-24 |
TAMWORTH BOY | 2021 | G | P, 3 1:51.2f | $ 33,577 | SUNSET FILLY | 09-26-24 |
ONE MORE BET | 2021 | M | P, 3 1:51.3s | $ 85,182 | P L KAHLUAA | 10-12-24 |
BET THE BB | 2021 | G | P, 3 1:51.3s | $ 59,019 | SAYITALL BB | 01-11-25 |
BONITAS BEST BET | 2021 | M | P, 3 1:51.3s | $ 47,631 | BONITA BEACH | 01-09-25 |
WARRAWEEFORLAURA | 2021 | G | P, 3 1:51.4s | $ 65,056 | ALLEGORY | 07-27-24 |
LAKERS BANK | 2021 | G | P, 3 1:51.4f | $ 50,311 | VICTORIAS VETT | 10-30-24 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MOMENT IS HERE | 2020 | G | P, 4 1:49.4f | $ 20,220 | BREATHTACULAR | 01-11-25 |
YODA QUEEN | 2020 | M | P, 4 1:50.2s | $ 45,873 | J M CHICAGO | 11-29-24 |
GLENBORO | 2020 | M | P, 4 1:50.3s | $ 113,751 | FEELIN FLUSH | 01-10-25 |
ALL OF ME | 2020 | M | P, 4 1:50.4f | $ 37,317 | DANCIN INTHE NUDE | 12-14-24 |
MERCEDES | 2020 | H | P, 4 1:51.2m | $ 50,497 | SKADE | 12-21-24 |
GRANDEUR SEELSTER | 2020 | M | P, 4 1:51.3f | $ 91,740 | GLAMOUR SEELSTER | 01-08-25 |
COOP A LOOP | 2020 | G | P, 4 1:51.4h | $ 99,996 | BREAKHEART PASS | 01-12-25 |
ALL BETS ON TEX | 2020 | G | P, 4 1:51.4s | $ 51,849 | TAMPA TOWN | 01-09-25 |
SPLASH OF PINK | 2020 | M | P, 4 1:52.1s | $ 32,828 | PINK SHEET | 11-30-24 |
TIGNANELLO | 2020 | G | P, 4 1:52.2f | $ 36,485 | PARTY BEACH | 01-13-25 |
Foals marked with an asterisk (*) have been exported