Stallion Showcase > Always B Miki > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
ALWAYS B MIKI - Diamond Creek Farm of KY
P, 2,1:53.1s; 3,1:47.4m; 5,1:46.0m ($ 2,715,368)
Bay Horse. Foaled 2011.
P, 2,1:53.1s; 3,1:47.4m; 5,1:46.0m ($ 2,715,368)
Bay Horse. Foaled 2011.
ALWAYS B MIKI's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MIKI AND MINNIE | 2022 | M | P, 2 1:49.2m | $ 834,086 | THAT'S THE TICKET | 07-04-25 |
BLESSED HANOVER | 2022 | M | P, 2 1:51.2f | $ 140,684 | BETTOR B LUCKY | 06-07-25 |
BOURBON COUNTY | 2022 | H | P, 2 1:51.1f | $ 112,100 | CAPTAIN BOMBAY | 07-08-25 |
CAVIART DELIGHT | 2022 | M | P, 2 1:52.0f | $ 107,325 | CAVIART DARLIN' | 07-08-25 |
FUSION | 2022 | H | P, 2 1:50.4m | $ 106,322 | PURE COUNTRY | 06-21-25 |
ALWAYS ANA HANOVER | 2022 | M | P, 2 1:51.0f | $ 88,659 | ANA HANOVER | 07-03-25 |
HIGHER GROUND | 2022 | H | P, 2 1:53.3f | $ 79,962 | SHEBESAILIN | 11-30-24 |
BRIGADE | 2022 | G | P, 2 1:52.4s | $ 47,936 | FINE ART | 07-08-25 |
MILAGRO | 2022 | M | P, 2 1:54.2f | $ 35,447 | THECROWDISWATCHING | 07-03-25 |
ALWAYS DAWN | 2022 | M | P, 2 1:53.1s | $ 21,664 | SOMEBEACHSOMEDAWN | 07-04-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
DIRECTION | 2021 | M | P, 3 1:50.0m | $ 514,950 | BLOOD RED | 11-07-24 |
STEELY KNIFE | 2021 | G | P, 3 1:50.3f | $ 204,937 | CUTS LIKE A KNIFE | 07-05-25 |
EVERY MANS DREAM | 2021 | M | P, 3 1:50.2f | $ 192,845 | LINDY'S NIGHTMARE | 04-21-25 |
NUCLEAR | 2021 | G | P, 3 1:48.4m | $ 170,575 | CAN'TGETENUFFOFYOU | 07-05-25 |
DISNEY | 2021 | M | P, 3 1:50.2m | $ 124,980 | PURE COUNTRY | 10-26-24 |
MIKI IN LUV | 2021 | M | P, 3 1:50.4f | $ 119,342 | LOVER'S DREAM | 07-07-25 |
BEAUTIFUL ROZ | 2021 | M | P, 3 1:51.3m | $ 115,205 | PLEASANT BEAUTY | 10-14-24 |
ITS SATURDAY NIGHT | 2021 | G | P, 3 1:51.0f | $ 112,660 | NIGHT MUSIC | 07-05-25 |
MIKI RAY | 2021 | G | P, 3 1:50.3m | $ 69,630 | VICTORIA SEMALU | 06-29-25 |
CAVIART SIMON | 2021 | G | P, 3 1:54.0h | $ 66,937 | CAVIART SPRING | 06-08-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SYLVIA HANOVER | 2020 | M | P, 4 1:47.3m | $ 360,451 | SHYAWAY | 06-28-25 |
STRONG POISON | 2020 | M | P, 4 1:49.1f | $ 256,400 | FIYONCE | 06-19-25 |
MAXIMUS MIKI | 2019 | G | P, 5 1:48.0m | $ 199,845 | BEACH GAL | 06-28-25 |
INCASEYOUDIDNTKNOW | 2018 | M | P, 6 1:52.3h | $ 198,503 | IN DEEP THOUGHT | 07-09-25 |
ALWAYS B NAUGHTY | 2020 | M | P, 4 1:49.1f | $ 192,679 | OOH SHESA BADLANDS | 07-04-25 |
GRACE HILL | 2018 | M | P, 6 1:48.4m | $ 191,842 | WESTERN SILK | 04-18-25 |
TIP TOP CAT | 2020 | G | P, 4 1:50.4f | $ 160,310 | WESTERN TOP CAT | 06-30-25 |
CONGRESSIONAL | 2020 | G | P, 4 1:49.1f | $ 151,118 | BETTERLUCK HANOVER | 06-30-25 |
MAKIN SOME NOISE | 2018 | G | P, 6 1:49.2f | $ 139,105 | ETERNITY'S DELIGHT | 07-06-25 |
YANKEE B SOMETHING | 2020 | M | P, 4 1:49.3m | $ 125,935 | SOMETHINGINAWATER | 06-30-25 |
ALWAYS B MIKI's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MIKI AND MINNIE | 2022 | M | P, 2 1:49.2m | $ 834,086 | THAT'S THE TICKET | 07-04-25 |
FUSION | 2022 | H | P, 2 1:50.4m | $ 106,322 | PURE COUNTRY | 06-21-25 |
ALWAYS ANA HANOVER | 2022 | M | P, 2 1:51.0f | $ 88,659 | ANA HANOVER | 07-03-25 |
BOURBON COUNTY | 2022 | H | P, 2 1:51.1f | $ 112,100 | CAPTAIN BOMBAY | 07-08-25 |
BLESSED HANOVER | 2022 | M | P, 2 1:51.2f | $ 140,684 | BETTOR B LUCKY | 06-07-25 |
CAVIART DELIGHT | 2022 | M | P, 2 1:52.0f | $ 107,325 | CAVIART DARLIN' | 07-08-25 |
BRIGADE | 2022 | G | P, 2 1:52.4s | $ 47,936 | FINE ART | 07-08-25 |
ITS GONNA FEELGOOD | 2022 | G | P, 2 1:52.4m | $ 9,925 | PASSING FANCY | 06-18-25 |
ALWAYS DAWN | 2022 | M | P, 2 1:53.1s | $ 21,664 | SOMEBEACHSOMEDAWN | 07-04-25 |
FOUND | 2022 | M | P, 2 1:53.1m | $ 15,800 | GEOTHERMAL | 06-21-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
NUCLEAR | 2021 | G | P, 3 1:48.4m | $ 170,575 | CAN'TGETENUFFOFYOU | 07-05-25 |
DIRECTION | 2021 | M | P, 3 1:50.0m | $ 514,950 | BLOOD RED | 11-07-24 |
EVERY MANS DREAM | 2021 | M | P, 3 1:50.2f | $ 192,845 | LINDY'S NIGHTMARE | 04-21-25 |
DISNEY | 2021 | M | P, 3 1:50.2m | $ 124,980 | PURE COUNTRY | 10-26-24 |
STEELY KNIFE | 2021 | G | P, 3 1:50.3f | $ 204,937 | CUTS LIKE A KNIFE | 07-05-25 |
MIKI RAY | 2021 | G | P, 3 1:50.3m | $ 69,630 | VICTORIA SEMALU | 06-29-25 |
MIKI IN LUV | 2021 | M | P, 3 1:50.4f | $ 119,342 | LOVER'S DREAM | 07-07-25 |
ITS SATURDAY NIGHT | 2021 | G | P, 3 1:51.0f | $ 112,660 | NIGHT MUSIC | 07-05-25 |
VIKI HILL | 2021 | M | P, 3 1:51.0f | $ 58,080 | LOOK CHEAP | 07-07-24 |
NEWSROOM | 2021 | H | P, 3 Q1:51.0m | $ 7,811 | WELL HELLO THERE | 02-22-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SYLVIA HANOVER | 2020 | M | P, 4 1:47.3m | $ 360,451 | SHYAWAY | 06-28-25 |
MAXIMUS MIKI | 2019 | G | P, 5 1:48.0m | $ 199,845 | BEACH GAL | 06-28-25 |
GRACE HILL | 2018 | M | P, 6 1:48.4m | $ 191,842 | WESTERN SILK | 04-18-25 |
JOEMIKIYOURSOFINE | 2020 | G | P, 4 1:49.0m | $ 83,225 | MACHAROUNDTHECLOCK | 07-06-25 |
STRONG POISON | 2020 | M | P, 4 1:49.1f | $ 256,400 | FIYONCE | 06-19-25 |
ALWAYS B NAUGHTY | 2020 | M | P, 4 1:49.1f | $ 192,679 | OOH SHESA BADLANDS | 07-04-25 |
CONGRESSIONAL | 2020 | G | P, 4 1:49.1f | $ 151,118 | BETTERLUCK HANOVER | 06-30-25 |
GRAND CAYMAN | 2018 | G | P, 6 1:49.1f | $ 93,022 | BARBUDA BABE | 06-29-25 |
MAD MAX HANOVER | 2019 | G | P, 5 1:49.1m | $ 65,700 | MAYHEM SEELSTER | 07-06-25 |
SOUTHWIND GENDRY | 2018 | G | P, 6 1:49.1f | $ 28,605 | GAMBLER'S PASSION | 06-28-25 |
Foals marked with an asterisk (*) have been exported