Stallion Showcase > Huntsville > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
HUNTSVILLE - Cameo Hills Farm
P, 2,1:49.0m; 3,1:47.4m ($ 1,704,242)
Bay Horse. Foaled 2014.
P, 2,1:49.0m; 3,1:47.4m ($ 1,704,242)
Bay Horse. Foaled 2014.
| HUNTSVILLE's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| THE LAST MARTINI | 2022 | M | P, 2 1:51.0m | $ 511,347 | MARTINIQUE | 10-05-25 |
| COWGIRL HANOVER | 2022 | M | P, 2 1:52.2s | $ 367,666 | CODE ONE HANOVER | 08-15-25 |
| THIRSTY THURSDAY | 2022 | G | P, 2 1:51.2f | $ 228,550 | TEQUILA MONDAY | 10-25-25 |
| UNREASONABLE | 2022 | M | P, 2 1:50.4m | $ 172,332 | ROARING TO GO | 10-18-25 |
| SEND IT DOWN SLIM | 2022 | M | P, 2 1:56.2h | $ 168,537 | ROCKINSANGRIA | 10-21-25 |
| DIGGING FOR GOLD | 2022 | G | P, 2 1:52.4f | $ 163,869 | GOLD ORCHID N | 10-21-25 |
| SHES A STREAKER | 2022 | M | P, 2 1:52.0m | $ 140,189 | MIKAYLA ROSE | 09-06-25 |
| HOLT HANOVER | 2022 | H | P, 2 1:50.4f | $ 123,663 | HEART MAJOR | 07-31-25 |
| BEANTOWN DEUCE | 2022 | M | P, 2 1:54.4f | $ 88,980 | DONT THINK TWICE A | 10-21-25 |
| FASHION TERROR | 2022 | M | P, 2 1:53.2s | $ 84,530 | HIGH FASHION MODEL | 09-09-25 |
| Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| LEGENDARY HANOVER | 2021 | H | P, 3 1:46.2m | $ 785,567 | LILLIAN HANOVER | *10-06-24 |
| TARRIFIC | 2021 | M | P, 3 1:49.4s | $ 478,049 | ROAD BET | 11-07-24 |
| HUNTINGFORCHROME | 2021 | G | P, 3 1:48.1m | $ 262,118 | ALL ON TOP HANOVER | 10-25-25 |
| REAL DEAL LINDY | 2021 | M | P, 3 1:50.4m | $ 145,575 | REAL APPEALING | 11-05-24 |
| VANDIEMEN BLUECHIP | 2021 | G | P, 3 1:53.0f | $ 135,134 | PEPPERMINT PATTI | 10-18-25 |
| REGGIE THE FOURTH | 2021 | G | P, 3 1:50.4f | $ 120,190 | RUTHIE J KILLEAN | 07-09-24 |
| HUNTING HULA | 2021 | M | P, 3 1:52.4h | $ 114,492 | HULA'S Z TAM | 10-24-25 |
| PONYNAMEDWILDFIRE | 2021 | M | P, 3 1:51.0f | $ 104,855 | WORLDLY TREASURE | 10-22-24 |
| STEPABOVETHEREST | 2021 | M | P, 3 1:49.4s | $ 103,627 | STEP BEYOND | 04-15-25 |
| LADY SATURN | 2021 | M | P, 3 1:52.0s | $ 100,845 | P NOTE BLUE CHIP | 10-16-25 |
| Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| HUNTINTHELASTDOLAR | 2020 | G | P, 4 1:49.2s | $ 242,658 | EIGHTHUNRDOLARBILL | 10-18-25 |
| TICKERTAPE HANOVER | 2020 | G | P, 4 1:50.0f | $ 152,060 | TIME SAVER HANOVER | 10-23-25 |
| BLUE HUNT | 2020 | G | P, 4 1:47.4s | $ 134,031 | ALL ON TOP HANOVER | 10-18-25 |
| KINGSVILLE | 2019 | G | P, 5 1:52.0h | $ 125,090 | ARTCHITECTURE | 10-20-25 |
| HAZEVILLE | 2019 | G | P, 5 1:51.4h | $ 103,155 | ADMIRALS CHANCE | 10-21-25 |
| HUNTRESS | 2019 | M | P, 5 Q1:50.3s | $ 101,092 | LOVE AND HONOR | 10-23-25 |
| HUNT FOR CASH | 2019 | G | P, 5 1:50.4m | $ 99,158 | L DEES VAL | 09-07-25 |
| TASTE OF HONEY | 2020 | G | P, 4 1:51.4h | $ 93,990 | SWEET AS SUGAR | 03-18-25 |
| TACK ROOM CHATTER | 2020 | G | P, 4 1:50.0f | $ 92,677 | HAPPY HANNAH | 10-20-25 |
| GREG THE LEG | 2019 | G | P, 5 1:53.0h | $ 90,160 | ENCORE DEO | 08-11-25 |
| HUNTSVILLE's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| UNREASONABLE | 2022 | M | P, 2 1:50.4m | $ 172,332 | ROARING TO GO | 10-18-25 |
| HOLT HANOVER | 2022 | H | P, 2 1:50.4f | $ 123,663 | HEART MAJOR | 07-31-25 |
| THE LAST MARTINI | 2022 | M | P, 2 1:51.0m | $ 511,347 | MARTINIQUE | 10-05-25 |
| THIRSTY THURSDAY | 2022 | G | P, 2 1:51.2f | $ 228,550 | TEQUILA MONDAY | 10-25-25 |
| MADDEN OAKS | 2022 | H | P, 2 1:51.3f | $ 16,500 | HARD EIGHT | 10-18-25 |
| SHES A STREAKER | 2022 | M | P, 2 1:52.0m | $ 140,189 | MIKAYLA ROSE | 09-06-25 |
| COWGIRL HANOVER | 2022 | M | P, 2 1:52.2s | $ 367,666 | CODE ONE HANOVER | 08-15-25 |
| STRUTSVILLE | 2022 | M | P, 2 1:52.2f | $ 23,407 | STRUT MY STUFF | 10-21-25 |
| DIGGING FOR GOLD | 2022 | G | P, 2 1:52.4f | $ 163,869 | GOLD ORCHID N | 10-21-25 |
| INVICTUS | 2022 | G | P, 2 1:53.0s | $ 69,868 | DARK FORCE | 10-08-25 |
| Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| LEGENDARY HANOVER | 2021 | H | P, 3 1:46.2m | $ 785,567 | LILLIAN HANOVER | *10-06-24 |
| HUNTINGFORCHROME | 2021 | G | P, 3 1:48.1m | $ 262,118 | ALL ON TOP HANOVER | 10-25-25 |
| TARRIFIC | 2021 | M | P, 3 1:49.4s | $ 478,049 | ROAD BET | 11-07-24 |
| STEPABOVETHEREST | 2021 | M | P, 3 1:49.4s | $ 103,627 | STEP BEYOND | 04-15-25 |
| REAL DEAL LINDY | 2021 | M | P, 3 1:50.4m | $ 145,575 | REAL APPEALING | 11-05-24 |
| REGGIE THE FOURTH | 2021 | G | P, 3 1:50.4f | $ 120,190 | RUTHIE J KILLEAN | 07-09-24 |
| JABBAR | 2021 | G | P, 3 1:50.4f | $ 32,480 | MAXIMUM BET | 10-21-25 |
| PONYNAMEDWILDFIRE | 2021 | M | P, 3 1:51.0f | $ 104,855 | WORLDLY TREASURE | 10-22-24 |
| PRINTVILLE | 2021 | G | P, 3 1:51.1m | $ 76,610 | THUMBPRINT | 10-20-25 |
| TARANAKI | 2021 | H | P, 3 1:51.3f | $ 96,798 | FREE FI GIRL | 07-19-25 |
| Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| BLUE HUNT | 2020 | G | P, 4 1:47.4s | $ 134,031 | ALL ON TOP HANOVER | 10-18-25 |
| STEWARDOFTHELAND | 2019 | G | P, 5 1:49.1f | $ 37,965 | PALTROW BLUE CHIP | 09-06-25 |
| HUNTINTHELASTDOLAR | 2020 | G | P, 4 1:49.2s | $ 242,658 | EIGHTHUNRDOLARBILL | 10-18-25 |
| FORWARD LOOK | 2020 | G | P, 4 1:49.3f | $ 75,825 | HANNAH ISABEL | 10-21-25 |
| RIVER NESS | 2019 | G | P, 5 1:49.3m | $ 54,188 | SUMMERTIME LEA | 10-24-25 |
| THUNDER HUNTER JOE | 2020 | G | P, 4 1:49.4f | $ 64,810 | THUNDER ANGEL | 10-25-25 |
| TICKERTAPE HANOVER | 2020 | G | P, 4 1:50.0f | $ 152,060 | TIME SAVER HANOVER | 10-23-25 |
| TACK ROOM CHATTER | 2020 | G | P, 4 1:50.0f | $ 92,677 | HAPPY HANNAH | 10-20-25 |
| STORM THE COURT | 2020 | G | P, 4 1:50.2f | $ 40,372 | SOFT WIND HANOVER | 10-18-25 |
| I WAS TRICKED | 2020 | G | P, 4 1:50.2f | $ 24,985 | SHEPULLEDTHEGOALIE | 04-23-25 |
Foals marked with an asterisk (*) have been exported