Stallion Showcase > Devious Man > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
DEVIOUS MAN - Delaware Valley University
T, 2,1:53.2m; 3,1:52.2s ($ 1,338,677)
Bay Horse. Foaled 2014.
T, 2,1:53.2m; 3,1:52.2s ($ 1,338,677)
Bay Horse. Foaled 2014.
| DEVIOUS MAN's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| BJM'S LIL MAN | 2022 | G | T, 2 1:56.4f | $ 146,700 | VIXEN | 10-20-25 |
| CALCULUS RISK | 2022 | M | T, 2 2:00.1h | $ 136,781 | K SQUARED HANOVER | 09-22-25 |
| CHAPVIOUS | 2022 | M | T, 2 1:58.0h | $ 97,890 | CHAPERESS | 10-17-25 |
| LOW INSIDE | 2022 | G | T, 2 1:58.0s | $ 95,325 | NOWERLAND KRISTEN | 10-25-25 |
| PAYA LA DIVA | 2022 | M | T, 2 Q2:00.2f | $ 27,560 | PAYA LA RENTA | 08-30-25 |
| DEVIOUS BABE | 2022 | M | T, 2 | $ 27,050 | GEORGIA BABY | 10-20-25 |
| DW'S LADY DIVA | 2022 | M | T, 2 | $ 25,506 | YANKEEDOODLECANDY | 10-21-25 |
| NUTIN BUT G THANG | 2022 | G | T, 2 2:05.0h | $ 21,640 | WARRAWEE JADE | 08-31-25 |
| DEVIOUS VACATION | 2022 | G | T, 2 2:03.2h | $ 16,402 | VACATIONS PRIDE | 08-31-25 |
| ALURE | 2022 | M | T, 2 1:56.0m | $ 14,510 | ENCHANTMENT | 10-16-25 |
| Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| DEVIOUS MOJITO AS | 2021 | G | T, 3 1:53.2m | $ 43,170 | MOJITO AS | 10-18-25 |
| DEVIOUS HOTTIE | 2021 | M | T, 3 1:58.3h | $ 41,085 | WHATAHOTTIE | 09-26-25 |
| OSODEVIOUS | 2021 | M | T, 3 1:58.0h | $ 39,560 | TROOPER LOU | 10-27-25 |
| DEVIOUS VALENTINE | 2021 | G | T, 3 1:58.0f | $ 34,433 | ANGELETTE HANOVER | 10-22-25 |
| DEVIOUS MOON | 2021 | G | T, 3 2:00.4h | $ 23,947 | SOUTHWIND CRESENT | 10-22-25 |
| GRIT MAN | 2021 | G | T, 3 1:59.1h | $ 18,050 | CENTA HANOVER | 08-22-24 |
| EJ'S DEVIOUS DEZI | 2021 | M | T, 3 1:58.3s | $ 16,282 | VIXEN | 08-20-24 |
| THE GREAT CB | 2021 | M | T, 3 2:01.1s | $ 15,679 | HERCULOTTE HANOVER | 09-22-24 |
| MOB CANDY | 2021 | M | T, 3 | $ 11,605 | MAVIS | 05-30-25 |
| DEVIOUS DAN | 2021 | H | T, 3 1:55.3s | $ 8,445 | PARDON ME PLEASE | 10-31-24 |
| Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| PIONEER AS | 2019 | M | T, 5 1:52.1f | $ 155,212 | PROVIDE AS | 08-01-25 |
| USOSWEET BLUE CHIP | 2020 | M | T, 4 1:53.0f | $ 138,775 | TWIN B KISSES | 12-13-24 |
| OUR NIGHT FURY | 2019 | G | T, 5 1:59.1h | $ 48,628 | HB ALL OUR DREAMS | 10-24-25 |
| JAX SPRATT | 2020 | G | T, 4 1:56.3f | $ 44,566 | JACKIE NEWLANDS | 10-27-25 |
| SWIFT JUSTICE T | 2020 | G | T, 4 1:58.3h | $ 30,154 | CANADIAN JUSTICE | 10-22-25 |
| DOWN RIGHT DEVIOUS | 2020 | G | T, 4 2:04.2h | $ 22,235 | HB ALL OUR DREAMS | 10-25-25 |
| TELENOVELA | 2019 | M | T, 5 1:56.4s | $ 16,585 | FEMALE DRAMA | 10-25-25 |
| MELODRAMA | 2020 | M | T, 4 1:58.0f | $ 14,360 | FEMALE DRAMA | 09-19-25 |
| REECE N TEDDY | 2019 | G | T, 5 | $ 12,339 | NERVEY'S TAURUS | 10-27-25 |
| TANTALIZE BLUECHIP | 2019 | M | T, 5 1:56.4f | $ 11,875 | VIVACIOUS LADY | 12-01-24 |
| DEVIOUS MAN's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| ALURE | 2022 | M | T, 2 1:56.0m | $ 14,510 | ENCHANTMENT | 10-16-25 |
| BJM'S LIL MAN | 2022 | G | T, 2 1:56.4f | $ 146,700 | VIXEN | 10-20-25 |
| CHAPVIOUS | 2022 | M | T, 2 1:58.0h | $ 97,890 | CHAPERESS | 10-17-25 |
| LOW INSIDE | 2022 | G | T, 2 1:58.0s | $ 95,325 | NOWERLAND KRISTEN | 10-25-25 |
| DEVIOUS PAUL | 2022 | G | T, 2 1:59.3s | $ 8,242 | OVER JOYED | 10-24-25 |
| CALCULUS RISK | 2022 | M | T, 2 2:00.1h | $ 136,781 | K SQUARED HANOVER | 09-22-25 |
| PAYA LA DIVA | 2022 | M | T, 2 Q2:00.2f | $ 27,560 | PAYA LA RENTA | 08-30-25 |
| MATTERSMAN | 2022 | G | T, 2 Q2:01.0s | $ 14,350 | KATIE MATTERS | 10-13-25 |
| DEVIOUS VACATION | 2022 | G | T, 2 2:03.2h | $ 16,402 | VACATIONS PRIDE | 08-31-25 |
| TRAILER TRASH | 2022 | G | T, 2 Q2:04.1h | $ 8,375 | THE CUSE | 08-25-25 |
| Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| DEVIOUS MOJITO AS | 2021 | G | T, 3 1:53.2m | $ 43,170 | MOJITO AS | 10-18-25 |
| DEVIOUS DAN | 2021 | H | T, 3 1:55.3s | $ 8,445 | PARDON ME PLEASE | 10-31-24 |
| OSODEVIOUS | 2021 | M | T, 3 1:58.0h | $ 39,560 | TROOPER LOU | 10-27-25 |
| DEVIOUS VALENTINE | 2021 | G | T, 3 1:58.0f | $ 34,433 | ANGELETTE HANOVER | 10-22-25 |
| DEVIOUS HOTTIE | 2021 | M | T, 3 1:58.3h | $ 41,085 | WHATAHOTTIE | 09-26-25 |
| EJ'S DEVIOUS DEZI | 2021 | M | T, 3 1:58.3s | $ 16,282 | VIXEN | 08-20-24 |
| GRIT MAN | 2021 | G | T, 3 1:59.1h | $ 18,050 | CENTA HANOVER | 08-22-24 |
| DEVIOUS MOON | 2021 | G | T, 3 2:00.4h | $ 23,947 | SOUTHWIND CRESENT | 10-22-25 |
| THE GREAT CB | 2021 | M | T, 3 2:01.1s | $ 15,679 | HERCULOTTE HANOVER | 09-22-24 |
| Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| PIONEER AS | 2019 | M | T, 5 1:52.1f | $ 155,212 | PROVIDE AS | 08-01-25 |
| USOSWEET BLUE CHIP | 2020 | M | T, 4 1:53.0f | $ 138,775 | TWIN B KISSES | 12-13-24 |
| JAX SPRATT | 2020 | G | T, 4 1:56.3f | $ 44,566 | JACKIE NEWLANDS | 10-27-25 |
| TELENOVELA | 2019 | M | T, 5 1:56.4s | $ 16,585 | FEMALE DRAMA | 10-25-25 |
| TANTALIZE BLUECHIP | 2019 | M | T, 5 1:56.4f | $ 11,875 | VIVACIOUS LADY | 12-01-24 |
| MELODRAMA | 2020 | M | T, 4 1:58.0f | $ 14,360 | FEMALE DRAMA | 09-19-25 |
| SILENT ASSASSIN | 2020 | M | T, 4 1:58.2f | $ 4,361 | RUN THE WORLD | 05-24-25 |
| SWIFT JUSTICE T | 2020 | G | T, 4 1:58.3h | $ 30,154 | CANADIAN JUSTICE | 10-22-25 |
| OUR NIGHT FURY | 2019 | G | T, 5 1:59.1h | $ 48,628 | HB ALL OUR DREAMS | 10-24-25 |
| TRUMP DE VIE | 2020 | G | T, 4 2:00.0h | $ 8,497 | EXECUTIVE DECISION | 06-08-24 |
Foals marked with an asterisk (*) have been exported