Home > Stallion Showcase > Greenshoe > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
GREENSHOE - Hanover Shoe Farms
T, 2,1:53.3m; 3,1:49.4m ($ 1,353,772)
Bay Horse. Foaled 2016.
T, 2,1:53.3m; 3,1:49.4m ($ 1,353,772)
Bay Horse. Foaled 2016.
GREENSHOE's 2020 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2020 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2020 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2020 Earnings |
Dam | Last Raced |
---|
GREENSHOE's 2020 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2020 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2020 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2020 Earnings |
Dam | Last Raced |
---|
Foals marked with an asterisk (*) have been exported