Home > Stallion Showcase > He's Watching > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
HE'S WATCHING - Winbak Farm of Delaware
P, 2,1:50.0f; 3,1:46.4m ($ 1,116,450)
Bay Horse. Foaled 2011.
P, 2,1:50.0f; 3,1:46.4m ($ 1,116,450)
Bay Horse. Foaled 2011.
HE'S WATCHING's 2021 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
CENTURY INSPECTOR | 2019 | H | P, 2 Q1:59.3s | $ 102,898 | MARY BITS | 05-16-22 |
STEWS WATCHING | 2019 | H | P, 2 1:55.0s | $ 42,046 | VICTORIAS PLACE | 05-13-22 |
UNITY | 2019 | M | P, 2 1:56.3h | $ 22,809 | BEACH OF A TIME | 05-13-22 |
MORETHANMYHOMETOWN | 2019 | M | P, 2 1:55.3f | $ 21,559 | LINATAWA N | 05-12-22 |
HE'S SPECIAL | 2019 | G | P, 2 1:59.2h | $ 16,853 | FIORE HANOVER | 05-10-22 |
JABBERWOCKY | 2019 | G | P, 2 1:54.0f | $ 15,902 | ART SALE | 05-12-22 |
IM KING CONN | 2019 | G | P, 2 1:53.4f | $ 12,453 | SWEET BROWN | 05-12-22 |
OUTRAGEOUS STYLE | 2019 | M | P, 2 1:57.1h | $ 12,434 | OUTRAGEOUS STORM | 10-02-21 |
CHUCKY HANOVER | 2019 | G | P, 2 1:56.4s | $ 12,108 | CHILD'S PLAY | 05-13-22 |
FEEL ITINYOURHANDS | 2019 | M | P, 2 | $ 11,395 | LADY DILLINGER | 04-21-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
DABARNDAWGSWATCHIN | 2018 | M | P, 3 1:50.3s | $ 172,818 | ADDISON BAY | 05-14-22 |
BOTTOMOFTHENINTH | 2018 | M | P, 3 1:55.3s | $ 38,912 | BJ'S MAYREAU | 04-22-22 |
ALWAYS WATCHING | 2018 | M | P, 3 1:52.1f | $ 28,969 | RAVISHNMASTERPIECE | 05-09-22 |
AINT WATCHING | 2018 | M | P, 3 1:56.4f | $ 27,626 | AINT A FOOL OK | 05-06-22 |
MELODY MAKER | 2018 | H | P, 3 1:56.0h | $ 25,518 | ASHLEE'S LUCK | 01-21-22 |
NOTHINGCOMPARESTOU | 2018 | M | P, 3 1:56.0s | $ 24,623 | RUB N TUG | 04-29-22 |
WINDSUN GAGA | 2018 | M | P, 3 1:54.1f | $ 23,621 | ARTISTIC MELODY | 04-30-22 |
SOCRATES BLUE CHIP | 2018 | G | P, 3 1:54.0h | $ 23,200 | PUT ON A CLINIC | 05-15-22 |
SARATOGA BLUE CHIP | 2018 | G | P, 3 1:55.0s | $ 22,997 | MOLLY CAN DO IT | 05-08-22 |
JUST A ROCKET MAN | 2018 | G | P, 3 1:56.0f | $ 22,173 | JUSTANOTHER DAY | 05-08-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TATTOO ARTIST | 2017 | H | P, 4 1:47.1m | $ 258,114 | STYLISH ARTIST | 05-14-22 |
WATCH ME NOW N | 2016 | M | P, 5 1:49.3m | $ 89,714 | MACH N ELLE | 05-07-22 |
HES SWIFT | 2017 | G | P, 4 1:50.3s | $ 80,450 | ALLAMERICAN SWIFT | 03-26-22 |
HERESLOOKNATYOU N | 2016 | M | P, 5 1:52.1f | $ 57,786 | MAY FLY | 05-14-22 |
MOOSETTE | 2017 | M | P, 4 1:54.1e | $ 50,689 | LEGAL SUSPENSORY | 05-09-22 |
RETOUR AU JEU | 2017 | G | P, 4 1:53.3h | $ 49,625 | DESIR | 05-18-22 |
HES GOT A VENDETTA | 2017 | G | P, 4 1:52.3f | $ 38,149 | VENDETTA | 05-15-22 |
NIGHT WATCHMAN | 2017 | G | P, 4 Q1:51.1f | $ 29,726 | MIDNIGHT JET | 05-17-22 |
LADY TO WATCH | 2017 | M | P, 4 1:55.4h | $ 29,659 | LADY MACH | 05-17-22 |
BAYWATCHING | 2017 | M | P, 4 1:52.3s | $ 28,988 | ADDISON BAY | 05-15-22 |
HE'S WATCHING's 2021 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
IM KING CONN | 2019 | G | P, 2 1:53.4f | $ 12,453 | SWEET BROWN | 05-12-22 |
WATCH HER DANCE | 2019 | M | P, 2 1:53.4s | $ 8,652 | DANCE HALL GIRL | 05-10-22 |
JABBERWOCKY | 2019 | G | P, 2 1:54.0f | $ 15,902 | ART SALE | 05-12-22 |
EDEN HANOVER | 2019 | M | P, 2 1:54.0s | $ 8,522 | EZ ROCK | 03-18-22 |
HES STALKING YOU | 2019 | G | P, 2 1:54.2s | $ 10,091 | SYDNEY SEELSTER | 05-11-22 |
STEWS WATCHING | 2019 | H | P, 2 1:55.0s | $ 42,046 | VICTORIAS PLACE | 05-13-22 |
MORETHANMYHOMETOWN | 2019 | M | P, 2 1:55.3f | $ 21,559 | LINATAWA N | 05-12-22 |
UNITY | 2019 | M | P, 2 1:56.3h | $ 22,809 | BEACH OF A TIME | 05-13-22 |
CHUCKY HANOVER | 2019 | G | P, 2 1:56.4s | $ 12,108 | CHILD'S PLAY | 05-13-22 |
BEST WATCH OUT | 2019 | M | P, 2 1:57.0h | $ 9,108 | ARTS BEST | 05-11-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
DABARNDAWGSWATCHIN | 2018 | M | P, 3 1:50.3s | $ 172,818 | ADDISON BAY | 05-14-22 |
ALWAYS WATCHING | 2018 | M | P, 3 1:52.1f | $ 28,969 | RAVISHNMASTERPIECE | 05-09-22 |
SOCRATES BLUE CHIP | 2018 | G | P, 3 1:54.0h | $ 23,200 | PUT ON A CLINIC | 05-15-22 |
WINDSUN GAGA | 2018 | M | P, 3 1:54.1f | $ 23,621 | ARTISTIC MELODY | 04-30-22 |
APEEPER HANOVER | 2018 | M | P, 3 1:54.3f | $ 10,232 | APPLEOOSA HANOVER | 04-22-22 |
PETER POOLE | 2018 | G | P, 3 1:54.4s | $ 20,318 | SO CUTE HANOVER | 05-14-22 |
CODYS WATCHING | 2018 | G | P, 3 1:54.4s | $ 17,889 | SHELLYSSILVERMOON | 05-13-22 |
SARATOGA BLUE CHIP | 2018 | G | P, 3 1:55.0s | $ 22,997 | MOLLY CAN DO IT | 05-08-22 |
WATCHING CASSIE | 2018 | M | P, 3 1:55.2f | $ 13,890 | MAGICAL CASSIE | 01-12-22 |
SIRI BLUE CHIP | 2018 | M | P, 3 1:55.2f | $ 7,290 | SOUTHWIND SWALLOW | 05-17-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TATTOO ARTIST | 2017 | H | P, 4 1:47.1m | $ 258,114 | STYLISH ARTIST | 05-14-22 |
WATCH ME NOW N | 2016 | M | P, 5 1:49.3m | $ 89,714 | MACH N ELLE | 05-07-22 |
HES SWIFT | 2017 | G | P, 4 1:50.3s | $ 80,450 | ALLAMERICAN SWIFT | 03-26-22 |
NIGHT WATCHMAN | 2017 | G | P, 4 Q1:51.1f | $ 29,726 | MIDNIGHT JET | 05-17-22 |
ROSE RUN VICTORIA | 2017 | M | P, 4 Q1:51.2m | $ 22,370 | VICTORIA GALLERY | 05-17-22 |
HERESLOOKNATYOU N | 2016 | M | P, 5 1:52.1f | $ 57,786 | MAY FLY | 05-14-22 |
COMANCHE CREEK | 2017 | G | P, 4 1:52.1f | $ 19,949 | PEBBLE CREEK | 05-12-22 |
POCKET WATCH N | 2016 | G | P, 5 1:52.2f | $ 26,457 | SAMANTHA CHLOE | 05-17-22 |
DO YOU SEE IT | 2017 | G | P, 4 1:52.2s | $ 20,050 | SEXYANDINOITDEVIE | 05-12-22 |
HES GOT A VENDETTA | 2017 | G | P, 4 1:52.3f | $ 38,149 | VENDETTA | 05-15-22 |
Foals marked with an asterisk (*) have been exported