Home > Stallion Showcase > He's Watching > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
HE'S WATCHING - Winbak Farm of Delaware
P, 2,1:50.0f; 3,1:46.4m ($ 1,116,450)
Bay Horse. Foaled 2011.
P, 2,1:50.0f; 3,1:46.4m ($ 1,116,450)
Bay Horse. Foaled 2011.
HE'S WATCHING's 2022 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BANKERS LUCK | 2020 | M | P, 2 1:52.0s | $ 111,158 | CASH REWARD | 05-26-23 |
WHATCHULOOKIN AT | 2020 | G | P, 2 1:52.2s | $ 73,318 | ORIANE BLUE CHIP | 05-20-23 |
ALBERT ALPHA | 2020 | H | P, 2 2:00.4h | $ 27,455 | STIRLING BREEZE | 05-28-23 |
VIRTUAL KISS | 2020 | M | P, 2 1:54.0s | $ 27,012 | KISSKISSBANGBANG | 05-26-23 |
HES A SWEETHEART | 2020 | G | P, 2 1:53.1s | $ 26,853 | LYONSSWEETIE | 05-25-23 |
WATCHMAKER | 2020 | H | P, 2 1:54.1s | $ 25,142 | LINDWOOD BEACHGIRL | 04-21-23 |
WATCH MY CHIPS | 2020 | G | P, 2 | $ 22,375 | THREE CHIPS | 05-26-23 |
SHARKY | 2020 | G | P, 2 1:55.2s | $ 15,386 | RUB N TUG | 05-29-23 |
MURRAYS WATCHING | 2020 | G | P, 2 1:59.4h | $ 14,711 | LED FOOT | 05-27-23 |
HES SURE GOOD | 2020 | H | P, 2 1:53.3s | $ 13,300 | BETTER ONTHE FENCE | 05-21-23 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
CHUCKY HANOVER | 2019 | G | P, 3 1:50.3s | $ 114,209 | CHILD'S PLAY | 05-27-23 |
JABBERWOCKY | 2019 | G | P, 3 1:50.4s | $ 67,201 | ART SALE | 05-26-23 |
ITLL BE FINE | 2019 | G | P, 3 1:53.1f | $ 65,590 | MODERN HANOVER | 05-23-23 |
CENTURY INSPECTOR | 2019 | G | P, 3 1:52.0s | $ 59,352 | MARY BITS | 05-16-23 |
CODYS KNAPSACK | 2019 | G | P, 3 1:51.1m | $ 52,684 | SHELLYSSILVERMOON | 03-08-23 |
SHARKY BEAR | 2019 | G | P, 3 1:52.3f | $ 46,171 | J HIGH | 05-28-23 |
WATCH HER DANCE | 2019 | M | P, 3 1:53.4f | $ 44,701 | DANCE HALL GIRL | 05-23-23 |
WILCAT ROCKY | 2019 | G | P, 3 1:53.2f | $ 42,304 | WILDCAT BEAUTY | 05-18-23 |
SHES ROCKANDFAME | 2019 | M | P, 3 1:57.4h | $ 42,284 | SOUTHERN ROCK | 03-23-23 |
MORETHANMYHOMETOWN | 2019 | M | P, 3 1:53.0s | $ 41,312 | LINATAWA N | 04-12-23 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TATTOO ARTIST | 2017 | H | P, 5 1:47.1s | $ 889,759 | STYLISH ARTIST | 05-28-23 |
DABARNDAWGSWATCHIN | 2018 | M | P, 4 1:49.3s | $ 148,301 | ADDISON BAY | 05-20-23 |
ALITTLESIDEHUSTL N | 2018 | M | P, 4 1:53.0h | $ 118,775 | UANDMEBABE | 05-29-23 |
OPTICAL ILLUSION N | 2016 | G | P, 6 1:51.4f | $ 114,231 | PURE OCTANE | 05-27-23 |
ALWAYS WATCHING | 2018 | M | P, 4 1:52.4h | $ 101,984 | RAVISHNMASTERPIECE | 05-29-23 |
ROSE RUN VICTORIA | 2017 | M | P, 5 1:53.0f | $ 99,180 | VICTORIA GALLERY | 01-24-23 |
WATCH ME NOW N | 2016 | M | P, 6 1:49.0m | $ 74,261 | MACH N ELLE | 05-19-23 |
BOTTOMOFTHENINTH | 2018 | M | P, 4 1:52.4f | $ 73,516 | BJ'S MAYREAU | 05-16-23 |
BETTER WATCH IT | 2018 | M | P, 4 1:51.0f | $ 70,354 | LYONS SUSAN | 05-23-23 |
ZEBS WATCHING | 2017 | M | P, 5 1:53.3h | $ 68,119 | ZEBS KATRINA | 03-21-23 |
HE'S WATCHING's 2022 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BANKERS LUCK | 2020 | M | P, 2 1:52.0s | $ 111,158 | CASH REWARD | 05-26-23 |
WHATCHULOOKIN AT | 2020 | G | P, 2 1:52.2s | $ 73,318 | ORIANE BLUE CHIP | 05-20-23 |
HES A SWEETHEART | 2020 | G | P, 2 1:53.1s | $ 26,853 | LYONSSWEETIE | 05-25-23 |
HES SURE GOOD | 2020 | H | P, 2 1:53.3s | $ 13,300 | BETTER ONTHE FENCE | 05-21-23 |
VIRTUAL KISS | 2020 | M | P, 2 1:54.0s | $ 27,012 | KISSKISSBANGBANG | 05-26-23 |
WATCHMAKER | 2020 | H | P, 2 1:54.1s | $ 25,142 | LINDWOOD BEACHGIRL | 04-21-23 |
SHARKY | 2020 | G | P, 2 1:55.2s | $ 15,386 | RUB N TUG | 05-29-23 |
WATCH ME RIDE | 2020 | M | P, 2 1:55.2f | $ 11,669 | TAKEALILRIDEWITHME | 05-27-23 |
MIGHTY MARY | 2020 | M | P, 2 1:57.0f | $ 11,158 | KNEE SLAPPER | 05-26-23 |
WOODMERE CLARA | 2020 | M | P, 2 1:57.0h | $ 1,851 | SOUNDS PERFECT | 05-28-23 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
CHUCKY HANOVER | 2019 | G | P, 3 1:50.3s | $ 114,209 | CHILD'S PLAY | 05-27-23 |
JABBERWOCKY | 2019 | G | P, 3 1:50.4s | $ 67,201 | ART SALE | 05-26-23 |
CODYS KNAPSACK | 2019 | G | P, 3 1:51.1m | $ 52,684 | SHELLYSSILVERMOON | 03-08-23 |
STOP THE SHOOTIN' | 2019 | G | P, 3 1:51.1s | $ 40,791 | MS MAGGIE | 05-27-23 |
UNITY | 2019 | M | P, 3 1:51.3f | $ 27,353 | BEACH OF A TIME | 05-26-23 |
CENTURY INSPECTOR | 2019 | G | P, 3 1:52.0s | $ 59,352 | MARY BITS | 05-16-23 |
SHARKY BEAR | 2019 | G | P, 3 1:52.3f | $ 46,171 | J HIGH | 05-28-23 |
MORETHANMYHOMETOWN | 2019 | M | P, 3 1:53.0s | $ 41,312 | LINATAWA N | 04-12-23 |
ITLL BE FINE | 2019 | G | P, 3 1:53.1f | $ 65,590 | MODERN HANOVER | 05-23-23 |
ONTOP RAINMAN | 2019 | H | P, 3 1:53.1s | $ 21,513 | RAIN CLOUD HANOVER | 05-23-23 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TATTOO ARTIST | 2017 | H | P, 5 1:47.1s | $ 889,759 | STYLISH ARTIST | 05-28-23 |
WATCH ME NOW N | 2016 | M | P, 6 1:49.0m | $ 74,261 | MACH N ELLE | 05-19-23 |
DABARNDAWGSWATCHIN | 2018 | M | P, 4 1:49.3s | $ 148,301 | ADDISON BAY | 05-20-23 |
KAT | 2017 | M | P, 5 1:50.4f | $ 64,006 | ATLANTIC SEELSTER | 05-27-23 |
BETTER WATCH IT | 2018 | M | P, 4 1:51.0f | $ 70,354 | LYONS SUSAN | 05-23-23 |
HES SWIFT | 2017 | G | P, 5 1:51.1s | $ 33,329 | ALLAMERICAN SWIFT | 05-27-23 |
OPTICAL ILLUSION N | 2016 | G | P, 6 1:51.4f | $ 114,231 | PURE OCTANE | 05-27-23 |
PETER POOLE | 2018 | G | P, 4 1:51.4s | $ 56,342 | SO CUTE HANOVER | 05-27-23 |
CODYS WATCHING | 2018 | G | P, 4 1:51.4f | $ 32,568 | SHELLYSSILVERMOON | 05-26-23 |
SHES WATCHING ME | 2018 | G | P, 4 Q1:52.0s | $ 22,008 | TEENAGER GIRLS | 04-08-23 |
Foals marked with an asterisk (*) have been exported