Home > Stallion Showcase > Well Said > All Time
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
WELL SAID - Sugar Valley Farm
P, 2,1:51.0m; 3,1:47.3m ($ 2,569,342)
Bay Horse. Foaled 2006.
P, 2,1:51.0m; 3,1:47.3m ($ 2,569,342)
Bay Horse. Foaled 2006.
WELL SAID's All Time Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MY HERO RON | 2012 | G | P, 8 1:49.1f | $ 1,316,509 | ERMA LA EM | 2023 |
CONTROL THE MOMENT | 2013 | H | P, 3 1:48.2m | $ 1,085,220 | LIFE'SLILTREASURE | 2016 |
DRAMA ACT | 2017 | M | P, 4 1:49.2f | $ 1,071,228 | LOUNGE ACT | 2023 |
LOST FOR WORDS | 2012 | H | P, 3 1:49.3f | $ 937,784 | THOU SHALT NOT | 2016 |
UFFIZI HANOVER | 2011 | M | P, 2 1:50.3m | $ 746,552 | UP FRONT DRAGONFLY | 2014 |
ELWELL | 2012 | G | P, 11 1:49.3f | $ 733,674 | TEMPTRESS EL | 2023 |
CAVIART CHERIE | 2014 | M | P, 6 1:50.1f | $ 641,688 | CAVIART SARAH | 2023 |
DONE WELL | 2015 | G | P, 6 1:49.1f | $ 627,738 | DAGNABIT HANOVER | 2023 |
SOMETIMES SAID | 2011 | G | P, 7 1:49.3f | $ 606,559 | LADY SOMETIMES | 2020 |
KINGOFTHEJUNGLE | 2011 | G | P, 4 1:49.1m | $ 605,815 | ALLAMERICAN CALICO | 2023 |
WELL SAID's All Time Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BRASSY HANOVER | 2016 | G | P, 4 1:48.1s | $ 491,588 | BOLD PINK | 2022 |
CONTROL THE MOMENT | 2013 | H | P, 3 1:48.2m | $ 1,085,220 | LIFE'SLILTREASURE | 2016 |
BOOGIE SHUFFLE | 2014 | G | P, 3 1:48.2f | $ 470,574 | CIELA HANOVER | 2020 |
LYONS SNYDER | 2013 | G | P, 4 1:48.3m | $ 580,201 | ARMBRO CACHET | 2022 |
TELLITLIKEITIS | 2011 | H | P, 3 1:48.4s | $ 490,695 | KIKIKATIE | 2014 |
ALBERGO HANOVER | 2015 | G | P, 4 1:49.0m | $ 356,663 | ALLAMERICAN CELEB | 2023 |
MY HERO RON | 2012 | G | P, 8 1:49.1f | $ 1,316,509 | ERMA LA EM | 2023 |
DONE WELL | 2015 | G | P, 6 1:49.1f | $ 627,738 | DAGNABIT HANOVER | 2023 |
KINGOFTHEJUNGLE | 2011 | G | P, 4 1:49.1m | $ 605,815 | ALLAMERICAN CALICO | 2023 |
DRAMA ACT | 2017 | M | P, 4 1:49.2f | $ 1,071,228 | LOUNGE ACT | 2023 |
Foals marked with an asterisk (*) have been exported