Home > Stallion Showcase > Well Said > All Time
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
WELL SAID - Sugar Valley Farm
P, 2,1:51.0m; 3,1:47.3m ($ 2,569,342)
Bay Horse. Foaled 2006.
P, 2,1:51.0m; 3,1:47.3m ($ 2,569,342)
Bay Horse. Foaled 2006.
WELL SAID's All Time Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MY HERO RON | 2012 | G | P, 8 1:49.1f | $ 1,095,046 | ERMA LA EM | 2021 |
CONTROL THE MOMENT | 2013 | H | P, 3 1:48.2m | $ 1,085,220 | LIFE'SLILTREASURE | 2016 |
LOST FOR WORDS | 2012 | H | P, 3 1:49.3f | $ 937,784 | THOU SHALT NOT | 2016 |
UFFIZI HANOVER | 2011 | M | P, 2 1:50.3m | $ 746,552 | UP FRONT DRAGONFLY | 2014 |
SOMETIMES SAID | 2011 | G | P, 7 1:49.3f | $ 606,559 | LADY SOMETIMES | 2020 |
TECHTOR HANOVER | 2012 | G | P, 4 1:50.1f | $ 566,893 | TEMPEST BLUE CHIP | 2020 |
DONE WELL | 2015 | G | P, 4 1:50.2h | $ 549,183 | DAGNABIT HANOVER | 2019 |
LYONS SNYDER | 2013 | G | P, 4 1:48.3m | $ 520,666 | ARMBRO CACHET | 2021 |
KINGOFTHEJUNGLE | 2011 | G | P, 4 1:49.1m | $ 515,168 | ALLAMERICAN CALICO | 2021 |
KATIE SAID | 2011 | M | P, 3 1:49.4f | $ 506,476 | KATIES LUCKY LADY | 2016 |
WELL SAID's All Time Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BRASSY HANOVER | 2016 | G | P, 4 1:48.1s | $ 382,905 | BOLD PINK | 2021 |
CONTROL THE MOMENT | 2013 | H | P, 3 1:48.2m | $ 1,085,220 | LIFE'SLILTREASURE | 2016 |
BOOGIE SHUFFLE | 2014 | G | P, 3 1:48.2f | $ 470,574 | CIELA HANOVER | 2020 |
LYONS SNYDER | 2013 | G | P, 4 1:48.3m | $ 520,666 | ARMBRO CACHET | 2021 |
TELLITLIKEITIS | 2011 | H | P, 3 1:48.4s | $ 490,695 | KIKIKATIE | 2014 |
ALBERGO HANOVER | 2015 | G | P, 4 1:49.0m | $ 240,686 | ALLAMERICAN CELEB | 2021 |
MY HERO RON | 2012 | G | P, 8 1:49.1f | $ 1,095,046 | ERMA LA EM | 2021 |
KINGOFTHEJUNGLE | 2011 | G | P, 4 1:49.1m | $ 515,168 | ALLAMERICAN CALICO | 2021 |
LADY DELA RENTA A | 2014 | M | P, 5 1:49.2f | $ 360,114 | FLYLIKA BIRD LOMBO | 2021 |
CAVIART STETSON | 2016 | G | P, 3 1:49.2m | $ 81,096 | CAVIART SPRING | 2021 |
Foals marked with an asterisk (*) have been exported