Stallion Showcase > Well Said > Crosses Of Gold
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
P, 2,1:51.0m; 3,1:47.3m ($ 2,569,342)
Bay Horse. Foaled 2006.
Broodmare Sire | Foals | Starters | Winners | 2yo Winners |
2:00 Winners |
1:55 Winners |
$50k Winners |
$100k Winners |
Average Earnings * |
Median (Strs)*** |
Leading Money Winning Foal |
Earnings | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | All Foals |
Minus Top Foal** |
|||||
ABERCROMBIE | 10 | 9 | 90 | 6 | 60 | 3 | 30 | 6 | 30 | 3 | 60 | 2 | 20 | 1 | 10 | $41,796 | $16,108 | $12,702 | CARDIAC FASHION | $272,984 |
ALLAMERICAN NATIVE | 16 | 14 | 88 | 9 | 56 | 5 | 31 | 9 | 50 | 8 | 56 | 4 | 25 | 3 | 19 | $80,180 | $43,676 | $17,477 | DONE WELL | $627,738 |
ARMBRO MACKINTOSH | 5 | 5 | 100 | 4 | 80 | 2 | 40 | 4 | 80 | 4 | 80 | 4 | 80 | 4 | 80 | $219,805 | $123,117 | $156,749 | SOMETIMES SAID | $606,559 |
ART MAJOR | 60 | 47 | 78 | 34 | 57 | 21 | 35 | 33 | 33 | 20 | 55 | 17 | 28 | 12 | 20 | $69,759 | $57,437 | $31,859 | ELWELL | $796,774 |
ARTISCAPE | 24 | 17 | 71 | 15 | 63 | 8 | 33 | 15 | 42 | 10 | 63 | 10 | 42 | 4 | 17 | $55,007 | $47,790 | $64,789 | TYD THEGLYDE | $220,995 |
ARTSPLACE | 19 | 16 | 84 | 14 | 74 | 7 | 37 | 13 | 47 | 9 | 68 | 9 | 47 | 6 | 32 | $88,467 | $67,263 | $52,603 | LYONS LEVI LEWIS | $470,152 |
ARTURO | 7 | 7 | 100 | 7 | 100 | 5 | 71 | 6 | 43 | 3 | 86 | 2 | 29 | 1 | 14 | $57,520 | $36,507 | $42,272 | RENAISSANCE LADY K | $183,596 |
BEACH TOWEL | 12 | 10 | 83 | 8 | 67 | 4 | 33 | 8 | 50 | 6 | 67 | 5 | 42 | 3 | 25 | $51,983 | $41,332 | $42,452 | LUCID DREAMS | $169,142 |
BETTOR'S DELIGHT | 70 | 55 | 79 | 45 | 64 | 25 | 36 | 40 | 39 | 27 | 57 | 26 | 37 | 19 | 27 | $79,508 | $72,365 | $44,786 | TECHTOR HANOVER | $572,393 |
BIG TOWNER | 9 | 7 | 78 | 6 | 67 | 6 | 67 | 6 | 56 | 5 | 67 | 5 | 56 | 4 | 44 | $129,105 | $83,794 | $101,554 | BRASSY HANOVER | $491,588 |
BLISSFULL HALL | 17 | 17 | 100 | 11 | 65 | 7 | 41 | 9 | 35 | 6 | 53 | 5 | 29 | 5 | 29 | $57,144 | $44,331 | $8,714 | SMILEANDSAYCHEESE | $262,150 |
CAMBEST | 17 | 13 | 76 | 11 | 65 | 5 | 29 | 9 | 29 | 5 | 53 | 6 | 35 | 3 | 18 | $53,562 | $39,842 | $31,471 | RANSOM DEMAND | $273,090 |
CAMLUCK | 58 | 49 | 84 | 41 | 71 | 22 | 38 | 40 | 53 | 31 | 69 | 26 | 45 | 20 | 34 | $118,002 | $109,249 | $54,596 | KEYSTONE PHOENIX | $616,932 |
CAM'S CARD SHARK | 54 | 46 | 85 | 39 | 72 | 23 | 43 | 34 | 39 | 21 | 63 | 21 | 39 | 13 | 24 | $103,800 | $79,300 | $42,804 | MY HERO RON | $1,402,279 |
COLE MUFFLER | 10 | 8 | 80 | 8 | 80 | 4 | 40 | 7 | 40 | 4 | 70 | 2 | 20 | 1 | 10 | $41,878 | $27,153 | $31,848 | DECLARATION OF WAR | $174,401 |
DRAGON AGAIN | 59 | 46 | 78 | 39 | 66 | 28 | 47 | 36 | 41 | 24 | 61 | 22 | 37 | 12 | 20 | $75,806 | $64,242 | $45,327 | UFFIZI HANOVER | $746,552 |
DRAGON'S LAIR | 13 | 10 | 77 | 9 | 69 | 4 | 31 | 8 | 54 | 7 | 62 | 6 | 46 | 4 | 31 | $58,555 | $50,080 | $81,395 | ANWAR HANOVER | $160,251 |
DREAM AWAY | 7 | 2 | 29 | 2 | 29 | 1 | 14 | 2 | 29 | 2 | 29 | 2 | 29 | 1 | 14 | $29,282 | $10,962 | $102,486 | HEMINGWAY | $139,200 |
FALCON SEELSTER | 7 | 4 | 57 | 3 | 43 | 2 | 29 | 3 | 43 | 3 | 43 | 2 | 29 | 2 | 29 | $97,798 | $34,034 | $100,971 | I SAID DIAMONDS | $480,382 |
FOUR STARZZZ SHARK | 9 | 8 | 89 | 7 | 78 | 2 | 22 | 4 | 44 | 4 | 44 | 2 | 22 | 1 | 11 | $36,533 | $25,700 | $27,173 | GRATEFUL KISS | $123,200 |
ISLAND FANTASY | 5 | 5 | 100 | 3 | 60 | 2 | 40 | 3 | 20 | 1 | 60 | 2 | 40 | 1 | 20 | $60,975 | $19,760 | $10,545 | SHE SAID | $225,838 |
JATE LOBELL | 12 | 8 | 67 | 6 | 50 | 4 | 33 | 6 | 42 | 5 | 50 | 4 | 33 | 1 | 8 | $35,100 | $28,715 | $58,976 | NOTWHATSHESAID | $105,342 |
JENNA'S BEACH BOY | 21 | 16 | 76 | 15 | 71 | 6 | 29 | 14 | 57 | 12 | 67 | 10 | 48 | 8 | 38 | $89,893 | $72,821 | $105,025 | SUMMER SIDE | $431,336 |
LIFE SIGN | 23 | 19 | 83 | 17 | 74 | 8 | 35 | 16 | 35 | 8 | 70 | 6 | 26 | 5 | 22 | $92,591 | $47,472 | $24,567 | CONTROL THE MOMENT | $1,085,220 |
MACH THREE | 12 | 8 | 67 | 6 | 50 | 5 | 42 | 5 | 25 | 3 | 42 | 2 | 17 | 2 | 17 | $28,738 | $17,868 | $13,585 | LEGAL PROCESS | $148,303 |
MATT'S SCOOTER | 10 | 7 | 70 | 7 | 70 | 1 | 10 | 6 | 40 | 4 | 60 | 4 | 40 | 2 | 20 | $43,032 | $33,537 | $55,325 | MOJITO HANOVER | $128,486 |
MCARDLE | 17 | 12 | 71 | 10 | 59 | 6 | 35 | 9 | 41 | 7 | 53 | 6 | 35 | 3 | 18 | $64,610 | $36,507 | $42,872 | VENIER HANOVER | $514,267 |
MODERN ART | 6 | 6 | 100 | 5 | 83 | 3 | 50 | 5 | 67 | 4 | 83 | 3 | 50 | 0 | 0 | $50,891 | $43,733 | $56,261 | HES WELL CONNECTED | $86,682 |
NO NUKES | 7 | 4 | 57 | 4 | 57 | 3 | 43 | 3 | 43 | 3 | 43 | 2 | 29 | 1 | 14 | $33,672 | $17,708 | $43,443 | HIS EXCELLENCE | $129,458 |
NO PAN INTENDED | 5 | 4 | 80 | 4 | 80 | 1 | 20 | 4 | 60 | 3 | 80 | 3 | 60 | 2 | 40 | $101,421 | $52,694 | $101,255 | LANCASTER HILL | $296,331 |
NOBLELAND SAM | 7 | 6 | 86 | 4 | 57 | 2 | 29 | 4 | 29 | 2 | 57 | 0 | 0 | 0 | 0 | $13,285 | $10,434 | $15,558 | KEEP IT DIRTY | $30,392 |
PONDER | 8 | 5 | 63 | 2 | 25 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | $2,937 | $1,740 | $2,686 | DO WELL HILL | $11,318 |
PRESIDENTIAL BALL | 13 | 11 | 85 | 10 | 77 | 7 | 54 | 10 | 46 | 6 | 77 | 5 | 38 | 1 | 8 | $45,012 | $34,433 | $37,614 | FITS WELL | $171,966 |
PRO BONO BEST | 11 | 9 | 82 | 7 | 64 | 4 | 36 | 7 | 55 | 6 | 64 | 6 | 55 | 5 | 45 | $124,582 | $97,043 | $108,188 | PAPARAZZI HANOVER | $399,975 |
REAL ARTIST | 29 | 24 | 83 | 22 | 76 | 13 | 45 | 22 | 59 | 17 | 76 | 13 | 45 | 11 | 38 | $117,922 | $104,609 | $82,297 | TELLITLIKEITIS | $490,695 |
REAL DESIRE | 34 | 27 | 79 | 22 | 65 | 14 | 41 | 20 | 53 | 18 | 59 | 14 | 41 | 9 | 26 | $104,180 | $78,920 | $55,828 | LOST FOR WORDS | $937,784 |
ROCKNROLL HANOVER | 27 | 19 | 70 | 12 | 44 | 7 | 26 | 10 | 26 | 7 | 37 | 5 | 19 | 2 | 7 | $49,635 | $24,821 | $16,643 | CAVIART CHERIE | $694,810 |
SOMEBEACHSOMEWHERE | 16 | 14 | 88 | 8 | 50 | 2 | 13 | 8 | 38 | 6 | 50 | 4 | 25 | 4 | 25 | $66,509 | $39,968 | $12,417 | CAVIART SARGENT | $464,623 |
SPORTSMASTER | 14 | 13 | 93 | 12 | 86 | 5 | 36 | 11 | 43 | 6 | 79 | 4 | 29 | 1 | 7 | $42,103 | $33,652 | $38,597 | CRUSADES | $151,973 |
TELL ALL | 6 | 6 | 100 | 4 | 67 | 3 | 50 | 3 | 17 | 1 | 50 | 0 | 0 | 0 | 0 | $17,474 | $13,015 | $14,138 | GATOR PLEDTHEFIFTH | $39,773 |
WESTERN IDEAL | 9 | 6 | 67 | 4 | 44 | 2 | 22 | 4 | 33 | 3 | 44 | 3 | 33 | 2 | 22 | $48,380 | $25,883 | $41,142 | BEST SAID | $228,355 |
YANKEE CRUISER | 8 | 7 | 88 | 5 | 63 | 3 | 38 | 5 | 25 | 2 | 63 | 2 | 25 | 1 | 13 | $31,548 | $18,572 | $22,860 | JL'S CRUISECONTROL | $122,380 | Crosses Listed Above | 783 | 626 | 80 | 507 | 65 | 285 | 36 | 469 | 60 | 326 | 42 | 276 | 35 | 180 | 23 | $66,904 | $45,909 | $42,628 | MY HERO RON | $1,402,279 | All Broodmare Sires | 973 | 769 | 79 | 622 | 64 | 343 | 35 | 572 | 59 | 395 | 41 | 341 | 35 | 218 | 22 | $72,150 | $70,781 | $39,104 | MY HERO RON | $1,402,279 |
Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:
- For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
- For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
on the number of foals, rather than the number of starters.