Stallion Showcase > State Treasurer > All Time
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
			STATE TREASURER
			
P, 2,1:52.3s; 3,1:50.0s; 6,1:47.0m ($ 1,908,424)
Brown Horse. Foaled 2009.
	
		P, 2,1:52.3s; 3,1:50.0s; 6,1:47.0m ($ 1,908,424)
Brown Horse. Foaled 2009.
| STATE TREASURER's All Time Leading Foals by Earnings | To purchase the complete Pathway report, click here | 
| Foal Name | Foal Year | Sex | Record | Life-to-Date Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| STOCKADE SEELSTER | 2020 | H | P, 3 1:48.4s | $1,279,127 | SOIREE SEELSTER | 2024 | 
| ERINWOOD YVES | 2019 | H | P, 4 1:51.0f | $240,978 | ZAYRA BAYAMA | 2025 | 
| GREYSTONE TREASURE | 2018 | M | P, 5 1:53.1f | $227,483 | GREYSTONE LADYMACH | 2025 | 
| ILLUSION SEELSTER | 2020 | M | P, 3 1:50.3m | $218,446 | I C MAGGIE MAY | 2025 | 
| BETWEEN I N U | 2018 | H | P, 3 1:50.3f | $198,601 | SPUN SUGAR | 2025 | 
| GIRL SCOUT COOKIE | 2019 | M | P, 3 1:54.1s | $192,860 | XANTHI BAYAMA | 2025 | 
| ALUMNI SEELSTER | 2018 | M | P, 3 1:52.2f | $187,252 | ATLANTIC SEELSTER | 2022 | 
| STATE SENATOR | 2018 | G | P, 5 1:52.1h | $182,011 | YOSELIN SEELSTER | 2024 | 
| RODMAN | 2020 | G | P, 3 1:51.3f | $171,395 | RENEE'S DELIGHT | 2025 | 
| HOLLYS TREASURE | 2018 | G | P, 5 1:53.3f | $157,402 | L H HOLLYS CAM | 2025 | 
| STATE TREASURER's All Time Leading Foals by Record | To purchase the complete Pathway report, click here | 
| Foal Name | Foal Year | Sex | Record | Life-to-Date Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| STOCKADE SEELSTER | 2020 | H | P, 3 1:48.4s | $1,279,127 | SOIREE SEELSTER | 2024 | 
| R J RINGO | 2019 | G | P, 6 1:50.0s | $96,758 | SMILESANDCHUCKLES | 2025 | 
| ILLUSION SEELSTER | 2020 | M | P, 3 1:50.3m | $218,446 | I C MAGGIE MAY | 2025 | 
| BETWEEN I N U | 2018 | H | P, 3 1:50.3f | $198,601 | SPUN SUGAR | 2025 | 
| SALTWATER SAVAGE | 2018 | G | P, 3 1:50.4s | $48,387 | BECKYS FILLY | 2024 | 
| ERINWOOD YVES | 2019 | H | P, 4 1:51.0f | $240,978 | ZAYRA BAYAMA | 2025 | 
| PEETIE | 2020 | G | P, 4 1:51.0f | $93,090 | TWIN B POSH | 2025 | 
| RODMAN | 2020 | G | P, 3 1:51.3f | $171,395 | RENEE'S DELIGHT | 2025 | 
| DELICATE SOUND | 2019 | G | P, 3 1:52.0s | $49,273 | EAGLE KELLY | 2025 | 
| STATE SENATOR | 2018 | G | P, 5 1:52.1h | $182,011 | YOSELIN SEELSTER | 2024 | 
Foals marked with an asterisk (*) have been exported