Stallion Showcase > State Treasurer > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
			STATE TREASURER - DuPuis Farm
			
P, 2,1:52.3s; 3,1:50.0s; 6,1:47.0m ($ 1,908,424)
Brown Horse. Foaled 2009.
	
	P, 2,1:52.3s; 3,1:50.0s; 6,1:47.0m ($ 1,908,424)
Brown Horse. Foaled 2009.
| STATE TREASURER's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here | 
| Foal Name | Foal Year | Sex | Record | 2025 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| CANTS TREASURE | 2023 | M | P, 2 | $ 0 | CANT THINK | 08-23-25 | 
| Foal Name | Foal Year | Sex | Record | 2025 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| BOBBY BIGWHEELS | 2022 | H | P, 3 1:55.3m | $ 18,571 | BLUSH | 10-24-25 | 
| INCOME APPROACH | 2022 | G | P, 3 1:56.4h | $ 10,199 | BOLD AMORETTO | 10-19-25 | 
| SUMMER LOVN | 2022 | M | P, 3 1:58.1h | $ 9,795 | MACHS AFFAIR | 10-21-25 | 
| PHILLY SEELSTER | 2022 | M | P, 3 | $ 4,546 | PLATINUM SEELSTER | 08-31-25 | 
| BRELAND D AS | 2022 | G | P, 3 | $ 3,773 | LADY ROCK | 10-26-25 | 
| TREASUREMYCOOKIE | 2022 | H | P, 3 | $ 230 | CHIPCHIPAHOY | 09-14-25 | 
| Foal Name | Foal Year | Sex | Record | 2025 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| R J RINGO | 2019 | G | P, 6 1:50.0s | $ 63,032 | SMILESANDCHUCKLES | 10-27-25 | 
| GREYSTONE TREASURE | 2018 | M | P, 7 1:55.2h | $ 44,236 | GREYSTONE LADYMACH | 10-22-25 | 
| RODMAN | 2020 | G | P, 5 1:52.4f | $ 29,850 | RENEE'S DELIGHT | 10-28-25 | 
| HANDSOME DAN | 2020 | G | P, 5 1:53.2e | $ 28,585 | POPCORN | 10-25-25 | 
| ILLUSION SEELSTER | 2020 | M | P, 5 1:52.3m | $ 27,270 | I C MAGGIE MAY | 10-21-25 | 
| THE HEART VALLEY | 2021 | M | P, 4 1:57.2h | $ 21,089 | OLIVIAS WAY | 07-19-25 | 
| HOLLYS TREASURE | 2018 | G | P, 7 1:55.2h | $ 19,031 | L H HOLLYS CAM | 05-30-25 | 
| GIRL SCOUT COOKIE | 2019 | M | P, 6 | $ 18,221 | XANTHI BAYAMA | 10-19-25 | 
| FISCAL POLICY | 2018 | G | P, 7 1:55.4f | $ 18,000 | HIGH INTENTIONS | 10-31-25 | 
| PEETIE | 2020 | G | P, 5 1:54.1h | $ 16,372 | TWIN B POSH | 10-20-25 | 
| STATE TREASURER's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here | 
No information currently available for this age.
| Foal Name | Foal Year | Sex | Record | 2025 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| BOBBY BIGWHEELS | 2022 | H | P, 3 1:55.3m | $ 18,571 | BLUSH | 10-24-25 | 
| INCOME APPROACH | 2022 | G | P, 3 1:56.4h | $ 10,199 | BOLD AMORETTO | 10-19-25 | 
| SUMMER LOVN | 2022 | M | P, 3 1:58.1h | $ 9,795 | MACHS AFFAIR | 10-21-25 | 
| Foal Name | Foal Year | Sex | Record | 2025 Earnings | Dam | Last Raced | 
|---|---|---|---|---|---|---|
| R J RINGO | 2019 | G | P, 6 1:50.0s | $ 63,032 | SMILESANDCHUCKLES | 10-27-25 | 
| ILLUSION SEELSTER | 2020 | M | P, 5 1:52.3m | $ 27,270 | I C MAGGIE MAY | 10-21-25 | 
| RODMAN | 2020 | G | P, 5 1:52.4f | $ 29,850 | RENEE'S DELIGHT | 10-28-25 | 
| HANDSOME DAN | 2020 | G | P, 5 1:53.2e | $ 28,585 | POPCORN | 10-25-25 | 
| STATE ONE SMILEY | 2021 | G | P, 4 1:53.3f | $ 15,153 | WINDMACHINE | 10-26-25 | 
| TACTICAL SEELSTER | 2020 | G | P, 5 1:53.3f | $ 11,925 | TITANIA SEELSTER | 10-29-25 | 
| PEETIE | 2020 | G | P, 5 1:54.1h | $ 16,372 | TWIN B POSH | 10-20-25 | 
| GOLD TRAIN | 2018 | G | P, 7 1:55.0f | $ 11,460 | TOO IDEAL | 08-27-25 | 
| GEISHAS TREASURE | 2021 | G | P, 4 1:55.0h | $ 5,678 | SOUTHWIND GEISHA | 10-26-25 | 
| GREYSTONE TREASURE | 2018 | M | P, 7 1:55.2h | $ 44,236 | GREYSTONE LADYMACH | 10-22-25 | 
Foals marked with an asterisk (*) have been exported