Home > Stallion Showcase > Lather Up > All Time
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
LATHER UP - Sugar Valley Farm
P, 2,1:51.1f; 3,1:48.1s; 4,1:46.0m ($ 1,735,623)
Bay Horse. Foaled 2015.
P, 2,1:51.1f; 3,1:48.1s; 4,1:46.0m ($ 1,735,623)
Bay Horse. Foaled 2015.
LATHER UP's All Time Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SPRINGHOUSEPARTYUP | 2021 | M | P | $ 1,050 | GET PARTY PERFECT | 2023 |
BEAUTIFUL LATHER | 2021 | M | P | $ 0 | PROFOUND BEAUTY | 2023 |
LATHER UP's All Time Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|
Foals marked with an asterisk (*) have been exported