Home > Stallion Showcase > Lather Up > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
LATHER UP - Sugar Valley Farm
P, 2,1:51.1f; 3,1:48.1s; 4,1:46.0m ($ 1,735,623)
Bay Horse. Foaled 2015.
P, 2,1:51.1f; 3,1:48.1s; 4,1:46.0m ($ 1,735,623)
Bay Horse. Foaled 2015.
LATHER UP's 2022 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|
LATHER UP's 2022 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|
Foals marked with an asterisk (*) have been exported