Stallion Showcase > Muscle Up The Goal > All Time
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
MUSCLE UP THE GOAL
T, 2,1:57.2s; 3,1:52.3f; 4,1:52.0f ($ 348,858)
Brown Horse. Foaled 2012.
T, 2,1:57.2s; 3,1:52.3f; 4,1:52.0f ($ 348,858)
Brown Horse. Foaled 2012.
MUSCLE UP THE GOAL's All Time Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ANGELIKI | 2020 | M | T, 4 1:54.4f | $104,220 | STANDING MY GROUND | 2024 |
MUSCLE UP THE GOLD | 2019 | M | T, 4 1:55.3h | $98,157 | DESIGNER GENES | 2024 |
MUSCLE ENVY | 2019 | M | T, 4 1:55.4h | $80,704 | MONEY BABE | 2023 |
BOOMANDBUST | 2019 | G | T, 4 1:57.1h | $55,521 | STUCK ON DEAGAN | 2024 |
ALLSTAR GOLDI | 2020 | M | T, 4 1:56.3f | $54,318 | STUCK ON DEAGAN | 2024 |
BUILT TO LAST | 2019 | G | T, 4 1:58.4h | $47,666 | TYMAL TESSA | 2024 |
MIA SANGRIA | 2022 | M | T, 2 Q2:00.1f | $39,060 | EVANORA | 2024 |
NELLI UP | 2022 | G | T, 2 2:04.0h | $31,036 | ORNELLAIA DREAM | 2024 |
SUNGLASSESATNIGHT | 2020 | G | T, 3 1:58.4f | $30,297 | HONEYSUCKLE | 2023 |
MISTER SQUEEZE | 2022 | G | T, 2 1:58.4f | $26,800 | MASTER'S SWEETIE | 2024 |
MUSCLE UP THE GOAL's All Time Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | Life-to-Date Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ANGELIKI | 2020 | M | T, 4 1:54.4f | $104,220 | STANDING MY GROUND | 2024 |
MUSCLE UP THE GOLD | 2019 | M | T, 4 1:55.3h | $98,157 | DESIGNER GENES | 2024 |
MUSCLE ENVY | 2019 | M | T, 4 1:55.4h | $80,704 | MONEY BABE | 2023 |
ALLSTAR GOLDI | 2020 | M | T, 4 1:56.3f | $54,318 | STUCK ON DEAGAN | 2024 |
ZIPPY ZIPPORAH | 2021 | M | T, 2 1:56.4s | $24,940 | JOLIE GLIDE | 2024 |
BOOMANDBUST | 2019 | G | T, 4 1:57.1h | $55,521 | STUCK ON DEAGAN | 2024 |
BUILT TO LAST | 2019 | G | T, 4 1:58.4h | $47,666 | TYMAL TESSA | 2024 |
SUNGLASSESATNIGHT | 2020 | G | T, 3 1:58.4f | $30,297 | HONEYSUCKLE | 2023 |
MISTER SQUEEZE | 2022 | G | T, 2 1:58.4f | $26,800 | MASTER'S SWEETIE | 2024 |
FIELD GOAL | 2022 | G | T, 2 1:59.1h | $14,448 | A STAR FOR SIDNEY | 2024 |
Foals marked with an asterisk (*) have been exported