Home > Stallion Showcase > Bettor's Delight > Crosses of Gold

Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical Matings
Top Performers: Current Year | Prior Year | All Time
BETTOR'S DELIGHT - Winbak Farm of Canada
P, 2,1:51.3s; 3,1:49.4m ($ 2,581,461)
Bay Horse.   Foaled 1998.
Broodmare Sire Foals Starters Winners 2yo
Winners
2:00
Winners
1:55
Winners
$50k
Winners
$100k
Winners
Average
Earnings *
Median
(Strs)***
Leading Money
Winning Foal
Earnings
No % No % No % No % No % No % No % All
Foals
Minus
Top Foal**
ABERCROMBIE 45 40 89 37 82 17 38 31 69 21 47 21 47 12 27 $110,167 $94,672 $52,438 DELIGHTFUL DIVA $791,940
ALBATROSS 10 9 90 8 80 4 40 7 70 2 20 4 40 2 20 $99,844 $45,979 $32,206 BINIONS $584,633
ALBERT ALBERT 22 18 82 17 77 6 27 15 68 12 55 13 59 12 55 $227,875 $187,966 $142,961 SYMPHONY IN MOTION $1,065,949
ALLAMERICAN INGOT 8 6 75 6 75 1 13 6 75 4 50 2 25 2 25 $40,678 $24,168 $15,851 FRENZIE $156,248

ALLAMERICAN NATIVE 7 7 100 6 86 2 29 5 71 3 43 4 57 2 29 $99,624 $41,599 $54,720 HEY KOBE $447,771
AMERICAN IDEAL 34 27 79 24 71 10 29 24 71 16 47 14 41 9 26 $72,936 $63,528 $48,912 ODDS ON PLATINUM $383,421
ARMBRO MACKINTOSH 6 6 100 6 100 3 50 5 83 5 83 4 67 4 67 $91,243 $75,877 $106,627 LOU'S DELIGHT $168,072
ART MAJOR 105 89 85 80 76 36 34 74 70 48 46 46 44 30 29 $104,982 $86,566 $52,326 TALL DARK STRANGER $2,020,195

ARTISCAPE 40 32 80 29 73 9 23 26 65 17 43 15 38 11 28 $75,635 $67,182 $44,706 JK LULLABYE $405,315
ARTSPLACE 272 222 82 201 74 82 30 186 68 136 50 126 46 85 31 $129,373 $121,008 $67,071 SOUTHWIND TEMPO $2,396,362
ASTREOS 20 14 70 12 60 3 15 12 60 8 40 8 40 7 35 $111,303 $88,608 $92,411 VOELZ DELIGHT $542,511
BADLANDS HANOVER 27 24 89 24 89 4 15 24 89 19 70 18 67 16 59 $194,303 $176,372 $107,982 DELITFULCATHERIN N $660,505

BEACH TOWEL 16 15 94 15 94 7 44 14 88 11 69 11 69 8 50 $144,340 $117,092 $89,059 TWIN B HOLLISTER $553,062
BIG JIM 11 9 82 8 73 4 36 8 73 2 18 2 18 2 18 $26,685 $17,978 $9,695 SHANGHAI SEELSTER $113,757
BIG TOWNER 32 27 84 26 81 12 38 21 66 15 47 17 53 11 34 $221,815 $135,359 $71,252 DARLIN'S DELIGHT $2,901,926
BLISSFULL HALL 9 8 89 7 78 2 22 7 78 5 56 5 56 5 56 $253,422 $203,274 $275,462 WICHITA LINEMAN $654,608

CAMBEST 11 6 55 5 45 4 36 5 45 5 45 2 18 1 9 $51,693 $18,440 $39,723 SINGLE ME $384,225
CAMLUCK 27 18 67 17 63 8 30 14 52 5 19 7 26 3 11 $51,644 $37,127 $27,874 A BETTORS RISK $429,098
CAPTAINTREACHEROUS 18 11 61 8 44 5 28 6 33 3 17 1 6 1 6 $47,190 $6,128 $7,989 ITS A LOVE THING $745,251
CHRISTIAN CULLEN 59 53 90 53 90 1 2 53 90 50 85 52 88 48 81 $345,197 $298,216 $109,121 LAZARUS N $3,070,095

DEXTER NUKES 19 15 79 15 79 8 42 15 79 12 63 12 63 10 53 $341,859 $188,757 $152,593 ALL BETS OFF $3,097,707
DIE LAUGHING 18 16 89 15 83 6 33 15 83 10 56 10 56 9 50 $157,397 $122,816 $115,790 TWIN B TIARA $745,278
DIRECT SCOOTER 8 7 88 7 88 0 0 7 88 5 63 4 50 2 25 $74,874 $60,874 $69,270 SPLENDID KISSER $172,879
DRAGON AGAIN 39 27 69 24 62 11 28 24 62 13 33 13 33 8 21 $80,993 $61,547 $47,249 DELIGHTFUL DRAGON $819,971

DRAGON'S LAIR 28 25 89 25 89 16 57 24 86 16 57 16 57 12 43 $97,707 $80,258 $85,074 VISIBLE GOLD $568,837
DREAM AWAY 27 23 85 20 74 5 19 20 74 15 56 17 63 13 48 $154,026 $134,378 $100,559 BETTOR THAN SPRING $664,865
ELSU 5 5 100 5 100 0 0 5 100 5 100 5 100 5 100 $394,597 $354,289 $196,118 RAUKAPUKA RULER N $555,830
EQUITABLE 5 4 80 4 80 3 60 2 40 1 20 1 20 1 20 $79,339 $16,078 $31,305 BARKS LIKE A DOG $332,384

FALCON SEELSTER 48 43 90 38 79 14 29 37 77 30 63 32 67 25 52 $196,355 $171,875 $88,532 FORENSIC Z TAM $1,346,924
FALCONS FUTURE 7 4 57 4 57 2 29 4 57 4 57 4 57 3 43 $511,905 $133,497 $169,794 BETTOR SWEET $2,782,353
GOALIE JEFF 5 5 100 5 100 2 40 3 60 2 40 2 40 2 40 $53,913 $33,383 $11,747 BETTOR THANTHEREST $136,034
GRINFROMEARTOEAR 9 5 56 5 56 2 22 5 56 2 22 4 44 1 11 $156,957 $31,292 $61,694 VEGAS VACATION $1,162,272

HOLMES HANOVER 17 13 76 13 76 0 0 14 82 11 65 13 76 12 71 $230,002 $213,378 $131,913 SAMMY THE BULL N $495,983
IN THE POCKET 50 34 68 32 64 4 8 32 64 30 60 33 66 30 60 $237,232 $218,045 $126,079 DREAM OUT LOUD N $1,177,440
JATE LOBELL 63 54 86 49 78 26 41 47 75 32 51 33 52 25 40 $149,112 $138,985 $88,216 UBETTERTHINK THINK $776,999
JENNA'S BEACH BOY 35 29 83 25 71 13 37 25 71 18 51 21 60 17 49 $140,975 $127,026 $124,376 OK BRAVEHEART $615,237

JEREME'S JET 13 10 77 9 69 4 31 9 69 7 54 8 62 5 38 $62,306 $54,982 $91,063 BUELLER $150,198
JEREMYS GAMBIT 5 4 80 2 40 0 0 2 40 2 40 2 40 2 40 $116,260 $35,103 $70,120 THE ONLYEST ONE $440,891
KEYSTONE RAIDER 10 8 80 7 70 2 20 7 70 5 50 4 40 4 40 $105,823 $74,200 $69,492 UBETTORBETURLIFE $390,430
LAAG 8 8 100 7 88 7 88 6 75 4 50 5 63 1 13 $100,843 $46,485 $59,151 LINDY'S BANDIT $481,351

LIFE SIGN 79 73 92 69 87 35 44 64 81 44 56 46 58 36 46 $168,886 $142,816 $91,009 BETTOR'S EDGE $2,202,327
MACH THREE 59 48 81 38 64 9 15 37 63 25 42 25 42 18 31 $81,516 $74,435 $40,105 MILLWOOD BONNIE N $492,191
MAGICAL MIKE 29 26 90 23 79 15 52 22 76 11 38 10 34 8 28 $76,584 $64,104 $42,227 POP COP $426,033
MATT'S SCOOTER 30 24 80 24 80 12 40 24 80 16 53 18 60 12 40 $142,100 $116,972 $98,440 BULLVILLE POWERFUL $870,812

MCARDLE 20 17 85 17 85 6 30 16 80 14 70 14 70 10 50 $149,191 $122,182 $83,308 NOCTURNAL BLUECHIP $662,369
MODERN ART 9 8 89 7 78 5 56 7 78 5 56 5 56 4 44 $132,600 $97,026 $108,553 THE REGULATOR $417,186
NO NUKES 75 66 88 61 81 27 36 60 80 40 53 46 61 34 45 $164,958 $140,498 $103,547 CAVIART ALLY $1,974,971
NORTHERN LUCK 8 8 100 8 100 4 50 7 88 4 50 5 63 4 50 $162,814 $136,161 $75,484 WIND ME UP $349,383

ON THE ROAD AGAIN 11 11 100 11 100 5 45 11 100 7 64 6 55 6 55 $199,906 $140,689 $101,173 ISABELLA BLUE CHIP $792,069
PONDER 15 10 67 9 60 3 20 9 60 8 53 8 53 7 47 $115,279 $100,172 $183,738 BEYOND BETTER $326,782
PRECIOUS BUNNY 9 7 78 6 67 0 0 5 56 3 33 4 44 2 22 $71,899 $45,821 $52,453 IM BETTING ON YOU $280,521
PRESIDENTIAL BALL 11 10 91 9 82 2 18 9 82 4 36 5 45 4 36 $96,088 $66,061 $52,252 BUNGALOW BILL N $396,363

PRO BONO BEST 5 4 80 3 60 3 60 3 60 2 40 2 40 2 40 $113,971 $49,357 $98,551 NATURAL LEDA $372,428
REAL ARTIST 34 31 91 28 82 11 32 26 76 17 50 18 53 16 47 $145,946 $128,131 $101,039 OZONE BLUE CHIP $733,840
REAL DESIRE 15 12 80 12 80 9 60 12 80 11 73 9 60 9 60 $200,330 $128,530 $186,582 SILVER LABEL $1,205,534
ROCK N ROLL HEAVEN 6 4 67 2 33 1 17 2 33 1 17 1 17 1 17 $32,341 $3,665 $8,971 RAU RU $175,716

ROCKNROLL HANOVER 91 66 73 56 62 28 31 51 56 37 41 35 38 23 25 $88,755 $80,701 $54,347 BEYOND DELIGHT $813,604
ROYAL MATTJESTY 6 4 67 4 67 4 67 4 67 4 67 4 67 3 50 $120,573 $84,709 $170,587 SHES GOT IT ALL $299,892
RUN THE TABLE 15 14 93 14 93 9 60 12 80 9 60 10 67 7 47 $192,414 $124,230 $105,310 VENUS DELIGHT $1,146,981
RUSTLER HANOVER 9 8 89 8 89 4 44 7 78 5 56 4 44 4 44 $145,464 $91,465 $69,112 STEELHEAD HANOVER $577,450

SANDS A FLYIN 5 4 80 4 80 0 0 4 80 4 80 4 80 3 60 $386,728 $222,463 $121,927 BETTORS FIRE N $1,043,789
SEALED N DELIVERED 6 6 100 4 67 4 67 4 67 4 67 4 67 3 50 $136,033 $82,132 $101,969 BASILIO BLUE CHIP $405,538
SHADOW PLAY 12 10 83 9 75 5 42 8 67 5 42 5 42 2 17 $75,738 $45,832 $49,340 STORM SHADOW $404,708
SHADY CHARACTER 5 3 60 3 60 2 40 3 60 3 60 2 40 2 40 $76,715 $44,844 $165,011 KEYSTONE MEMPHIS $204,201

SOKYS ATOM 14 9 64 9 64 0 0 9 64 9 64 9 64 7 50 $311,579 $137,883 $86,258 BIT OF A LEGEND N $2,569,621
SOMEBEACHSOMEWHERE 83 53 64 46 55 24 29 44 53 30 36 20 24 7 8 $35,060 $31,448 $29,835 LYONS BETTORDAY $331,300
SONSAM 8 8 100 8 100 5 63 7 88 3 38 3 38 2 25 $59,948 $41,779 $34,544 AMBER BLUE CHIP $187,135
SPORTSMASTER 8 7 88 6 75 2 25 5 63 4 50 4 50 2 25 $52,818 $41,850 $56,161 PARKLANE GLAMOROUS $129,593

SPORTSWRITER 22 16 73 14 64 6 27 14 64 9 41 7 32 7 32 $49,042 $42,628 $47,094 TWIN DELIGHT $183,743
THE PANDEROSA 61 47 77 40 66 23 38 34 56 23 38 26 43 21 34 $92,879 $82,436 $68,753 MOSQUITO BLUE CHIP $719,511
TYLER B 7 5 71 5 71 3 43 5 71 2 29 3 43 1 14 $77,390 $37,615 $87,605 WEALTH MANAGER $316,045
WALTON HANOVER 11 10 91 9 82 4 36 9 82 8 73 7 64 6 55 $174,969 $108,262 $79,381 BETTING EXCHANGE $842,042

WELL SAID 25 17 68 15 60 10 40 11 44 4 16 4 16 3 12 $32,938 $26,522 $21,927 SOUNDS GOOD $186,927
WESTERN HANOVER 198 169 85 158 80 66 33 143 72 96 48 96 48 73 37 $141,335 $132,514 $74,342 BETTING LINE $1,879,061
WESTERN IDEAL 145 129 89 111 77 48 33 102 70 73 50 71 49 55 38 $138,338 $121,234 $58,068 BETTOR'S WISH $2,601,233
WESTERN TERROR 26 24 92 23 88 6 23 22 85 13 50 10 38 5 19 $75,143 $64,690 $39,418 GAMBLINGTERROR $336,467

Crosses Listed Above 2370 1,948 82 1,773 75 745 31 1,658 70 1,168 49 1,161 49 867 37 $137,641 $97,451 $74,913 ALL BETS OFF $3,097,707
All Broodmare Sires 2596 2,123 82 1,924 74 797 31 1,798 69 1,269 49 1,260 49 937 36 $133,590 $132,447 $71,347 ALL BETS OFF $3,097,707

Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:

  • For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire of Dam"
  • For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
In Pathway, Crosses of Gold for all Sire/Broodmare Sire and Broodmare Sire/Sire crosses is available via subscription for 1 year from date of purchase ($34.95 member price/$59.95 non-member price).


* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
         foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
         performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
         on the number of foals, rather than the number of starters.