Home > Stallion Showcase > Bettor's Delight > Crosses of Gold
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
P, 2,1:51.3s; 3,1:49.4m ($ 2,581,461)
Bay Horse. Foaled 1998.
Broodmare Sire | Foals | Starters | Winners | 2yo Winners |
2:00 Winners |
1:55 Winners |
$50k Winners |
$100k Winners |
Average Earnings * |
Median (Strs)*** |
Leading Money Winning Foal |
Earnings | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | All Foals |
Minus Top Foal** |
|||||
ABERCROMBIE | 45 | 40 | 89 | 37 | 82 | 17 | 38 | 30 | 67 | 21 | 47 | 21 | 47 | 12 | 27 | $109,340 | $93,826 | $52,438 | DELIGHTFUL DIVA | $791,940 |
ALBATROSS | 10 | 9 | 90 | 8 | 80 | 4 | 40 | 7 | 70 | 2 | 20 | 4 | 40 | 2 | 20 | $99,844 | $45,979 | $32,206 | BINIONS | $584,633 |
ALBERT ALBERT | 22 | 18 | 82 | 17 | 77 | 6 | 27 | 15 | 68 | 12 | 55 | 13 | 59 | 12 | 55 | $226,811 | $186,852 | $131,264 | SYMPHONY IN MOTION | $1,065,949 |
ALLAMERICAN INGOT | 8 | 5 | 63 | 5 | 63 | 1 | 13 | 5 | 63 | 3 | 38 | 2 | 25 | 2 | 25 | $38,709 | $21,918 | $18,036 | FRENZIE | $156,248 |
ALLAMERICAN NATIVE | 6 | 6 | 100 | 5 | 83 | 1 | 17 | 4 | 67 | 3 | 50 | 3 | 50 | 2 | 33 | $109,931 | $42,363 | $42,160 | HEY KOBE | $447,771 |
AMERICAN IDEAL | 26 | 22 | 85 | 20 | 77 | 10 | 38 | 20 | 77 | 12 | 46 | 9 | 35 | 7 | 27 | $69,066 | $57,942 | $36,616 | ELYSIUM SEELSTER | $347,149 |
ARMBRO MACKINTOSH | 6 | 6 | 100 | 6 | 100 | 3 | 50 | 5 | 83 | 5 | 83 | 4 | 67 | 4 | 67 | $88,601 | $75,427 | $105,502 | LOU'S DELIGHT | $154,472 |
ART MAJOR | 91 | 77 | 85 | 68 | 75 | 31 | 34 | 63 | 69 | 42 | 46 | 39 | 43 | 25 | 27 | $107,750 | $86,501 | $51,557 | TALL DARK STRANGER | $2,020,195 |
ARTISCAPE | 38 | 32 | 84 | 28 | 74 | 8 | 21 | 25 | 66 | 16 | 42 | 15 | 39 | 11 | 29 | $77,416 | $68,554 | $42,335 | JK LULLABYE | $405,315 |
ARTSPLACE | 269 | 218 | 81 | 199 | 74 | 82 | 30 | 185 | 69 | 135 | 50 | 125 | 46 | 83 | 31 | $128,700 | $120,239 | $67,071 | SOUTHWIND TEMPO | $2,396,362 |
ASTREOS | 18 | 13 | 72 | 12 | 67 | 3 | 17 | 12 | 67 | 8 | 44 | 8 | 44 | 7 | 39 | $119,925 | $95,694 | $106,952 | VOELZ DELIGHT | $531,859 |
BADLANDS HANOVER | 27 | 23 | 85 | 23 | 85 | 4 | 15 | 23 | 85 | 19 | 70 | 18 | 67 | 16 | 59 | $177,573 | $164,554 | $105,822 | DELITFULCATHERIN N | $516,080 |
BEACH TOWEL | 16 | 15 | 94 | 15 | 94 | 7 | 44 | 14 | 88 | 11 | 69 | 11 | 69 | 8 | 50 | $141,471 | $114,032 | $89,059 | TWIN B HOLLISTER | $553,062 |
BIG JIM | 8 | 5 | 63 | 4 | 50 | 3 | 38 | 4 | 50 | 2 | 25 | 1 | 13 | 1 | 13 | $20,447 | $7,117 | $8,969 | SHANGHAI SEELSTER | $113,757 |
BIG TOWNER | 32 | 27 | 84 | 26 | 81 | 12 | 38 | 21 | 66 | 15 | 47 | 17 | 53 | 11 | 34 | $221,815 | $135,359 | $71,252 | DARLIN'S DELIGHT | $2,901,926 |
BLISSFULL HALL | 9 | 8 | 89 | 7 | 78 | 2 | 22 | 7 | 78 | 5 | 56 | 5 | 56 | 5 | 56 | $239,855 | $195,312 | $266,272 | WICHITA LINEMAN | $596,198 |
CAMBEST | 10 | 6 | 60 | 5 | 50 | 4 | 40 | 5 | 50 | 5 | 50 | 2 | 20 | 1 | 10 | $56,863 | $20,489 | $39,723 | SINGLE ME | $384,225 |
CAMLUCK | 24 | 17 | 71 | 15 | 63 | 7 | 29 | 12 | 50 | 5 | 21 | 7 | 29 | 3 | 13 | $54,541 | $39,152 | $41,902 | A BETTORS RISK | $408,488 |
CAPTAINTREACHEROUS | 7 | 6 | 86 | 2 | 29 | 1 | 14 | 2 | 29 | 2 | 29 | 1 | 14 | 1 | 14 | $56,386 | $5,649 | $5,460 | ITS A LOVE THING | $360,808 |
CHRISTIAN CULLEN | 54 | 49 | 91 | 49 | 91 | 1 | 2 | 49 | 91 | 46 | 85 | 48 | 89 | 44 | 81 | $345,938 | $294,539 | $116,010 | LAZARUS N | $3,070,095 |
DEXTER NUKES | 19 | 15 | 79 | 15 | 79 | 8 | 42 | 15 | 79 | 12 | 63 | 12 | 63 | 10 | 53 | $341,664 | $188,550 | $152,593 | ALL BETS OFF | $3,097,707 |
DIE LAUGHING | 18 | 16 | 89 | 15 | 83 | 6 | 33 | 15 | 83 | 10 | 56 | 10 | 56 | 9 | 50 | $154,439 | $119,683 | $104,420 | TWIN B TIARA | $745,278 |
DIRECT SCOOTER | 8 | 7 | 88 | 7 | 88 | 0 | 0 | 7 | 88 | 5 | 63 | 4 | 50 | 2 | 25 | $74,874 | $60,874 | $69,270 | SPLENDID KISSER | $172,879 |
DRAGON AGAIN | 32 | 24 | 75 | 22 | 69 | 10 | 31 | 22 | 69 | 12 | 38 | 12 | 38 | 8 | 25 | $92,709 | $69,249 | $53,911 | DELIGHTFUL DRAGON | $819,971 |
DRAGON'S LAIR | 28 | 25 | 89 | 25 | 89 | 16 | 57 | 24 | 86 | 16 | 57 | 16 | 57 | 12 | 43 | $97,707 | $80,258 | $85,074 | VISIBLE GOLD | $568,837 |
DREAM AWAY | 26 | 22 | 85 | 19 | 73 | 5 | 19 | 19 | 73 | 15 | 58 | 16 | 62 | 13 | 50 | $154,641 | $135,365 | $112,533 | BETTOR THAN SPRING | $636,537 |
ELSU | 5 | 5 | 100 | 5 | 100 | 0 | 0 | 5 | 100 | 5 | 100 | 5 | 100 | 5 | 100 | $379,568 | $335,503 | $175,283 | RAUKAPUKA RULER N | $555,830 |
EQUITABLE | 5 | 4 | 80 | 4 | 80 | 3 | 60 | 2 | 40 | 1 | 20 | 1 | 20 | 1 | 20 | $79,339 | $16,078 | $31,305 | BARKS LIKE A DOG | $332,384 |
FALCON SEELSTER | 47 | 42 | 89 | 37 | 79 | 14 | 30 | 36 | 77 | 29 | 62 | 31 | 66 | 23 | 49 | $190,355 | $165,213 | $85,516 | FORENSIC Z TAM | $1,346,924 |
FALCONS FUTURE | 7 | 4 | 57 | 4 | 57 | 2 | 29 | 4 | 57 | 4 | 57 | 4 | 57 | 3 | 43 | $508,769 | $129,838 | $169,794 | BETTOR SWEET | $2,782,353 |
GOALIE JEFF | 5 | 5 | 100 | 5 | 100 | 2 | 40 | 3 | 60 | 2 | 40 | 2 | 40 | 2 | 40 | $53,913 | $33,383 | $11,747 | BETTOR THANTHEREST | $136,034 |
GRINFROMEARTOEAR | 8 | 5 | 63 | 5 | 63 | 2 | 25 | 5 | 63 | 2 | 25 | 3 | 38 | 1 | 13 | $172,624 | $31,246 | $57,527 | VEGAS VACATION | $1,162,272 |
HOLMES HANOVER | 17 | 13 | 76 | 13 | 76 | 0 | 0 | 14 | 82 | 11 | 65 | 13 | 76 | 12 | 71 | $220,182 | $202,944 | $110,021 | SAMMY THE BULL N | $495,983 |
IN THE POCKET | 49 | 34 | 69 | 32 | 65 | 4 | 8 | 32 | 65 | 30 | 61 | 33 | 67 | 30 | 61 | $237,399 | $217,815 | $126,079 | DREAM OUT LOUD N | $1,177,440 |
JATE LOBELL | 63 | 54 | 86 | 49 | 78 | 26 | 41 | 47 | 75 | 32 | 51 | 33 | 52 | 25 | 40 | $148,352 | $138,213 | $88,216 | UBETTERTHINK THINK | $776,999 |
JENNA'S BEACH BOY | 35 | 29 | 83 | 25 | 71 | 13 | 37 | 25 | 71 | 18 | 51 | 21 | 60 | 17 | 49 | $136,122 | $122,030 | $118,876 | OK BRAVEHEART | $615,237 |
JEREME'S JET | 11 | 9 | 82 | 9 | 82 | 4 | 36 | 9 | 82 | 7 | 64 | 6 | 55 | 3 | 27 | $60,668 | $53,878 | $70,404 | BUELLER | $128,570 |
JEREMYS GAMBIT | 5 | 4 | 80 | 2 | 40 | 0 | 0 | 2 | 40 | 2 | 40 | 2 | 40 | 2 | 40 | $116,260 | $35,103 | $70,120 | THE ONLYEST ONE | $440,891 |
KEYSTONE RAIDER | 10 | 8 | 80 | 7 | 70 | 2 | 20 | 7 | 70 | 5 | 50 | 4 | 40 | 4 | 40 | $105,823 | $74,200 | $69,492 | UBETTORBETURLIFE | $390,430 |
LAAG | 8 | 8 | 100 | 7 | 88 | 7 | 88 | 6 | 75 | 4 | 50 | 5 | 63 | 1 | 13 | $100,843 | $46,485 | $59,151 | LINDY'S BANDIT | $481,351 |
LIFE SIGN | 79 | 73 | 92 | 69 | 87 | 35 | 44 | 64 | 81 | 44 | 56 | 46 | 58 | 35 | 44 | $167,721 | $141,636 | $76,860 | BETTOR'S EDGE | $2,202,327 |
MACH THREE | 45 | 39 | 87 | 34 | 76 | 9 | 20 | 32 | 71 | 21 | 47 | 22 | 49 | 14 | 31 | $79,869 | $71,730 | $40,732 | MILLWOOD BONNIE N | $437,991 |
MAGICAL MIKE | 29 | 26 | 90 | 23 | 79 | 15 | 52 | 22 | 76 | 11 | 38 | 10 | 34 | 8 | 28 | $76,324 | $63,834 | $42,227 | POP COP | $426,033 |
MATT'S SCOOTER | 30 | 24 | 80 | 24 | 80 | 12 | 40 | 24 | 80 | 15 | 50 | 17 | 57 | 12 | 40 | $140,527 | $115,345 | $98,440 | BULLVILLE POWERFUL | $870,812 |
MCARDLE | 17 | 16 | 94 | 14 | 82 | 5 | 29 | 14 | 82 | 13 | 76 | 13 | 76 | 9 | 53 | $151,206 | $119,258 | $82,593 | NOCTURNAL BLUECHIP | $662,369 |
MODERN ART | 8 | 7 | 88 | 6 | 75 | 4 | 50 | 5 | 63 | 5 | 63 | 4 | 50 | 4 | 50 | $128,697 | $96,257 | $102,950 | THE REGULATOR | $355,776 |
NO NUKES | 75 | 66 | 88 | 61 | 81 | 27 | 36 | 60 | 80 | 40 | 53 | 46 | 61 | 34 | 45 | $164,515 | $140,049 | $103,547 | CAVIART ALLY | $1,974,971 |
NORTHERN LUCK | 8 | 8 | 100 | 8 | 100 | 4 | 50 | 7 | 88 | 4 | 50 | 5 | 63 | 4 | 50 | $161,136 | $134,243 | $75,484 | WIND ME UP | $349,383 |
ON THE ROAD AGAIN | 11 | 11 | 100 | 11 | 100 | 5 | 45 | 11 | 100 | 7 | 64 | 6 | 55 | 6 | 55 | $199,906 | $140,689 | $101,173 | ISABELLA BLUE CHIP | $792,069 |
PONDER | 13 | 10 | 77 | 9 | 69 | 3 | 23 | 9 | 69 | 7 | 54 | 8 | 62 | 7 | 54 | $114,223 | $97,174 | $116,389 | THATS INCREDIBLE | $318,814 |
PRECIOUS BUNNY | 9 | 7 | 78 | 6 | 67 | 0 | 0 | 5 | 56 | 3 | 33 | 4 | 44 | 2 | 22 | $71,726 | $45,627 | $52,453 | IM BETTING ON YOU | $280,521 |
PRESIDENTIAL BALL | 11 | 10 | 91 | 9 | 82 | 2 | 18 | 9 | 82 | 4 | 36 | 5 | 45 | 4 | 36 | $92,908 | $66,061 | $52,252 | BUNGALOW BILL N | $361,383 |
PRO BONO BEST | 5 | 4 | 80 | 3 | 60 | 3 | 60 | 3 | 60 | 2 | 40 | 2 | 40 | 2 | 40 | $113,971 | $49,357 | $98,551 | NATURAL LEDA | $372,428 |
REAL ARTIST | 33 | 30 | 91 | 26 | 79 | 11 | 33 | 25 | 76 | 17 | 52 | 18 | 55 | 15 | 45 | $142,322 | $126,456 | $102,732 | GO GO SOLANO | $650,025 |
REAL DESIRE | 15 | 12 | 80 | 12 | 80 | 9 | 60 | 12 | 80 | 11 | 73 | 9 | 60 | 9 | 60 | $185,736 | $126,341 | $185,418 | SILVER LABEL | $1,017,268 |
ROCKNROLL HANOVER | 85 | 65 | 76 | 55 | 65 | 28 | 33 | 50 | 59 | 36 | 42 | 33 | 39 | 19 | 22 | $86,937 | $78,775 | $49,870 | PEAKY SNEAKY | $772,518 |
ROYAL MATTJESTY | 5 | 4 | 80 | 4 | 80 | 4 | 80 | 4 | 80 | 4 | 80 | 4 | 80 | 3 | 60 | $124,240 | $101,240 | $161,295 | SHES GOT IT ALL | $216,242 |
RUN THE TABLE | 15 | 14 | 93 | 14 | 93 | 9 | 60 | 12 | 80 | 9 | 60 | 10 | 67 | 7 | 47 | $192,301 | $124,109 | $105,310 | VENUS DELIGHT | $1,146,981 |
RUSTLER HANOVER | 9 | 8 | 89 | 8 | 89 | 4 | 44 | 7 | 78 | 5 | 56 | 4 | 44 | 4 | 44 | $138,594 | $83,737 | $69,112 | STEELHEAD HANOVER | $577,450 |
SANDS A FLYIN | 5 | 4 | 80 | 4 | 80 | 0 | 0 | 4 | 80 | 4 | 80 | 4 | 80 | 3 | 60 | $382,208 | $216,813 | $121,927 | BETTORS FIRE N | $1,043,789 |
SEALED N DELIVERED | 6 | 6 | 100 | 4 | 67 | 4 | 67 | 4 | 67 | 4 | 67 | 4 | 67 | 3 | 50 | $136,033 | $82,132 | $101,969 | BASILIO BLUE CHIP | $405,538 |
SHADOW PLAY | 10 | 9 | 90 | 8 | 80 | 4 | 40 | 8 | 80 | 4 | 40 | 3 | 30 | 1 | 10 | $40,120 | $26,178 | $25,676 | SAUBLE DELIGHTFUL | $165,593 |
SHADY CHARACTER | 5 | 3 | 60 | 3 | 60 | 2 | 40 | 3 | 60 | 3 | 60 | 2 | 40 | 2 | 40 | $76,715 | $44,844 | $165,011 | KEYSTONE MEMPHIS | $204,201 |
SOKYS ATOM | 14 | 9 | 64 | 9 | 64 | 0 | 0 | 9 | 64 | 9 | 64 | 9 | 64 | 7 | 50 | $306,872 | $132,814 | $86,258 | BIT OF A LEGEND N | $2,569,621 |
SOMEBEACHSOMEWHERE | 61 | 42 | 69 | 33 | 54 | 19 | 31 | 32 | 52 | 23 | 38 | 15 | 25 | 5 | 8 | $34,028 | $30,361 | $26,298 | LYONS BETTORDAY | $254,015 |
SONSAM | 8 | 8 | 100 | 8 | 100 | 5 | 63 | 7 | 88 | 3 | 38 | 3 | 38 | 2 | 25 | $59,948 | $41,779 | $34,544 | AMBER BLUE CHIP | $187,135 |
SPORTSMASTER | 8 | 7 | 88 | 6 | 75 | 2 | 25 | 4 | 50 | 4 | 50 | 4 | 50 | 2 | 25 | $50,287 | $38,957 | $56,161 | PARKLANE GLAMOROUS | $129,593 |
SPORTSWRITER | 16 | 13 | 81 | 11 | 69 | 4 | 25 | 11 | 69 | 8 | 50 | 7 | 44 | 5 | 31 | $51,354 | $46,673 | $60,159 | CELIA BAYAMA | $121,563 |
THE PANDEROSA | 59 | 47 | 80 | 40 | 68 | 23 | 39 | 33 | 56 | 21 | 36 | 26 | 44 | 20 | 34 | $93,648 | $82,858 | $60,602 | MOSQUITO BLUE CHIP | $719,511 |
TYLER B | 7 | 5 | 71 | 5 | 71 | 3 | 43 | 5 | 71 | 2 | 29 | 3 | 43 | 1 | 14 | $77,390 | $37,615 | $87,605 | WEALTH MANAGER | $316,045 |
WALTON HANOVER | 11 | 10 | 91 | 9 | 82 | 4 | 36 | 9 | 82 | 8 | 73 | 7 | 64 | 6 | 55 | $170,865 | $103,748 | $79,381 | BETTING EXCHANGE | $842,042 |
WELL SAID | 19 | 15 | 79 | 13 | 68 | 9 | 47 | 10 | 53 | 4 | 21 | 4 | 21 | 3 | 16 | $34,717 | $27,087 | $13,949 | CANDY TRADER | $172,063 |
WESTERN HANOVER | 198 | 167 | 84 | 155 | 78 | 65 | 33 | 141 | 71 | 96 | 48 | 94 | 47 | 72 | 36 | $136,820 | $127,976 | $62,425 | BETTING LINE | $1,879,061 |
WESTERN IDEAL | 138 | 123 | 89 | 106 | 77 | 46 | 33 | 98 | 71 | 71 | 51 | 69 | 50 | 50 | 36 | $134,025 | $116,016 | $57,680 | BETTOR'S WISH | $2,601,233 |
WESTERN TERROR | 26 | 24 | 92 | 21 | 81 | 6 | 23 | 20 | 77 | 8 | 31 | 7 | 27 | 5 | 19 | $59,912 | $49,177 | $28,307 | DELIGHTFUL TERROR | $328,297 |
Crosses Listed Above | 2225 | 1,861 | 84 | 1,689 | 76 | 716 | 32 | 1,580 | 71 | 1,121 | 50 | 1,113 | 50 | 825 | 37 | $137,267 | $96,725 | $71,252 | ALL BETS OFF | $3,097,707 |
All Broodmare Sires | 2436 | 2,026 | 83 | 1,834 | 75 | 770 | 32 | 1,713 | 70 | 1,217 | 50 | 1,206 | 50 | 895 | 37 | $135,201 | $133,984 | $71,217 | ALL BETS OFF | $3,097,707 |
Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:
- For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire of Dam"
- For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
on the number of foals, rather than the number of starters.