Facebook Twitter YouTube



Home > Stallion Showcase > Bettor's Delight > Crosses of Gold

Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical Matings
Top Performers: Current Year | Prior Year | All Time
BETTOR'S DELIGHT - Winbak Farm of Canada
P, 2,1:51.3s; 3,1:49.4m ($ 2,581,461)
Bay Horse.   Foaled 1998.
Broodmare Sire Foals Starters Winners 2yo
Winners
2:00
Winners
1:55
Winners
$50k
Winners
$100k
Winners
Average
Earnings *
Median
(Strs)***
Leading Money
Winning Foal
Earnings
No % No % No % No % No % No % No % All
Foals
Minus
Top Foal**
ABERCROMBIE 45 40 89 36 80 17 38 29 64 21 47 21 47 12 27 $107,928 $92,382 $52,438 DELIGHTFUL DIVA $791,940
ALBATROSS 10 9 90 8 80 4 40 7 70 2 20 4 40 2 20 $99,844 $45,979 $32,206 BINIONS $584,633
ALBERT ALBERT 22 18 82 17 77 6 27 15 68 12 55 13 59 12 55 $225,331 $185,301 $125,816 SYMPHONY IN MOTION $1,065,949
ALLAMERICAN INGOT 7 5 71 5 71 1 14 5 71 3 43 2 29 2 29 $42,751 $23,835 $18,036 FRENZIE $156,248

ALLAMERICAN NATIVE 6 6 100 4 67 1 17 3 50 2 33 3 50 2 33 $104,998 $36,443 $30,254 HEY KOBE $447,771
AMERICAN IDEAL 19 16 84 15 79 6 32 14 74 8 42 8 42 6 32 $69,340 $56,125 $56,084 ELYSIUM SEELSTER $307,204
ARMBRO MACKINTOSH 6 6 100 6 100 3 50 5 83 5 83 4 67 3 50 $83,358 $69,923 $91,742 LOU'S DELIGHT $150,532
ART MAJOR 78 70 90 61 78 28 36 55 71 36 46 33 42 24 31 $108,744 $83,920 $47,565 TALL DARK STRANGER $2,020,195

ARTISCAPE 34 30 88 27 79 7 21 25 74 16 47 15 44 11 32 $82,496 $72,714 $45,338 JK LULLABYE $405,315
ARTSPLACE 265 213 80 196 74 82 31 182 69 132 50 123 46 82 31 $128,385 $119,795 $67,733 SOUTHWIND TEMPO $2,396,362
ASTREOS 15 11 73 11 73 3 20 11 73 8 53 7 47 6 40 $134,123 $107,825 $120,944 VOELZ DELIGHT $502,302
BADLANDS HANOVER 26 23 88 22 85 4 15 22 85 17 65 17 65 16 62 $165,440 $152,493 $105,390 DELISHKA N $489,114

BEACH TOWEL 16 15 94 15 94 7 44 14 88 11 69 11 69 7 44 $138,374 $110,729 $82,032 TWIN B HOLLISTER $553,062
BIG TOWNER 32 27 84 26 81 12 38 21 66 15 47 17 53 11 34 $221,815 $135,359 $71,252 DARLIN'S DELIGHT $2,901,926
BLISSFULL HALL 9 8 89 7 78 2 22 7 78 5 56 5 56 5 56 $225,719 $181,896 $251,516 BETTOR THAN YOU $576,298
CAMBEST 10 6 60 5 50 4 40 5 50 5 50 2 20 1 10 $56,863 $20,489 $39,723 SINGLE ME $384,225

CAMLUCK 19 15 79 14 74 6 32 12 63 5 26 6 32 3 16 $65,050 $46,608 $47,209 A BETTORS RISK $397,018
CHRISTIAN CULLEN 50 47 94 45 90 1 2 45 90 42 84 46 92 41 82 $341,870 $286,192 $116,276 LAZARUS N $3,070,095
DEXTER NUKES 19 15 79 15 79 8 42 15 79 12 63 12 63 10 53 $341,275 $188,140 $152,593 ALL BETS OFF $3,097,707
DIE LAUGHING 18 16 89 15 83 6 33 15 83 10 56 10 56 7 39 $150,983 $116,024 $86,042 TWIN B TIARA $745,278

DIRECT SCOOTER 8 7 88 7 88 0 0 7 88 5 63 4 50 2 25 $74,874 $60,874 $69,270 SPLENDID KISSER $172,879
DRAGON AGAIN 30 22 73 18 60 9 30 18 60 11 37 11 37 8 27 $92,315 $67,223 $51,077 DELIGHTFUL DRAGON $819,971
DRAGON'S LAIR 28 25 89 25 89 16 57 24 86 16 57 16 57 12 43 $97,707 $80,258 $85,074 VISIBLE GOLD $568,837
DREAM AWAY 25 22 88 19 76 5 20 19 76 15 60 16 64 13 52 $156,729 $138,503 $100,559 BETTOR THAN SPRING $594,160

ELSU 5 5 100 5 100 0 0 5 100 5 100 5 100 5 100 $351,270 $305,648 $149,053 RAUKAPUKA RULER N $533,760
EQUITABLE 5 4 80 4 80 3 60 2 40 1 20 1 20 1 20 $79,339 $16,078 $31,305 BARKS LIKE A DOG $332,384
FALCON SEELSTER 47 42 89 37 79 14 30 36 77 29 62 31 66 23 49 $183,157 $157,858 $85,516 FORENSIC Z TAM $1,346,924
FALCONS FUTURE 7 4 57 3 43 2 29 3 43 3 43 4 57 3 43 $504,532 $124,895 $342,814 BETTOR SWEET $2,782,353

GOALIE JEFF 5 5 100 5 100 2 40 3 60 2 40 2 40 2 40 $53,913 $33,383 $11,747 BETTOR THANTHEREST $136,034
GRINFROMEARTOEAR 8 5 63 4 50 2 25 4 50 2 25 3 38 1 13 $170,405 $28,709 $57,527 VEGAS VACATION $1,162,272
HOLMES HANOVER 17 13 76 13 76 0 0 14 82 11 65 13 76 12 71 $211,897 $194,141 $103,153 SAMMY THE BULL N $495,983
IN THE POCKET 46 34 74 32 70 4 9 32 70 29 63 33 72 29 63 $247,555 $226,890 $126,079 DREAM OUT LOUD N $1,177,440

JATE LOBELL 63 53 84 48 76 26 41 46 73 32 51 33 52 24 38 $146,513 $136,344 $84,164 UBETTERTHINK THINK $776,999
JENNA'S BEACH BOY 35 29 83 25 71 13 37 25 71 18 51 21 60 17 49 $133,097 $118,916 $118,017 OK BRAVEHEART $615,237
JEREME'S JET 9 8 89 8 89 3 33 8 89 6 67 6 67 2 22 $65,481 $59,626 $80,622 BUELLER $112,327
JEREMYS GAMBIT 5 4 80 2 40 0 0 2 40 2 40 2 40 2 40 $116,260 $35,103 $70,120 THE ONLYEST ONE $440,891

KEYSTONE RAIDER 10 8 80 7 70 2 20 7 70 5 50 4 40 4 40 $105,823 $74,200 $69,492 UBETTORBETURLIFE $390,430
LAAG 8 8 100 7 88 7 88 6 75 4 50 5 63 1 13 $100,843 $46,485 $59,151 LINDY'S BANDIT $481,351
LIFE SIGN 79 73 92 69 87 35 44 64 81 42 53 45 57 35 44 $167,344 $141,254 $76,860 BETTOR'S EDGE $2,202,327
MACH THREE 38 33 87 30 79 7 18 27 71 17 45 15 39 10 26 $69,068 $61,496 $33,514 MILLWOOD BONNIE N $349,211

MAGICAL MIKE 29 26 90 23 79 15 52 22 76 11 38 10 34 8 28 $75,596 $63,081 $42,227 POP COP $426,033
MATT'S SCOOTER 30 24 80 24 80 12 40 24 80 15 50 17 57 12 40 $140,527 $115,345 $98,440 BULLVILLE POWERFUL $870,812
MCARDLE 16 14 88 14 88 5 31 14 88 10 63 10 63 8 50 $132,025 $96,668 $83,308 NOCTURNAL BLUECHIP $662,369
MODERN ART 8 6 75 5 63 4 50 4 50 4 50 3 38 3 38 $97,151 $71,422 $110,849 THE REGULATOR $277,256

NO NUKES 75 66 88 61 81 27 36 60 80 40 53 46 61 34 45 $163,404 $138,924 $103,547 CAVIART ALLY $1,974,971
NORTHERN LUCK 8 8 100 8 100 4 50 7 88 4 50 5 63 4 50 $157,222 $129,770 $75,484 WIND ME UP $349,383
ON THE ROAD AGAIN 11 11 100 11 100 5 45 11 100 7 64 6 55 6 55 $199,906 $140,689 $101,173 ISABELLA BLUE CHIP $792,069
PONDER 11 9 82 8 73 2 18 8 73 7 64 7 64 4 36 $114,434 $93,996 $97,317 THATS INCREDIBLE $318,814

PRECIOUS BUNNY 9 7 78 6 67 0 0 5 56 3 33 4 44 2 22 $70,482 $44,227 $52,453 IM BETTING ON YOU $280,521
PRESIDENTIAL BALL 11 10 91 9 82 2 18 9 82 4 36 5 45 4 36 $90,305 $66,061 $52,252 BUNGALOW BILL N $332,753
REAL ARTIST 32 29 91 26 81 11 34 25 78 17 53 18 56 15 47 $141,216 $124,803 $114,863 GO GO SOLANO $650,025
REAL DESIRE 14 12 86 12 86 9 64 12 86 11 79 9 64 9 64 $162,522 $124,928 $159,927 SILVER LABEL $651,248

ROCKNROLL HANOVER 83 61 73 53 64 28 34 48 58 34 41 30 36 18 22 $82,831 $74,420 $46,732 PEAKY SNEAKY $772,518
ROYAL MATTJESTY 5 4 80 4 80 4 80 4 80 4 80 4 80 3 60 $107,233 $92,908 $144,631 SHES GOT IT ALL $164,531
RUN THE TABLE 15 14 93 14 93 9 60 12 80 9 60 9 60 7 47 $192,050 $123,841 $105,310 VENUS DELIGHT $1,146,981
RUSTLER HANOVER 9 8 89 8 89 4 44 7 78 5 56 4 44 4 44 $135,740 $80,526 $69,112 STEELHEAD HANOVER $577,450

SANDS A FLYIN 5 4 80 4 80 0 0 4 80 4 80 4 80 3 60 $373,038 $205,351 $121,927 BETTORS FIRE N $1,043,789
SEALED N DELIVERED 6 6 100 4 67 4 67 4 67 4 67 4 67 3 50 $136,033 $82,132 $101,969 BASILIO BLUE CHIP $405,538
SHADOW PLAY 9 8 89 6 67 3 33 6 67 1 11 1 11 1 11 $25,144 $11,836 $9,583 SAUBLE DELIGHTFUL $131,607
SHADY CHARACTER 5 3 60 3 60 2 40 3 60 3 60 2 40 2 40 $76,715 $44,844 $165,011 KEYSTONE MEMPHIS $204,201

SOKYS ATOM 14 9 64 9 64 0 0 9 64 9 64 9 64 7 50 $302,288 $127,878 $86,258 BIT OF A LEGEND N $2,569,621
SOMEBEACHSOMEWHERE 37 23 62 20 54 11 30 20 54 13 35 10 27 4 11 $34,576 $29,328 $46,109 BETTOR AT HIGHTIDE $223,515
SONSAM 8 8 100 8 100 5 63 7 88 3 38 3 38 2 25 $59,948 $41,779 $34,544 AMBER BLUE CHIP $187,135
SPORTSMASTER 7 6 86 5 71 1 14 4 57 4 57 4 57 2 29 $52,943 $40,168 $63,513 PARKLANE GLAMOROUS $129,593

SPORTSWRITER 13 13 100 10 77 4 31 10 77 7 54 6 46 1 8 $49,120 $44,295 $47,648 BEAUTY BAYAMA $107,014
THE PANDEROSA 56 44 79 38 68 21 38 32 57 21 38 25 45 20 36 $95,403 $84,055 $61,039 MOSQUITO BLUE CHIP $719,511
TYLER B 7 5 71 5 71 3 43 5 71 2 29 3 43 1 14 $77,390 $37,615 $87,605 WEALTH MANAGER $316,045
WALTON HANOVER 11 10 91 9 82 4 36 9 82 8 73 7 64 6 55 $166,113 $98,520 $69,544 BETTING EXCHANGE $842,042

WELL SAID 11 9 82 8 73 4 36 6 55 3 27 3 27 3 27 $48,969 $36,659 $35,915 CANDY TRADER $172,063
WESTERN HANOVER 192 165 86 153 80 65 34 139 72 95 49 91 47 71 37 $137,033 $127,913 $62,068 BETTING LINE $1,879,061
WESTERN IDEAL 127 114 90 102 80 45 35 94 74 67 53 65 51 49 39 $138,992 $119,450 $70,613 BETTOR'S WISH $2,601,233
WESTERN TERROR 23 17 74 16 70 4 17 15 65 7 30 6 26 4 17 $53,832 $43,047 $34,277 DELIGHTFUL TERROR $291,097

Crosses Listed Above 2081 1,753 84 1,604 77 675 32 1,498 72 1,058 51 1,059 51 789 38 $137,680 $97,174 $73,368 ALL BETS OFF $3,097,707
All Broodmare Sires 2288 1,921 84 1,751 77 732 32 1,632 71 1,152 50 1,150 50 858 38 $137,280 $135,985 $73,919 ALL BETS OFF $3,097,707

Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:

  • For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire of Dam"
  • For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
In Pathway, Crosses of Gold for all Sire/Broodmare Sire and Broodmare Sire/Sire crosses is available via subscription for 1 year from date of purchase ($34.95 member price/$59.95 non-member price).


* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
         foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
         performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
         on the number of foals, rather than the number of starters.