Home > Stallion Showcase > Bettor's Delight > Crosses of Gold
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
P, 2,1:51.3s; 3,1:49.4m ($ 2,581,461)
Bay Horse. Foaled 1998.
Broodmare Sire | Foals | Starters | Winners | 2yo Winners |
2:00 Winners |
1:55 Winners |
$50k Winners |
$100k Winners |
Average Earnings * |
Median (Strs)*** |
Leading Money Winning Foal |
Earnings | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | All Foals |
Minus Top Foal** |
|||||
ABERCROMBIE | 42 | 37 | 88 | 34 | 81 | 16 | 38 | 28 | 67 | 21 | 50 | 21 | 50 | 12 | 29 | $108,573 | $91,906 | $55,417 | DELIGHTFUL DIVA | $791,940 |
ALBATROSS | 10 | 9 | 90 | 8 | 80 | 4 | 40 | 7 | 70 | 2 | 20 | 4 | 40 | 2 | 20 | $99,844 | $45,979 | $32,206 | BINIONS | $584,633 |
ALBERT ALBERT | 22 | 18 | 82 | 16 | 73 | 6 | 27 | 14 | 64 | 10 | 45 | 11 | 50 | 10 | 45 | $211,189 | $170,486 | $87,568 | SYMPHONY IN MOTION | $1,065,949 |
ALLAMERICAN INGOT | 6 | 4 | 67 | 4 | 67 | 1 | 17 | 4 | 67 | 3 | 50 | 2 | 33 | 1 | 17 | $46,570 | $24,634 | $55,048 | FRENZIE | $156,248 |
AMERICAN IDEAL | 9 | 9 | 100 | 7 | 78 | 4 | 44 | 7 | 78 | 5 | 56 | 5 | 56 | 3 | 33 | $78,354 | $62,160 | $86,533 | ELYSIUM SEELSTER | $207,900 |
ARMBRO MACKINTOSH | 6 | 6 | 100 | 5 | 83 | 3 | 50 | 4 | 67 | 4 | 67 | 2 | 33 | 2 | 33 | $51,514 | $36,317 | $37,711 | BET YOUR BOOTY | $127,503 |
ART MAJOR | 58 | 51 | 88 | 45 | 78 | 23 | 40 | 38 | 66 | 25 | 43 | 21 | 36 | 16 | 28 | $100,459 | $66,779 | $42,443 | TALL DARK STRANGER | $2,020,195 |
ARTISCAPE | 34 | 29 | 85 | 24 | 71 | 7 | 21 | 22 | 65 | 13 | 38 | 12 | 35 | 9 | 26 | $68,993 | $58,801 | $35,111 | JK LULLABYE | $405,315 |
ARTSPLACE | 253 | 203 | 80 | 187 | 74 | 81 | 32 | 173 | 68 | 121 | 48 | 117 | 46 | 77 | 30 | $123,779 | $114,761 | $62,635 | SOUTHWIND TEMPO | $2,396,362 |
ASTREOS | 14 | 10 | 71 | 7 | 50 | 3 | 21 | 7 | 50 | 5 | 36 | 4 | 29 | 3 | 21 | $69,026 | $40,928 | $33,878 | KEYSTONE HONOR | $434,293 |
BADLANDS HANOVER | 18 | 15 | 83 | 15 | 83 | 3 | 17 | 15 | 83 | 12 | 67 | 12 | 67 | 6 | 33 | $128,169 | $111,391 | $71,994 | DELIGHTFULMEMPHISN | $413,403 |
BEACH TOWEL | 14 | 13 | 93 | 13 | 93 | 6 | 43 | 12 | 86 | 9 | 64 | 8 | 57 | 5 | 36 | $130,077 | $97,540 | $66,859 | TWIN B HOLLISTER | $553,062 |
BIG TOWNER | 32 | 27 | 84 | 26 | 81 | 12 | 38 | 21 | 66 | 15 | 47 | 17 | 53 | 11 | 34 | $221,184 | $134,709 | $71,252 | DARLIN'S DELIGHT | $2,901,926 |
BLISSFULL HALL | 8 | 7 | 88 | 6 | 75 | 2 | 25 | 6 | 75 | 5 | 63 | 5 | 63 | 5 | 63 | $184,868 | $132,663 | $171,372 | BETTOR THAN YOU | $550,301 |
CAMBEST | 9 | 5 | 56 | 5 | 56 | 4 | 44 | 5 | 56 | 5 | 56 | 2 | 22 | 1 | 11 | $63,181 | $23,050 | $46,700 | SINGLE ME | $384,225 |
CAMLUCK | 18 | 14 | 78 | 12 | 67 | 5 | 28 | 10 | 56 | 4 | 22 | 4 | 22 | 2 | 11 | $44,477 | $30,109 | $32,994 | A BETTORS RISK | $288,724 |
CHRISTIAN CULLEN | 38 | 37 | 97 | 35 | 92 | 1 | 3 | 35 | 92 | 33 | 87 | 34 | 89 | 28 | 74 | $286,619 | $211,390 | $79,208 | LAZARUS N | $3,070,095 |
DEXTER NUKES | 19 | 15 | 79 | 15 | 79 | 8 | 42 | 15 | 79 | 12 | 63 | 12 | 63 | 10 | 53 | $338,670 | $185,390 | $152,593 | ALL BETS OFF | $3,097,707 |
DIE LAUGHING | 17 | 16 | 94 | 14 | 82 | 6 | 35 | 14 | 82 | 8 | 47 | 8 | 47 | 7 | 41 | $146,755 | $109,348 | $40,630 | TWIN B TIARA | $745,278 |
DIRECT SCOOTER | 8 | 7 | 88 | 7 | 88 | 0 | 0 | 7 | 88 | 5 | 63 | 4 | 50 | 2 | 25 | $74,874 | $60,874 | $69,270 | SPLENDID KISSER | $172,879 |
DRAGON AGAIN | 22 | 16 | 73 | 14 | 64 | 8 | 36 | 14 | 64 | 9 | 41 | 10 | 45 | 6 | 27 | $106,332 | $72,350 | $85,886 | DELIGHTFUL DRAGON | $819,971 |
DRAGON'S LAIR | 28 | 25 | 89 | 25 | 89 | 16 | 57 | 24 | 86 | 16 | 57 | 16 | 57 | 12 | 43 | $97,707 | $80,258 | $85,074 | VISIBLE GOLD | $568,837 |
DREAM AWAY | 21 | 20 | 95 | 17 | 81 | 5 | 24 | 17 | 81 | 13 | 62 | 15 | 71 | 12 | 57 | $153,846 | $138,217 | $127,815 | HUG THE WIND N | $466,432 |
EQUITABLE | 5 | 4 | 80 | 4 | 80 | 3 | 60 | 2 | 40 | 1 | 20 | 1 | 20 | 1 | 20 | $79,339 | $16,078 | $31,305 | BARKS LIKE A DOG | $332,384 |
FALCON SEELSTER | 43 | 39 | 91 | 34 | 79 | 14 | 33 | 33 | 77 | 27 | 63 | 27 | 63 | 20 | 47 | $163,641 | $135,467 | $64,355 | FORENSIC Z TAM | $1,346,924 |
FALCONS FUTURE | 5 | 3 | 60 | 3 | 60 | 2 | 40 | 3 | 60 | 3 | 60 | 3 | 60 | 2 | 40 | $653,917 | $121,809 | $434,634 | BETTOR SWEET | $2,782,353 |
GOALIE JEFF | 5 | 5 | 100 | 5 | 100 | 2 | 40 | 3 | 60 | 2 | 40 | 2 | 40 | 2 | 40 | $53,913 | $33,383 | $11,747 | BETTOR THANTHEREST | $136,034 |
GRINFROMEARTOEAR | 6 | 4 | 67 | 4 | 67 | 2 | 33 | 4 | 67 | 2 | 33 | 3 | 50 | 1 | 17 | $220,977 | $32,717 | $74,620 | VEGAS VACATION | $1,162,272 |
HOLMES HANOVER | 14 | 12 | 86 | 12 | 86 | 0 | 0 | 13 | 93 | 9 | 64 | 12 | 86 | 9 | 64 | $199,787 | $180,768 | $78,213 | SHESJUSTADELIGHT N | $447,035 |
IN THE POCKET | 38 | 32 | 84 | 29 | 76 | 4 | 11 | 29 | 76 | 26 | 68 | 31 | 82 | 24 | 63 | $247,473 | $226,044 | $110,405 | DREAM OUT LOUD N | $1,040,374 |
JATE LOBELL | 62 | 52 | 84 | 46 | 74 | 26 | 42 | 44 | 71 | 31 | 50 | 31 | 50 | 23 | 37 | $143,848 | $133,468 | $78,880 | UBETTERTHINK THINK | $776,999 |
JENNA'S BEACH BOY | 32 | 27 | 84 | 22 | 69 | 13 | 41 | 22 | 69 | 15 | 47 | 16 | 50 | 13 | 41 | $123,809 | $107,956 | $76,369 | OK BRAVEHEART | $615,237 |
JEREME'S JET | 7 | 7 | 100 | 6 | 86 | 3 | 43 | 6 | 86 | 3 | 43 | 2 | 29 | 1 | 14 | $36,375 | $23,950 | $14,927 | HIDDEN DELIGHT | $110,927 |
JEREMYS GAMBIT | 5 | 4 | 80 | 2 | 40 | 0 | 0 | 2 | 40 | 2 | 40 | 2 | 40 | 2 | 40 | $115,946 | $35,103 | $70,120 | THE ONLYEST ONE | $439,319 |
KEYSTONE RAIDER | 10 | 8 | 80 | 7 | 70 | 2 | 20 | 7 | 70 | 5 | 50 | 4 | 40 | 4 | 40 | $105,823 | $74,200 | $69,492 | UBETTORBETURLIFE | $390,430 |
LAAG | 8 | 8 | 100 | 7 | 88 | 7 | 88 | 6 | 75 | 4 | 50 | 5 | 63 | 1 | 13 | $100,843 | $46,485 | $59,151 | LINDY'S BANDIT | $481,351 |
LIFE SIGN | 76 | 70 | 92 | 67 | 88 | 35 | 46 | 62 | 82 | 42 | 55 | 42 | 55 | 34 | 45 | $171,162 | $144,080 | $83,878 | BETTOR'S EDGE | $2,202,327 |
MACH THREE | 19 | 16 | 84 | 13 | 68 | 3 | 16 | 13 | 68 | 8 | 42 | 6 | 32 | 2 | 11 | $43,924 | $32,174 | $29,986 | DARCEE N | $255,421 |
MAGICAL MIKE | 29 | 26 | 90 | 23 | 79 | 15 | 52 | 22 | 76 | 11 | 38 | 10 | 34 | 8 | 28 | $73,839 | $61,260 | $42,227 | POP COP | $426,033 |
MATT'S SCOOTER | 29 | 23 | 79 | 23 | 79 | 12 | 41 | 23 | 79 | 15 | 52 | 17 | 59 | 12 | 41 | $143,503 | $117,528 | $102,143 | BULLVILLE POWERFUL | $870,812 |
MCARDLE | 10 | 10 | 100 | 9 | 90 | 4 | 40 | 9 | 90 | 8 | 80 | 7 | 70 | 3 | 30 | $114,518 | $69,423 | $42,122 | NOCTURNAL BLUECHIP | $520,373 |
MODERN ART | 5 | 3 | 60 | 3 | 60 | 2 | 40 | 3 | 60 | 3 | 60 | 3 | 60 | 3 | 60 | $74,250 | $57,531 | $121,408 | LEGAL BETTOR | $141,125 |
NO NUKES | 75 | 66 | 88 | 61 | 81 | 27 | 36 | 60 | 80 | 40 | 53 | 46 | 61 | 33 | 44 | $160,066 | $135,541 | $94,728 | CAVIART ALLY | $1,974,971 |
NORTHERN LUCK | 7 | 7 | 100 | 7 | 100 | 4 | 57 | 6 | 86 | 3 | 43 | 4 | 57 | 3 | 43 | $140,387 | $105,554 | $54,832 | WIND ME UP | $349,383 |
ON THE ROAD AGAIN | 11 | 11 | 100 | 11 | 100 | 5 | 45 | 11 | 100 | 7 | 64 | 6 | 55 | 6 | 55 | $198,717 | $139,382 | $88,100 | ISABELLA BLUE CHIP | $792,069 |
PONDER | 10 | 7 | 70 | 6 | 60 | 2 | 20 | 6 | 60 | 4 | 40 | 3 | 30 | 2 | 20 | $50,192 | $34,882 | $41,122 | MAAJAACKKOBE | $187,984 |
PRECIOUS BUNNY | 9 | 7 | 78 | 6 | 67 | 0 | 0 | 5 | 56 | 3 | 33 | 4 | 44 | 2 | 22 | $65,481 | $38,601 | $52,388 | IM BETTING ON YOU | $280,521 |
PRESIDENTIAL BALL | 10 | 10 | 100 | 9 | 90 | 2 | 20 | 9 | 90 | 4 | 40 | 5 | 50 | 4 | 40 | $92,234 | $73,097 | $52,252 | BUNGALOW BILL N | $264,470 |
REAL ARTIST | 31 | 27 | 87 | 23 | 74 | 11 | 35 | 21 | 68 | 13 | 42 | 13 | 42 | 12 | 39 | $117,141 | $99,378 | $41,682 | GO GO SOLANO | $650,025 |
REAL DESIRE | 12 | 10 | 83 | 10 | 83 | 7 | 58 | 10 | 83 | 9 | 75 | 7 | 58 | 7 | 58 | $106,580 | $90,111 | $127,254 | KAY'S DELIGHT | $287,739 |
ROCKNROLL HANOVER | 59 | 43 | 73 | 38 | 64 | 24 | 41 | 34 | 58 | 23 | 39 | 16 | 27 | 10 | 17 | $75,319 | $65,911 | $43,437 | PEAKY SNEAKY | $620,999 |
ROYAL MATTJESTY | 5 | 4 | 80 | 4 | 80 | 4 | 80 | 4 | 80 | 3 | 60 | 2 | 40 | 0 | 0 | $45,434 | $35,729 | $64,241 | CITY BY THE BAY | $84,254 |
RUN THE TABLE | 14 | 14 | 100 | 14 | 100 | 9 | 64 | 12 | 86 | 8 | 57 | 7 | 50 | 6 | 43 | $193,782 | $120,459 | $60,510 | VENUS DELIGHT | $1,146,981 |
RUSTLER HANOVER | 9 | 8 | 89 | 8 | 89 | 4 | 44 | 7 | 78 | 5 | 56 | 4 | 44 | 3 | 33 | $112,770 | $54,685 | $59,392 | STEELHEAD HANOVER | $577,450 |
SEALED N DELIVERED | 6 | 6 | 100 | 4 | 67 | 4 | 67 | 4 | 67 | 4 | 67 | 4 | 67 | 3 | 50 | $134,272 | $80,019 | $101,969 | BASILIO BLUE CHIP | $405,538 |
SHADY CHARACTER | 5 | 3 | 60 | 3 | 60 | 2 | 40 | 3 | 60 | 3 | 60 | 2 | 40 | 2 | 40 | $74,728 | $44,844 | $165,011 | KEYSTONE MEMPHIS | $194,267 |
SOKYS ATOM | 12 | 9 | 75 | 9 | 75 | 0 | 0 | 9 | 75 | 8 | 67 | 7 | 58 | 5 | 42 | $301,082 | $94,851 | $47,692 | BIT OF A LEGEND N | $2,569,621 |
SOMEBEACHSOMEWHERE | 16 | 11 | 69 | 11 | 69 | 6 | 38 | 11 | 69 | 6 | 38 | 3 | 19 | 1 | 6 | $30,865 | $25,171 | $38,533 | BETTOR AT HIGHTIDE | $116,271 |
SONSAM | 8 | 8 | 100 | 8 | 100 | 5 | 63 | 7 | 88 | 3 | 38 | 3 | 38 | 2 | 25 | $59,948 | $41,779 | $34,544 | AMBER BLUE CHIP | $187,135 |
SPORTSMASTER | 6 | 5 | 83 | 5 | 83 | 1 | 17 | 4 | 67 | 4 | 67 | 3 | 50 | 2 | 33 | $55,329 | $40,476 | $56,161 | PARKLANE GLAMOROUS | $129,593 |
SPORTSWRITER | 5 | 3 | 60 | 3 | 60 | 2 | 40 | 2 | 40 | 1 | 20 | 0 | 0 | 0 | 0 | $13,997 | $6,423 | $17,315 | CELIA BAYAMA | $44,292 |
THE PANDEROSA | 54 | 40 | 74 | 34 | 63 | 19 | 35 | 30 | 56 | 20 | 37 | 23 | 43 | 18 | 33 | $89,570 | $77,684 | $60,830 | MOSQUITO BLUE CHIP | $719,511 |
TYLER B | 7 | 5 | 71 | 5 | 71 | 3 | 43 | 5 | 71 | 2 | 29 | 3 | 43 | 1 | 14 | $77,390 | $37,615 | $87,605 | WEALTH MANAGER | $316,045 |
WALTON HANOVER | 10 | 9 | 90 | 8 | 80 | 4 | 40 | 8 | 80 | 7 | 70 | 6 | 60 | 5 | 50 | $164,070 | $95,068 | $69,544 | BETTING EXCHANGE | $785,084 |
WELL SAID | 6 | 3 | 50 | 3 | 50 | 3 | 50 | 2 | 33 | 1 | 17 | 1 | 17 | 0 | 0 | $22,592 | $8,188 | $28,670 | CANDY TRADER | $94,613 |
WESTERN HANOVER | 174 | 148 | 85 | 136 | 78 | 57 | 33 | 123 | 71 | 85 | 49 | 79 | 45 | 59 | 34 | $127,704 | $117,580 | $59,922 | BETTING LINE | $1,879,061 |
WESTERN IDEAL | 110 | 97 | 88 | 88 | 80 | 43 | 39 | 80 | 73 | 56 | 51 | 56 | 51 | 40 | 36 | $135,125 | $112,500 | $65,615 | BETTOR'S WISH | $2,601,233 |
WESTERN TERROR | 11 | 7 | 64 | 6 | 55 | 4 | 36 | 5 | 45 | 3 | 27 | 2 | 18 | 0 | 0 | $27,114 | $20,051 | $34,277 | GAMBLINGTERROR | $97,742 |
Crosses Listed Above | 1796 | 1,514 | 84 | 1,380 | 77 | 625 | 35 | 1,283 | 71 | 897 | 50 | 879 | 49 | 633 | 35 | $124,615 | $81,545 | $61,733 | ALL BETS OFF | $3,097,707 |
All Broodmare Sires | 1988 | 1,675 | 84 | 1,519 | 76 | 676 | 34 | 1,413 | 71 | 991 | 50 | 965 | 49 | 700 | 35 | $131,974 | $130,482 | $64,244 | ALL BETS OFF | $3,097,707 |
Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:
- For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire of Dam"
- For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
on the number of foals, rather than the number of starters.