Stallion Showcase / Muscle Hill / Crosses Of Gold

Top Performers: Current Year | Prior Year | All Time
MUSCLE HILL - Southwind Farms of New Jersey
T, 2,1:53.3m; 3,1:50.1m ($ 3,273,342)
Bay Horse.   Foaled 2006.

Note: The tables that do not fit within a mobile width can be scrolled horizontally.

Broodmare Sire Foals Starters Winners 2yo
Winners
2:00
Winners
1:55
Winners
$50k
Winners
$100k
Winners
Average
Earnings *
Median
(Strs)***
Leading Money
Winning Foal
Earnings
No % No % No % No % No % No % No % All
Foals
Minus
Top Foal**
AMIGO HALL 6 4 67 3 50 2 33 3 50 2 33 3 50 3 50 $90,035 $67,042 $167,604 GET LEGS $205,000
ANDOVER HALL 112 84 75 77 69 49 44 75 67 35 31 43 38 29 26 $96,790 $78,759 $50,505 WHEN DOVESCRY $2,098,210
ANGUS HALL 46 33 72 29 63 15 33 27 59 12 26 13 28 11 24 $98,384 $72,485 $34,044 WHAT THE HILL $1,263,864
BALANCED IMAGE 8 5 63 5 63 4 50 4 50 1 13 2 25 1 13 $45,124 $13,097 $19,800 MYCROWNMYKINGDOM $269,317

BROADWAY HALL 20 15 75 15 75 13 65 13 65 7 35 10 50 6 30 $109,202 $88,676 $69,280 REAL COOL SAM $499,196
CANTAB HALL 138 101 73 82 59 58 42 73 53 52 38 54 39 48 35 $180,935 $159,301 $77,156 MANCHEGO $3,144,777
CHAPTER SEVEN 36 31 86 23 64 18 50 21 58 9 25 8 22 7 19 $59,978 $50,824 $27,885 SOUTHWIND ARTURO $380,355
CHOCOLATIER 11 9 82 9 82 7 64 9 82 4 36 8 73 4 36 $123,136 $88,064 $87,188 DIRE STRAITS $473,850

CONWAY HALL 78 56 72 46 59 32 41 45 58 26 33 31 40 24 31 $94,836 $86,015 $66,103 THE ICE DUTCHESS $774,029
CRAZED 10 7 70 7 70 5 50 6 60 2 20 2 20 1 10 $38,038 $19,750 $29,444 PROSPECT HILL $202,622
CREDIT WINNER 74 51 69 42 57 30 41 37 50 19 26 24 32 19 26 $118,477 $84,194 $36,501 RESOLVE $2,621,086
DONATO HANOVER 91 75 82 63 69 45 49 57 63 31 34 33 36 23 25 $94,451 $82,708 $35,382 SIG SAUER $1,151,312

DONERAIL 22 16 73 12 55 10 45 11 50 5 23 9 41 5 23 $198,960 $46,881 $52,427 MARION MARAUDER $3,392,609
DREAM VACATION 29 20 69 17 59 10 34 16 55 11 38 13 45 11 38 $125,444 $68,885 $103,986 HILLEXOTIC $1,709,098
ENJOY LAVEC 12 7 58 6 50 5 42 6 50 4 33 5 42 4 33 $144,944 $50,665 $99,051 GREEN MANALISHI S $1,182,017
EXPLOSIVE MATTER 9 7 78 7 78 4 44 7 78 2 22 4 44 2 22 $48,510 $36,493 $53,807 ROCKET MAN HILL $144,640

FATHER PATRICK 23 18 78 12 52 12 52 11 48 5 22 5 22 3 13 $62,166 $38,202 $22,214 FRENCH CHAMPAGNE $589,356
GARLAND LOBELL 35 26 74 24 69 18 51 22 63 12 34 14 40 10 29 $127,948 $103,856 $57,913 TRIXTON $947,057
GLIDEMASTER 10 8 80 7 70 5 50 5 50 3 30 2 20 2 20 $114,450 $36,194 $20,681 PRETENDER $818,748
KADABRA 81 63 78 52 64 32 40 50 62 23 28 32 40 16 20 $92,793 $81,180 $52,844 SORELLA $1,021,842

KEN WARKENTIN 8 6 75 6 75 4 50 6 75 2 25 3 38 2 25 $55,400 $39,612 $51,288 WELL BUILT $165,917
LINDY LANE 6 4 67 4 67 3 50 3 50 2 33 2 33 2 33 $172,457 $40,064 $99,249 MUSCLE DIAMOND $834,424
LUCKY CHUCKY 12 7 58 3 25 2 17 2 17 1 8 1 8 1 8 $115,181 $1,739 $3,600 RAMONA HILL $1,363,050
MALABAR MAN 30 20 67 16 53 7 23 14 47 4 13 8 27 3 10 $37,563 $30,869 $24,310 JOLENE JOLENE $231,673

PINE CHIP 22 12 55 11 50 9 41 10 45 5 23 6 27 5 23 $76,495 $50,512 $43,945 YES MICKEY $622,128
READY CASH 14 6 43 4 29 3 21 3 21 2 14 2 14 2 14 $49,051 $22,600 $32,837 TONY ADAMS S $392,919
REVENUE S 6 4 67 4 67 2 33 3 50 1 17 2 33 2 33 $72,465 $42,953 $100,553 QUADRATIC BLUECHIP $220,025
S J'S PHOTO 12 7 58 7 58 6 50 4 33 0 0 2 17 1 8 $22,128 $11,851 $20,442 PERFECT IMAGE $135,176

SELF POSSESSED 27 22 81 20 74 13 48 17 63 9 33 11 41 4 15 $72,574 $59,447 $52,083 PILOT DISCRETION $413,888
SJ'S CAVIAR 16 13 81 12 75 7 44 9 56 3 19 6 38 2 13 $42,439 $32,957 $29,807 MIAMI $184,664
STRIKING SAHBRA 19 13 68 10 53 6 32 9 47 4 21 7 37 5 26 $69,059 $52,816 $69,102 GOES DOWN SMOOTH $361,446
SUPERGILL 6 3 50 2 33 2 33 2 33 1 17 1 17 1 17 $30,444 $5,992 $19,845 JETPEDIA $152,706

TAGLIABUE 5 3 60 3 60 2 40 3 60 1 20 0 0 0 0 $19,715 $12,811 $41,995 CLIMB HIGHER $47,332
TAURUS DREAM 6 6 100 5 83 3 50 5 83 4 67 3 50 2 33 $118,648 $77,843 $56,307 MS SAVANNAH BELLE $322,672
VALLEY VICTORY 7 4 57 3 43 1 14 3 43 1 14 0 0 0 0 $9,127 $3,702 $11,106 SEVEN HILLS $41,674
VARENNE 11 6 55 4 36 3 27 4 36 3 27 3 27 3 27 $248,708 $113,620 $152,999 MISSION BRIEF $1,599,587

VIKING KRONOS 11 7 64 4 36 4 36 3 27 2 18 4 36 3 27 $67,687 $38,165 $67,182 ALDEBARAN ZEUS A $362,903
WALNER 8 5 63 4 50 4 50 4 50 1 13 1 13 1 13 $24,514 $8,335 $15,000 RAMBO HANOVER $137,760
WINDSONG'S LEGACY 22 17 77 14 64 10 45 13 59 8 36 9 41 5 23 $61,489 $44,869 $51,198 LONG TOM $410,513
YANKEE GLIDE 66 45 68 37 56 22 33 35 53 16 24 24 36 14 21 $93,306 $77,858 $54,160 NIX NACKEN $1,097,452

Crosses Listed Above 1165 846 73 711 61 487 42 650 56 29 335 410 35 287 25 $88,076 $53,047 $51,243 MARION MARAUDER $3,392,609
All Broodmare Sires 1272 922 72 772 61 528 42 707 56 29 366 446 35 308 24 $101,158 $98,568 $46,107 MARION MARAUDER $3,392,609

Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:

  • For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
  • For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
In Pathway, Crosses of Gold for all Sire/Broodmare Sire and Broodmare Sire/Sire crosses is available via subscription for 1 year from date of purchase ($34.95 member price/$59.95 non-member price).


* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
         foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
         performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
         on the number of foals, rather than the number of starters.