Stallion Showcase > Muscle Hill > Prior Year

Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical Matings
Top Performers: Current Year | Prior Year | All Time
MUSCLE HILL - Southwind Farms of New Jersey
T, 2,1:53.3m; 3,1:50.1m ($ 3,273,342)
Bay Horse.   Foaled 2006.
MUSCLE HILL's 2024 Leading Foals by Earnings To purchase the complete Pathway report, click here
Foal Name Foal
Year
Sex Record 2024
Earnings
Dam Last
Raced
WHAT A BID HANOVER 2022 M T, 2 1:53.3m $ 297,863 WHAT A KNOCKOUT 07-03-25
HIDALGO 2022 H T, 2 1:54.1m $ 200,575 BROOKLYN 07-03-25
MISS BELMAR 2022 M T, 2 $ 199,720 CHAPTER TOO 07-03-25
SOUND JUDGEMENT 2022 M T, 2 1:52.0m $ 191,780 PIN KRONOS IT 06-13-25
DELANEY HANOVER 2022 M T, 2 1:54.0m $ 122,557 DANIELLE HANOVER 06-28-25
DEJA BLU 2022 M T, 2 1:53.0m $ 118,500 ATLANTA 06-28-25
JERSEY SLIDE 2022 M T, 2 1:55.3m $ 78,111 NANTAB 07-10-25
MY DEGENERATE 2022 G T, 2 1:53.1f $ 74,881 DECADENCE 07-08-25
GO BOOM 2022 H T, 2 1:54.1m $ 68,040 ILIA 06-28-25
HERECOMESDAJUDGE 2022 H T, 2 1:54.3f $ 46,882 DESIGNED TO BE 07-08-25
Foal Name Foal
Year
Sex Record 2024
Earnings
Dam Last
Raced
SIG SAUER 2021 H T, 3 1:49.3m $ 871,812 SIGILWIG 10-26-24
FRENCH CHAMPAGNE 2021 M T, 3 1:51.4m $ 410,348 FRENCH CAFE 10-19-24
TONY ADAMS S 2021 H T, 3 1:51.0m $ 320,424 DREAMGIRL HORNLINE 10-26-24
PRIVATE ACCESS 2021 H T, 3 1:52.1s $ 293,392 OPEN ACCESS 07-05-25
DRAWN IMPRESSION 2021 M T, 3 1:51.1m $ 273,472 EMOTICON HANOVER 07-07-25
BELLA'S MUSCLEHILL 2021 G T, 3 1:52.0m $ 200,118 BARN BELLA *10-28-24
SEVEN REPS 2021 G T, 3 1:53.3f $ 109,198 SETTE DEO 07-09-25
SOUTHWIND BANSHEE 2021 M T, 3 1:53.3f $ 102,077 BALLYHOOED 07-06-25
BRIGHT STAR 2021 H T, 3 1:52.1m $ 98,379 MORNINGSTAR *09-16-24
CUSTOM FIT 2021 G T, 3 1:56.1f $ 75,070 WARRAWEE KRISP 07-07-25
Foal Name Foal
Year
Sex Record 2024
Earnings
Dam Last
Raced
PERICULUM 2019 H T, 5 1:50.4s $ 821,084 AMOUR HEIRESS 06-28-25
OH WELL 2020 H T, 4 1:52.2m $ 304,900 FINE TUNED LADY 05-17-25
HILLEXOTIC 2017 G T, 7 1:50.2s $ 300,071 EXOTIC DESTINATION 07-11-25
TACHYON 2019 G T, 5 1:54.1h $ 170,950 AVA MARION 07-11-25
SOUTHWIND TYRION 2018 H T, 6 1:49.2m $ 143,242 TAYLOR JEAN 09-28-24
MUSCLE DYNASTY 2018 G T, 6 1:52.2s $ 105,120 MISS LIV 07-02-25
NOT FOR MONI 2018 G T, 6 1:56.1h $ 94,554 NOTHING BUT MONI 06-25-25
SOUTHWIND CHERRY 2020 M T, 4 1:52.0s $ 94,155 COUNTER POINTE 07-05-25
VINNY DE VIE 2017 G T, 7 1:54.3h $ 91,505 SO YOU DE VIE 07-11-25
THE FAST LANE 2020 G T, 4 1:53.0f $ 81,330 LIVININTHEFASTLANE 09-05-24

MUSCLE HILL's 2024 Leading Foals by Record To purchase the complete Pathway report, click here
Foal Name Foal
Year
Sex Record 2024
Earnings
Dam Last
Raced
SOUND JUDGEMENT 2022 M T, 2 1:52.0m $ 191,780 PIN KRONOS IT 06-13-25
DEJA BLU 2022 M T, 2 1:53.0m $ 118,500 ATLANTA 06-28-25
MY DEGENERATE 2022 G T, 2 1:53.1f $ 74,881 DECADENCE 07-08-25
WHAT A BID HANOVER 2022 M T, 2 1:53.3m $ 297,863 WHAT A KNOCKOUT 07-03-25
GINGIN BI 2022 M T, 2 1:53.3m $ 23,500 DEVINE EQUINE 10-28-24
DELANEY HANOVER 2022 M T, 2 1:54.0m $ 122,557 DANIELLE HANOVER 06-28-25
HIDALGO 2022 H T, 2 1:54.1m $ 200,575 BROOKLYN 07-03-25
GO BOOM 2022 H T, 2 1:54.1m $ 68,040 ILIA 06-28-25
HERECOMESDAJUDGE 2022 H T, 2 1:54.3f $ 46,882 DESIGNED TO BE 07-08-25
CONVERSANO 2022 M T, 2 1:55.0m $ 30,125 CELEBRITY RUTH 06-28-25
Foal Name Foal
Year
Sex Record 2024
Earnings
Dam Last
Raced
SIG SAUER 2021 H T, 3 1:49.3m $ 871,812 SIGILWIG 10-26-24
TONY ADAMS S 2021 H T, 3 1:51.0m $ 320,424 DREAMGIRL HORNLINE 10-26-24
DRAWN IMPRESSION 2021 M T, 3 1:51.1m $ 273,472 EMOTICON HANOVER 07-07-25
FRENCH CHAMPAGNE 2021 M T, 3 1:51.4m $ 410,348 FRENCH CAFE 10-19-24
BELLA'S MUSCLEHILL 2021 G T, 3 1:52.0m $ 200,118 BARN BELLA *10-28-24
DOLCE AMARA 2021 M T, 3 1:52.0m $ 25,580 CIAO DOLCE 09-17-24
PRIVATE ACCESS 2021 H T, 3 1:52.1s $ 293,392 OPEN ACCESS 07-05-25
BRIGHT STAR 2021 H T, 3 1:52.1m $ 98,379 MORNINGSTAR *09-16-24
MARS HILL 2021 H T, 3 Q1:52.4m $ 43,165 CARDINALE 07-05-25
STUBBORN CHEE 2021 M T, 3 Q1:53.2s $ 31,680 STUBBORN BELLE 11-04-24
Foal Name Foal
Year
Sex Record 2024
Earnings
Dam Last
Raced
SOUTHWIND TYRION 2018 H T, 6 1:49.2m $ 143,242 TAYLOR JEAN 09-28-24
HILLEXOTIC 2017 G T, 7 1:50.2s $ 300,071 EXOTIC DESTINATION 07-11-25
PERICULUM 2019 H T, 5 1:50.4s $ 821,084 AMOUR HEIRESS 06-28-25
SOUTHWIND CHERRY 2020 M T, 4 1:52.0s $ 94,155 COUNTER POINTE 07-05-25
DIRE STRAITS 2020 H T, 4 1:52.0f $ 47,595 SOUTHWIND COCOA 06-29-25
OH WELL 2020 H T, 4 1:52.2m $ 304,900 FINE TUNED LADY 05-17-25
MUSCLE DYNASTY 2018 G T, 6 1:52.2s $ 105,120 MISS LIV 07-02-25
BULLY BOY HILL 2019 G T, 5 1:52.3f $ 56,550 LAURAMARIE HILL 07-11-25
MUSCLE FASHION 2015 G T, 9 1:52.4s $ 37,206 YANKEE SENORITA 03-31-25
THE FAST LANE 2020 G T, 4 1:53.0f $ 81,330 LIVININTHEFASTLANE 09-05-24

Foals marked with an asterisk (*) have been exported