Stallion Showcase > Big Jim > Crosses Of Gold
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
P, 2,1:49.1s ($ 1,541,924)
Bay Horse. Foaled 2008.
Broodmare Sire | Foals | Starters | Winners | 2yo Winners |
2:00 Winners |
1:55 Winners |
$50k Winners |
$100k Winners |
Average Earnings * |
Median (Strs)*** |
Leading Money Winning Foal |
Earnings | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | All Foals |
Minus Top Foal** |
|||||
ALBERT ALBERT | 8 | 6 | 75 | 6 | 75 | 2 | 25 | 5 | 38 | 3 | 63 | 3 | 38 | 1 | 13 | $83,434 | $26,306 | $51,649 | TEMPUS SEELSTER | $483,331 |
ART MAJOR | 19 | 17 | 89 | 14 | 74 | 5 | 26 | 14 | 42 | 8 | 74 | 7 | 37 | 5 | 26 | $67,476 | $56,187 | $36,322 | BIG THONG | $270,677 |
ARTISCAPE | 14 | 12 | 86 | 11 | 79 | 1 | 7 | 10 | 43 | 6 | 71 | 7 | 50 | 7 | 50 | $144,150 | $101,038 | $148,322 | BERNIE | $704,604 |
ARTSPLACE | 49 | 34 | 69 | 30 | 61 | 17 | 35 | 29 | 35 | 17 | 59 | 19 | 39 | 13 | 27 | $57,097 | $51,591 | $60,190 | SANTANA HANOVER | $321,375 |
ASTREOS | 19 | 15 | 79 | 11 | 58 | 6 | 32 | 9 | 16 | 3 | 47 | 3 | 16 | 2 | 11 | $20,820 | $16,338 | $13,135 | ARCANE SEELSTER | $101,501 |
BETTOR'S DELIGHT | 24 | 17 | 71 | 18 | 75 | 14 | 58 | 14 | 33 | 8 | 58 | 10 | 42 | 7 | 29 | $117,806 | $85,250 | $88,996 | BRONX SEELSTER | $866,585 |
CAMBEST | 8 | 6 | 75 | 5 | 63 | 3 | 38 | 5 | 63 | 5 | 63 | 5 | 63 | 4 | 50 | $115,162 | $91,460 | $181,593 | GOOD WILL HANOVER | $281,077 |
CAMLUCK | 54 | 45 | 83 | 36 | 67 | 15 | 28 | 33 | 41 | 22 | 61 | 18 | 33 | 16 | 30 | $74,866 | $65,360 | $30,749 | DECLAN SEELSTER | $578,667 |
CAM'S CARD SHARK | 14 | 10 | 71 | 10 | 71 | 3 | 21 | 10 | 50 | 7 | 71 | 7 | 50 | 6 | 43 | $85,285 | $68,622 | $101,647 | BRING ME DIAMONDS | $301,900 |
DRAGON AGAIN | 13 | 8 | 62 | 7 | 54 | 3 | 23 | 6 | 38 | 5 | 46 | 5 | 38 | 4 | 31 | $106,276 | $75,511 | $137,999 | ROSE RUN VANTAGE | $475,451 |
GRINFROMEARTOEAR | 8 | 5 | 63 | 4 | 50 | 2 | 25 | 2 | 13 | 1 | 25 | 0 | 0 | 0 | 0 | $12,043 | $7,421 | $6,105 | HOME JAMES | $44,392 |
JENNA'S BEACH BOY | 9 | 9 | 100 | 9 | 100 | 6 | 67 | 9 | 78 | 7 | 100 | 5 | 56 | 4 | 44 | $222,405 | $140,656 | $89,244 | PROHIBITION LEGAL | $876,394 |
LIFE SIGN | 6 | 5 | 83 | 3 | 50 | 1 | 17 | 3 | 0 | 0 | 50 | 1 | 17 | 0 | 0 | $25,398 | $14,780 | $26,911 | INFINITY SEELSTER | $78,486 |
MACH THREE | 24 | 16 | 67 | 13 | 54 | 3 | 13 | 13 | 25 | 6 | 54 | 4 | 17 | 3 | 13 | $48,306 | $33,710 | $39,552 | JUSTASEC N | $384,031 |
MATT'S SCOOTER | 7 | 6 | 86 | 6 | 86 | 2 | 29 | 4 | 43 | 3 | 57 | 1 | 14 | 1 | 14 | $42,186 | $13,790 | $14,712 | JOE MCDUDE | $212,562 |
MODERN ART | 6 | 5 | 83 | 5 | 83 | 3 | 50 | 5 | 50 | 3 | 83 | 3 | 50 | 2 | 33 | $91,576 | $56,827 | $51,421 | RHYTHM IN MOTION | $265,320 |
NO PAN INTENDED | 24 | 19 | 79 | 18 | 75 | 9 | 38 | 16 | 50 | 12 | 67 | 11 | 46 | 7 | 29 | $82,021 | $72,351 | $83,101 | JIMMY CONNOR B | $304,441 |
NORTHERN LUCK | 9 | 7 | 78 | 5 | 56 | 1 | 11 | 5 | 22 | 2 | 56 | 2 | 22 | 2 | 22 | $42,349 | $22,636 | $10,591 | LADY LONDON | $200,053 |
PRESIDENTIAL BALL | 5 | 3 | 60 | 3 | 60 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | $3,802 | $2,505 | $5,715 | DAVINCI CODE | $8,990 |
REAL ARTIST | 16 | 10 | 63 | 8 | 50 | 6 | 38 | 8 | 44 | 7 | 50 | 6 | 38 | 3 | 19 | $127,772 | $47,616 | $68,173 | SO MUCH MORE | $1,330,117 |
REAL DESIRE | 16 | 9 | 56 | 8 | 50 | 6 | 38 | 6 | 19 | 3 | 38 | 3 | 19 | 2 | 13 | $23,869 | $16,137 | $9,296 | B FAST EDDIE | $139,858 |
ROYAL MATTJESTY | 6 | 3 | 50 | 2 | 33 | 1 | 17 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | $9,281 | $4,377 | $21,635 | AMBITIOUS MIND | $33,802 |
SHADOW PLAY | 8 | 3 | 38 | 3 | 38 | 2 | 25 | 3 | 13 | 1 | 38 | 1 | 13 | 1 | 13 | $16,259 | $2,401 | $10,084 | SCOTLYNN SEELSTER | $113,260 |
SPORTSWRITER | 16 | 14 | 88 | 10 | 63 | 5 | 31 | 10 | 19 | 3 | 63 | 2 | 13 | 1 | 6 | $25,753 | $14,920 | $13,536 | ACAPULCO SUNBURN | $188,237 |
STONEBRIDGE REGAL | 5 | 3 | 60 | 3 | 60 | 0 | 0 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | $7,352 | $2,254 | $6,902 | JIMSUN | $27,741 |
YANKEE CRUISER | 6 | 4 | 67 | 4 | 67 | 3 | 50 | 4 | 17 | 1 | 67 | 2 | 33 | 0 | 0 | $30,893 | $22,084 | $47,720 | JIMMYACHANCE | $74,935 | Crosses Listed Above | 393 | 291 | 74 | 252 | 64 | 119 | 30 | 228 | 58 | 133 | 34 | 125 | 32 | 91 | 23 | $64,755 | $42,774 | $37,937 | SO MUCH MORE | $1,330,117 | All Broodmare Sires | 540 | 394 | 73 | 336 | 62 | 153 | 28 | 298 | 55 | 170 | 31 | 162 | 30 | 108 | 20 | $62,849 | $60,498 | $36,322 | SO MUCH MORE | $1,330,117 |
Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:
- For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
- For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
on the number of foals, rather than the number of starters.