Stallion Showcase > Big Jim > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
BIG JIM - Seelster Farms
P, 2,1:49.1s ($ 1,541,924)
Bay Horse. Foaled 2008.
P, 2,1:49.1s ($ 1,541,924)
Bay Horse. Foaled 2008.
| BIG JIM's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| BIG SAL | 2023 | M | P, 2 1:59.3f | $ 26,250 | SHIPPS XCLAMATION | 10-20-25 |
| CORONA SEELSTER | 2023 | G | P, 2 | $ 19,940 | CIRCLE THE PAGE | 09-18-25 |
| LETR SINK SON | 2023 | G | P, 2 1:53.0s | $ 12,491 | OFF THE SHOULDER | 10-23-25 |
| ON FLEEK | 2023 | M | P, 2 Q1:57.2s | $ 10,728 | DOC'S SAUSALITO | 09-08-25 |
| KOSI BAY KIWI | 2023 | M | P, 2 1:59.1f | $ 6,721 | KLOOF STREET | 10-18-25 |
| HALF FAST | 2023 | M | P, 2 Q1:59.3f | $ 6,512 | MILLBANKS ARIEL | 09-28-25 |
| CHOW FOR NOW | 2023 | H | P, 2 | $ 5,228 | NORTHERN ATHENA | 10-23-25 |
| PROBABILITY | 2023 | G | P, 2 1:57.1f | $ 3,914 | SIGNIFICANCE | 08-16-25 |
| CANT CATCH PEPPER | 2023 | M | P, 2 Q2:00.4h | $ 1,726 | LADYSAI | 08-24-25 |
| DA LAUGH OUT LOUD | 2023 | M | P, 2 Q2:02.4h | $ 1,500 | KNEE SLAPPER | 10-21-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| CHANTILLY | 2022 | M | P, 3 1:49.4s | $ 383,447 | SHIRAZ SEELSTER | 10-18-25 |
| MACAPELO SEELSTER | 2022 | M | P, 3 1:50.2s | $ 58,270 | MACAPELO ROSE | 10-24-25 |
| LADY CAFE AU LAIT | 2022 | M | P, 3 1:52.4f | $ 54,960 | LADY LATTE | 10-22-25 |
| VOLCANIC | 2022 | H | P, 3 1:53.1f | $ 27,314 | NEVERHADITSOGOOD | 08-24-25 |
| SUNNYS GIRL | 2022 | M | P, 3 1:56.0h | $ 24,595 | STONEBRIDGE SUNTAN | 10-18-25 |
| BARB LAHEY | 2022 | M | P, 3 1:54.3s | $ 22,394 | STONEBRIDGE LOYAL | 10-24-25 |
| CONNOR B | 2022 | G | P, 3 1:54.0s | $ 22,312 | DREAMFAIR ORCHID | 10-12-25 |
| BELMONT BLAZER | 2022 | G | P, 3 1:54.1h | $ 20,578 | SAYITALL BB | 10-23-25 |
| DEDICATION | 2022 | M | P, 3 1:54.0s | $ 18,234 | CHARLIEBITMYFINGER | 10-21-25 |
| JIMMYSONAROLL | 2022 | H | P, 3 1:56.3f | $ 17,330 | HONOR ROLL | 10-19-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| DISTURBED HANOVER | 2016 | M | P, 9 1:53.0f | $ 127,468 | DRIVEN TO SIN | 10-21-25 |
| SANTANA HANOVER | 2020 | G | P, 5 1:49.2f | $ 76,520 | SO ARTSI | 10-11-25 |
| BIG BETTOR HANOVER | 2019 | M | P, 6 1:52.2f | $ 62,162 | BETTOR'S CHANCE | 10-21-25 |
| SAULSBROOK LITTEN | 2021 | G | P, 4 1:50.0f | $ 56,890 | RACINO STAR | 10-18-25 |
| SO MUCH MORE | 2016 | M | P, 9 1:49.4s | $ 55,072 | LADYSAI | 10-24-25 |
| I'M J BEE N | 2014 | G | P, 11 1:54.1h | $ 52,890 | ADIOS MAREE | 08-02-25 |
| SPRINGBRIDGE DUEL | 2018 | G | P, 7 1:50.1f | $ 50,890 | STONEBRIDGE DAMSEL | 08-02-25 |
| BIG TEDDY | 2018 | G | P, 7 1:48.4f | $ 50,335 | LUCKY LOUISA | 09-26-25 |
| OSSIE THE SECOND | 2020 | G | P, 5 1:52.2f | $ 50,300 | OUTOFTHEFRYINGPAN | 07-11-25 |
| RAPTORS WON | 2019 | M | P, 6 1:51.0s | $ 49,959 | RIVETING | 05-23-25 |
| BIG JIM's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| LETR SINK SON | 2023 | G | P, 2 1:53.0s | $ 12,491 | OFF THE SHOULDER | 10-23-25 |
| PROBABILITY | 2023 | G | P, 2 1:57.1f | $ 3,914 | SIGNIFICANCE | 08-16-25 |
| ON FLEEK | 2023 | M | P, 2 Q1:57.2s | $ 10,728 | DOC'S SAUSALITO | 09-08-25 |
| KOSI BAY KIWI | 2023 | M | P, 2 1:59.1f | $ 6,721 | KLOOF STREET | 10-18-25 |
| BIG SAL | 2023 | M | P, 2 1:59.3f | $ 26,250 | SHIPPS XCLAMATION | 10-20-25 |
| HALF FAST | 2023 | M | P, 2 Q1:59.3f | $ 6,512 | MILLBANKS ARIEL | 09-28-25 |
| CANT CATCH PEPPER | 2023 | M | P, 2 Q2:00.4h | $ 1,726 | LADYSAI | 08-24-25 |
| DA LAUGH OUT LOUD | 2023 | M | P, 2 Q2:02.4h | $ 1,500 | KNEE SLAPPER | 10-21-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| CHANTILLY | 2022 | M | P, 3 1:49.4s | $ 383,447 | SHIRAZ SEELSTER | 10-18-25 |
| MACAPELO SEELSTER | 2022 | M | P, 3 1:50.2s | $ 58,270 | MACAPELO ROSE | 10-24-25 |
| LADY CAFE AU LAIT | 2022 | M | P, 3 1:52.4f | $ 54,960 | LADY LATTE | 10-22-25 |
| VOLCANIC | 2022 | H | P, 3 1:53.1f | $ 27,314 | NEVERHADITSOGOOD | 08-24-25 |
| MYMOMSANACE | 2022 | M | P, 3 1:53.1s | $ 16,828 | EL MISS ACES | 08-29-25 |
| CONNOR B | 2022 | G | P, 3 1:54.0s | $ 22,312 | DREAMFAIR ORCHID | 10-12-25 |
| DEDICATION | 2022 | M | P, 3 1:54.0s | $ 18,234 | CHARLIEBITMYFINGER | 10-21-25 |
| BELMONT BLAZER | 2022 | G | P, 3 1:54.1h | $ 20,578 | SAYITALL BB | 10-23-25 |
| BARB LAHEY | 2022 | M | P, 3 1:54.3s | $ 22,394 | STONEBRIDGE LOYAL | 10-24-25 |
| JIMS FIRST DATE | 2022 | G | P, 3 1:55.2f | $ 12,061 | DYNAMIC DATE | 10-11-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| BIG TEDDY | 2018 | G | P, 7 1:48.4f | $ 50,335 | LUCKY LOUISA | 09-26-25 |
| SANTANA HANOVER | 2020 | G | P, 5 1:49.2f | $ 76,520 | SO ARTSI | 10-11-25 |
| SO MUCH MORE | 2016 | M | P, 9 1:49.4s | $ 55,072 | LADYSAI | 10-24-25 |
| SAULSBROOK LITTEN | 2021 | G | P, 4 1:50.0f | $ 56,890 | RACINO STAR | 10-18-25 |
| BIG KIZ | 2016 | G | P, 9 1:50.0f | $ 39,790 | LUCKY LOUISA | 10-18-25 |
| BRONX SEELSTER | 2016 | H | P, 9 1:50.0f | $ 29,800 | TARPORT BACCARAT | 10-25-25 |
| SPRINGBRIDGE DUEL | 2018 | G | P, 7 1:50.1f | $ 50,890 | STONEBRIDGE DAMSEL | 08-02-25 |
| JUSTASEC N | 2015 | G | P, 10 1:50.1f | $ 48,335 | TRIPLE SEC | 10-25-25 |
| MARGOSGOTTHECARGO | 2021 | M | P, 4 1:50.3s | $ 21,311 | MAPLELEA | 10-17-25 |
| RAPTORS WON | 2019 | M | P, 6 1:51.0s | $ 49,959 | RIVETING | 05-23-25 |
Foals marked with an asterisk (*) have been exported