Stallion Showcase / Uncle Peter / Crosses Of Gold

Top Performers: Current Year | Prior Year | All Time
UNCLE PETER - Hickory Lane Farm
T, 2,1:54.2m; 3,1:52.3f; 4,1:50.3f ($ 1,290,660)
Bay Horse.   Foaled 2009.

Note: The tables that do not fit within a mobile width can be scrolled horizontally.

Broodmare Sire Foals Starters Winners 2yo
Winners
2:00
Winners
1:55
Winners
$50k
Winners
$100k
Winners
Average
Earnings *
Median
(Strs)***
Leading Money
Winning Foal
Earnings
No % No % No % No % No % No % No % All
Foals
Minus
Top Foal**
ANDOVER HALL 33 24 73 15 45 12 36 10 30 2 6 6 18 4 12 $37,124 $25,800 $24,125 SUPER SCHISSEL $399,492
ANGUS HALL 25 20 80 16 64 12 48 12 48 4 16 10 40 7 28 $64,643 $55,033 $26,868 LIONHEAD $295,280
BROADWAY HALL 25 16 64 12 48 10 40 9 36 2 8 7 28 2 8 $49,686 $26,958 $36,208 ACTION UNCLE $595,175
CHIP CHIP HOORAY 12 6 50 5 42 2 17 2 17 1 8 1 8 1 8 $15,976 $7,148 $16,126 CHIPETER $113,084

CONWAY HALL 21 15 71 12 57 8 38 9 43 2 10 7 33 3 14 $39,092 $32,282 $36,745 SUSIE D $175,284
CRAZED 8 5 63 2 25 1 13 2 25 1 13 2 25 2 25 $72,197 $25,570 $19,965 ROSE RUN ZOOM $398,585
CREDIT WINNER 26 16 62 13 50 10 38 7 27 1 4 5 19 2 8 $28,641 $20,382 $27,377 BE DIFFERENT $235,096
DEJARMBRO 10 8 80 6 60 6 60 4 40 2 20 3 30 2 20 $45,351 $31,011 $26,474 DESERT HAYZ $174,411

DEWEYCHEATUMNHOWE 5 4 80 4 80 3 60 2 40 0 0 0 0 0 0 $13,020 $6,012 $10,724 ALESUND $41,053
DONATO HANOVER 28 17 61 12 43 10 36 10 36 2 7 6 21 4 14 $40,904 $30,855 $30,500 SHAMROCK $312,240
DONERAIL 7 3 43 3 43 3 43 3 43 1 14 2 29 2 29 $155,889 $21,273 $100,645 BIG BOX HANOVER $963,582
FULL COUNT 7 5 71 5 71 4 57 4 57 2 29 4 57 2 29 $70,967 $49,022 $84,053 FAVORITE AUNT $202,634

GLIDEMASTER 6 6 100 6 100 5 83 5 83 4 67 4 67 3 50 $162,478 $132,983 $154,823 E-PASS $309,954
HOLIDAY ROAD 5 2 40 1 20 0 0 1 20 1 20 1 20 1 20 $68,552 $189 $171,380 MY PAL SPARKY $342,003
ILOOKLIKEMYMOM 6 3 50 2 33 1 17 1 17 1 17 1 17 1 17 $42,790 $1,669 $8,346 I LIKE PETE $248,393
JAILHOUSE JESSE 9 8 89 6 67 4 44 6 67 2 22 5 56 3 33 $83,278 $63,006 $66,644 TILL I COLLAPSE AS $245,455

KADABRA 9 6 67 5 56 3 33 3 33 1 11 2 22 1 11 $48,621 $17,636 $33,106 SERENITY CRUISE $296,500
LINDY LANE 5 3 60 2 40 1 20 2 40 0 0 0 0 0 0 $13,137 $6,959 $20,483 DUST THE WHEELS $37,848
LUCKY CHUCKY 11 8 73 5 45 4 36 5 45 1 9 4 36 1 9 $47,432 $29,482 $62,061 AUNT LILLY $226,940
MALABAR MAN 11 9 82 5 45 3 27 3 27 2 18 3 27 2 18 $151,295 $32,381 $6,066 REFINED $1,340,433

MASTER LAVEC 6 6 100 4 67 3 50 3 50 1 17 2 33 1 17 $63,204 $34,294 $32,669 WHAT'S UP CUPCAKE $207,753
MUSCLE HILL 27 15 56 10 37 8 30 6 22 3 11 4 15 3 11 $119,247 $17,592 $5,358 IT'S ACADEMIC $2,762,283
MUSCLE MASS 6 5 83 3 50 2 33 1 17 1 17 1 17 1 17 $27,716 $12,066 $22,246 BITCOIN KING $105,965
MUSCLE MASSIVE 6 3 50 2 33 0 0 2 33 1 17 1 17 1 17 $43,480 $4,865 $22,094 BETMETOWIN $236,553

MUSCLES YANKEE 43 33 77 25 58 18 42 22 51 9 21 19 44 8 19 $75,623 $64,467 $55,270 KATIE'S LUCKY DAY $544,156
PEGASUS SPUR 5 4 80 3 60 3 60 2 40 2 40 2 40 2 40 $89,650 $48,037 $95,986 MAKING DREAMS $256,102
S J'S PHOTO 14 9 64 9 64 7 50 7 50 3 21 5 36 4 29 $76,000 $51,025 $66,524 AUNT LAURA $400,662
SIERRA KOSMOS 5 2 40 2 40 2 40 0 0 0 0 1 20 0 0 $18,792 $7,752 $46,981 PHINEAS $62,953

SJ'S CAVIAR 5 4 80 3 60 3 60 3 60 0 0 1 20 0 0 $31,523 $18,096 $36,191 CHARMING NANCY $85,232
STRIKING SAHBRA 9 7 78 5 56 4 44 4 44 1 11 4 44 1 11 $52,432 $29,567 $53,342 JOHNNY BOY $235,357
SWAN FOR ALL 7 3 43 3 43 2 29 2 29 0 0 1 14 0 0 $14,634 $2,898 $11,000 TRUMPETER SWAN $85,049
TOM RIDGE 6 4 67 4 67 4 67 4 67 0 0 2 33 1 17 $43,793 $31,714 $69,539 ENDLESS TIME $104,189

VALLEY VICTOR 5 3 60 3 60 2 40 3 60 2 40 3 60 1 20 $46,281 $31,653 $72,845 UNCLE PETES DREAM $104,795
VICTORY SAM 7 6 86 4 57 3 43 3 43 0 0 2 29 1 14 $36,171 $22,827 $23,262 MJS WISHINFORPETE $116,241
YANKEE GLIDE 22 18 82 10 45 6 27 9 41 5 23 3 14 3 14 $40,488 $31,875 $17,707 FATHER TIME $221,360
Crosses Listed Above 442 306 69 227 51 169 38 171 39 14 60 124 28 70 16 $58,003 $29,268 $32,669 IT'S ACADEMIC $2,762,283
All Broodmare Sires 578 407 70 299 52 217 38 233 40 15 85 166 29 94 16 $58,889 $54,204 $33,683 IT'S ACADEMIC $2,762,283

Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:

  • For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
  • For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
In Pathway, Crosses of Gold for all Sire/Broodmare Sire and Broodmare Sire/Sire crosses is available via subscription for 1 year from date of purchase ($34.95 member price/$59.95 non-member price).


* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
         foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
         performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
         on the number of foals, rather than the number of starters.