Home > Stallion Showcase > Uncle Peter > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
UNCLE PETER - Hickory Lane Farm
T, 2,1:54.2m; 3,1:52.3f; 4,1:50.3f ($ 1,290,660)
Bay Horse. Foaled 2009.
T, 2,1:54.2m; 3,1:52.3f; 4,1:50.3f ($ 1,290,660)
Bay Horse. Foaled 2009.
UNCLE PETER's 2022 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
A REAL LEGEND | 2020 | G | T, 2 1:55.0h | $ 126,173 | PINK RIBBONS | 06-02-23 |
UNHINGED | 2020 | G | T, 2 2:01.3f | $ 32,181 | CRIME WAVE HALL | 08-22-23 |
SLIDING SISTER | 2020 | M | T, 2 2:00.2h | $ 26,152 | GLIDEMYWAY | 09-12-23 |
SMOKINHOTIRISHGIRL | 2020 | M | T, 2 Q2:00.1h | $ 24,901 | FANTASY YANKEE | 09-17-23 |
ROSE RUN YANCEE | 2020 | M | T, 2 Q1:58.3f | $ 22,724 | ROSE RUN TIMELESS | 09-17-23 |
COUPE DEVILLE | 2020 | M | T, 2 2:01.0h | $ 22,057 | CELEBRITY DEVILLE | 09-18-23 |
TILL I COLLAPSE AS | 2020 | G | T, 2 2:04.3h | $ 20,575 | KAYLA AS | 09-09-23 |
IT'S ME AVERY | 2020 | M | T, 2 | $ 19,965 | IT'S ME RAYLEE | 09-20-22 |
KEMPS CRYSTAL | 2020 | M | T, 2 2:05.4h | $ 19,506 | MYTHICAL KEMP | 09-12-23 |
UNCLE PETES SECRET | 2020 | M | T, 2 2:07.3h | $ 17,881 | MUSCLES SECRET | 09-18-23 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FAVORITE AUNT | 2019 | M | T, 3 1:55.3h | $ 155,359 | CONTESSA LEIGH | 09-17-23 |
GABBYS BIT COIN | 2019 | G | T, 3 1:53.3f | $ 120,827 | GABBYSLOOSECHANGE | 10-21-22 |
SWEET ON PETE | 2019 | M | T, 3 1:54.3h | $ 99,177 | OH SWEET BABY | 10-28-22 |
MO BAY | 2019 | G | T, 3 1:54.4h | $ 85,716 | MAMORA BAY | 09-17-23 |
KIRSI DREAM | 2019 | M | T, 3 1:54.2h | $ 76,014 | KIRSI HANOVER | 04-25-23 |
ABBEY D | 2019 | M | T, 3 1:55.4f | $ 70,399 | B V'S SISTER | 09-14-23 |
UNCLE KIP | 2019 | G | T, 3 1:57.1f | $ 66,242 | TK'S KARMA | 09-11-23 |
LADY RUTH | 2019 | M | T, 3 1:58.0f | $ 61,534 | SUN SENTINEL | 09-20-23 |
PETERBILT | 2019 | G | T, 3 1:55.3f | $ 55,480 | PHOTO EMMY | 09-14-23 |
SURGEONEMORETIME | 2019 | G | T, 3 1:55.0f | $ 51,200 | SUPER KATRINA | 05-23-23 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
IT'S ACADEMIC | 2017 | H | T, 5 1:50.1m | $ 533,620 | ANNAPOLIS | 09-09-23 |
REFINED | 2016 | M | T, 6 1:52.4f | $ 362,930 | REINVENT | 09-20-23 |
BIG BOX HANOVER | 2017 | G | T, 5 1:55.4h | $ 111,782 | BOX OF DREAMS | 09-10-23 |
ROSE RUN VALOR | 2017 | G | T, 5 1:53.1f | $ 99,105 | DONVEN PROMISE | 09-20-23 |
OH SO PINE | 2016 | G | T, 6 1:56.0h | $ 88,691 | PINE POTION | 09-19-23 |
HEIDI'S HEART | 2016 | M | T, 6 1:53.2h | $ 84,864 | LUVYAFORMILES | 08-07-23 |
CREEKSIDE PETE | 2016 | G | T, 6 1:54.1f | $ 82,594 | LUXURY BI | 09-03-23 |
ROSE RUN WHITNEY | 2018 | M | T, 4 1:55.0f | $ 75,559 | STONEBRIDGE DANCER | 09-15-23 |
MAKING DREAMS | 2016 | M | T, 6 1:55.0h | $ 73,920 | SILLY DREAMS | 09-13-23 |
BURROW | 2018 | G | T, 4 1:54.3f | $ 73,749 | JUST ASKING | 09-07-23 |
UNCLE PETER's 2022 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
A REAL LEGEND | 2020 | G | T, 2 1:55.0h | $ 126,173 | PINK RIBBONS | 06-02-23 |
PETER THE CON | 2020 | G | T, 2 1:57.0h | $ 13,375 | JESSE'S CON | 09-13-23 |
ROSE RUN YANCEE | 2020 | M | T, 2 Q1:58.3f | $ 22,724 | ROSE RUN TIMELESS | 09-17-23 |
SMOKINHOTIRISHGIRL | 2020 | M | T, 2 Q2:00.1h | $ 24,901 | FANTASY YANKEE | 09-17-23 |
SLIDING SISTER | 2020 | M | T, 2 2:00.2h | $ 26,152 | GLIDEMYWAY | 09-12-23 |
COUPE DEVILLE | 2020 | M | T, 2 2:01.0h | $ 22,057 | CELEBRITY DEVILLE | 09-18-23 |
UNHINGED | 2020 | G | T, 2 2:01.3f | $ 32,181 | CRIME WAVE HALL | 08-22-23 |
DIGGIN HOT BLONDES | 2020 | G | T, 2 Q2:02.1f | $ 5,757 | NOT JUST BLONDE | 05-23-23 |
NO LUCK NEEDED | 2020 | G | T, 2 Q2:02.3f | $ 3,370 | LOVEBEINGLUCKY | 09-18-23 |
TILL I COLLAPSE AS | 2020 | G | T, 2 2:04.3h | $ 20,575 | KAYLA AS | 09-09-23 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
GABBYS BIT COIN | 2019 | G | T, 3 1:53.3f | $ 120,827 | GABBYSLOOSECHANGE | 10-21-22 |
KIRSI DREAM | 2019 | M | T, 3 1:54.2h | $ 76,014 | KIRSI HANOVER | 04-25-23 |
SWEET ON PETE | 2019 | M | T, 3 1:54.3h | $ 99,177 | OH SWEET BABY | 10-28-22 |
MO BAY | 2019 | G | T, 3 1:54.4h | $ 85,716 | MAMORA BAY | 09-17-23 |
SURGEONEMORETIME | 2019 | G | T, 3 1:55.0f | $ 51,200 | SUPER KATRINA | 05-23-23 |
PARSHALL | 2019 | G | T, 3 1:55.2f | $ 49,950 | LOVE U OVERANDOVER | 09-15-23 |
FAVORITE AUNT | 2019 | M | T, 3 1:55.3h | $ 155,359 | CONTESSA LEIGH | 09-17-23 |
PETERBILT | 2019 | G | T, 3 1:55.3f | $ 55,480 | PHOTO EMMY | 09-14-23 |
ABBEY D | 2019 | M | T, 3 1:55.4f | $ 70,399 | B V'S SISTER | 09-14-23 |
UNCLE LEON | 2019 | G | T, 3 1:56.1f | $ 29,460 | VALLEY OF DREAMS | 09-07-23 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
KATIE'S LUCKY DAY | 2018 | M | T, 4 1:50.0m | $ 31,740 | YANSKY | 05-14-22 |
IT'S ACADEMIC | 2017 | H | T, 5 1:50.1m | $ 533,620 | ANNAPOLIS | 09-09-23 |
ACTION UNCLE | 2017 | H | T, 5 1:52.2f | $ 17,640 | ACTION-BROADWAY | 08-22-23 |
REFINED | 2016 | M | T, 6 1:52.4f | $ 362,930 | REINVENT | 09-20-23 |
ROSE RUN VALOR | 2017 | G | T, 5 1:53.1f | $ 99,105 | DONVEN PROMISE | 09-20-23 |
HEIDI'S HEART | 2016 | M | T, 6 1:53.2h | $ 84,864 | LUVYAFORMILES | 08-07-23 |
CREEKSIDE PETE | 2016 | G | T, 6 1:54.1f | $ 82,594 | LUXURY BI | 09-03-23 |
WADADLI | 2018 | G | T, 4 1:54.1h | $ 51,104 | DON'T MIND IF IDO | 08-27-23 |
MYSTICAL PETER | 2016 | G | T, 6 1:54.2f | $ 70,822 | LOVE ME TWO TIMES | 09-16-23 |
SERENITY CRUISE | 2016 | G | T, 6 1:54.2s | $ 38,359 | SERENITY GIRL | 09-18-23 |
Foals marked with an asterisk (*) have been exported