Stallion Showcase / Sweet Lou / Crosses Of Gold

Top Performers: Current Year | Prior Year | All Time
SWEET LOU - Diamond Creek Farm of Pennsylvania
P, 2,1:49.0s; 3,1:47.4s; 5,1:47.0f ($ 3,478,894)
Bay Horse.   Foaled 2009.

Note: The tables that do not fit within a mobile width can be scrolled horizontally.

Broodmare Sire Foals Starters Winners 2yo
Winners
2:00
Winners
1:55
Winners
$50k
Winners
$100k
Winners
Average
Earnings *
Median
(Strs)***
Leading Money
Winning Foal
Earnings
No % No % No % No % No % No % No % All
Foals
Minus
Top Foal**
A ROCKNROLL DANCE 15 5 33 5 33 5 33 3 20 3 20 3 20 3 20 $204,384 $70,586 $197,905 CONFEDERATE $2,077,554
ALLAMERICAN NATIVE 10 7 70 6 60 2 20 6 60 4 40 4 40 3 30 $59,388 $47,130 $93,148 LOUIE $169,708
ALWAYS A VIRGIN 5 4 80 5 100 3 60 4 80 2 40 1 20 1 20 $72,631 $15,172 $27,264 PD THE BIG EASY $302,464
ALWAYS B MIKI 5 4 80 3 60 2 40 3 60 1 20 0 0 0 0 $20,846 $16,835 $28,950 EA MONEY MAKER $36,891

AMERICAN IDEAL 39 34 87 27 69 17 44 27 69 22 56 19 49 10 26 $69,853 $62,792 $52,511 SIX FEET APART $338,191
ART MAJOR 48 40 83 36 75 15 31 35 73 27 56 22 46 16 33 $105,613 $85,456 $49,659 SPIRIT OF STLOUIS N $1,052,992
ARTSPLACE 18 15 83 13 72 8 44 13 72 12 67 11 61 6 33 $114,006 $84,745 $66,716 JM'S FINALTREASURE $611,432
BADLANDS HANOVER 11 8 73 8 73 4 36 8 73 8 73 7 64 5 45 $108,047 $85,786 $87,120 I'M A LOU LOU $330,661

BETTOR'S DELIGHT 87 76 87 65 75 26 30 65 75 57 66 50 57 41 47 $125,417 $118,618 $85,932 MUSKATEER HANOVER $710,199
BLISSFULL HALL 9 7 78 6 67 0 0 6 67 4 44 5 56 2 22 $79,066 $58,219 $50,027 SHEZAFREAKLIKEME $245,842
CAMBEST 16 13 81 12 75 9 56 11 69 10 63 8 50 7 44 $152,613 $96,691 $131,194 DANCIN LOU $991,441
CAMLUCK 21 18 86 14 67 11 52 14 67 13 62 9 43 5 24 $83,647 $64,723 $51,777 WEHADABABYETZABOY $462,112

CAM'S CARD SHARK 10 8 80 8 80 4 40 7 70 6 60 5 50 5 50 $87,699 $71,323 $108,106 CHASE LOUNGE $235,088
CAPTAINTREACHEROUS 19 15 79 13 68 12 63 13 68 9 47 6 32 5 26 $66,079 $51,327 $30,910 CAVIART DAISY $331,622
CHRISTIAN CULLEN 6 6 100 4 67 0 0 4 67 4 67 4 67 3 50 $115,039 $93,992 $50,499 FABRIZIO N $220,275
DOWNBYTHESEASIDE 9 3 33 4 44 4 44 4 44 2 22 0 0 0 0 $6,783 $3,931 $26,400 SWEET AS SILK $29,600

DRAGON AGAIN 16 12 75 13 81 8 50 12 75 11 69 7 44 4 25 $64,112 $54,042 $74,014 TRULY $215,158
FOUR STARZZZ SHARK 9 7 78 6 67 4 44 6 67 6 67 4 44 4 44 $146,253 $108,082 $162,533 CALIBER $451,627
JEREME'S JET 6 5 83 5 83 1 17 5 83 4 67 4 67 3 50 $72,045 $63,062 $66,408 HES REALLY KEEN $116,960
MACH THREE 14 11 79 10 71 7 50 10 71 8 57 8 57 6 43 $167,171 $91,889 $118,886 FOUREVER BOY $1,145,837

MCARDLE 11 7 64 8 73 3 27 8 73 7 64 6 55 5 45 $184,347 $114,635 $170,658 WOMEN LAYER $881,459
REAL ARTIST 13 12 92 12 92 8 62 12 92 11 85 8 62 5 38 $129,020 $105,586 $90,393 CONTINUALOU $410,229
REAL DESIRE 9 5 56 5 56 3 33 5 56 5 56 5 56 4 44 $127,676 $99,905 $307,437 GINGER TREE LIZ $349,847
ROCK N ROLL HEAVEN 25 23 92 19 76 8 32 18 72 17 68 16 64 10 40 $109,378 $93,508 $79,797 BLUE LOU $490,260

ROCKNROLL HANOVER 69 61 88 56 81 42 61 56 81 45 65 36 52 32 46 $183,727 $162,234 $105,788 HELLABALOU $1,645,204
ROLL WITH JOE 6 5 83 4 67 3 50 4 67 3 50 4 67 1 17 $79,140 $51,829 $88,678 GREAT SEATS $215,695
SHADOW PLAY 5 2 40 2 40 1 20 2 40 2 40 2 40 2 40 $114,914 $31,280 $84,438 AINTHESAMEWITHOUTU $449,450
SOMEBEACHSOMEWHERE 129 99 77 88 68 65 50 85 66 72 56 53 41 39 30 $92,801 $86,921 $62,441 PYRO $845,460

SPORTSWRITER 10 9 90 8 80 5 50 8 80 5 50 5 50 3 30 $60,008 $46,029 $61,588 SWEET BALLAD $185,818
THE PANDEROSA 11 7 64 7 64 3 27 7 64 5 45 4 36 3 27 $70,445 $50,985 $71,030 ACTON HANOVER $265,049
WELL SAID 36 32 89 28 78 17 47 28 78 19 53 16 44 11 31 $145,990 $103,361 $53,270 MY GIRL EJ $1,638,002
WESTERN HANOVER 31 25 81 23 74 18 58 23 74 21 68 19 61 14 45 $110,271 $102,062 $115,267 DREAMING OF LOU $356,551

WESTERN HERO 5 5 100 5 100 5 100 5 100 5 100 4 80 4 80 $322,222 $212,680 $293,805 BIRTHDAY $760,394
WESTERN IDEAL 72 64 89 55 76 30 42 54 75 45 63 39 54 26 36 $115,190 $104,178 $57,571 FORTIFY $897,084
WESTERN TERROR 25 19 76 18 72 9 36 16 64 12 48 9 36 7 28 $104,646 $66,790 $41,396 NO LOU ZING $1,013,208
Crosses Listed Above 830 673 81 601 72 362 44 587 71 59 487 403 49 295 36 $110,585 $79,325 $74,014 CONFEDERATE $2,077,554
All Broodmare Sires 935 756 81 668 71 391 42 653 70 59 549 456 49 331 35 $117,884 $115,786 $67,769 CONFEDERATE $2,077,554

Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:

  • For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
  • For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
In Pathway, Crosses of Gold for all Sire/Broodmare Sire and Broodmare Sire/Sire crosses is available via subscription for 1 year from date of purchase ($34.95 member price/$59.95 non-member price).


* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
         foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
         performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
         on the number of foals, rather than the number of starters.