Stallion Showcase > Sweet Lou > Crosses Of Gold
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
P, 2,1:49.0s; 3,1:47.4s; 5,1:47.0f ($ 3,478,894)
Bay Horse. Foaled 2009.
Broodmare Sire | Foals | Starters | Winners | 2yo Winners |
2:00 Winners |
1:55 Winners |
$50k Winners |
$100k Winners |
Average Earnings * |
Median (Strs)*** |
Leading Money Winning Foal |
Earnings | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | All Foals |
Minus Top Foal** |
|||||
A ROCKNROLL DANCE | 7 | 4 | 57 | 4 | 57 | 4 | 57 | 3 | 43 | 3 | 43 | 3 | 43 | 3 | 43 | $428,239 | $153,354 | $458,034 | CONFEDERATE | $2,077,554 |
ALLAMERICAN NATIVE | 10 | 7 | 70 | 6 | 60 | 2 | 20 | 6 | 40 | 4 | 60 | 4 | 40 | 3 | 30 | $53,190 | $41,872 | $93,148 | SWEET AND FEISTY | $155,053 |
AMERICAN IDEAL | 33 | 26 | 79 | 21 | 64 | 15 | 45 | 21 | 45 | 15 | 64 | 12 | 36 | 6 | 18 | $55,265 | $48,355 | $40,032 | SIX FEET APART | $276,383 |
ART MAJOR | 41 | 35 | 85 | 27 | 66 | 13 | 32 | 26 | 56 | 23 | 63 | 18 | 44 | 10 | 24 | $94,261 | $71,296 | $50,478 | SPIRIT OF STLOUIS N | $1,012,857 |
ARTSPLACE | 15 | 13 | 87 | 12 | 80 | 8 | 53 | 12 | 73 | 11 | 80 | 9 | 60 | 6 | 40 | $116,785 | $88,050 | $92,346 | JM'S FINALTREASURE | $519,077 |
BADLANDS HANOVER | 8 | 4 | 50 | 4 | 50 | 3 | 38 | 4 | 50 | 4 | 50 | 3 | 38 | 3 | 38 | $71,690 | $50,282 | $138,712 | PROUD MARY | $221,546 |
BETTOR'S DELIGHT | 62 | 55 | 89 | 50 | 81 | 24 | 39 | 50 | 73 | 45 | 81 | 38 | 61 | 30 | 48 | $111,158 | $105,063 | $92,525 | MYSWEETBOYMAX | $482,929 |
BLISSFULL HALL | 7 | 5 | 71 | 5 | 71 | 0 | 0 | 5 | 43 | 3 | 71 | 3 | 43 | 2 | 29 | $64,907 | $42,592 | $37,333 | SHEZAFREAKLIKEME | $198,798 |
CAMBEST | 15 | 12 | 80 | 11 | 73 | 8 | 53 | 10 | 60 | 9 | 67 | 8 | 53 | 6 | 40 | $145,718 | $85,310 | $104,658 | DANCIN LOU | $991,441 |
CAMLUCK | 19 | 16 | 84 | 11 | 58 | 10 | 53 | 11 | 58 | 11 | 58 | 8 | 42 | 5 | 26 | $63,797 | $51,510 | $50,480 | WARRAWEE UNIQUE | $284,979 |
CAM'S CARD SHARK | 9 | 8 | 89 | 8 | 89 | 4 | 44 | 7 | 67 | 6 | 78 | 5 | 56 | 4 | 44 | $93,586 | $75,898 | $92,056 | CHASE LOUNGE | $235,088 |
CAPTAINTREACHEROUS | 7 | 5 | 71 | 5 | 71 | 5 | 71 | 5 | 43 | 3 | 71 | 1 | 14 | 0 | 0 | $25,837 | $14,619 | $38,549 | MY SWEET LILY | $93,145 |
DRAGON AGAIN | 14 | 11 | 79 | 11 | 79 | 6 | 43 | 10 | 64 | 9 | 71 | 7 | 50 | 2 | 14 | $48,422 | $40,535 | $60,037 | TRULY | $150,955 |
FOUR STARZZZ SHARK | 9 | 7 | 78 | 6 | 67 | 4 | 44 | 6 | 67 | 6 | 67 | 4 | 44 | 4 | 44 | $126,707 | $95,727 | $144,628 | CALIBER | $374,543 |
MACH THREE | 9 | 7 | 78 | 7 | 78 | 7 | 78 | 7 | 67 | 6 | 78 | 6 | 67 | 3 | 33 | $199,974 | $95,041 | $96,150 | FOUREVER BOY | $1,039,442 |
MCARDLE | 10 | 7 | 70 | 6 | 60 | 2 | 20 | 6 | 60 | 6 | 60 | 4 | 40 | 4 | 40 | $118,832 | $89,138 | $86,243 | WOMEN LAYER | $386,079 |
REAL ARTIST | 12 | 10 | 83 | 10 | 83 | 7 | 58 | 10 | 75 | 9 | 83 | 6 | 50 | 4 | 33 | $112,077 | $84,972 | $56,834 | CONTINUALOU | $410,229 |
REAL DESIRE | 8 | 5 | 63 | 5 | 63 | 3 | 38 | 5 | 63 | 5 | 63 | 4 | 50 | 3 | 38 | $121,252 | $91,736 | $277,435 | LYONS SERENITY | $327,864 |
ROCK N ROLL HEAVEN | 21 | 18 | 86 | 15 | 71 | 7 | 33 | 14 | 67 | 14 | 67 | 9 | 43 | 6 | 29 | $77,136 | $65,276 | $41,245 | BLUE LOU | $314,320 |
ROCKNROLL HANOVER | 61 | 56 | 92 | 51 | 84 | 40 | 66 | 51 | 72 | 44 | 84 | 35 | 57 | 30 | 49 | $172,677 | $149,975 | $107,648 | IT'S MY SHOW | $1,534,789 |
ROLL WITH JOE | 5 | 3 | 60 | 3 | 60 | 3 | 60 | 3 | 40 | 2 | 60 | 2 | 40 | 1 | 20 | $41,564 | $20,885 | $65,344 | GREAT SEATS | $124,280 |
SOMEBEACHSOMEWHERE | 89 | 73 | 82 | 64 | 72 | 49 | 55 | 63 | 61 | 54 | 71 | 36 | 40 | 22 | 25 | $85,131 | $77,105 | $47,988 | PYRO | $791,410 |
SPORTSWRITER | 6 | 5 | 83 | 4 | 67 | 4 | 67 | 4 | 50 | 3 | 67 | 2 | 33 | 1 | 17 | $46,984 | $29,289 | $45,610 | SWEET BALLAD | $135,458 |
THE PANDEROSA | 8 | 6 | 75 | 6 | 75 | 2 | 25 | 6 | 50 | 4 | 75 | 3 | 38 | 2 | 25 | $75,984 | $48,974 | $52,475 | ACTON HANOVER | $265,049 |
WELL SAID | 23 | 20 | 87 | 19 | 83 | 10 | 43 | 19 | 57 | 13 | 83 | 12 | 52 | 9 | 39 | $173,398 | $113,334 | $63,132 | MY GIRL EJ | $1,494,796 |
WESTERN HANOVER | 29 | 24 | 83 | 22 | 76 | 17 | 59 | 22 | 69 | 20 | 76 | 17 | 59 | 14 | 48 | $105,863 | $98,022 | $114,777 | KEYSTONE DASH | $325,426 |
WESTERN IDEAL | 64 | 54 | 84 | 48 | 75 | 27 | 42 | 47 | 63 | 40 | 73 | 33 | 52 | 19 | 30 | $103,402 | $91,879 | $59,710 | FORTIFY | $829,311 |
WESTERN TERROR | 24 | 16 | 67 | 13 | 54 | 8 | 33 | 12 | 42 | 10 | 50 | 7 | 29 | 5 | 21 | $92,622 | $56,148 | $37,008 | NO LOU ZING | $931,532 |
Crosses Listed Above | 625 | 512 | 82 | 454 | 73 | 292 | 47 | 445 | 71 | 382 | 61 | 299 | 48 | 207 | 33 | $108,088 | $74,151 | $64,238 | CONFEDERATE | $2,077,554 | All Broodmare Sires | 715 | 587 | 82 | 518 | 72 | 324 | 45 | 508 | 71 | 442 | 62 | 348 | 49 | 240 | 34 | $110,548 | $107,794 | $65,068 | CONFEDERATE | $2,077,554 |
Pathway, the USTA's powerful online database, provides additional underlying detail for the above list. To view additional underlying data for the Crosses of Gold for this or any sire or broodmare sire, as well as break-outs for the individual crosses for a sire or broodmare sire, you can use the following Pathway reports:
- For sires, use the Foal Listing For Sire report ($3.75 member price/$5.75 non-member price), and sort the " First Sort" field by "Sire of Dam"
- For broodmare sires, use the Foal Listing For Broodmare Sire report ($3.75 member price/$5.75 non-member price), and sort the "First Sort" field by "Sire".
* Average Earnings - Average earnings of all foals.
** Average Earnings Minus Top Foal - The Average minus the Top Performer shows what the average earnings for each
foal would have been when the leading money-winner is excluded, to show how much of an influence that leading
performer has had on overall earnings.
*** Median (Strs) - Median earnings are calculated on foals that have started. All other racing statistics in the reports are based
on the number of foals, rather than the number of starters.