Stallion Showcase / Sweet Lou / Prior Year
SWEET LOU -
Diamond Creek Farm of Pennsylvania
P, 2,1:49.0s; 3,1:47.4s; 5,1:47.0f ($ 3,478,894)
Bay Horse. Foaled 2009.
P, 2,1:49.0s; 3,1:47.4s; 5,1:47.0f ($ 3,478,894)
Bay Horse. Foaled 2009.
SWEET LOU's 2025 Leading Foals by Earnings
To purchase the complete Pathway report, click here
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| LOUA DIPA | 2023 | M | P, 2 1:48.0m | $ 827,028 | LOOKSGOODINAROMPER | 06-20-26 |
| MELILLO | 2023 | H | P, 2 1:48.4m | $ 380,357 | ROSEMARY ROSE | 06-26-26 |
| TOPVILLE LUCKY | 2023 | M | P, 2 1:49.1m | $ 372,000 | WARRAWEE WINX | 06-26-26 |
| I'M A LOU LOU | 2023 | M | P, 2 1:49.3m | $ 269,313 | BENEAR | 06-26-26 |
| CAVIART DAISY | 2023 | M | P, 2 1:51.0f | $ 214,712 | CAVIART DARLIN' | 07-08-26 |
| SWEET LOVIN LOU | 2023 | H | P, 2 1:50.4s | $ 180,845 | LOVER'S DREAM | 07-04-26 |
| FUNKY BUDDHA | 2023 | H | P, 2 1:52.4f | $ 141,840 | THE DOUBLE DEUCE | 07-08-26 |
| TOAST OF THE TOWN | 2023 | H | P, 2 1:51.1m | $ 106,831 | NEW YEAR | 06-21-26 |
| SUPERCHAMP HANOVER | 2023 | G | P, 2 1:51.0f | $ 102,942 | SO BRAVE HANOVER | 07-04-26 |
| WINNERCIRCLESEEKER | 2023 | G | P, 2 1:51.2m | $ 82,875 | DON'T FORGET | 07-08-26 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| LOUPRINT | 2022 | H | P, 3 1:46.3m | $ 1,025,971 | ROCKIN RACER | 10-25-25 |
| LOOKSGOODINLOULOU | 2022 | M | P, 3 1:48.3m | $ 381,262 | LOOKSGOODINAROMPER | 10-18-25 |
| ODDS ON OUTLIER | 2022 | G | P, 3 1:48.2s | $ 243,260 | ODDS ON ORLANDO | 06-26-26 |
| RAILROAD STATION | 2022 | H | P, 3 1:49.3f | $ 174,328 | RODEO ROSIE | 07-04-26 |
| LOU'S STARR | 2022 | H | P, 3 1:50.4f | $ 115,557 | AMANTHA STARR | 07-06-26 |
| WAFFLE BLUE CHIP | 2022 | H | P, 3 1:49.2s | $ 115,103 | VICINITY | 06-20-26 |
| NO TRESSPASSING | 2022 | G | P, 3 Q1:52.3f | $ 95,206 | FLIRTSWELL | 07-04-26 |
| GO GO GRASSHOPPER | 2022 | R | P, 3 1:50.0f | $ 92,696 | FASTER FASTER | 07-04-26 |
| SWEET ODDS | 2022 | M | P, 3 1:52.3f | $ 92,251 | ODDS ON ASHLEY | 07-06-26 |
| COMPENSATE ME | 2022 | G | P, 3 1:50.4f | $ 92,165 | BREAKHEART PASS | 06-26-26 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| WOMEN LAYER | 2021 | G | P, 4 1:47.3f | $ 430,500 | LOREENAS RUFFIAN | 06-22-26 |
| LOU HILL | 2021 | G | P, 4 1:49.0m | $ 212,115 | PRETTY KATHERINE | 07-04-26 |
| HEMSWORTH N | 2017 | G | P, 8 1:50.4h | $ 186,420 | IN HOLLYWOOD | 06-30-26 |
| MUSKATEER HANOVER | 2020 | G | P, 5 1:48.2f | $ 184,891 | MARINADE HANOVER | 07-06-26 |
| MUSIC HALL | 2020 | G | P, 5 1:52.1h | $ 180,018 | ROCKETTE | 06-29-26 |
| OAKWOOD ARDAN IR | 2019 | G | P, 6 1:47.3m | $ 168,904 | TREND SETTER | 07-04-26 |
| WEHADABABYETZABOY | 2019 | G | P, 6 1:51.0f | $ 164,343 | CAMILLE | 07-06-26 |
| ADMIRAL HILL | 2020 | G | P, 5 1:50.0f | $ 151,730 | LAURA HILL | 06-16-26 |
| MY GIRL EJ | 2021 | M | P, 4 Q1:50.2m | $ 143,206 | LUCY'S PEARL | 10-25-25 |
| ASWEETBEACHHERE | 2021 | M | P, 4 1:50.0s | $ 138,135 | SOME FANCY FILLY | 11-15-25 |
SWEET LOU's 2025 Leading Foals by Record
To purchase the complete Pathway report, click here
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| LOUA DIPA | 2023 | M | P, 2 1:48.0m | $ 827,028 | LOOKSGOODINAROMPER | 06-20-26 |
| MELILLO | 2023 | H | P, 2 1:48.4m | $ 380,357 | ROSEMARY ROSE | 06-26-26 |
| TOPVILLE LUCKY | 2023 | M | P, 2 1:49.1m | $ 372,000 | WARRAWEE WINX | 06-26-26 |
| I'M A LOU LOU | 2023 | M | P, 2 1:49.3m | $ 269,313 | BENEAR | 06-26-26 |
| SWEET LOVIN LOU | 2023 | H | P, 2 1:50.4s | $ 180,845 | LOVER'S DREAM | 07-04-26 |
| CAVIART DAISY | 2023 | M | P, 2 1:51.0f | $ 214,712 | CAVIART DARLIN' | 07-08-26 |
| SUPERCHAMP HANOVER | 2023 | G | P, 2 1:51.0f | $ 102,942 | SO BRAVE HANOVER | 07-04-26 |
| TOAST OF THE TOWN | 2023 | H | P, 2 1:51.1m | $ 106,831 | NEW YEAR | 06-21-26 |
| WINNERCIRCLESEEKER | 2023 | G | P, 2 1:51.2m | $ 82,875 | DON'T FORGET | 07-08-26 |
| HURRIKANELOUIEXIII | 2023 | G | P, 2 1:52.3m | $ 42,800 | HURRIKANE EMPRESS | 06-20-26 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| LOUPRINT | 2022 | H | P, 3 1:46.3m | $ 1,025,971 | ROCKIN RACER | 10-25-25 |
| ODDS ON OUTLIER | 2022 | G | P, 3 1:48.2s | $ 243,260 | ODDS ON ORLANDO | 06-26-26 |
| LOOKSGOODINLOULOU | 2022 | M | P, 3 1:48.3m | $ 381,262 | LOOKSGOODINAROMPER | 10-18-25 |
| FAZE | 2022 | M | P, 3 1:49.0m | $ 91,993 | DARLINONTHEBEACH | 10-25-25 |
| WAFFLE BLUE CHIP | 2022 | H | P, 3 1:49.2s | $ 115,103 | VICINITY | 06-20-26 |
| RAILROAD STATION | 2022 | H | P, 3 1:49.3f | $ 174,328 | RODEO ROSIE | 07-04-26 |
| SOMELOUSOMEWHERE | 2022 | G | P, 3 1:49.3m | $ 40,400 | SOMSTREETSOMWHERE | 07-06-26 |
| GO GO GRASSHOPPER | 2022 | R | P, 3 1:50.0f | $ 92,696 | FASTER FASTER | 07-04-26 |
| STEAMBOAT SPRINGS | 2022 | G | P, 3 1:50.1m | $ 38,056 | HEDGIE BLUE CHIP | 07-07-26 |
| KNOCKOUT ROUND | 2022 | G | P, 3 1:50.2f | $ 45,909 | CAN'T STOP ME NOW | 07-06-26 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| CELTIC SPIRIT N | 2018 | G | P, 7 1:47.0f | $ 70,299 | SHARD'S FANTASY | 06-29-26 |
| NATURALLY GIFTED A | 2019 | G | P, 6 1:47.2f | $ 88,635 | PERFECTLYIMPERFECT | 07-03-26 |
| WOMEN LAYER | 2021 | G | P, 4 1:47.3f | $ 430,500 | LOREENAS RUFFIAN | 06-22-26 |
| OAKWOOD ARDAN IR | 2019 | G | P, 6 1:47.3m | $ 168,904 | TREND SETTER | 07-04-26 |
| BIRTHDAY | 2019 | G | P, 6 1:47.4f | $ 116,765 | BREAKHEART PASS | 06-19-26 |
| MUSKATEER HANOVER | 2020 | G | P, 5 1:48.2f | $ 184,891 | MARINADE HANOVER | 07-06-26 |
| PJ LOU | 2019 | G | P, 6 1:48.2f | $ 128,660 | SILK PAJAMAS | 07-08-26 |
| LUNAR | 2018 | G | P, 7 1:48.4f | $ 69,620 | CRESCENT CITY | 05-02-26 |
| LOU HILL | 2021 | G | P, 4 1:49.0m | $ 212,115 | PRETTY KATHERINE | 07-04-26 |
| RIO | 2021 | G | P, 4 1:49.0f | $ 75,624 | AMORA HANOVER | 07-04-26 |
Foals marked with an asterisk (*) have been exported