Stallion Showcase > Heston Blue Chip > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
HESTON BLUE CHIP - Diamond Creek Farm of PA on behalf of Winbak Farm
P, 2,1:50.4f; 3,1:48.0f ($ 1,781,881)
Bay Horse. Foaled 2009.
P, 2,1:50.4f; 3,1:48.0f ($ 1,781,881)
Bay Horse. Foaled 2009.
| HESTON BLUE CHIP's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| RICH EILEEN | 2023 | M | P, 2 Q1:58.3f | $ 16,330 | MIND BOGGLING | 10-10-25 |
| LADY T | 2023 | M | P, 2 2:02.0h | $ 16,263 | SIRENS SONG | 10-13-25 |
| ANDIAMO | 2023 | M | P, 2 1:55.4f | $ 13,550 | DANCE HALL GIRL | 10-14-25 |
| MYNAMESWAINEY | 2023 | M | P, 2 1:56.3f | $ 12,720 | PURRFECT DIVA | 08-28-25 |
| TELULA BLUE | 2023 | M | P, 2 2:05.0h | $ 12,042 | TESTING CENTER | 10-04-25 |
| MY PERFECT BLUE | 2023 | G | P, 2 1:59.3h | $ 11,786 | MY PERFECT RHYME | 08-05-25 |
| SNEAKY SQUEAKY | 2023 | G | P, 2 1:53.1m | $ 10,385 | SQUEAKY | 08-26-25 |
| KARMAISMYBOYFRIEND | 2023 | M | P, 2 2:03.2h | $ 9,490 | TREMOR HANOVER | 10-04-25 |
| I LOVE THIS BAR | 2023 | G | P, 2 | $ 7,830 | BEACH BAR | 10-23-25 |
| BIG HESS | 2023 | G | P, 2 | $ 6,820 | BIG MAMA | 10-18-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| CHARGE ME UP | 2022 | H | P, 3 1:51.3f | $ 79,282 | LISMOREBELLA | 10-11-25 |
| AIDEN STATION | 2022 | G | P, 3 1:53.2h | $ 61,840 | E DEE'S WELL SAID | 10-20-25 |
| LITTLE INSTIGATOR | 2022 | M | P, 3 1:51.4s | $ 54,210 | LAST TIME TO PLAY | 10-18-25 |
| DONT TOUCH MY T | 2022 | M | P, 3 1:53.3f | $ 54,051 | TREMOR HANOVER | 10-13-25 |
| BEST CHIP | 2022 | H | P, 3 1:52.0s | $ 48,144 | PLACE YOUR BEST | 10-18-25 |
| BLUE VENTURA | 2022 | G | P, 3 1:53.4h | $ 47,122 | ODDS ON AVENTURA | 10-21-25 |
| SHESINQREDIBLE DEO | 2022 | M | P, 3 1:54.0f | $ 46,290 | QREDIBLE BLUE CHIP | 10-13-25 |
| D'APPLESRSWEET | 2022 | M | P, 3 1:55.1h | $ 40,842 | LASTPLANETOLONDON | 10-23-25 |
| QUICK PITTSTOP | 2022 | G | P, 3 1:51.0f | $ 39,300 | PITTSTOP DANIKA | 10-21-25 |
| LADY HESS | 2022 | M | P, 3 1:55.1h | $ 37,624 | ABE'S LADY | 10-19-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| WHATS STANLEY GOT A | 2016 | G | P, 9 1:50.3h | $ 122,780 | WHATS NERO GOT | 10-06-25 |
| SHAKE IT | 2019 | G | P, 6 1:52.1h | $ 114,900 | ROCK ME GENTLY | 08-13-25 |
| SOFT SHOT | 2021 | M | P, 4 1:51.3f | $ 97,538 | AIMS WHISPER | 10-18-25 |
| FLIP MY CHIP | 2019 | G | P, 6 1:52.3h | $ 88,440 | RESTIVE HANOVER | 09-04-25 |
| ORLANDO BLUE A | 2017 | G | P, 8 1:51.2f | $ 86,530 | HARRIET ELISABETH | 10-20-25 |
| FULTON | 2020 | H | P, 5 1:50.0f | $ 85,320 | BETTOR BE STEAMIN | 10-11-25 |
| ALL CLASS | 2020 | H | P, 5 1:51.1h | $ 81,650 | WINNERS OVER | 09-15-25 |
| ALL ALONE | 2020 | G | P, 5 1:51.2h | $ 80,985 | LONESOME DAY | 10-20-25 |
| PRIMO UOMO | 2020 | G | P, 5 1:54.2h | $ 79,872 | PRIMADONNA | 10-24-25 |
| TONY'S MOM | 2019 | M | P, 6 1:51.4m | $ 72,465 | DONNA LEE | 10-24-25 |
| HESTON BLUE CHIP's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| SNEAKY SQUEAKY | 2023 | G | P, 2 1:53.1m | $ 10,385 | SQUEAKY | 08-26-25 |
| ANDIAMO | 2023 | M | P, 2 1:55.4f | $ 13,550 | DANCE HALL GIRL | 10-14-25 |
| MYNAMESWAINEY | 2023 | M | P, 2 1:56.3f | $ 12,720 | PURRFECT DIVA | 08-28-25 |
| RICH EILEEN | 2023 | M | P, 2 Q1:58.3f | $ 16,330 | MIND BOGGLING | 10-10-25 |
| MY PERFECT BLUE | 2023 | G | P, 2 1:59.3h | $ 11,786 | MY PERFECT RHYME | 08-05-25 |
| LADY T | 2023 | M | P, 2 2:02.0h | $ 16,263 | SIRENS SONG | 10-13-25 |
| KARMAISMYBOYFRIEND | 2023 | M | P, 2 2:03.2h | $ 9,490 | TREMOR HANOVER | 10-04-25 |
| TELULA BLUE | 2023 | M | P, 2 2:05.0h | $ 12,042 | TESTING CENTER | 10-04-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| QUICK PITTSTOP | 2022 | G | P, 3 1:51.0f | $ 39,300 | PITTSTOP DANIKA | 10-21-25 |
| DAPPER DESIGN | 2022 | H | P, 3 1:51.2s | $ 35,810 | STYLISH ARTIST | 10-21-25 |
| FATEFUL TWIST | 2022 | G | P, 3 1:51.2f | $ 32,605 | TWIST OF FATE | 10-18-25 |
| CHARGE ME UP | 2022 | H | P, 3 1:51.3f | $ 79,282 | LISMOREBELLA | 10-11-25 |
| LITTLE INSTIGATOR | 2022 | M | P, 3 1:51.4s | $ 54,210 | LAST TIME TO PLAY | 10-18-25 |
| BEST CHIP | 2022 | H | P, 3 1:52.0s | $ 48,144 | PLACE YOUR BEST | 10-18-25 |
| AIDEN STATION | 2022 | G | P, 3 1:53.2h | $ 61,840 | E DEE'S WELL SAID | 10-20-25 |
| DONT TOUCH MY T | 2022 | M | P, 3 1:53.3f | $ 54,051 | TREMOR HANOVER | 10-13-25 |
| BLUE VENTURA | 2022 | G | P, 3 1:53.4h | $ 47,122 | ODDS ON AVENTURA | 10-21-25 |
| SHOW RESPECT | 2022 | G | P, 3 1:53.4f | $ 27,155 | RESPECTABLE | 10-16-25 |
| Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
|---|---|---|---|---|---|---|
| RUSH IN | 2021 | H | P, 4 1:49.0f | $ 55,790 | CRIMSON TIDE | 10-17-25 |
| FULTON | 2020 | H | P, 5 1:50.0f | $ 85,320 | BETTOR BE STEAMIN | 10-11-25 |
| BLUE ME A KISS | 2018 | M | P, 7 1:50.1s | $ 30,289 | BIDFORAKISS | 09-20-25 |
| PRESSURE COOKER | 2021 | M | P, 4 1:50.2f | $ 70,900 | BETTOR BE STEAMIN | 10-24-25 |
| GO PIKACHU GO | 2020 | G | P, 5 1:50.2f | $ 64,360 | TOTALLY RUSTY | 10-04-25 |
| WHATS STANLEY GOT A | 2016 | G | P, 9 1:50.3h | $ 122,780 | WHATS NERO GOT | 10-06-25 |
| BLOWIN SMOKE | 2018 | G | P, 7 1:50.4f | $ 60,370 | WINDEMERE MAGGIE | 10-18-25 |
| ALL CLASS | 2020 | H | P, 5 1:51.1h | $ 81,650 | WINNERS OVER | 09-15-25 |
| HELLO GORGEOUS | 2021 | G | P, 4 1:51.1f | $ 69,306 | MISS BABE DELIGHT | 10-18-25 |
| SQUARE DEAL | 2020 | M | P, 5 1:51.1f | $ 51,685 | FOURBYFOUR HANOVER | 10-23-25 |
Foals marked with an asterisk (*) have been exported