Stallion Showcase > Heston Blue Chip > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
HESTON BLUE CHIP - Diamond Creek Farm of PA on behalf of Winbak Farm
P, 2,1:50.4f; 3,1:48.0f ($ 1,781,881)
Bay Horse. Foaled 2009.
P, 2,1:50.4f; 3,1:48.0f ($ 1,781,881)
Bay Horse. Foaled 2009.
HESTON BLUE CHIP's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MYNAMESWAINEY | 2023 | M | P, 2 | $ 3,420 | PURRFECT DIVA | 07-05-25 |
LADY T | 2023 | M | P, 2 | $ 2,120 | SIRENS SONG | 07-02-25 |
MY PERFECT BLUE | 2023 | G | P, 2 | $ 1,500 | MY PERFECT RHYME | 07-01-25 |
KARMAISMYBOYFRIEND | 2023 | M | P, 2 | $ 687 | TREMOR HANOVER | 06-25-25 |
TELULA BLUE | 2023 | M | P, 2 | $ 220 | TESTING CENTER | 06-25-25 |
SWEET BABY BLUES | 2023 | M | P, 2 | $ 137 | SWEET BONNIE | 06-25-25 |
NACALU'S MANDOLIN | 2023 | M | P, 2 | $ 0 | TWIST OF FATE | 07-01-25 |
SNEAKY SQUEAKY | 2023 | H | P, 2 | $ 0 | SQUEAKY | 07-04-25 |
RICH EILEEN | 2023 | M | P, 2 Q1:58.3f | $ 0 | MIND BOGGLING | 07-01-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
CHARGE ME UP | 2022 | H | P, 3 1:51.3f | $ 65,761 | LISMOREBELLA | 06-22-25 |
AIDEN STATION | 2022 | G | P, 3 1:53.2h | $ 38,502 | E DEE'S WELL SAID | 06-30-25 |
BLUE VENTURA | 2022 | G | P, 3 1:53.4h | $ 38,372 | ODDS ON AVENTURA | 06-23-25 |
LITTLE INSTIGATOR | 2022 | M | P, 3 1:51.4s | $ 38,250 | LAST TIME TO PLAY | 06-27-25 |
DONT TOUCH MY T | 2022 | M | P, 3 1:53.3f | $ 28,487 | TREMOR HANOVER | 07-03-25 |
SHESINQREDIBLE DEO | 2022 | M | P, 3 1:54.0f | $ 27,995 | QREDIBLE BLUE CHIP | 07-03-25 |
FATEFUL TWIST | 2022 | G | P, 3 1:51.2f | $ 25,980 | TWIST OF FATE | 06-03-25 |
PASSIONATE PEN | 2022 | M | P, 3 1:55.4f | $ 23,380 | LOVE KILLS | 07-03-25 |
D'APPLESRSWEET | 2022 | M | P, 3 1:55.1h | $ 22,932 | LASTPLANETOLONDON | 07-03-25 |
SQUEAKY BLUE | 2022 | H | P, 3 1:54.3f | $ 21,400 | SQUEAKY | 06-15-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FLIP MY CHIP | 2019 | G | P, 6 1:52.3h | $ 81,500 | RESTIVE HANOVER | 06-30-25 |
SHAKE IT | 2019 | G | P, 6 1:52.1h | $ 74,900 | ROCK ME GENTLY | 06-30-25 |
ORLANDO BLUE A | 2017 | G | P, 8 1:51.2f | $ 68,780 | HARRIET ELISABETH | 06-29-25 |
FULTON | 2020 | H | P, 5 1:50.0f | $ 61,000 | BETTOR BE STEAMIN | 07-05-25 |
BEGGIN FOR BACON | 2020 | G | P, 5 1:52.4f | $ 57,271 | MCSAUNA | 05-26-25 |
PRIMO UOMO | 2020 | G | P, 5 1:54.2h | $ 55,145 | PRIMADONNA | 07-05-25 |
GO PIKACHU GO | 2020 | G | P, 5 1:51.3f | $ 55,020 | TOTALLY RUSTY | 06-21-25 |
LAST POUND | 2021 | G | P, 4 1:52.2f | $ 52,710 | BETTORHAVEANOTHER | 07-03-25 |
WHATS STANLEY GOT A | 2016 | G | P, 9 1:53.0h | $ 52,625 | WHATS NERO GOT | 07-05-25 |
TONY'S MOM | 2019 | M | P, 6 1:51.4m | $ 51,165 | DONNA LEE | 06-16-25 |
HESTON BLUE CHIP's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
RICH EILEEN | 2023 | M | P, 2 Q1:58.3f | $ 0 | MIND BOGGLING | 07-01-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FATEFUL TWIST | 2022 | G | P, 3 1:51.2f | $ 25,980 | TWIST OF FATE | 06-03-25 |
CHARGE ME UP | 2022 | H | P, 3 1:51.3f | $ 65,761 | LISMOREBELLA | 06-22-25 |
LITTLE INSTIGATOR | 2022 | M | P, 3 1:51.4s | $ 38,250 | LAST TIME TO PLAY | 06-27-25 |
QUICK PITTSTOP | 2022 | G | P, 3 1:53.0f | $ 20,330 | PITTSTOP DANIKA | 06-20-25 |
AIDEN STATION | 2022 | G | P, 3 1:53.2h | $ 38,502 | E DEE'S WELL SAID | 06-30-25 |
DONT TOUCH MY T | 2022 | M | P, 3 1:53.3f | $ 28,487 | TREMOR HANOVER | 07-03-25 |
BLUE VENTURA | 2022 | G | P, 3 1:53.4h | $ 38,372 | ODDS ON AVENTURA | 06-23-25 |
THE ARTISAN WAY | 2022 | G | P, 3 1:53.4f | $ 17,410 | ARTISAN BET | 05-17-25 |
SHESINQREDIBLE DEO | 2022 | M | P, 3 1:54.0f | $ 27,995 | QREDIBLE BLUE CHIP | 07-03-25 |
ASSET STATION | 2022 | M | P, 3 1:54.1f | $ 18,150 | ART LECTURE | 07-05-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FULTON | 2020 | H | P, 5 1:50.0f | $ 61,000 | BETTOR BE STEAMIN | 07-05-25 |
RUSH IN | 2021 | H | P, 4 1:50.0f | $ 36,310 | CRIMSON TIDE | 07-05-25 |
BLUE ME A KISS | 2018 | M | P, 7 1:50.1s | $ 24,444 | BIDFORAKISS | 07-04-25 |
HELLO GORGEOUS | 2021 | G | P, 4 1:51.1f | $ 44,806 | MISS BABE DELIGHT | 06-19-25 |
SQUARE DEAL | 2020 | M | P, 5 1:51.1f | $ 37,555 | FOURBYFOUR HANOVER | 07-01-25 |
ORLANDO BLUE A | 2017 | G | P, 8 1:51.2f | $ 68,780 | HARRIET ELISABETH | 06-29-25 |
GO PIKACHU GO | 2020 | G | P, 5 1:51.3f | $ 55,020 | TOTALLY RUSTY | 06-21-25 |
ALL ALONE | 2020 | G | P, 5 1:51.3h | $ 24,075 | LONESOME DAY | 06-15-25 |
TONY'S MOM | 2019 | M | P, 6 1:51.4m | $ 51,165 | DONNA LEE | 06-16-25 |
CHISELED IN FAITH | 2020 | G | P, 5 1:51.4f | $ 31,349 | TELL ROSIE | 06-21-25 |
Foals marked with an asterisk (*) have been exported