Home > Stallion Showcase > Heston Blue Chip > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
HESTON BLUE CHIP - Diamond Creek Farm of PA on behalf of Winbak Farm
P, 2,1:50.4f; 3,1:48.0f ($ 1,781,881)
Bay Horse. Foaled 2009.
P, 2,1:50.4f; 3,1:48.0f ($ 1,781,881)
Bay Horse. Foaled 2009.
HESTON BLUE CHIP's 2023 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
PAPER HEART | 2021 | M | P, 2 | $ 0 | PAPER CUT | 05-30-23 |
MS AVIATION | 2021 | M | P, 2 | $ 0 | MS HARRINGTON | 05-30-23 |
AINTBLUENOMORE | 2021 | H | P, 2 Q1:58.3f | $ 0 | JENNA'S DELIGHT | 05-30-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
PRIMO UOMO | 2020 | G | P, 3 1:54.1h | $ 73,351 | PRIMADONNA | 05-22-23 |
FULTON | 2020 | H | P, 3 1:49.2f | $ 38,886 | BETTOR BE STEAMIN | 05-21-23 |
ALL ALONE | 2020 | H | P, 3 1:51.0m | $ 38,878 | LONESOME DAY | 05-21-23 |
ALL CLASS | 2020 | H | P, 3 1:51.2f | $ 34,732 | WINNERS OVER | 05-28-23 |
EXCURSION | 2020 | G | P, 3 1:55.3h | $ 32,225 | DAY TRIP | 05-28-23 |
MORE THAN YA KNOW | 2020 | G | P, 3 1:50.4f | $ 32,100 | MY FLEET DELIGHT | 05-28-23 |
IMASTUNNER | 2020 | G | P, 3 1:53.0f | $ 30,494 | QUICK STEP | 05-29-23 |
SQUARE DEAL | 2020 | M | P, 3 1:52.1f | $ 28,600 | FOURBYFOUR HANOVER | 05-16-23 |
ROMANTIC EVENING | 2020 | M | P, 3 1:52.2f | $ 21,200 | MOONLIGHT SPIN | 05-27-23 |
SIR HESTON | 2020 | G | P, 3 1:53.3f | $ 20,695 | YARIS BAYAMA | 05-06-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TONY'S MOM | 2019 | M | P, 4 1:52.1m | $ 90,411 | DONNA LEE | 05-23-23 |
DRAGON CITY | 2019 | G | P, 4 1:51.4f | $ 29,240 | DRAGON TOWN | 05-13-23 |
POUND FOR POUND | 2019 | G | P, 4 1:53.4h | $ 23,897 | GRAVITY | 05-09-23 |
SHAKE IT | 2019 | G | P, 4 1:53.1h | $ 22,560 | ROCK ME GENTLY | 05-23-23 |
CHARIOT DRIVE | 2019 | G | P, 4 1:55.4h | $ 22,130 | ELIZABETH SPENCER | 05-22-23 |
IT'S IN THE STARS | 2018 | G | P, 5 1:49.1s | $ 21,822 | FOUR STARZ HORNDOG | 05-26-23 |
POWER BLU | 2019 | G | P, 4 1:52.1h | $ 21,680 | POWER AGAIN | 05-28-23 |
BULLIT TRAIN | 2019 | H | P, 4 1:54.2f | $ 21,573 | CALISTA | 05-19-23 |
HESTONS LUCKY CHIP | 2016 | G | P, 7 1:55.3h | $ 19,772 | AIN'T GOIN BACK | 05-23-23 |
ABBY ROSE | 2018 | M | P, 5 1:52.1f | $ 19,063 | KIDDIE MCCARDLE | 05-27-23 |
HESTON BLUE CHIP's 2023 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
AINTBLUENOMORE | 2021 | H | P, 2 Q1:58.3f | $ 0 | JENNA'S DELIGHT | 05-30-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FULTON | 2020 | H | P, 3 1:49.2f | $ 38,886 | BETTOR BE STEAMIN | 05-21-23 |
MORE THAN YA KNOW | 2020 | G | P, 3 1:50.4f | $ 32,100 | MY FLEET DELIGHT | 05-28-23 |
ALL ALONE | 2020 | H | P, 3 1:51.0m | $ 38,878 | LONESOME DAY | 05-21-23 |
ALL CLASS | 2020 | H | P, 3 1:51.2f | $ 34,732 | WINNERS OVER | 05-28-23 |
FLASH MOVE | 2020 | G | P, 3 1:52.0f | $ 14,100 | FLIBBERTIGIBBET | 05-28-23 |
SQUARE DEAL | 2020 | M | P, 3 1:52.1f | $ 28,600 | FOURBYFOUR HANOVER | 05-16-23 |
ODDS ON HAIL MARY | 2020 | M | P, 3 Q1:52.1m | $ 12,590 | MACH SOME NOISE | 05-19-23 |
ROMANTIC EVENING | 2020 | M | P, 3 1:52.2f | $ 21,200 | MOONLIGHT SPIN | 05-27-23 |
NOLAUGHINGSTOCK | 2020 | G | P, 3 1:52.4f | $ 13,025 | LAUGHANDBEHAPPY | 05-26-23 |
IMASTUNNER | 2020 | G | P, 3 1:53.0f | $ 30,494 | QUICK STEP | 05-29-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
IT'S IN THE STARS | 2018 | G | P, 5 1:49.1s | $ 21,822 | FOUR STARZ HORNDOG | 05-26-23 |
DRAGON CITY | 2019 | G | P, 4 1:51.4f | $ 29,240 | DRAGON TOWN | 05-13-23 |
TONY'S MOM | 2019 | M | P, 4 1:52.1m | $ 90,411 | DONNA LEE | 05-23-23 |
POWER BLU | 2019 | G | P, 4 1:52.1h | $ 21,680 | POWER AGAIN | 05-28-23 |
ABBY ROSE | 2018 | M | P, 5 1:52.1f | $ 19,063 | KIDDIE MCCARDLE | 05-27-23 |
SHAKE IT | 2019 | G | P, 4 1:53.1h | $ 22,560 | ROCK ME GENTLY | 05-23-23 |
RAISE THE ANTE | 2018 | M | P, 5 1:53.1f | $ 18,395 | MAGIC CARD | 05-25-23 |
THAT'SMYTYPE | 2019 | M | P, 4 1:53.3m | $ 16,887 | I CANT STOPLOVINU | 05-26-23 |
POUND FOR POUND | 2019 | G | P, 4 1:53.4h | $ 23,897 | GRAVITY | 05-09-23 |
SAVE ME A DANCE | 2017 | G | P, 6 1:54.0h | $ 11,110 | DANCE HALL GIRL | 05-23-23 |
Foals marked with an asterisk (*) have been exported