Home > Stallion Showcase > Heston Blue Chip > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
HESTON BLUE CHIP - Diamond Creek Farm of PA on behalf of Winbak Farm
P, 2,1:50.4f; 3,1:48.0f ($ 1,781,881)
Bay Horse. Foaled 2009.
P, 2,1:50.4f; 3,1:48.0f ($ 1,781,881)
Bay Horse. Foaled 2009.
HESTON BLUE CHIP's 2023 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
PRESSURE COOKER | 2021 | M | P, 2 1:51.4m | $ 112,554 | BETTOR BE STEAMIN | 11-04-23 |
HUGH HESTON | 2021 | H | P, 2 1:52.3f | $ 90,582 | MORENCI | 10-16-23 |
AINTBLUENOMORE | 2021 | G | P, 2 1:51.0f | $ 65,285 | JENNA'S DELIGHT | 09-22-23 |
CULT CLASSIC | 2021 | G | P, 2 1:53.2f | $ 40,785 | SWEETNFAMOUS | 10-16-23 |
YEARN TO LEARN | 2021 | H | P, 2 1:53.0f | $ 25,325 | TEACHERS VET | 09-28-23 |
GRAVITATIONAL | 2021 | G | P, 2 Q2:01.3f | $ 23,900 | MOONLIGHT SPIN | 10-08-23 |
THROW THE PLAY | 2021 | M | P, 2 1:53.3f | $ 18,430 | SPORTS ALERT | 10-22-23 |
SOFT SHOT | 2021 | M | P, 2 1:55.1f | $ 18,393 | AIMS WHISPER | 10-19-23 |
LADY DEVINE | 2021 | M | P, 2 Q1:58.3f | $ 17,524 | BOOTY CALL | 10-09-23 |
CUMULUS BB | 2021 | G | P, 2 2:04.3h | $ 17,429 | CLOUD DIVA | 10-13-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ODDS ON HAIL MARY | 2020 | M | P, 3 1:48.2f | $ 293,607 | MACH SOME NOISE | 10-29-23 |
FULTON | 2020 | H | P, 3 1:48.2s | $ 265,741 | BETTOR BE STEAMIN | 11-16-23 |
ALL CLASS | 2020 | H | P, 3 1:49.2m | $ 131,651 | WINNERS OVER | 12-01-23 |
SQUARE DEAL | 2020 | M | P, 3 1:52.1f | $ 115,521 | FOURBYFOUR HANOVER | 11-24-23 |
PRIMO UOMO | 2020 | G | P, 3 1:51.2s | $ 105,567 | PRIMADONNA | 12-02-23 |
MORE THAN YA KNOW | 2020 | G | P, 3 1:50.4f | $ 95,588 | MY FLEET DELIGHT | 12-07-23 |
ALL ALONE | 2020 | G | P, 3 1:51.0m | $ 75,196 | LONESOME DAY | 12-02-23 |
FLASH MOVE | 2020 | G | P, 3 1:50.0f | $ 70,497 | FLIBBERTIGIBBET | 09-08-23 |
EXCURSION | 2020 | G | P, 3 1:53.0h | $ 57,834 | DAY TRIP | 12-02-23 |
MARRIED MAN | 2020 | G | P, 3 1:51.4m | $ 51,308 | RISKY ROMANCE | 12-09-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TONY'S MOM | 2019 | M | P, 4 1:52.1m | $ 158,851 | DONNA LEE | 12-08-23 |
WHATS STANLEY GOT A | 2016 | G | P, 7 1:50.2m | $ 92,550 | WHATS NERO GOT | 11-28-23 |
SHAKE IT | 2019 | G | P, 4 1:52.2h | $ 85,930 | ROCK ME GENTLY | 09-14-23 |
SAVE ME A DANCE | 2017 | G | P, 6 1:51.4h | $ 78,826 | DANCE HALL GIRL | 10-02-23 |
DRAGON CITY | 2019 | G | P, 4 1:50.1h | $ 73,208 | DRAGON TOWN | 11-15-23 |
XENIA'S CHIP | 2017 | M | P, 6 1:54.3h | $ 72,829 | XENIA HANOVER | 12-06-23 |
POUND FOR POUND | 2019 | G | P, 4 1:50.2f | $ 70,604 | GRAVITY | 12-07-23 |
TALK SHOW CHICA | 2017 | M | P, 6 1:52.3f | $ 52,462 | NOTALKINGBACK | 11-28-23 |
ORLANDO BLUE A | 2017 | G | P, 6 1:52.0f | $ 51,710 | HARRIET ELISABETH | 12-05-23 |
RAISE THE ANTE | 2018 | M | P, 5 1:52.1f | $ 40,202 | MAGIC CARD | 12-08-23 |
HESTON BLUE CHIP's 2023 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
AINTBLUENOMORE | 2021 | G | P, 2 1:51.0f | $ 65,285 | JENNA'S DELIGHT | 09-22-23 |
PRESSURE COOKER | 2021 | M | P, 2 1:51.4m | $ 112,554 | BETTOR BE STEAMIN | 11-04-23 |
HUGH HESTON | 2021 | H | P, 2 1:52.3f | $ 90,582 | MORENCI | 10-16-23 |
YEARN TO LEARN | 2021 | H | P, 2 1:53.0f | $ 25,325 | TEACHERS VET | 09-28-23 |
CULT CLASSIC | 2021 | G | P, 2 1:53.2f | $ 40,785 | SWEETNFAMOUS | 10-16-23 |
THROW THE PLAY | 2021 | M | P, 2 1:53.3f | $ 18,430 | SPORTS ALERT | 10-22-23 |
SOFT SHOT | 2021 | M | P, 2 1:55.1f | $ 18,393 | AIMS WHISPER | 10-19-23 |
BARES ALL | 2021 | M | P, 2 1:55.4f | $ 10,000 | SKINNY DIPPER | 07-23-23 |
PARKAVENUELISA | 2021 | M | P, 2 Q1:56.0f | $ 0 | PARKAVENUEJULIEANN | 07-11-23 |
SAND DOLLAR | 2021 | G | P, 2 1:56.1h | $ 15,530 | XFINITY BEACH | 12-09-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ODDS ON HAIL MARY | 2020 | M | P, 3 1:48.2f | $ 293,607 | MACH SOME NOISE | 10-29-23 |
FULTON | 2020 | H | P, 3 1:48.2s | $ 265,741 | BETTOR BE STEAMIN | 11-16-23 |
ALL CLASS | 2020 | H | P, 3 1:49.2m | $ 131,651 | WINNERS OVER | 12-01-23 |
FLASH MOVE | 2020 | G | P, 3 1:50.0f | $ 70,497 | FLIBBERTIGIBBET | 09-08-23 |
MORE THAN YA KNOW | 2020 | G | P, 3 1:50.4f | $ 95,588 | MY FLEET DELIGHT | 12-07-23 |
ALL ALONE | 2020 | G | P, 3 1:51.0m | $ 75,196 | LONESOME DAY | 12-02-23 |
PRIMO UOMO | 2020 | G | P, 3 1:51.2s | $ 105,567 | PRIMADONNA | 12-02-23 |
NOLAUGHINGSTOCK | 2020 | G | P, 3 1:51.2s | $ 34,389 | LAUGHANDBEHAPPY | 11-11-23 |
MARRIED MAN | 2020 | G | P, 3 1:51.4m | $ 51,308 | RISKY ROMANCE | 12-09-23 |
SQUARE DEAL | 2020 | M | P, 3 1:52.1f | $ 115,521 | FOURBYFOUR HANOVER | 11-24-23 |
Foal Name | Foal Year |
Sex | Record | 2023 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
IT'S IN THE STARS | 2018 | G | P, 5 1:49.1s | $ 39,643 | FOUR STARZ HORNDOG | 12-02-23 |
DRAGON CITY | 2019 | G | P, 4 1:50.1h | $ 73,208 | DRAGON TOWN | 11-15-23 |
WHATS STANLEY GOT A | 2016 | G | P, 7 1:50.2m | $ 92,550 | WHATS NERO GOT | 11-28-23 |
POUND FOR POUND | 2019 | G | P, 4 1:50.2f | $ 70,604 | GRAVITY | 12-07-23 |
SAVE ME A DANCE | 2017 | G | P, 6 1:51.4h | $ 78,826 | DANCE HALL GIRL | 10-02-23 |
BLUEBERRY SHAKE | 2019 | M | P, 4 1:51.4m | $ 27,410 | CHOTAT MILK | 11-03-23 |
ORLANDO BLUE A | 2017 | G | P, 6 1:52.0f | $ 51,710 | HARRIET ELISABETH | 12-05-23 |
TONY'S MOM | 2019 | M | P, 4 1:52.1m | $ 158,851 | DONNA LEE | 12-08-23 |
RAISE THE ANTE | 2018 | M | P, 5 1:52.1f | $ 40,202 | MAGIC CARD | 12-08-23 |
ABBY ROSE | 2018 | M | P, 5 1:52.1f | $ 37,549 | KIDDIE MCCARDLE | 10-09-23 |
Foals marked with an asterisk (*) have been exported