Stallion Showcase > Heston Blue Chip > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
HESTON BLUE CHIP - Diamond Creek Farm of PA on behalf of Winbak Farm
P, 2,1:50.4f; 3,1:48.0f ($ 1,781,881)
Bay Horse. Foaled 2009.
P, 2,1:50.4f; 3,1:48.0f ($ 1,781,881)
Bay Horse. Foaled 2009.
HESTON BLUE CHIP's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
DONT TOUCH MY T | 2022 | M | P, 2 1:59.2h | $ 33,242 | TREMOR HANOVER | 07-10-25 |
LADY HESS | 2022 | M | P, 2 1:56.2h | $ 29,664 | ABE'S LADY | 07-10-25 |
AIDEN STATION | 2022 | G | P, 2 1:54.1f | $ 27,416 | E DEE'S WELL SAID | 06-30-25 |
PHR | 2022 | G | P, 2 1:56.0f | $ 24,916 | ESCAPE GIRL | 07-03-25 |
LITTLE INSTIGATOR | 2022 | M | P, 2 1:57.1h | $ 23,977 | LAST TIME TO PLAY | 06-27-25 |
HOBBY GONE CRAZY | 2022 | M | P, 2 2:00.1h | $ 19,900 | HOAX | 07-06-25 |
QUICK PITTSTOP | 2022 | G | P, 2 1:54.0f | $ 18,912 | PITTSTOP DANIKA | 06-20-25 |
FAMILY BUSINESS | 2022 | M | P, 2 1:55.1f | $ 18,140 | KYLIE SEELSTER | 07-05-25 |
TOP FLIGHT BEAUTY | 2022 | M | P, 2 1:58.3f | $ 16,853 | LINDEN BEAUTY | 07-10-25 |
HOME RUN KING | 2022 | G | P, 2 2:04.0h | $ 16,309 | ROCK ME BABY | 07-10-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SOFT SHOT | 2021 | M | P, 3 1:49.3h | $ 232,510 | AIMS WHISPER | 06-28-25 |
RUSH IN | 2021 | H | P, 3 1:49.4f | $ 189,455 | CRIMSON TIDE | 07-05-25 |
PRESSURE COOKER | 2021 | M | P, 3 1:50.0f | $ 95,622 | BETTOR BE STEAMIN | 07-07-25 |
PARKAVENUELISA | 2021 | M | P, 3 1:51.2f | $ 73,245 | PARKAVENUEJULIEANN | 07-05-25 |
BARES ALL | 2021 | M | P, 3 1:52.2f | $ 63,495 | SKINNY DIPPER | 07-09-25 |
HURRY UP | 2021 | M | P, 3 1:53.1f | $ 55,388 | FASTER FASTER | 07-11-25 |
CHARLIEBOY | 2021 | G | P, 3 1:53.4f | $ 51,254 | ELLA ROSE | 07-02-25 |
AINTBLUENOMORE | 2021 | G | P, 3 1:52.1f | $ 48,129 | JENNA'S DELIGHT | 05-05-25 |
KILLER DANCE | 2021 | H | P, 3 1:52.1f | $ 42,645 | DANCE WITH DANGER | 06-21-25 |
PAPER HEART | 2021 | M | P, 3 1:53.3f | $ 42,117 | PAPER CUT | 07-11-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
WHATS STANLEY GOT A | 2016 | G | P, 8 1:51.0h | $ 237,720 | WHATS NERO GOT | 07-05-25 |
POUND FOR POUND | 2019 | G | P, 5 1:49.4h | $ 143,940 | GRAVITY | 11-26-24 |
TONY'S MOM | 2019 | M | P, 5 1:53.2h | $ 122,321 | DONNA LEE | 06-16-25 |
GO PIKACHU GO | 2020 | G | P, 4 1:50.1f | $ 118,005 | TOTALLY RUSTY | 07-08-25 |
ALL ALONE | 2020 | G | P, 4 1:51.2f | $ 93,275 | LONESOME DAY | 07-07-25 |
FLIP MY CHIP | 2019 | G | P, 5 1:52.0f | $ 88,240 | RESTIVE HANOVER | 07-07-25 |
SQUARE DEAL | 2020 | M | P, 4 1:51.4h | $ 86,705 | FOURBYFOUR HANOVER | 07-09-25 |
ALL CLASS | 2020 | H | P, 4 1:49.3f | $ 86,235 | WINNERS OVER | 07-07-25 |
ORLANDO BLUE A | 2017 | G | P, 7 1:52.0f | $ 84,210 | HARRIET ELISABETH | 07-06-25 |
PRIMO UOMO | 2020 | G | P, 4 1:51.0s | $ 83,315 | PRIMADONNA | 07-05-25 |
HESTON BLUE CHIP's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
CHARGE ME UP | 2022 | H | P, 2 1:53.4f | $ 14,373 | LISMOREBELLA | 06-22-25 |
QUICK PITTSTOP | 2022 | G | P, 2 1:54.0f | $ 18,912 | PITTSTOP DANIKA | 06-20-25 |
AIDEN STATION | 2022 | G | P, 2 1:54.1f | $ 27,416 | E DEE'S WELL SAID | 06-30-25 |
BEST CHIP | 2022 | H | P, 2 1:54.4f | $ 13,987 | PLACE YOUR BEST | 06-29-25 |
BLUE VENTURA | 2022 | G | P, 2 1:54.4f | $ 11,752 | ODDS ON AVENTURA | 07-07-25 |
FAMILY BUSINESS | 2022 | M | P, 2 1:55.1f | $ 18,140 | KYLIE SEELSTER | 07-05-25 |
PHR | 2022 | G | P, 2 1:56.0f | $ 24,916 | ESCAPE GIRL | 07-03-25 |
LADY HESS | 2022 | M | P, 2 1:56.2h | $ 29,664 | ABE'S LADY | 07-10-25 |
SQUEAKY BLUE | 2022 | H | P, 2 Q1:57.0f | $ 9,420 | SQUEAKY | 06-15-25 |
LITTLE INSTIGATOR | 2022 | M | P, 2 1:57.1h | $ 23,977 | LAST TIME TO PLAY | 06-27-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SOFT SHOT | 2021 | M | P, 3 1:49.3h | $ 232,510 | AIMS WHISPER | 06-28-25 |
RUSH IN | 2021 | H | P, 3 1:49.4f | $ 189,455 | CRIMSON TIDE | 07-05-25 |
PRESSURE COOKER | 2021 | M | P, 3 1:50.0f | $ 95,622 | BETTOR BE STEAMIN | 07-07-25 |
PARKAVENUELISA | 2021 | M | P, 3 1:51.2f | $ 73,245 | PARKAVENUEJULIEANN | 07-05-25 |
POET LAUREATE | 2021 | G | P, 3 1:51.3f | $ 17,104 | ELOQUENTLY STATED | 07-09-25 |
AINTBLUENOMORE | 2021 | G | P, 3 1:52.1f | $ 48,129 | JENNA'S DELIGHT | 05-05-25 |
KILLER DANCE | 2021 | H | P, 3 1:52.1f | $ 42,645 | DANCE WITH DANGER | 06-21-25 |
ZELENSKYY | 2021 | G | P, 3 1:52.1f | $ 28,025 | STOOD UP | 07-05-25 |
DRAW OFF | 2021 | G | P, 3 1:52.1f | $ 17,875 | STYLISH ARTIST | 07-11-25 |
BARES ALL | 2021 | M | P, 3 1:52.2f | $ 63,495 | SKINNY DIPPER | 07-09-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ALL CLASS | 2020 | H | P, 4 1:49.3f | $ 86,235 | WINNERS OVER | 07-07-25 |
POUND FOR POUND | 2019 | G | P, 5 1:49.4h | $ 143,940 | GRAVITY | 11-26-24 |
FLASH MOVE | 2020 | G | P, 4 1:49.4f | $ 16,710 | FLIBBERTIGIBBET | 06-29-25 |
GO PIKACHU GO | 2020 | G | P, 4 1:50.1f | $ 118,005 | TOTALLY RUSTY | 07-08-25 |
ODDS ON HAIL MARY | 2020 | M | P, 4 1:50.1f | $ 48,625 | MACH SOME NOISE | 11-06-24 |
BLUE ME A KISS | 2018 | M | P, 6 1:50.1s | $ 36,381 | BIDFORAKISS | 07-11-25 |
DRAGON CITY | 2019 | G | P, 5 1:50.2f | $ 78,501 | DRAGON TOWN | 06-22-25 |
BLOWIN SMOKE | 2018 | G | P, 6 1:50.2f | $ 56,670 | WINDEMERE MAGGIE | 07-08-25 |
IT'S IN THE STARS | 2018 | G | P, 6 1:50.3f | $ 39,420 | FOUR STARZ HORNDOG | 07-06-25 |
WHATS STANLEY GOT A | 2016 | G | P, 8 1:51.0h | $ 237,720 | WHATS NERO GOT | 07-05-25 |
Foals marked with an asterisk (*) have been exported