Home > Stallion Showcase > Heston Blue Chip > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
HESTON BLUE CHIP - Diamond Creek Farm of PA on behalf of Winbak Farm
P, 2,1:50.4f; 3,1:48.0f ($ 1,781,881)
Bay Horse. Foaled 2009.
P, 2,1:50.4f; 3,1:48.0f ($ 1,781,881)
Bay Horse. Foaled 2009.
HESTON BLUE CHIP's 2021 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FLIP MY CHIP | 2019 | G | P, 2 1:53.1f | $ 50,211 | RESTIVE HANOVER | 05-17-22 |
POWER BLU | 2019 | G | P, 2 1:56.0h | $ 36,000 | POWER AGAIN | 05-17-22 |
THAT'SMYTYPE | 2019 | M | P, 2 1:57.3h | $ 18,550 | I CANT STOPLOVINU | 12-31-21 |
SHAKE IT | 2019 | G | P, 2 1:53.0f | $ 17,115 | ROCK ME GENTLY | 05-17-22 |
ADAYONTHEBAY | 2019 | G | P, 2 1:56.3f | $ 11,450 | STRATUS | 05-15-22 |
HESTON HONEY | 2019 | M | P, 2 Q1:58.1f | $ 9,036 | AINT SHE A SWEETIE | 05-17-22 |
LIEWHENTRUTHWILLDO | 2019 | M | P, 2 1:57.0h | $ 8,790 | YOUCANCOUNTONME | 05-16-22 |
CHARIOT DRIVE | 2019 | H | P, 2 1:56.3f | $ 8,681 | ELIZABETH SPENCER | 05-12-22 |
SINGLE SOURCE | 2019 | M | P, 2 1:54.0f | $ 8,550 | SINGLE ME | 08-03-21 |
BLACKKNIGHT LADY | 2019 | M | P, 2 Q2:00.2h | $ 7,440 | XENIA HANOVER | 05-13-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ELEGANT BLUE | 2018 | M | P, 3 1:56.2h | $ 28,427 | ELEGANT GIRL | 04-30-22 |
ALWAYS A JOY | 2018 | G | P, 3 1:51.4f | $ 26,858 | MARVALOUS JOY | 03-10-22 |
CHEERS FOR CHIPS | 2018 | M | P, 3 1:53.4f | $ 26,720 | CELEBRATE AMERICA | 05-14-22 |
PARALLEL LINE | 2018 | G | P, 3 1:55.0s | $ 24,169 | MARSHAMARSHAMARSHA | 03-26-22 |
ALLISON'S ANGEL | 2018 | M | P, 3 1:55.0f | $ 23,289 | ANGEL PLUS | 02-23-22 |
KING ROYAL | 2018 | G | P, 3 1:53.4f | $ 20,767 | DANCING HEART | 05-13-22 |
LITTLE SAMMY CHUNG | 2018 | H | P, 3 1:54.3s | $ 17,415 | DREAM PERFORMER | 10-30-21 |
BLUE ME A KISS | 2018 | M | P, 3 1:51.4f | $ 17,145 | BIDFORAKISS | 05-13-22 |
RAISE THE ANTE | 2018 | M | P, 3 1:55.4f | $ 15,800 | MAGIC CARD | 05-04-22 |
BELL FAMILY | 2018 | H | P, 3 1:53.1f | $ 12,050 | FAMILY LOVE | 05-09-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SAVE ME A DANCE | 2017 | H | P, 4 1:48.4m | $ 160,746 | DANCE HALL GIRL | 05-09-22 |
BLU CREW | 2016 | G | P, 5 1:50.1f | $ 75,237 | CREW ANGEL | 05-10-22 |
TALK SHOW CHICA | 2017 | M | P, 4 1:52.3f | $ 48,763 | NOTALKINGBACK | 05-15-22 |
STAY BEAUTIFUL | 2016 | M | P, 5 1:55.3h | $ 43,902 | KATE'S JOY | 05-18-22 |
GARRETT'S GUIDE | 2016 | G | P, 5 1:53.2f | $ 41,492 | HOLIDAY GUIDE | 05-14-22 |
XENIA'S CHIP | 2017 | M | P, 4 1:55.3h | $ 41,004 | XENIA HANOVER | 05-11-22 |
ALLEYESONME AS | 2017 | M | P, 4 1:51.1f | $ 40,656 | TWINCREEKS JEWEL | 02-02-22 |
BOTTLE OF RED | 2017 | M | P, 4 1:55.0f | $ 32,882 | RED ZINFANDEL | 04-26-22 |
HESTONS LUCKY CHIP | 2016 | G | P, 5 1:55.0h | $ 30,435 | AIN'T GOIN BACK | 05-17-22 |
BREAKOUT SESSION | 2017 | G | P, 4 1:55.4h | $ 30,345 | TROUBLED ESCAPE | 05-11-22 |
HESTON BLUE CHIP's 2021 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SHAKE IT | 2019 | G | P, 2 1:53.0f | $ 17,115 | ROCK ME GENTLY | 05-17-22 |
FLIP MY CHIP | 2019 | G | P, 2 1:53.1f | $ 50,211 | RESTIVE HANOVER | 05-17-22 |
SINGLE SOURCE | 2019 | M | P, 2 1:54.0f | $ 8,550 | SINGLE ME | 08-03-21 |
POWER BLU | 2019 | G | P, 2 1:56.0h | $ 36,000 | POWER AGAIN | 05-17-22 |
POUND FOR POUND | 2019 | H | P, 2 1:56.0h | $ 5,469 | GRAVITY | 05-14-22 |
ADAYONTHEBAY | 2019 | G | P, 2 1:56.3f | $ 11,450 | STRATUS | 05-15-22 |
CHARIOT DRIVE | 2019 | H | P, 2 1:56.3f | $ 8,681 | ELIZABETH SPENCER | 05-12-22 |
LIEWHENTRUTHWILLDO | 2019 | M | P, 2 1:57.0h | $ 8,790 | YOUCANCOUNTONME | 05-16-22 |
HOWULIKEMENOW RAY | 2019 | G | P, 2 Q1:57.1f | $ 6,272 | ALL THE LADIES | 04-27-22 |
ROAD MAP | 2019 | G | P, 2 Q1:57.2s | $ 5,480 | DAY TRIP | 05-14-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ALWAYS A JOY | 2018 | G | P, 3 1:51.4f | $ 26,858 | MARVALOUS JOY | 03-10-22 |
BLUE ME A KISS | 2018 | M | P, 3 1:51.4f | $ 17,145 | BIDFORAKISS | 05-13-22 |
BELL FAMILY | 2018 | H | P, 3 1:53.1f | $ 12,050 | FAMILY LOVE | 05-09-22 |
CHEERS FOR CHIPS | 2018 | M | P, 3 1:53.4f | $ 26,720 | CELEBRATE AMERICA | 05-14-22 |
KING ROYAL | 2018 | G | P, 3 1:53.4f | $ 20,767 | DANCING HEART | 05-13-22 |
LITTLE SAMMY CHUNG | 2018 | H | P, 3 1:54.3s | $ 17,415 | DREAM PERFORMER | 10-30-21 |
PARALLEL LINE | 2018 | G | P, 3 1:55.0s | $ 24,169 | MARSHAMARSHAMARSHA | 03-26-22 |
ALLISON'S ANGEL | 2018 | M | P, 3 1:55.0f | $ 23,289 | ANGEL PLUS | 02-23-22 |
RAISE THE ANTE | 2018 | M | P, 3 1:55.4f | $ 15,800 | MAGIC CARD | 05-04-22 |
ELEGANT BLUE | 2018 | M | P, 3 1:56.2h | $ 28,427 | ELEGANT GIRL | 04-30-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SAVE ME A DANCE | 2017 | H | P, 4 1:48.4m | $ 160,746 | DANCE HALL GIRL | 05-09-22 |
BLU CREW | 2016 | G | P, 5 1:50.1f | $ 75,237 | CREW ANGEL | 05-10-22 |
ALLEYESONME AS | 2017 | M | P, 4 1:51.1f | $ 40,656 | TWINCREEKS JEWEL | 02-02-22 |
TALK SHOW CHICA | 2017 | M | P, 4 1:52.3f | $ 48,763 | NOTALKINGBACK | 05-15-22 |
LIVE LUCKY | 2016 | G | P, 5 1:53.1f | $ 24,846 | HORNBY LUCKY | 05-07-22 |
GARRETT'S GUIDE | 2016 | G | P, 5 1:53.2f | $ 41,492 | HOLIDAY GUIDE | 05-14-22 |
LOLAS GOLD | 2017 | M | P, 4 1:53.2f | $ 25,133 | STONEBRIDGE KISSES | 11-10-21 |
ALOTA CHIPS | 2017 | H | P, 4 1:53.4f | $ 12,625 | ALOTA BLING | 05-14-22 |
FRILLS N LACE | 2017 | M | P, 4 1:54.2f | $ 26,288 | PRINCESS LACE | 12-05-21 |
HARD WORKIN' MAN | 2017 | G | P, 4 1:54.3f | $ 20,219 | FAR AHEAD HANOVER | 05-18-22 |
Foals marked with an asterisk (*) have been exported