Home > Stallion Showcase > Artspeak > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
ARTSPEAK - Winbak Farm of Canada
P, 2,1:50.2s; 3,1:47.4m ($ 1,628,762)
Bay Horse. Foaled 2012.
P, 2,1:50.2s; 3,1:47.4m ($ 1,628,762)
Bay Horse. Foaled 2012.
ARTSPEAK's 2022 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
FROMAKINGTOAQUEEN | 2019 | M | P, 3 1:54.2s | $ 33,307 | QUEEN OF CLUBS | 05-07-22 |
OUTCLASSED | 2019 | G | P, 3 1:53.1f | $ 18,031 | SHEEZTOUGHENOUGH | 05-16-22 |
CLOVERLEAF CUTIE | 2019 | M | P, 3 1:56.0f | $ 16,946 | HEAVENS BEST ANGEL | 05-06-22 |
INTOTHEMYSTICMOON | 2019 | M | P, 3 1:56.0s | $ 16,760 | MYSTICAL MOON | 01-20-22 |
BELECHICK | 2019 | H | P, 3 1:56.4s | $ 14,875 | B STERN | 05-12-22 |
LYONS SHARPIE | 2019 | G | P, 3 1:57.4h | $ 8,850 | LYONS MAGIC | 05-11-22 |
LIFE SPEAKS | 2019 | M | P, 3 2:00.3h | $ 6,577 | LIFE IS A LADY | 05-10-22 |
GRAMS LILY | 2019 | M | P, 3 2:00.1h | $ 6,386 | JK CABARET | 05-13-22 |
ARTHUR SHELBY | 2019 | G | P, 3 2:01.3f | $ 5,870 | WARRAWEE CAMMY | 05-15-22 |
J M OUTSPOKEN | 2019 | M | P, 3 | $ 5,064 | J M LASSTAX | 05-13-22 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BIPBOPNALLIE | 2017 | G | P, 5 1:51.3f | $ 39,830 | LAUREN'S SAN | 03-31-22 |
JOYCES SECRET | 2018 | M | P, 4 1:53.4f | $ 30,261 | LADYFIELD | 04-27-22 |
CABERNET | 2017 | M | P, 5 1:53.2f | $ 28,655 | LA CREMA | 05-13-22 |
TECHTOPIA HANOVER | 2017 | G | P, 5 1:52.2f | $ 27,265 | TRIPLET HANOVER | 05-09-22 |
SETH HANOVER | 2018 | G | P, 4 1:55.2h | $ 25,800 | SUBTLE CHARM | 05-17-22 |
TRANSPARENCY | 2018 | H | P, 4 1:51.0f | $ 24,175 | LIKE MY MOM | 05-07-22 |
BYGONE HANOVER | 2018 | M | P, 4 1:55.2f | $ 21,800 | BRISSONTE HANOVER | 05-15-22 |
CYRUS PEAK | 2018 | G | P, 4 1:53.1f | $ 21,200 | LISLEA PHIA | 03-19-22 |
LOOKING SANTASTIC | 2017 | M | P, 5 1:55.4h | $ 20,459 | SANTASTIC'S FILLY | 05-14-22 |
STALKINGME HANOVER | 2018 | G | P, 4 1:53.2f | $ 18,605 | SHE'S A FAN | 05-12-22 |
ARTSPEAK's 2022 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
OUTCLASSED | 2019 | G | P, 3 1:53.1f | $ 18,031 | SHEEZTOUGHENOUGH | 05-16-22 |
SPEAKER NANCY | 2019 | M | P, 3 1:54.1f | $ 2,730 | LETS IMAGINE | 05-12-22 |
FROMAKINGTOAQUEEN | 2019 | M | P, 3 1:54.2s | $ 33,307 | QUEEN OF CLUBS | 05-07-22 |
CLOVERLEAF CUTIE | 2019 | M | P, 3 1:56.0f | $ 16,946 | HEAVENS BEST ANGEL | 05-06-22 |
INTOTHEMYSTICMOON | 2019 | M | P, 3 1:56.0s | $ 16,760 | MYSTICAL MOON | 01-20-22 |
BELECHICK | 2019 | H | P, 3 1:56.4s | $ 14,875 | B STERN | 05-12-22 |
DYNOMITES PEAK | 2019 | G | P, 3 Q1:57.1f | $ 3,527 | DONNA'S GIRL | 05-13-22 |
LYONS SHARPIE | 2019 | G | P, 3 1:57.4h | $ 8,850 | LYONS MAGIC | 05-11-22 |
GRAMS LILY | 2019 | M | P, 3 2:00.1h | $ 6,386 | JK CABARET | 05-13-22 |
MILLION ANGELS | 2019 | M | P, 3 2:00.1h | $ 4,870 | MILLIONDOLLAR BABE | 05-13-22 |
Foal Name | Foal Year |
Sex | Record | 2022 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TRANSPARENCY | 2018 | H | P, 4 1:51.0f | $ 24,175 | LIKE MY MOM | 05-07-22 |
BIPBOPNALLIE | 2017 | G | P, 5 1:51.3f | $ 39,830 | LAUREN'S SAN | 03-31-22 |
BEREAVED HANOVER | 2017 | G | P, 5 1:52.0f | $ 17,170 | BOLD PINK | 05-14-22 |
TECHTOPIA HANOVER | 2017 | G | P, 5 1:52.2f | $ 27,265 | TRIPLET HANOVER | 05-09-22 |
CYRUS PEAK | 2018 | G | P, 4 1:53.1f | $ 21,200 | LISLEA PHIA | 03-19-22 |
TERRY A HANOVER | 2018 | H | P, 4 1:53.1f | $ 18,478 | TRIPLET HANOVER | 05-14-22 |
CABERNET | 2017 | M | P, 5 1:53.2f | $ 28,655 | LA CREMA | 05-13-22 |
STALKINGME HANOVER | 2018 | G | P, 4 1:53.2f | $ 18,605 | SHE'S A FAN | 05-12-22 |
HURRIKANEKINGCARLO | 2018 | G | P, 4 1:53.2f | $ 16,220 | ALLAMERICAN CELEB | 05-15-22 |
JOYCES SECRET | 2018 | M | P, 4 1:53.4f | $ 30,261 | LADYFIELD | 04-27-22 |
Foals marked with an asterisk (*) have been exported