Home > Stallion Showcase > Artspeak > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
ARTSPEAK - Winbak Farm of Canada
P, 2,1:50.2s; 3,1:47.4m ($ 1,628,762)
Bay Horse. Foaled 2012.
P, 2,1:50.2s; 3,1:47.4m ($ 1,628,762)
Bay Horse. Foaled 2012.
ARTSPEAK's 2021 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MAGICAL ARTHUR | 2019 | G | P, 2 1:52.0s | $ 172,520 | LIDO MAGIC | 05-13-22 |
SPEAK YOUR MIND | 2019 | M | P, 2 1:55.3s | $ 58,376 | LU LU Q | 09-20-21 |
DYNOMITES PEAK | 2019 | G | P, 2 1:52.3s | $ 46,189 | DONNA'S GIRL | 05-13-22 |
SPEAKER NANCY | 2019 | M | P, 2 1:56.4h | $ 41,108 | LETS IMAGINE | 05-12-22 |
RIBBON RIDGE | 2019 | M | P, 2 | $ 24,657 | WINBAK SPEEDI | 05-12-22 |
FOX VALLEY CARLIN | 2019 | G | P, 2 1:53.1s | $ 23,607 | LAUGHING ONCE MORE | 05-14-22 |
LAURALANTHALASA | 2019 | M | P, 2 1:57.0s | $ 16,468 | ADVICE COLUMN | 07-20-21 |
AIDA DE VIE | 2019 | M | P, 2 | $ 13,692 | JK SONGSUNGBLUE | 04-29-22 |
OUTCLASSED | 2019 | G | P, 2 1:55.4f | $ 12,550 | SHEEZTOUGHENOUGH | 05-16-22 |
AT MY PEAK | 2019 | M | P, 2 Q2:02.1f | $ 11,273 | BRIDESMAID HANOVER | 10-05-21 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TERRY A HANOVER | 2018 | H | P, 3 1:53.3f | $ 97,920 | TRIPLET HANOVER | 05-14-22 |
SETH HANOVER | 2018 | G | P, 3 1:52.0f | $ 88,046 | SUBTLE CHARM | 05-17-22 |
FILLY SPEAKS | 2018 | M | P, 3 1:52.0f | $ 70,975 | FILLY'S VICTORY | 05-05-22 |
ARTIST BEST | 2018 | H | P, 3 1:54.3h | $ 54,288 | BETTERTHANREVENGE | 05-18-22 |
TRANSPARENCY | 2018 | H | P, 3 1:50.3f | $ 53,597 | LIKE MY MOM | 05-07-22 |
PEAKS CRUISER | 2018 | M | P, 3 1:53.4f | $ 53,152 | CRUISINTHECOAST | 05-10-22 |
CATIE FAYE HANOVER | 2018 | M | P, 3 1:55.3h | $ 51,701 | CASTANET HALL | 05-08-22 |
RUTHMAE HANOVER | 2018 | M | P, 3 1:52.3f | $ 48,313 | ROMNESIA HANOVER | 03-03-22 |
THEMYSTERYISOVER | 2018 | G | P, 3 1:53.1h | $ 32,348 | MYSTERY GAME | 05-04-22 |
ARTISTIC CUT | 2018 | M | P, 3 1:53.2f | $ 32,035 | PAPER CUT | 05-12-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BIPBOPNALLIE | 2017 | G | P, 4 1:51.0f | $ 81,818 | LAUREN'S SAN | 03-31-22 |
LOOKING SANTASTIC | 2017 | M | P, 4 1:52.2h | $ 79,475 | SANTASTIC'S FILLY | 05-14-22 |
CABERNET | 2017 | M | P, 4 1:53.1f | $ 59,041 | LA CREMA | 05-13-22 |
TALKING TOM | 2017 | G | P, 4 1:53.2h | $ 55,341 | TIAMO | 05-14-22 |
SO NICE HANOVER | 2017 | M | P, 4 1:52.0f | $ 54,557 | SUBTLE CHARM | 11-07-21 |
TECHTOPIA HANOVER | 2017 | G | P, 4 1:51.0f | $ 48,717 | TRIPLET HANOVER | 05-09-22 |
STAR SPEAKER | 2017 | G | P, 4 1:52.3h | $ 48,325 | PHOEBE STAR | 05-18-22 |
BEREAVED HANOVER | 2017 | G | P, 4 1:51.3f | $ 46,411 | BOLD PINK | 05-14-22 |
SPEAKING OF COFFEE | 2017 | M | P, 4 1:53.3f | $ 37,286 | COFFEE ADDICT | 05-15-22 |
ARTS ATTITUDE | 2017 | G | P, 4 1:54.3f | $ 29,592 | HAS AN ATTITUDE | 03-06-22 |
ARTSPEAK's 2021 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MAGICAL ARTHUR | 2019 | G | P, 2 1:52.0s | $ 172,520 | LIDO MAGIC | 05-13-22 |
DYNOMITES PEAK | 2019 | G | P, 2 1:52.3s | $ 46,189 | DONNA'S GIRL | 05-13-22 |
FOX VALLEY CARLIN | 2019 | G | P, 2 1:53.1s | $ 23,607 | LAUGHING ONCE MORE | 05-14-22 |
SPEAK YOUR MIND | 2019 | M | P, 2 1:55.3s | $ 58,376 | LU LU Q | 09-20-21 |
INTOTHEMYSTICMOON | 2019 | M | P, 2 1:55.3s | $ 9,988 | MYSTICAL MOON | 01-20-22 |
OUTCLASSED | 2019 | G | P, 2 1:55.4f | $ 12,550 | SHEEZTOUGHENOUGH | 05-16-22 |
SPEAKER NANCY | 2019 | M | P, 2 1:56.4h | $ 41,108 | LETS IMAGINE | 05-12-22 |
LAURALANTHALASA | 2019 | M | P, 2 1:57.0s | $ 16,468 | ADVICE COLUMN | 07-20-21 |
GRACIES GLORY | 2019 | M | P, 2 1:59.2h | $ 3,212 | GRACE SEELSTER | 05-10-22 |
WORDS ESCAPE ME | 2019 | G | P, 2 2:00.4h | $ 6,867 | ESCAPE GIRL | 05-02-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
TRANSPARENCY | 2018 | H | P, 3 1:50.3f | $ 53,597 | LIKE MY MOM | 05-07-22 |
SETH HANOVER | 2018 | G | P, 3 1:52.0f | $ 88,046 | SUBTLE CHARM | 05-17-22 |
FILLY SPEAKS | 2018 | M | P, 3 1:52.0f | $ 70,975 | FILLY'S VICTORY | 05-05-22 |
RUTHMAE HANOVER | 2018 | M | P, 3 1:52.3f | $ 48,313 | ROMNESIA HANOVER | 03-03-22 |
CYRUS PEAK | 2018 | G | P, 3 1:53.0f | $ 16,812 | LISLEA PHIA | 03-19-22 |
THEMYSTERYISOVER | 2018 | G | P, 3 1:53.1h | $ 32,348 | MYSTERY GAME | 05-04-22 |
ARTISTIC CUT | 2018 | M | P, 3 1:53.2f | $ 32,035 | PAPER CUT | 05-12-22 |
TERRY A HANOVER | 2018 | H | P, 3 1:53.3f | $ 97,920 | TRIPLET HANOVER | 05-14-22 |
STALKINGME HANOVER | 2018 | G | P, 3 1:53.3f | $ 31,160 | SHE'S A FAN | 05-12-22 |
PEAKS CRUISER | 2018 | M | P, 3 1:53.4f | $ 53,152 | CRUISINTHECOAST | 05-10-22 |
Foal Name | Foal Year |
Sex | Record | 2021 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
BIPBOPNALLIE | 2017 | G | P, 4 1:51.0f | $ 81,818 | LAUREN'S SAN | 03-31-22 |
TECHTOPIA HANOVER | 2017 | G | P, 4 1:51.0f | $ 48,717 | TRIPLET HANOVER | 05-09-22 |
BEREAVED HANOVER | 2017 | G | P, 4 1:51.3f | $ 46,411 | BOLD PINK | 05-14-22 |
WHAT THE LUCK | 2017 | G | P, 4 1:51.4f | $ 25,576 | CALVADOS HALL | 05-18-22 |
SO NICE HANOVER | 2017 | M | P, 4 1:52.0f | $ 54,557 | SUBTLE CHARM | 11-07-21 |
LOOKING SANTASTIC | 2017 | M | P, 4 1:52.2h | $ 79,475 | SANTASTIC'S FILLY | 05-14-22 |
STAR SPEAKER | 2017 | G | P, 4 1:52.3h | $ 48,325 | PHOEBE STAR | 05-18-22 |
CAVIART SAGE | 2017 | H | P, 4 1:52.4f | $ 23,020 | CAVIART SPRING | 05-18-22 |
SPEAKING OF ART | 2017 | G | P, 4 1:52.4s | $ 13,781 | PANAGLER | 01-08-22 |
CABERNET | 2017 | M | P, 4 1:53.1f | $ 59,041 | LA CREMA | 05-13-22 |
Foals marked with an asterisk (*) have been exported