Stallion Showcase > Jk Endofanera > Current Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
JK ENDOFANERA - Victory Hill Farm
P, 2,1:51.4s; 3,1:48.2m ($ 2,049,580)
Bay Horse. Foaled 2011.
P, 2,1:51.4s; 3,1:48.2m ($ 2,049,580)
Bay Horse. Foaled 2011.
JK ENDOFANERA's 2025 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ROYAL RICHIE DOYLE | 2023 | G | P, 2 1:51.0s | $ 78,000 | TOWNES PARTY GIRL | 08-29-25 |
JK THE GREAT | 2023 | G | P, 2 1:51.1s | $ 75,385 | BOSSY LINDA | 09-12-25 |
TALK SOFTLY | 2023 | G | P, 2 1:53.1s | $ 31,023 | STOLEN KISSES | 08-06-25 |
PEACHY GIRL | 2023 | M | P, 2 1:56.1s | $ 16,271 | THIS PEACH ROCKS | 08-27-25 |
BABY BILLY | 2023 | G | P, 2 1:55.2s | $ 12,500 | VAVOOM HANOVER | 08-15-25 |
DIVINE WISDOM | 2023 | M | P, 2 1:54.3s | $ 9,828 | WISDOM TREE | 09-04-25 |
ELLIANA GRACE | 2023 | M | P, 2 | $ 7,580 | WINDUP WEST | 09-04-25 |
ROCKINANERA | 2023 | G | P, 2 | $ 7,294 | RENDEZVOUS HANOVER | 09-04-25 |
MICRO MANAGE | 2023 | G | P, 2 1:54.1s | $ 6,542 | VOOM OR BANG | 07-30-25 |
JK'S TIME TO SHINE | 2023 | M | P, 2 | $ 5,625 | MEETME AT HARVEYS | 08-26-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
CAN'TTOUCHTHESE | 2022 | M | P, 3 1:50.3s | $ 116,556 | CAN'T TOUCH THIS | 09-11-25 |
MISS FANCY NANCY | 2022 | M | P, 3 1:50.2s | $ 95,835 | SINGIT LIKE ARETHA | 09-13-25 |
WUNDERKINDBLUECHIP | 2022 | M | P, 3 1:52.0s | $ 82,845 | SEEN AT RIO DEO | 09-15-25 |
BOOK THE FIGHT | 2022 | G | P, 3 1:51.4s | $ 81,345 | BLACK JACK PAT | 09-12-25 |
STARLIT MILLERTIME | 2022 | H | P, 3 1:53.0s | $ 47,750 | ZINDERELLA | 09-12-25 |
BLESSED BEGINNING | 2022 | M | P, 3 1:51.4s | $ 46,045 | SHES GLORIOUS | 09-10-25 |
ROCKY DUDE | 2022 | M | P, 3 1:55.1h | $ 45,904 | ANGEL OR TERROR | 09-16-25 |
BIKINI CHASER | 2022 | G | P, 3 1:50.3s | $ 45,640 | ROCKIN BIKINI | 09-12-25 |
HEART SONG | 2022 | M | P, 3 Q1:56.1s | $ 43,803 | BYE HANOVER | 09-11-25 |
KIRKLAND | 2022 | G | P, 3 1:52.4m | $ 41,769 | MY HEART'S DESIRE | 08-22-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SADDLE UP | 2018 | G | P, 7 1:52.4h | $ 149,240 | MUSETTE MINDALE | 09-15-25 |
JOELSYY HANOVER | 2018 | G | P, 7 1:49.1f | $ 109,210 | JANS LUCK | 09-13-25 |
TAKE YOUR PICK | 2020 | M | P, 5 1:50.2m | $ 109,065 | INTELLIGENCE | 09-05-25 |
SOARING NOW | 2019 | H | P, 6 1:47.4s | $ 79,586 | SUNFLOWER | 07-12-25 |
JOKER ROCKWELL | 2020 | G | P, 5 1:49.2s | $ 74,155 | NORA ROCKWELL | 09-12-25 |
WESTERN ERA | 2019 | G | P, 6 1:51.3f | $ 72,965 | WESTERN CHARMER | 09-13-25 |
ROCK WITH JK | 2018 | G | P, 7 1:50.1f | $ 72,135 | ROCK WITH DELIGHT | 09-13-25 |
EMDOUBLEAKAY | 2020 | M | P, 5 1:53.0h | $ 69,697 | MYRICHMOTHERNLAW | 09-16-25 |
NOBLESVILLE | 2021 | G | P, 4 1:49.2s | $ 68,030 | HAPPINESS | 09-12-25 |
ROLLIN ROSIE | 2020 | M | P, 5 1:50.2s | $ 66,210 | ROCK N ROLL BABY | 08-09-25 |
JK ENDOFANERA's 2025 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
ROYAL RICHIE DOYLE | 2023 | G | P, 2 1:51.0s | $ 78,000 | TOWNES PARTY GIRL | 08-29-25 |
JK THE GREAT | 2023 | G | P, 2 1:51.1s | $ 75,385 | BOSSY LINDA | 09-12-25 |
TALK SOFTLY | 2023 | G | P, 2 1:53.1s | $ 31,023 | STOLEN KISSES | 08-06-25 |
MICRO MANAGE | 2023 | G | P, 2 1:54.1s | $ 6,542 | VOOM OR BANG | 07-30-25 |
DIVINE WISDOM | 2023 | M | P, 2 1:54.3s | $ 9,828 | WISDOM TREE | 09-04-25 |
BABY BILLY | 2023 | G | P, 2 1:55.2s | $ 12,500 | VAVOOM HANOVER | 08-15-25 |
PEACHY GIRL | 2023 | M | P, 2 1:56.1s | $ 16,271 | THIS PEACH ROCKS | 08-27-25 |
SOME GREAT DEAL | 2023 | G | P, 2 Q1:58.0s | $ 1,600 | SUNFLOWER | 09-04-25 |
GOLD STAR MAZIKEEN | 2023 | M | P, 2 Q1:59.2s | $ 0 | GOLD STAR MYSTI | 09-03-25 |
DIVINE JK | 2023 | H | P, 2 Q2:00.0s | $ 0 | DIVINE SIGN | 06-21-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
MISS FANCY NANCY | 2022 | M | P, 3 1:50.2s | $ 95,835 | SINGIT LIKE ARETHA | 09-13-25 |
CAN'TTOUCHTHESE | 2022 | M | P, 3 1:50.3s | $ 116,556 | CAN'T TOUCH THIS | 09-11-25 |
BIKINI CHASER | 2022 | G | P, 3 1:50.3s | $ 45,640 | ROCKIN BIKINI | 09-12-25 |
CHUST LUKE | 2022 | G | P, 3 1:51.0s | $ 10,012 | GOLD STAR MYSTI | 08-22-25 |
BROOKVIEW FANCY | 2022 | M | P, 3 Q1:51.1s | $ 8,700 | GET YOUR ARMOR | 09-09-25 |
ENDOVEREND | 2022 | G | P, 3 1:51.2s | $ 21,035 | REAL DIVA | 09-10-25 |
BOOK THE FIGHT | 2022 | G | P, 3 1:51.4s | $ 81,345 | BLACK JACK PAT | 09-12-25 |
BLESSED BEGINNING | 2022 | M | P, 3 1:51.4s | $ 46,045 | SHES GLORIOUS | 09-10-25 |
PONDA FERARRI | 2022 | G | P, 3 1:51.4s | $ 21,340 | SWEETNSINFUL | 09-05-25 |
WUNDERKINDBLUECHIP | 2022 | M | P, 3 1:52.0s | $ 82,845 | SEEN AT RIO DEO | 09-15-25 |
Foal Name | Foal Year |
Sex | Record | 2025 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
SOARING NOW | 2019 | H | P, 6 1:47.4s | $ 79,586 | SUNFLOWER | 07-12-25 |
JOELSYY HANOVER | 2018 | G | P, 7 1:49.1f | $ 109,210 | JANS LUCK | 09-13-25 |
PLAY ACTION PASS | 2021 | G | P, 4 1:49.1s | $ 44,905 | CINNAMON GIRL | 09-13-25 |
JOKER ROCKWELL | 2020 | G | P, 5 1:49.2s | $ 74,155 | NORA ROCKWELL | 09-12-25 |
NOBLESVILLE | 2021 | G | P, 4 1:49.2s | $ 68,030 | HAPPINESS | 09-12-25 |
LETS GO ENDOFAERA | 2021 | M | P, 4 1:49.2s | $ 28,940 | LET'S GO HIGHER | 08-16-25 |
PRIMARY COLORS | 2018 | H | P, 7 1:49.3f | $ 65,045 | COLOR'S A VIRGIN | 07-19-25 |
JK BLACK GOLD | 2020 | G | P, 5 1:49.3m | $ 49,822 | SHESA BRAGN DRAGON | 09-15-25 |
FRONTIER METIS | 2018 | G | P, 7 1:49.3f | $ 28,645 | METIS BLUE CHIP | 09-13-25 |
YOURWISHISGRANTED | 2019 | G | P, 6 1:49.4s | $ 29,220 | ONAWISH HANOVER | 09-05-25 |
Foals marked with an asterisk (*) have been exported