Stallion Showcase > Jk Endofanera > Prior Year
Stallion | Sire of the Stallion | Dam of the Stallion | Crosses of Gold | Yearling Sales Results | Hypothetical MatingsTop Performers: Current Year | Prior Year | All Time
JK ENDOFANERA - Victory Hill Farm
P, 2,1:51.4s; 3,1:48.2m ($ 2,049,580)
Bay Horse. Foaled 2011.
P, 2,1:51.4s; 3,1:48.2m ($ 2,049,580)
Bay Horse. Foaled 2011.
JK ENDOFANERA's 2024 Leading Foals by Earnings | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
CAN'TTOUCHTHESE | 2022 | M | P, 2 1:51.1s | $ 255,370 | CAN'T TOUCH THIS | 06-28-25 |
BROOKVIEW FANCY | 2022 | M | P, 2 1:51.2s | $ 151,105 | GET YOUR ARMOR | 06-28-25 |
HOPEYALIKETHESHOW | 2022 | G | P, 2 1:52.1s | $ 137,843 | DON'T FORGET | 06-27-25 |
JK PEARL STONE | 2022 | M | P, 2 1:52.4s | $ 120,940 | WHETSTONE HANOVER | 07-05-25 |
WUNDERKINDBLUECHIP | 2022 | M | P, 2 1:55.1s | $ 116,505 | SEEN AT RIO DEO | 07-08-25 |
KAKS THE BOSS | 2022 | M | P, 2 1:52.3s | $ 93,530 | GIRL BOSS | 06-28-25 |
THIS JK ROCKS | 2022 | G | P, 2 1:52.0s | $ 93,062 | THIS PEACH ROCKS | 07-04-25 |
JK'S FLIRTY GIRL | 2022 | M | P, 2 1:54.0s | $ 60,355 | MCFLIRTY | 07-05-25 |
DONUT LADY | 2022 | M | P, 2 1:53.3s | $ 56,400 | ALWAYS ABOUT KATEY | 05-16-25 |
HEART SONG | 2022 | M | P, 2 1:52.1s | $ 52,421 | BYE HANOVER | 07-08-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
LETS GO ENDOFAERA | 2021 | M | P, 3 1:49.3s | $ 420,140 | LET'S GO HIGHER | 07-05-25 |
NOBLESVILLE | 2021 | G | P, 3 1:50.0s | $ 269,396 | HAPPINESS | 07-11-25 |
DEFINING MOMENT | 2021 | M | P, 3 1:50.2f | $ 144,795 | CRUCIAL MOMENT | 07-05-25 |
PLAY ACTION PASS | 2021 | G | P, 3 1:50.3s | $ 127,002 | CINNAMON GIRL | 07-11-25 |
FLIRTIN FANERA | 2021 | M | P, 3 1:51.2s | $ 115,187 | MCFLIRTY | 07-05-25 |
ALL JK | 2021 | M | P, 3 Q1:55.3m | $ 114,889 | TRUTH ABOVE ALL | 10-25-24 |
FOALOVIT | 2021 | M | P, 3 1:51.0s | $ 62,800 | NASHVILLE BLUES | 11-23-24 |
SUPRIZE ME WENT | 2021 | M | P, 3 1:51.4s | $ 61,176 | AREALSURPRIZE | 07-11-25 |
DROPPIN BIKINIS | 2021 | M | P, 3 1:52.1m | $ 57,450 | ROCKIN BIKINI | 06-28-25 |
ER RAMBO | 2021 | G | P, 3 1:53.4s | $ 42,955 | ROCK ANN ROLLING | 07-11-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
KOBE'S GIGI | 2018 | M | P, 6 1:49.4m | $ 225,633 | TWIN OAKS TESS | 06-18-25 |
ROLLIN ROSIE | 2020 | M | P, 4 1:49.2s | $ 154,900 | ROCK N ROLL BABY | 07-05-25 |
QUEEN'S REIGN | 2020 | M | P, 4 1:49.4s | $ 134,625 | QUEEN'S GOLD | 11-16-24 |
JOELSYY HANOVER | 2018 | G | P, 6 1:50.3f | $ 127,698 | JANS LUCK | 07-11-25 |
SADDLE UP | 2018 | G | P, 6 1:51.4h | $ 91,630 | MUSETTE MINDALE | 07-10-25 |
GENTLE GIANT | 2019 | G | P, 5 1:51.4h | $ 84,190 | MISS LIZ | 07-05-25 |
ODDS ON BLOCKCHAIN | 2019 | G | P, 5 1:49.3f | $ 80,776 | HAVE ROCK WILLROLL | 07-11-25 |
BROTHER DICK | 2018 | G | P, 6 1:50.3f | $ 76,999 | CAVIART CARA | 07-01-25 |
WESTERN ERA | 2019 | G | P, 5 1:51.3f | $ 76,035 | WESTERN CHARMER | 06-30-25 |
CROWN HANOVER | 2020 | G | P, 4 1:51.1s | $ 72,109 | CALGARY HANOVER | 07-11-25 |
JK ENDOFANERA's 2024 Leading Foals by Record | To purchase the complete Pathway report, click here |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
CAN'TTOUCHTHESE | 2022 | M | P, 2 1:51.1s | $ 255,370 | CAN'T TOUCH THIS | 06-28-25 |
BROOKVIEW FANCY | 2022 | M | P, 2 1:51.2s | $ 151,105 | GET YOUR ARMOR | 06-28-25 |
THIS JK ROCKS | 2022 | G | P, 2 1:52.0s | $ 93,062 | THIS PEACH ROCKS | 07-04-25 |
HOPEYALIKETHESHOW | 2022 | G | P, 2 1:52.1s | $ 137,843 | DON'T FORGET | 06-27-25 |
HEART SONG | 2022 | M | P, 2 1:52.1s | $ 52,421 | BYE HANOVER | 07-08-25 |
KAKS THE BOSS | 2022 | M | P, 2 1:52.3s | $ 93,530 | GIRL BOSS | 06-28-25 |
JK PEARL STONE | 2022 | M | P, 2 1:52.4s | $ 120,940 | WHETSTONE HANOVER | 07-05-25 |
STARLIT MILLERTIME | 2022 | H | P, 2 1:52.4s | $ 24,390 | ZINDERELLA | 07-04-25 |
BIKINI CHASER | 2022 | G | P, 2 1:53.0s | $ 13,915 | ROCKIN BIKINI | 07-04-25 |
DONUT LADY | 2022 | M | P, 2 1:53.3s | $ 56,400 | ALWAYS ABOUT KATEY | 05-16-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
LETS GO ENDOFAERA | 2021 | M | P, 3 1:49.3s | $ 420,140 | LET'S GO HIGHER | 07-05-25 |
NOBLESVILLE | 2021 | G | P, 3 1:50.0s | $ 269,396 | HAPPINESS | 07-11-25 |
DEFINING MOMENT | 2021 | M | P, 3 1:50.2f | $ 144,795 | CRUCIAL MOMENT | 07-05-25 |
PLAY ACTION PASS | 2021 | G | P, 3 1:50.3s | $ 127,002 | CINNAMON GIRL | 07-11-25 |
FOALOVIT | 2021 | M | P, 3 1:51.0s | $ 62,800 | NASHVILLE BLUES | 11-23-24 |
FLIRTIN FANERA | 2021 | M | P, 3 1:51.2s | $ 115,187 | MCFLIRTY | 07-05-25 |
SUPRIZE ME WENT | 2021 | M | P, 3 1:51.4s | $ 61,176 | AREALSURPRIZE | 07-11-25 |
GRACEFUL GALA | 2021 | M | P, 3 1:51.4s | $ 36,950 | MISS LIZ | 07-07-25 |
JK TOGETHER AGAIN | 2021 | G | P, 3 1:52.0m | $ 30,105 | J K PURE PEARL | 03-22-25 |
DROPPIN BIKINIS | 2021 | M | P, 3 1:52.1m | $ 57,450 | ROCKIN BIKINI | 06-28-25 |
Foal Name | Foal Year |
Sex | Record | 2024 Earnings |
Dam | Last Raced |
---|---|---|---|---|---|---|
PRIMARY COLORS | 2018 | H | P, 6 1:48.0m | $ 67,535 | COLOR'S A VIRGIN | 07-06-25 |
ROLLIN ROSIE | 2020 | M | P, 4 1:49.2s | $ 154,900 | ROCK N ROLL BABY | 07-05-25 |
ODDS ON BLOCKCHAIN | 2019 | G | P, 5 1:49.3f | $ 80,776 | HAVE ROCK WILLROLL | 07-11-25 |
ROCK WITH JK | 2018 | G | P, 6 1:49.3s | $ 56,274 | ROCK WITH DELIGHT | 07-06-25 |
CAPTION THIS | 2018 | G | P, 6 1:49.3s | $ 55,136 | BC'S JESSE | 06-30-25 |
JK VICTORY | 2019 | G | P, 5 1:49.3s | $ 43,969 | GT MISS ROYAL | 07-06-25 |
KOBE'S GIGI | 2018 | M | P, 6 1:49.4m | $ 225,633 | TWIN OAKS TESS | 06-18-25 |
QUEEN'S REIGN | 2020 | M | P, 4 1:49.4s | $ 134,625 | QUEEN'S GOLD | 11-16-24 |
JK BLACK GOLD | 2020 | G | P, 4 1:50.1f | $ 67,675 | SHESA BRAGN DRAGON | 07-06-25 |
YOURWISHISGRANTED | 2019 | G | P, 5 1:50.1s | $ 43,609 | ONAWISH HANOVER | 07-04-25 |
Foals marked with an asterisk (*) have been exported